Monday Morn 199er Pairs Monday Morn Session April 30, 2012
Scores after 9 rounds Average: 67.5 Section B
Pair Pct Score Section Rank MPs
A B C
5 61.11 82.50 A 1 0.84(A) Betty Salber - Joseph Ferguson
7 57.78 78.00 B 2 1 0.59(A) Judy Colton - Lamese McDowell
4 54.07 73.00 C 3 2 1 0.42(A) Willie Durdahl - Suzette Durdahl
1 53.70 72.50 B 4/5 3/4 0.23(A) Carol Banks - Don Banks
12 53.70 72.50 B 4/5 3/4 0.23(A) Judy Holderbach - Joseph Kivel
8 52.59 71.00 A Jeanette Juba - Richard Dehlinger
11 51.85 70.00 A Elisabeth Nelson - Robert Nelson
9 50.00 67.50 A Noralee Mogol - George West
6 48.52 65.50 C Nell Lance - Skip Bluhm
3 45.56 61.50 B Kathleen Buraglio - Alexis Campbell
10 44.81 60.50 C Mary Lou Schauls - Jan Pritchard
2 26.30 35.50 B Cindy Chua - Carlos Portillo
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 3-Buraglio-Campbell vs 11-Nelson-Nelson
50 3.00 2.00 5-Salber-Ferguson vs 2-Chua-Portillo
140 0.50 4.50 6-Lance-Bluhm vs 10-Schauls-Pritchard
140 0.50 4.50 8-Juba-Dehlinger vs 4-Durdahl-Durdahl
50 4.00 1.00 9-Mogol-West vs 7-Colton-McDowell
100 2.00 3.00 12-Holderbach-Kivel vs 1-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 1.50 3-Buraglio-Campbell vs 11-Nelson-Nelson
430 3.50 1.50 5-Salber-Ferguson vs 2-Chua-Portillo
400 5.00 0.00 6-Lance-Bluhm vs 10-Schauls-Pritchard
460 1.00 4.00 8-Juba-Dehlinger vs 4-Durdahl-Durdahl
460 1.00 4.00 9-Mogol-West vs 7-Colton-McDowell
460 1.00 4.00 12-Holderbach-Kivel vs 1-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 3-Buraglio-Campbell vs 11-Nelson-Nelson
1400 5.00 0.00 5-Salber-Ferguson vs 2-Chua-Portillo
110 2.50 2.50 6-Lance-Bluhm vs 10-Schauls-Pritchard
110 2.50 2.50 8-Juba-Dehlinger vs 4-Durdahl-Durdahl
300 4.00 1.00 9-Mogol-West vs 7-Colton-McDowell
130 0.00 5.00 12-Holderbach-Kivel vs 1-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 1-Banks-Banks vs 8-Juba-Dehlinger
100 2.00 3.00 6-Lance-Bluhm vs 3-Buraglio-Campbell
200 3.50 1.50 7-Colton-McDowell vs 10-Schauls-Pritchard
150 1.00 4.00 9-Mogol-West vs 5-Salber-Ferguson
300 5.00 0.00 11-Nelson-Nelson vs 4-Durdahl-Durdahl
200 0.00 5.00 12-Holderbach-Kivel vs 2-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Banks-Banks vs 8-Juba-Dehlinger
90 3.50 1.50 6-Lance-Bluhm vs 3-Buraglio-Campbell
90 3.50 1.50 7-Colton-McDowell vs 10-Schauls-Pritchard
800 0.00 5.00 9-Mogol-West vs 5-Salber-Ferguson
100 1.50 3.50 11-Nelson-Nelson vs 4-Durdahl-Durdahl
130 5.00 0.00 12-Holderbach-Kivel vs 2-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Banks-Banks vs 8-Juba-Dehlinger
100 2.50 2.50 6-Lance-Bluhm vs 3-Buraglio-Campbell
140 5.00 0.00 7-Colton-McDowell vs 10-Schauls-Pritchard
130 4.00 1.00 9-Mogol-West vs 5-Salber-Ferguson
100 2.50 2.50 11-Nelson-Nelson vs 4-Durdahl-Durdahl
50 1.00 4.00 12-Holderbach-Kivel vs 2-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Banks-Banks vs 6-Lance-Bluhm
110 1.00 4.00 2-Chua-Portillo vs 9-Mogol-West
150 3.50 1.50 7-Colton-McDowell vs 4-Durdahl-Durdahl
120 2.00 3.00 10-Schauls-Pritchard vs 8-Juba-Dehlinger
150 3.50 1.50 11-Nelson-Nelson vs 5-Salber-Ferguson
180 5.00 0.00 12-Holderbach-Kivel vs 3-Buraglio-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 0.00 1-Banks-Banks vs 6-Lance-Bluhm
50 0.00 5.00 2-Chua-Portillo vs 9-Mogol-West
450 3.50 1.50 7-Colton-McDowell vs 4-Durdahl-Durdahl
50 1.00 4.00 10-Schauls-Pritchard vs 8-Juba-Dehlinger
170 2.00 3.00 11-Nelson-Nelson vs 5-Salber-Ferguson
450 3.50 1.50 12-Holderbach-Kivel vs 3-Buraglio-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Banks-Banks vs 6-Lance-Bluhm
650 0.00 5.00 2-Chua-Portillo vs 9-Mogol-West
100 3.00 2.00 7-Colton-McDowell vs 4-Durdahl-Durdahl
110 5.00 0.00 10-Schauls-Pritchard vs 8-Juba-Dehlinger
500 1.00 4.00 11-Nelson-Nelson vs 5-Salber-Ferguson
50 4.00 1.00 12-Holderbach-Kivel vs 3-Buraglio-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 2-Chua-Portillo vs 7-Colton-McDowell
200 3.00 2.00 3-Buraglio-Campbell vs 1-Banks-Banks
300 4.00 1.00 8-Juba-Dehlinger vs 5-Salber-Ferguson
140 2.00 3.00 10-Schauls-Pritchard vs 9-Mogol-West
620 5.00 0.00 11-Nelson-Nelson vs 6-Lance-Bluhm
100 0.00 5.00 12-Holderbach-Kivel vs 4-Durdahl-Durdahl
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 2-Chua-Portillo vs 7-Colton-McDowell
110 2.50 2.50 3-Buraglio-Campbell vs 1-Banks-Banks
50 0.50 4.50 8-Juba-Dehlinger vs 5-Salber-Ferguson
110 2.50 2.50 10-Schauls-Pritchard vs 9-Mogol-West
140 4.50 0.50 11-Nelson-Nelson vs 6-Lance-Bluhm
140 4.50 0.50 12-Holderbach-Kivel vs 4-Durdahl-Durdahl
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 2-Chua-Portillo vs 7-Colton-McDowell
140 2.00 3.00 3-Buraglio-Campbell vs 1-Banks-Banks
140 2.00 3.00 8-Juba-Dehlinger vs 5-Salber-Ferguson
50 4.00 1.00 10-Schauls-Pritchard vs 9-Mogol-West
100 5.00 0.00 11-Nelson-Nelson vs 6-Lance-Bluhm
140 2.00 3.00 12-Holderbach-Kivel vs 4-Durdahl-Durdahl
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Banks-Banks vs 10-Schauls-Pritchard
660 0.00 5.00 3-Buraglio-Campbell vs 8-Juba-Dehlinger
600 3.50 1.50 4-Durdahl-Durdahl vs 2-Chua-Portillo
600 3.50 1.50 7-Colton-McDowell vs 11-Nelson-Nelson
650 1.00 4.00 9-Mogol-West vs 6-Lance-Bluhm
630 2.00 3.00 12-Holderbach-Kivel vs 5-Salber-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Banks-Banks vs 10-Schauls-Pritchard
50 0.00 5.00 3-Buraglio-Campbell vs 8-Juba-Dehlinger
130 2.50 2.50 4-Durdahl-Durdahl vs 2-Chua-Portillo
550 5.00 0.00 7-Colton-McDowell vs 11-Nelson-Nelson
130 2.50 2.50 9-Mogol-West vs 6-Lance-Bluhm
100 1.00 4.00 12-Holderbach-Kivel vs 5-Salber-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Banks-Banks vs 10-Schauls-Pritchard
650 4.00 1.00 3-Buraglio-Campbell vs 8-Juba-Dehlinger
650 4.00 1.00 4-Durdahl-Durdahl vs 2-Chua-Portillo
600 1.00 4.00 7-Colton-McDowell vs 11-Nelson-Nelson
100 0.00 5.00 9-Mogol-West vs 6-Lance-Bluhm
650 4.00 1.00 12-Holderbach-Kivel vs 5-Salber-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 2.00 1-Banks-Banks vs 7-Colton-McDowell
180 0.50 4.50 2-Chua-Portillo vs 10-Schauls-Pritchard
140 2.00 3.00 4-Durdahl-Durdahl vs 9-Mogol-West
120 4.00 1.00 5-Salber-Ferguson vs 3-Buraglio-Campbell
180 0.50 4.50 8-Juba-Dehlinger vs 11-Nelson-Nelson
200 5.00 0.00 12-Holderbach-Kivel vs 6-Lance-Bluhm
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 5.00 1-Banks-Banks vs 7-Colton-McDowell
130 1.00 4.00 2-Chua-Portillo vs 10-Schauls-Pritchard
90 4.50 0.50 4-Durdahl-Durdahl vs 9-Mogol-West
110 2.50 2.50 5-Salber-Ferguson vs 3-Buraglio-Campbell
110 2.50 2.50 8-Juba-Dehlinger vs 11-Nelson-Nelson
90 4.50 0.50 12-Holderbach-Kivel vs 6-Lance-Bluhm
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 0.00 1-Banks-Banks vs 7-Colton-McDowell
150 0.50 4.50 2-Chua-Portillo vs 10-Schauls-Pritchard
150 0.50 4.50 4-Durdahl-Durdahl vs 9-Mogol-West
170 2.00 3.00 5-Salber-Ferguson vs 3-Buraglio-Campbell
620 4.00 1.00 8-Juba-Dehlinger vs 11-Nelson-Nelson
600 3.00 2.00 12-Holderbach-Kivel vs 6-Lance-Bluhm
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 2-Chua-Portillo vs 8-Juba-Dehlinger
400 3.00 2.00 5-Salber-Ferguson vs 1-Banks-Banks
400 3.00 2.00 6-Lance-Bluhm vs 4-Durdahl-Durdahl
150 0.00 5.00 10-Schauls-Pritchard vs 3-Buraglio-Campbell
400 3.00 2.00 11-Nelson-Nelson vs 9-Mogol-West
400 3.00 2.00 12-Holderbach-Kivel vs 7-Colton-McDowell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 2-Chua-Portillo vs 8-Juba-Dehlinger
140 4.00 1.00 5-Salber-Ferguson vs 1-Banks-Banks
140 0.50 4.50 6-Lance-Bluhm vs 4-Durdahl-Durdahl
100 2.50 2.50 10-Schauls-Pritchard vs 3-Buraglio-Campbell
100 2.50 2.50 11-Nelson-Nelson vs 9-Mogol-West
200 5.00 0.00 12-Holderbach-Kivel vs 7-Colton-McDowell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 2-Chua-Portillo vs 8-Juba-Dehlinger
170 3.00 2.00 5-Salber-Ferguson vs 1-Banks-Banks
110 5.00 0.00 6-Lance-Bluhm vs 4-Durdahl-Durdahl
140 4.00 1.00 10-Schauls-Pritchard vs 3-Buraglio-Campbell
420 0.50 4.50 11-Nelson-Nelson vs 9-Mogol-West
200 2.00 3.00 12-Holderbach-Kivel vs 7-Colton-McDowell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 3-Buraglio-Campbell vs 9-Mogol-West
140 4.00 1.00 6-Lance-Bluhm vs 2-Chua-Portillo
50 1.50 3.50 7-Colton-McDowell vs 5-Salber-Ferguson
110 0.00 5.00 10-Schauls-Pritchard vs 4-Durdahl-Durdahl
50 1.50 3.50 11-Nelson-Nelson vs 1-Banks-Banks
140 4.00 1.00 12-Holderbach-Kivel vs 8-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 3-Buraglio-Campbell vs 9-Mogol-West
180 3.00 2.00 6-Lance-Bluhm vs 2-Chua-Portillo
630 1.00 4.00 7-Colton-McDowell vs 5-Salber-Ferguson
600 2.00 3.00 10-Schauls-Pritchard vs 4-Durdahl-Durdahl
100 4.50 0.50 11-Nelson-Nelson vs 1-Banks-Banks
660 0.00 5.00 12-Holderbach-Kivel vs 8-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 3-Buraglio-Campbell vs 9-Mogol-West
110 4.50 0.50 6-Lance-Bluhm vs 2-Chua-Portillo
50 2.50 2.50 7-Colton-McDowell vs 5-Salber-Ferguson
100 1.00 4.00 10-Schauls-Pritchard vs 4-Durdahl-Durdahl
120 0.00 5.00 11-Nelson-Nelson vs 1-Banks-Banks
110 4.50 0.50 12-Holderbach-Kivel vs 8-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 2-Chua-Portillo vs 11-Nelson-Nelson
600 0.00 5.00 4-Durdahl-Durdahl vs 1-Banks-Banks
140 3.00 2.00 5-Salber-Ferguson vs 10-Schauls-Pritchard
300 5.00 0.00 7-Colton-McDowell vs 3-Buraglio-Campbell
200 4.00 1.00 8-Juba-Dehlinger vs 6-Lance-Bluhm
140 1.00 4.00 12-Holderbach-Kivel vs 9-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 2-Chua-Portillo vs 11-Nelson-Nelson
100 3.50 1.50 4-Durdahl-Durdahl vs 1-Banks-Banks
100 3.50 1.50 5-Salber-Ferguson vs 10-Schauls-Pritchard
120 5.00 0.00 7-Colton-McDowell vs 3-Buraglio-Campbell
200 0.50 4.50 8-Juba-Dehlinger vs 6-Lance-Bluhm
100 2.00 3.00 12-Holderbach-Kivel vs 9-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 2-Chua-Portillo vs 11-Nelson-Nelson
140 3.50 1.50 4-Durdahl-Durdahl vs 1-Banks-Banks
120 1.00 4.00 5-Salber-Ferguson vs 10-Schauls-Pritchard
50 0.00 5.00 7-Colton-McDowell vs 3-Buraglio-Campbell
140 3.50 1.50 8-Juba-Dehlinger vs 6-Lance-Bluhm
140 3.50 1.50 12-Holderbach-Kivel vs 9-Mogol-West
----------------------------------------------------------------------
Monday Morning Pairs Monday Morn Session April 30, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 57.18 123.50 B 1 1 1.50(A) Beverly Ryan - Paul Lindholm
6 55.32 119.50 A 2 1.05(A) Mary McIntyre - Bruce Thiher
3 53.94 116.50 B 3 2 0.75(A) Mary Meinecke - Lynn Foster
2 51.16 110.50 C 4 3 1 0.72(C) Paul Froeschl - Kathy Westerman
1 47.45 102.50 B Florence Sajevic - Rosemary Quayle
7 47.45 102.50 C Alice Goetz - Nan Gabriel
8 46.99 101.50 A Judith Strobush - Judy Hammond
5 45.83 99.00 C Stephanie Miller - Larry Miller
9 44.68 96.50 B Thomas Schumann - Elsbeth Messenger
Monday Morning Pairs Monday Morn Session April 30, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.65 131.00 C 1 1 1 1.50(A) Arthur Page - Anne Bergman
3 55.79 120.50 C 2 2 1.05(A) William Eldredge - Neal Black
2 53.94 116.50 B 3 0.75(A) Richard Mattson - Jerry Johnson
9 53.70 116.00 B 4 0.53(A) Connie McHenry - Jeanette Flynn
4 51.62 111.50 A Robert Brink - Edward Kiolbasa
1 49.54 107.00 A Ken Bayliss - John Allen
7 45.14 97.50 B Stu Oslund - A. Luke Ratnayake
8 40.97 88.50 C Shelley Mann - Diana Jensen
6 38.66 83.50 A Kenneth Marier - Wayne Gergen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Sajevic-Quayle vs 1-Bayliss-Allen
100 2.50 5.50 2-Froeschl-Westerman vs 3-Eldredge-Black
90 4.00 4.00 3-Meinecke-Foster vs 5-Page-Bergman
140 8.00 0.00 4-Ryan-Lindholm vs 7-Oslund-Ratnayake
50 6.00 2.00 5-Miller-Miller vs 9-McHenry-Flynn
50 6.00 2.00 6-McIntyre-Thiher vs 2-Mattson-Johnson
100 2.50 5.50 7-Goetz-Gabriel vs 4-Brink-Kiolbasa
50 6.00 2.00 8-Strobush-Hammond vs 6-Marier-Gergen
140 1.00 7.00 9-Schumann-Messenger vs 8-Mann-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Sajevic-Quayle vs 1-Bayliss-Allen
490 0.00 8.00 2-Froeschl-Westerman vs 3-Eldredge-Black
430 4.00 4.00 3-Meinecke-Foster vs 5-Page-Bergman
400 6.50 1.50 4-Ryan-Lindholm vs 7-Oslund-Ratnayake
420 5.00 3.00 5-Miller-Miller vs 9-McHenry-Flynn
460 2.00 6.00 6-McIntyre-Thiher vs 2-Mattson-Johnson
460 2.00 6.00 7-Goetz-Gabriel vs 4-Brink-Kiolbasa
400 6.50 1.50 8-Strobush-Hammond vs 6-Marier-Gergen
50 8.00 0.00 9-Schumann-Messenger vs 8-Mann-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Sajevic-Quayle vs 1-Bayliss-Allen
300 8.00 0.00 2-Froeschl-Westerman vs 3-Eldredge-Black
150 3.00 5.00 3-Meinecke-Foster vs 5-Page-Bergman
100 5.00 3.00 4-Ryan-Lindholm vs 7-Oslund-Ratnayake
150 3.00 5.00 5-Miller-Miller vs 9-McHenry-Flynn
250 1.00 7.00 6-McIntyre-Thiher vs 2-Mattson-Johnson
500 0.00 8.00 7-Goetz-Gabriel vs 4-Brink-Kiolbasa
150 3.00 5.00 8-Strobush-Hammond vs 6-Marier-Gergen
110 7.00 1.00 9-Schumann-Messenger vs 8-Mann-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Sajevic-Quayle vs 9-McHenry-Flynn
200 5.50 2.50 2-Froeschl-Westerman vs 2-Mattson-Johnson
300 7.50 0.50 3-Meinecke-Foster vs 4-Brink-Kiolbasa
300 7.50 0.50 4-Ryan-Lindholm vs 6-Marier-Gergen
200 5.50 2.50 5-Miller-Miller vs 8-Mann-Jensen
100 4.00 4.00 6-McIntyre-Thiher vs 1-Bayliss-Allen
110 1.00 7.00 7-Goetz-Gabriel vs 3-Eldredge-Black
100 2.50 5.50 8-Strobush-Hammond vs 5-Page-Bergman
130 0.00 8.00 9-Schumann-Messenger vs 7-Oslund-Ratnayake
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Sajevic-Quayle vs 9-McHenry-Flynn
110 7.00 1.00 2-Froeschl-Westerman vs 2-Mattson-Johnson
100 2.00 6.00 3-Meinecke-Foster vs 4-Brink-Kiolbasa
170 0.00 8.00 4-Ryan-Lindholm vs 6-Marier-Gergen
90 6.00 2.00 5-Miller-Miller vs 8-Mann-Jensen
90 4.00 4.00 6-McIntyre-Thiher vs 1-Bayliss-Allen
150 8.00 0.00 7-Goetz-Gabriel vs 3-Eldredge-Black
100 2.00 6.00 8-Strobush-Hammond vs 5-Page-Bergman
50 5.00 3.00 9-Schumann-Messenger vs 7-Oslund-Ratnayake
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Sajevic-Quayle vs 9-McHenry-Flynn
140 2.50 5.50 2-Froeschl-Westerman vs 2-Mattson-Johnson
100 4.00 4.00 3-Meinecke-Foster vs 4-Brink-Kiolbasa
100 6.00 2.00 4-Ryan-Lindholm vs 6-Marier-Gergen
140 2.50 5.50 5-Miller-Miller vs 8-Mann-Jensen
200 8.00 0.00 6-McIntyre-Thiher vs 1-Bayliss-Allen
170 0.50 7.50 7-Goetz-Gabriel vs 3-Eldredge-Black
50 5.00 3.00 8-Strobush-Hammond vs 5-Page-Bergman
170 0.50 7.50 9-Schumann-Messenger vs 7-Oslund-Ratnayake
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Sajevic-Quayle vs 8-Mann-Jensen
120 4.00 4.00 2-Froeschl-Westerman vs 1-Bayliss-Allen
130 6.00 2.00 3-Meinecke-Foster vs 3-Eldredge-Black
120 4.00 4.00 4-Ryan-Lindholm vs 5-Page-Bergman
180 8.00 0.00 5-Miller-Miller vs 7-Oslund-Ratnayake
PASS 0.00 8.00 6-McIntyre-Thiher vs 9-McHenry-Flynn
110 1.50 6.50 7-Goetz-Gabriel vs 2-Mattson-Johnson
150 7.00 1.00 8-Strobush-Hammond vs 4-Brink-Kiolbasa
110 1.50 6.50 9-Schumann-Messenger vs 6-Marier-Gergen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 1.50 1-Sajevic-Quayle vs 8-Mann-Jensen
150 2.00 6.00 2-Froeschl-Westerman vs 1-Bayliss-Allen
480 6.50 1.50 3-Meinecke-Foster vs 3-Eldredge-Black
50 0.50 7.50 4-Ryan-Lindholm vs 5-Page-Bergman
500 8.00 0.00 5-Miller-Miller vs 7-Oslund-Ratnayake
420 3.50 4.50 6-McIntyre-Thiher vs 9-McHenry-Flynn
420 3.50 4.50 7-Goetz-Gabriel vs 2-Mattson-Johnson
50 0.50 7.50 8-Strobush-Hammond vs 4-Brink-Kiolbasa
450 5.00 3.00 9-Schumann-Messenger vs 6-Marier-Gergen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 1.50 6.50 1-Sajevic-Quayle vs 8-Mann-Jensen
650 4.00 4.00 2-Froeschl-Westerman vs 1-Bayliss-Allen
500 5.50 2.50 3-Meinecke-Foster vs 3-Eldredge-Black
680 3.00 5.00 4-Ryan-Lindholm vs 5-Page-Bergman
200 8.00 0.00 5-Miller-Miller vs 7-Oslund-Ratnayake
300 7.00 1.00 6-McIntyre-Thiher vs 9-McHenry-Flynn
800 1.50 6.50 7-Goetz-Gabriel vs 2-Mattson-Johnson
990 0.00 8.00 8-Strobush-Hammond vs 4-Brink-Kiolbasa
500 5.50 2.50 9-Schumann-Messenger vs 6-Marier-Gergen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 8.00 0.00 1-Sajevic-Quayle vs 7-Oslund-Ratnayake
300 7.00 1.00 2-Froeschl-Westerman vs 9-McHenry-Flynn
120 1.50 6.50 3-Meinecke-Foster vs 2-Mattson-Johnson
200 6.00 2.00 4-Ryan-Lindholm vs 4-Brink-Kiolbasa
120 1.50 6.50 5-Miller-Miller vs 6-Marier-Gergen
150 5.00 3.00 6-McIntyre-Thiher vs 8-Mann-Jensen
140 3.50 4.50 7-Goetz-Gabriel vs 1-Bayliss-Allen
140 3.50 4.50 8-Strobush-Hammond vs 3-Eldredge-Black
100 0.00 8.00 9-Schumann-Messenger vs 5-Page-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Sajevic-Quayle vs 7-Oslund-Ratnayake
50 3.00 5.00 2-Froeschl-Westerman vs 9-McHenry-Flynn
50 3.00 5.00 3-Meinecke-Foster vs 2-Mattson-Johnson
50 3.00 5.00 4-Ryan-Lindholm vs 4-Brink-Kiolbasa
50 5.50 2.50 5-Miller-Miller vs 6-Marier-Gergen
140 7.50 0.50 6-McIntyre-Thiher vs 8-Mann-Jensen
140 7.50 0.50 7-Goetz-Gabriel vs 1-Bayliss-Allen
140 0.00 8.00 8-Strobush-Hammond vs 3-Eldredge-Black
90 1.00 7.00 9-Schumann-Messenger vs 5-Page-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Sajevic-Quayle vs 7-Oslund-Ratnayake
50 4.50 3.50 2-Froeschl-Westerman vs 9-McHenry-Flynn
140 1.00 7.00 3-Meinecke-Foster vs 2-Mattson-Johnson
140 7.00 1.00 4-Ryan-Lindholm vs 4-Brink-Kiolbasa
140 1.00 7.00 5-Miller-Miller vs 6-Marier-Gergen
100 3.00 5.00 6-McIntyre-Thiher vs 8-Mann-Jensen
50 4.50 3.50 7-Goetz-Gabriel vs 1-Bayliss-Allen
170 8.00 0.00 8-Strobush-Hammond vs 3-Eldredge-Black
110 6.00 2.00 9-Schumann-Messenger vs 5-Page-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 6.50 1-Sajevic-Quayle vs 6-Marier-Gergen
630 1.50 6.50 2-Froeschl-Westerman vs 8-Mann-Jensen
600 6.00 2.00 3-Meinecke-Foster vs 1-Bayliss-Allen
630 1.50 6.50 4-Ryan-Lindholm vs 3-Eldredge-Black
600 6.00 2.00 5-Miller-Miller vs 5-Page-Bergman
630 1.50 6.50 6-McIntyre-Thiher vs 7-Oslund-Ratnayake
600 6.00 2.00 7-Goetz-Gabriel vs 9-McHenry-Flynn
600 6.00 2.00 8-Strobush-Hammond vs 2-Mattson-Johnson
600 6.00 2.00 9-Schumann-Messenger vs 4-Brink-Kiolbasa
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Sajevic-Quayle vs 6-Marier-Gergen
100 6.50 1.50 2-Froeschl-Westerman vs 8-Mann-Jensen
