Bridge Center of St Paul
http://blog.bridgecenterofstpaul.com
Bridge Center of St Paul

Jan 27 aft Winter Carnival BAM Teams

EVENT>Friday Afternoon BAM     |SESSION>Only         |SECTION> H
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012   |SANCTION>S1201050  | 01/27/2012 20:38|EVENT CODE>27TA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Brighton, MN|RATING>Sectional                    |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   12.0 |TOP>   1 |MP LIMITS>None/2000/500  |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Wightman        William Eldredge         C   .     .     .   |   .     .     .      9.00  37.50             Ann Peterson           Joan Shapiro          
 2 Elaine Hassinger       Kathy Crockett           B   .    5/7    .   |   .    3/4    .     11.00  45.83  0.87(OB)   Stephen Wolf           Pat Weber             
 3 Yonsey Karasek         Linda Skillings          A   .     .     .   |   .     .     .     10.00  41.67             Terry Beckman          Kathy Beckman         
 4 Delbert Swanson        R Johnson                C   .    5/7    1   |   .    3/4    1     11.00  45.83  1.67(OC)   Thomas Carlson         Ari Fuad              
 5 David Finley           Louis Ahlberg            B   4     1     .   |   3     1     .     16.00  66.67  3.56(OB)   Dan Knier              Frank Knier           
 6 Jeanine Hall           Kay Johnson              A   .     .     .   |   .     .     .     10.50  43.75             Robert Hanson          J Mustain             
 7 Elizabeth Hughes       Peg Mitchell             A   .     .     .   |  4/5    .     .     12.50  52.08  0.56(SA)   Greg Caucutt           Genny Rice            
 8 Marlene Gipson         Arlene Johannes          B   .     .     .   |   .     .     .      8.00  33.33             Mary Lemmons           Judy Hansen           
 9 Stephen Jackson        Warren Nelson            A   3     .     .   |   2     .     .     16.50  68.75  4.33(OA)   Kerry Holloway         Peggy Kaplan          
10 Shelley Mann           Carol Ann Paulson        B   .     4     .   |  4/5    2     .     12.50  52.08  1.50(OB)   Dave Hellwig           John Dunstan          
11 Rebecca Anspach        Kimberly Hayward         B   .     .     .   |   .     .     .      8.50  35.42             W.G. Gus Doty          Charles Ruud          
12 Joseph Rice            Chuck Cummins            A   1     .     .   |   1     .     .     18.50  77.08  7.70(OA)   John Minton            Peder Langsetmo       

                                          Totals                                            144.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   0.00 1-Wightman-Eldredge vs 5-Finley-Ahlberg
  100          1.00   0.00 5-Finley-Ahlberg vs 1-Wightman-Eldredge
    PASS       0.50   0.00 7-Hughes-Mitchell vs 12-Rice-Cummins
        140    0.00   0.00 8-Gipson-Johannes vs 11-Anspach-Hayward
    PASS       1.00   0.00 9-Jackson-Nelson vs 10-Mann-Paulson
        110    0.00   0.00 10-Mann-Paulson vs 9-Jackson-Nelson
    PASS       1.00   0.00 11-Anspach-Hayward vs 8-Gipson-Johannes
    PASS       0.50   0.00 12-Rice-Cummins vs 7-Hughes-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   0.00 1-Wightman-Eldredge vs 5-Finley-Ahlberg
  100          1.00   0.00 5-Finley-Ahlberg vs 1-Wightman-Eldredge
        110    0.00   0.00 7-Hughes-Mitchell vs 12-Rice-Cummins
        100    1.00   0.00 8-Gipson-Johannes vs 11-Anspach-Hayward
        100    1.00   0.00 9-Jackson-Nelson vs 10-Mann-Paulson
        140    0.00   0.00 10-Mann-Paulson vs 9-Jackson-Nelson
        140    0.00   0.00 11-Anspach-Hayward vs 8-Gipson-Johannes
  110          1.00   0.00 12-Rice-Cummins vs 7-Hughes-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   0.00 1-Wightman-Eldredge vs 5-Finley-Ahlberg
  150          1.00   0.00 5-Finley-Ahlberg vs 1-Wightman-Eldredge
        500    0.00   0.00 7-Hughes-Mitchell vs 12-Rice-Cummins
 1100          1.00   0.00 8-Gipson-Johannes vs 11-Anspach-Hayward
        100    0.00   0.00 9-Jackson-Nelson vs 10-Mann-Paulson
  100          1.00   0.00 10-Mann-Paulson vs 9-Jackson-Nelson
  100          0.00   0.00 11-Anspach-Hayward vs 8-Gipson-Johannes
  430          1.00   0.00 12-Rice-Cummins vs 7-Hughes-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   0.00 1-Wightman-Eldredge vs 8-Gipson-Johannes
        170    0.00   0.00 2-Hassinger-Crockett vs 6-Hall-Johnson
        140    1.00   0.00 6-Hall-Johnson vs 2-Hassinger-Crockett
        400    0.00   0.00 8-Gipson-Johannes vs 1-Wightman-Eldredge
        110    0.50   0.00 9-Jackson-Nelson vs 12-Rice-Cummins
  100          1.00   0.00 10-Mann-Paulson vs 11-Anspach-Hayward
        500    0.00   0.00 11-Anspach-Hayward vs 10-Mann-Paulson
        110    0.50   0.00 12-Rice-Cummins vs 9-Jackson-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   0.00 1-Wightman-Eldredge vs 8-Gipson-Johannes
        170    0.50   0.00 2-Hassinger-Crockett vs 6-Hall-Johnson
        170    0.50   0.00 6-Hall-Johnson vs 2-Hassinger-Crockett
   90          1.00   0.00 8-Gipson-Johannes vs 1-Wightman-Eldredge
        100    1.00   0.00 9-Jackson-Nelson vs 12-Rice-Cummins
  120          1.00   0.00 10-Mann-Paulson vs 11-Anspach-Hayward
        170    0.00   0.00 11-Anspach-Hayward vs 10-Mann-Paulson
        420    0.00   0.00 12-Rice-Cummins vs 9-Jackson-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   0.00 1-Wightman-Eldredge vs 8-Gipson-Johannes
  450          1.00   0.00 2-Hassinger-Crockett vs 6-Hall-Johnson
         50    0.00   0.00 6-Hall-Johnson vs 2-Hassinger-Crockett
         50    0.00   0.00 8-Gipson-Johannes vs 1-Wightman-Eldredge
  170          1.00   0.00 9-Jackson-Nelson vs 12-Rice-Cummins
  400          0.50   0.00 10-Mann-Paulson vs 11-Anspach-Hayward
  400          0.50   0.00 11-Anspach-Hayward vs 10-Mann-Paulson
         50    0.00   0.00 12-Rice-Cummins vs 9-Jackson-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   0.00 1-Wightman-Eldredge vs 10-Mann-Paulson
        690    0.50   0.00 2-Hassinger-Crockett vs 9-Jackson-Nelson
        690    0.50   0.00 3-Karasek-Skillings vs 7-Hughes-Mitchell
        690    0.50   0.00 7-Hughes-Mitchell vs 3-Karasek-Skillings
        690    0.50   0.00 9-Jackson-Nelson vs 2-Hassinger-Crockett
        690    0.00   0.00 10-Mann-Paulson vs 1-Wightman-Eldredge
        600    0.00   0.00 11-Anspach-Hayward vs 12-Rice-Cummins
        240    1.00   0.00 12-Rice-Cummins vs 11-Anspach-Hayward
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   0.00 1-Wightman-Eldredge vs 10-Mann-Paulson
  110          1.00   0.00 2-Hassinger-Crockett vs 9-Jackson-Nelson
   50          1.00   0.00 3-Karasek-Skillings vs 7-Hughes-Mitchell
        150    0.00   0.00 7-Hughes-Mitchell vs 3-Karasek-Skillings
   90          0.00   0.00 9-Jackson-Nelson vs 2-Hassinger-Crockett
  110          1.00   0.00 10-Mann-Paulson vs 1-Wightman-Eldredge
        120    0.00   0.00 11-Anspach-Hayward vs 12-Rice-Cummins
  100          1.00   0.00 12-Rice-Cummins vs 11-Anspach-Hayward
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   0.00 1-Wightman-Eldredge vs 10-Mann-Paulson
        620    0.00   0.00 2-Hassinger-Crockett vs 9-Jackson-Nelson
         50    1.00   0.00 3-Karasek-Skillings vs 7-Hughes-Mitchell
        250    0.00   0.00 7-Hughes-Mitchell vs 3-Karasek-Skillings
        200    1.00   0.00 9-Jackson-Nelson vs 2-Hassinger-Crockett
  420          0.50   0.00 10-Mann-Paulson vs 1-Wightman-Eldredge
         50    0.00   0.00 11-Anspach-Hayward vs 12-Rice-Cummins
  200          1.00   0.00 12-Rice-Cummins vs 11-Anspach-Hayward
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   0.00 1-Wightman-Eldredge vs 12-Rice-Cummins
  100          1.00   0.00 2-Hassinger-Crockett vs 11-Anspach-Hayward
        680    0.50   0.00 3-Karasek-Skillings vs 10-Mann-Paulson
        230    1.00   0.00 4-Swanson-Johnson vs 8-Gipson-Johannes
        620    0.00   0.00 8-Gipson-Johannes vs 4-Swanson-Johnson
        680    0.50   0.00 10-Mann-Paulson vs 3-Karasek-Skillings
        680    0.00   0.00 11-Anspach-Hayward vs 2-Hassinger-Crockett
        230    1.00   0.00 12-Rice-Cummins vs 1-Wightman-Eldredge
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   0.00 1-Wightman-Eldredge vs 12-Rice-Cummins
        420    0.00   0.00 2-Hassinger-Crockett vs 11-Anspach-Hayward
        300    0.00   0.00 3-Karasek-Skillings vs 10-Mann-Paulson
        140    1.00   0.00 4-Swanson-Johnson vs 8-Gipson-Johannes
        420    0.00   0.00 8-Gipson-Johannes vs 4-Swanson-Johnson
        140    1.00   0.00 10-Mann-Paulson vs 3-Karasek-Skillings
  100          1.00   0.00 11-Anspach-Hayward vs 2-Hassinger-Crockett
  100          0.00   0.00 12-Rice-Cummins vs 1-Wightman-Eldredge
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   0.00 1-Wightman-Eldredge vs 12-Rice-Cummins
        500    0.00   0.00 2-Hassinger-Crockett vs 11-Anspach-Hayward
  100          1.00   0.00 3-Karasek-Skillings vs 10-Mann-Paulson
        170    1.00   0.00 4-Swanson-Johnson vs 8-Gipson-Johannes
        420    0.00   0.00 8-Gipson-Johannes vs 4-Swanson-Johnson
        450    0.00   0.00 10-Mann-Paulson vs 3-Karasek-Skillings
        100    1.00   0.00 11-Anspach-Hayward vs 2-Hassinger-Crockett
        170    1.00   0.00 12-Rice-Cummins vs 1-Wightman-Eldredge
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   0.00 1-Wightman-Eldredge vs 2-Hassinger-Crockett
        180    0.00   0.00 2-Hassinger-Crockett vs 1-Wightman-Eldredge
        130    0.00   0.00 3-Karasek-Skillings vs 12-Rice-Cummins
        120    1.00   0.00 4-Swanson-Johnson vs 11-Anspach-Hayward
        110    0.00   0.00 5-Finley-Ahlberg vs 9-Jackson-Nelson
  100          1.00   0.00 9-Jackson-Nelson vs 5-Finley-Ahlberg
        180    0.00   0.00 11-Anspach-Hayward vs 4-Swanson-Johnson
        110    1.00   0.00 12-Rice-Cummins vs 3-Karasek-Skillings
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   0.00 1-Wightman-Eldredge vs 2-Hassinger-Crockett
  110          1.00   0.00 2-Hassinger-Crockett vs 1-Wightman-Eldredge
         90    0.00   0.00 3-Karasek-Skillings vs 12-Rice-Cummins
         50    0.00   0.00 4-Swanson-Johnson vs 11-Anspach-Hayward
        110    0.00   0.00 5-Finley-Ahlberg vs 9-Jackson-Nelson
        100    1.00   0.00 9-Jackson-Nelson vs 5-Finley-Ahlberg
   50          1.00   0.00 11-Anspach-Hayward vs 4-Swanson-Johnson
         50    1.00   0.00 12-Rice-Cummins vs 3-Karasek-Skillings
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.00   0.00 1-Wightman-Eldredge vs 2-Hassinger-Crockett
        450    1.00   0.00 2-Hassinger-Crockett vs 1-Wightman-Eldredge
        450    0.00   0.00 3-Karasek-Skillings vs 12-Rice-Cummins
        460    0.00   0.00 4-Swanson-Johnson vs 11-Anspach-Hayward
        450    0.50   0.00 5-Finley-Ahlberg vs 9-Jackson-Nelson
        450    0.50   0.00 9-Jackson-Nelson vs 5-Finley-Ahlberg
  100          1.00   0.00 11-Anspach-Hayward vs 4-Swanson-Johnson
   50          1.00   0.00 12-Rice-Cummins vs 3-Karasek-Skillings
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          0.50   0.00 1-Wightman-Eldredge vs 4-Swanson-Johnson
  480          0.50   0.00 2-Hassinger-Crockett vs 3-Karasek-Skillings
  480          0.50   0.00 3-Karasek-Skillings vs 2-Hassinger-Crockett
  480          0.50   0.00 4-Swanson-Johnson vs 1-Wightman-Eldredge
  480          0.50   0.00 5-Finley-Ahlberg vs 12-Rice-Cummins
  480          0.50   0.00 6-Hall-Johnson vs 10-Mann-Paulson
  480          0.50   0.00 10-Mann-Paulson vs 6-Hall-Johnson
  480          0.50   0.00 12-Rice-Cummins vs 5-Finley-Ahlberg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   0.00 1-Wightman-Eldredge vs 4-Swanson-Johnson
        430    0.50   0.00 2-Hassinger-Crockett vs 3-Karasek-Skillings
        430    0.50   0.00 3-Karasek-Skillings vs 2-Hassinger-Crockett
        460    0.50   0.00 4-Swanson-Johnson vs 1-Wightman-Eldredge
        430    1.00   0.00 5-Finley-Ahlberg vs 12-Rice-Cummins
        430    0.00   0.00 6-Hall-Johnson vs 10-Mann-Paulson
   50          1.00   0.00 10-Mann-Paulson vs 6-Hall-Johnson
        460    0.00   0.00 12-Rice-Cummins vs 5-Finley-Ahlberg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   0.00 1-Wightman-Eldredge vs 4-Swanson-Johnson
  110          1.00   0.00 2-Hassinger-Crockett vs 3-Karasek-Skillings
  100          0.00   0.00 3-Karasek-Skillings vs 2-Hassinger-Crockett
        400    0.00   0.00 4-Swanson-Johnson vs 1-Wightman-Eldredge
  110          0.00   0.00 5-Finley-Ahlberg vs 12-Rice-Cummins
  110          1.00   0.00 6-Hall-Johnson vs 10-Mann-Paulson
        140    0.00   0.00 10-Mann-Paulson vs 6-Hall-Johnson
  300          1.00   0.00 12-Rice-Cummins vs 5-Finley-Ahlberg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   0.00 1-Wightman-Eldredge vs 6-Hall-Johnson
        680    1.00   0.00 2-Hassinger-Crockett vs 5-Finley-Ahlberg
        680    1.00   0.00 3-Karasek-Skillings vs 4-Swanson-Johnson
       1430    0.00   0.00 4-Swanson-Johnson vs 3-Karasek-Skillings
       1430    0.00   0.00 5-Finley-Ahlberg vs 2-Hassinger-Crockett
        680    0.50   0.00 6-Hall-Johnson vs 1-Wightman-Eldredge
        680    1.00   0.00 7-Hughes-Mitchell vs 11-Anspach-Hayward
       1430    0.00   0.00 11-Anspach-Hayward vs 7-Hughes-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   0.00 1-Wightman-Eldredge vs 6-Hall-Johnson
        260    1.00   0.00 2-Hassinger-Crockett vs 5-Finley-Ahlberg
        680    0.50   0.00 3-Karasek-Skillings vs 4-Swanson-Johnson
        680    0.50   0.00 4-Swanson-Johnson vs 3-Karasek-Skillings
        680    0.00   0.00 5-Finley-Ahlberg vs 2-Hassinger-Crockett
        200    1.00   0.00 6-Hall-Johnson vs 1-Wightman-Eldredge
        680    0.50   0.00 7-Hughes-Mitchell vs 11-Anspach-Hayward
        680    0.50   0.00 11-Anspach-Hayward vs 7-Hughes-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   0.00 1-Wightman-Eldredge vs 6-Hall-Johnson
        100    0.00   0.00 2-Hassinger-Crockett vs 5-Finley-Ahlberg
        100    0.00   0.00 3-Karasek-Skillings vs 4-Swanson-Johnson
   50          1.00   0.00 4-Swanson-Johnson vs 3-Karasek-Skillings
  120          1.00   0.00 5-Finley-Ahlberg vs 2-Hassinger-Crockett
  150          1.00   0.00 6-Hall-Johnson vs 1-Wightman-Eldredge
  150          1.00   0.00 7-Hughes-Mitchell vs 11-Anspach-Hayward
   50          0.00   0.00 11-Anspach-Hayward vs 7-Hughes-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   0.00 2-Hassinger-Crockett vs 7-Hughes-Mitchell
        790    0.00   0.00 3-Karasek-Skillings vs 6-Hall-Johnson
        620    0.00   0.00 4-Swanson-Johnson vs 5-Finley-Ahlberg
  100          1.00   0.00 5-Finley-Ahlberg vs 4-Swanson-Johnson
  100          1.00   0.00 6-Hall-Johnson vs 3-Karasek-Skillings
  100          1.00   0.00 7-Hughes-Mitchell vs 2-Hassinger-Crockett
        150    0.00   0.00 8-Gipson-Johannes vs 12-Rice-Cummins
  100          1.00   0.00 12-Rice-Cummins vs 8-Gipson-Johannes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1400    0.00   0.00 2-Hassinger-Crockett vs 7-Hughes-Mitchell
  100          1.00   0.00 3-Karasek-Skillings vs 6-Hall-Johnson
        750    0.00   0.00 4-Swanson-Johnson vs 5-Finley-Ahlberg
        100    1.00   0.00 5-Finley-Ahlberg vs 4-Swanson-Johnson
        630    0.00   0.00 6-Hall-Johnson vs 3-Karasek-Skillings
  100          1.00   0.00 7-Hughes-Mitchell vs 2-Hassinger-Crockett
        630    0.00   0.00 8-Gipson-Johannes vs 12-Rice-Cummins
        130    1.00   0.00 12-Rice-Cummins vs 8-Gipson-Johannes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   0.00 2-Hassinger-Crockett vs 7-Hughes-Mitchell
        490    0.50   0.00 3-Karasek-Skillings vs 6-Hall-Johnson
        980    0.00   0.00 4-Swanson-Johnson vs 5-Finley-Ahlberg
   50          1.00   0.00 5-Finley-Ahlberg vs 4-Swanson-Johnson
        490    0.50   0.00 6-Hall-Johnson vs 3-Karasek-Skillings
        480    1.00   0.00 7-Hughes-Mitchell vs 2-Hassinger-Crockett
        490    0.00   0.00 8-Gipson-Johannes vs 12-Rice-Cummins
        460    1.00   0.00 12-Rice-Cummins vs 8-Gipson-Johannes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        160    0.00   0.00 1-Wightman-Eldredge vs 9-Jackson-Nelson
   90          0.50   0.00 3-Karasek-Skillings vs 8-Gipson-Johannes
        150    1.00   0.00 4-Swanson-Johnson vs 7-Hughes-Mitchell
  200          1.00   0.00 5-Finley-Ahlberg vs 6-Hall-Johnson
  100          0.00   0.00 6-Hall-Johnson vs 5-Finley-Ahlberg
        580    0.00   0.00 7-Hughes-Mitchell vs 4-Swanson-Johnson
   90          0.50   0.00 8-Gipson-Johannes vs 3-Karasek-Skillings
  120          1.00   0.00 9-Jackson-Nelson vs 1-Wightman-Eldredge
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   0.00 1-Wightman-Eldredge vs 9-Jackson-Nelson
        100    0.00   0.00 3-Karasek-Skillings vs 8-Gipson-Johannes
  650          0.50   0.00 4-Swanson-Johnson vs 7-Hughes-Mitchell
  650          1.00   0.00 5-Finley-Ahlberg vs 6-Hall-Johnson
        100    0.00   0.00 6-Hall-Johnson vs 5-Finley-Ahlberg
  650          0.50   0.00 7-Hughes-Mitchell vs 4-Swanson-Johnson
  650          1.00   0.00 8-Gipson-Johannes vs 3-Karasek-Skillings
  650          1.00   0.00 9-Jackson-Nelson vs 1-Wightman-Eldredge
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   0.00 1-Wightman-Eldredge vs 9-Jackson-Nelson
         50    0.00   0.00 3-Karasek-Skillings vs 8-Gipson-Johannes
         50    1.00   0.00 4-Swanson-Johnson vs 7-Hughes-Mitchell
  100          1.00   0.00 5-Finley-Ahlberg vs 6-Hall-Johnson
         50    0.00   0.00 6-Hall-Johnson vs 5-Finley-Ahlberg
        140    0.00   0.00 7-Hughes-Mitchell vs 4-Swanson-Johnson
  130          1.00   0.00 8-Gipson-Johannes vs 3-Karasek-Skillings
        200    0.00   0.00 9-Jackson-Nelson vs 1-Wightman-Eldredge
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   0.00 2-Hassinger-Crockett vs 10-Mann-Paulson
  800          1.00   0.00 4-Swanson-Johnson vs 9-Jackson-Nelson
  660          1.00   0.00 5-Finley-Ahlberg vs 8-Gipson-Johannes
  650          1.00   0.00 6-Hall-Johnson vs 7-Hughes-Mitchell
        100    0.00   0.00 7-Hughes-Mitchell vs 6-Hall-Johnson
  620          0.00   0.00 8-Gipson-Johannes vs 5-Finley-Ahlberg
  620          0.00   0.00 9-Jackson-Nelson vs 4-Swanson-Johnson
  660          1.00   0.00 10-Mann-Paulson vs 2-Hassinger-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   0.00 2-Hassinger-Crockett vs 10-Mann-Paulson
  140          1.00   0.00 4-Swanson-Johnson vs 9-Jackson-Nelson
  200          1.00   0.00 5-Finley-Ahlberg vs 8-Gipson-Johannes
        100    0.00   0.00 6-Hall-Johnson vs 7-Hughes-Mitchell
  230          1.00   0.00 7-Hughes-Mitchell vs 6-Hall-Johnson
        100    0.00   0.00 8-Gipson-Johannes vs 5-Finley-Ahlberg
        100    0.00   0.00 9-Jackson-Nelson vs 4-Swanson-Johnson
  180          1.00   0.00 10-Mann-Paulson vs 2-Hassinger-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   0.00 2-Hassinger-Crockett vs 10-Mann-Paulson
  120          0.00   0.00 4-Swanson-Johnson vs 9-Jackson-Nelson
  120          1.00   0.00 5-Finley-Ahlberg vs 8-Gipson-Johannes
  120          0.00   0.00 6-Hall-Johnson vs 7-Hughes-Mitchell
  150          1.00   0.00 7-Hughes-Mitchell vs 6-Hall-Johnson
         50    0.00   0.00 8-Gipson-Johannes vs 5-Finley-Ahlberg
  500          1.00   0.00 9-Jackson-Nelson vs 4-Swanson-Johnson
  120          0.00   0.00 10-Mann-Paulson vs 2-Hassinger-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   0.00 3-Karasek-Skillings vs 11-Anspach-Hayward
        200    0.00   0.00 5-Finley-Ahlberg vs 10-Mann-Paulson
        100    0.50   0.00 6-Hall-Johnson vs 9-Jackson-Nelson
  600          1.00   0.00 7-Hughes-Mitchell vs 8-Gipson-Johannes
  110          0.00   0.00 8-Gipson-Johannes vs 7-Hughes-Mitchell
        100    0.50   0.00 9-Jackson-Nelson vs 6-Hall-Johnson
        100    1.00   0.00 10-Mann-Paulson vs 5-Finley-Ahlberg
        100    0.50   0.00 11-Anspach-Hayward vs 3-Karasek-Skillings
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   0.00 3-Karasek-Skillings vs 11-Anspach-Hayward
         50    0.00   0.00 5-Finley-Ahlberg vs 10-Mann-Paulson
        100    0.00   0.00 6-Hall-Johnson vs 9-Jackson-Nelson
         50    0.00   0.00 7-Hughes-Mitchell vs 8-Gipson-Johannes
  120          1.00   0.00 8-Gipson-Johannes vs 7-Hughes-Mitchell
         50    1.00   0.00 9-Jackson-Nelson vs 6-Hall-Johnson
  110          1.00   0.00 10-Mann-Paulson vs 5-Finley-Ahlberg
  140          1.00   0.00 11-Anspach-Hayward vs 3-Karasek-Skillings
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   0.00 3-Karasek-Skillings vs 11-Anspach-Hayward
        180    1.00   0.00 5-Finley-Ahlberg vs 10-Mann-Paulson
        180    0.00   0.00 6-Hall-Johnson vs 9-Jackson-Nelson
        430    0.00   0.00 7-Hughes-Mitchell vs 8-Gipson-Johannes
        180    1.00   0.00 8-Gipson-Johannes vs 7-Hughes-Mitchell
   80          1.00   0.00 9-Jackson-Nelson vs 6-Hall-Johnson
        430    0.00   0.00 10-Mann-Paulson vs 5-Finley-Ahlberg
        180    0.00   0.00 11-Anspach-Hayward vs 3-Karasek-Skillings
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   0.00 4-Swanson-Johnson vs 12-Rice-Cummins
  680          0.50   0.00 6-Hall-Johnson vs 11-Anspach-Hayward
  680          1.00   0.00 7-Hughes-Mitchell vs 10-Mann-Paulson
  170          0.00   0.00 8-Gipson-Johannes vs 9-Jackson-Nelson
  650          1.00   0.00 9-Jackson-Nelson vs 8-Gipson-Johannes
  650          0.00   0.00 10-Mann-Paulson vs 7-Hughes-Mitchell
  680          0.50   0.00 11-Anspach-Hayward vs 6-Hall-Johnson
  680          1.00   0.00 12-Rice-Cummins vs 4-Swanson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   0.00 4-Swanson-Johnson vs 12-Rice-Cummins
