Bridge Center of St Paul
http://blog.bridgecenterofstpaul.com
Bridge Center of St Paul

August 15 08 AM


EVENT>Friday AM Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2008 |CLUB NO.>239152 | 08/15/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Gus Doty |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/300 |CLUB>Bridge Center Of St. Paul
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=2
,---,------------,-----------------,-------------------------,------,
-------------------| | Qualifiers | Overall | Section | |
No Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------

1 1702335 O654797
B Q Q . . . | . . . 121.00 56.02
Sally Thomas Lois Baufield
Mahtomedi MN Centerville MN

2 L097854 6215890
B Q Q 5 4 . | 3 3 . 128.00 59.26
Jim Andre Elsbeth Messenger
Saint Paul MN Saint Paul MN

3
C . . . | . . . 86.50 40.05
Jack Flanagan Lee Caraway
Edina MN Oakdale MN

4 5246733 3822656
C Q . . . | . . 1 96.00 44.44
Nancy Krueger Peggy Lou Deyak
Andover MN Becker MN

5 O389775 4547195
B . . . | . . . 71.00 32.87
Ruth Dunsmore Kathleen Crockett
Saint Paul MN White Bear Lake MN

6 O519113 O475639
B Q Q . 5/6 . | 4 4 . 122.50 56.71
Jeanine Hall Adele Boettner
Cottage Grove MN Saint Paul MN

7 P537514 O445756
B Q Q 1 1 . | 1 1 . 137.00 63.43
Syble Pennings Louis Ahlberg
Centerville MN Saint Paul MN

8 1269577 O358985
B . . . | . . . 79.00 36.57
John Ferguson Odessa O'Brien
Vadnais Heights MN Saint Paul MN

9 M741889 5529107
B . . . | . . . 107.50 49.77
Sandy Casey Beverly Gorgos
Little Canada MN Saint Paul MN

10 M824121 4178866
B Q Q 2 2 . | 2 2 . 131.50 60.88
Judith Strobush Dolores Harvey
Amery WI Stillwater MN

Totals 1080.00
EVENT>Friday AM Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2008 |CLUB NO.>239152 | 08/15/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Gus Doty |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/300 |CLUB>Bridge Center Of St. Paul
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6
,---,------------,-----------------,-------------------------,------,
-------------------| | Qualifiers | Overall | Section | |
No Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------

1 N064694 J991833
A Q 6 . . | 1 . . 125.50 58.10
Gordon Anderson Joseph Browan
Andover MN Maplewood MN

2 6178227 3164373
C . . . | . . . 99.00 45.83
Klaudia Popov Nina Krafft
Saint Paul MN White Bear Lake MN

3 5246695 3822621
C Q Q . . 3 | . . . 100.50 46.53
John Bren Kathy Kay Dahle
Big Lake MN Coon Rapids MN

4 5246776 5246792
C . . . | . . . 98.00 45.37
Ronald Menzel Sally Menzel
Ramsey MN Ramsey MN

5 9171878 9310584
C Q Q Q . . 2 | 3 2 2 120.00 55.56
Elaine Hassinger Lucy Rooney
White Bear Lake MN W St Paul MN

6 Q175705 1701843
B Q Q . . . | 4 3 . 117.00 54.17
Arlene Telke Sally Nelson
Saint Paul MN Saint Paul MN

7 K896311 O789471
A Q . . . | . . . 115.00 53.24
Greggory Van Dyke Richard Ekstrum
Saint Paul MN Crystal MN

8 2067978 2024144
C . . . | . . . 76.00 35.19
Geralda Stanton Carlos Portillo
Saint Paul MN Stillwater MN

9 7619162 N066735
A . . . | . . . 106.50 49.31
Richard Grimes Robert Brink
Saint Paul MN St Paul MN

10 8186391 8287430
C Q Q Q . 5/6 1 | 2 1 1 122.50 56.71
Peg Rich Ginny Lea
St Paul MN

Totals 1080.00


EVENT>Friday AM Open Pairs |SESSION>Friday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2008 |CLUB NO.>239152 | 08/15/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Gus Doty |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/300 |CLUB>Bridge Center Of St. Paul
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=0
,---,------------,-----------------,-------------------------,------,
-------------------| | Qualifiers | Overall | Section | |
No Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------

1 6277705 N098661
B Q Q . . . | . . . 108.59 50.27
Ruth Hegranes Violet Mae Zaier
Saint Paul MN Arden Hills MN

2 O826474 N059542
B . . . | . . . 91.55 42.38
Geri Minton Linda Skillings
White Bear Lake MN Coon Rapids MN

3 7583524 R995250
B . . . | . . . 89.46 41.42
Marilyn DeMoully Marlene Gipson
Maplewood MN River Falls WI

4 O223168 L655792
A Q 3 . . | 1 . . 129.54 59.97
Judy Hammond Teresa Sackett
Woodbury MN Saint Paul MN

5 O976360 J578782
A . . . | . . . 107.58 49.81
Dee Dee Lorentzen Jim Skonnord
White Bear Lake MN St Paul MN

6 Q423687 J795619
A Q . . . | 2 . . 125.36 58.04
Mary Meinecke Donald Priewert
Stillwater MN Rochester MN

7 5079446 N537878
B Q Q . . . | 3 1 . 116.46 53.92
Gen Jacobs Carol Marriott
New Brighton MN Saint Paul MN

8 R187944 R170391
A . . . | . . . 91.41 42.32
Darlene Anderson Kenneth Marier
New Brighton MN Saint Paul MN

9 6685609 O215882
B Q Q . . . | 4 2 . 112.89 52.26
Tom Schumann Edward Kiolbasa
Lake Elmo MN Stillwater MN

10 K121557 K121530
B . . . | . . . 107.37 49.71
William Voedisch James Stepnes
Marine MN Minneapolis MN

Totals 1080.21
EVENT>Friday AM Open Pairs |SESSION>Friday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2008 |CLUB NO.>239152 | 08/15/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Gus Doty |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/300 |CLUB>Bridge Center Of St. Paul
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=0
,---,------------,-----------------,-------------------------,------,
-------------------| | Qualifiers | Overall | Section | |
No Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------

1 K090023 2090031
B Q Q . . . | 2 2 . 119.16 55.17
Marv Topper Judy Topper
Minneapolis MN

2 R660305 K326272
B Q Q . . . | 4 4 . 109.23 50.57
Wayne Gergen Janet Williams
Minneapolis MN Saint Paul MN

3 O721435 M148606
B Q Q 4 3 . | 1 1 . 129.16 59.80
Jeannette Wier Elaine Prebonich
Saint Paul MN New Brighton MN

4 L128458 J782924
B . . . | . . . 101.84 47.15
Donald Dahlquist Myrtle Anderson
Forest Lake MN Forest Lake MN

5 K454025 J701827
B . . . | . . . 94.88 43.93
Donna Antonson Marilyn Benolkin
Saint Paul MN Chisago City MN

6 P872763 8063982
B Q Q . . . | 3 3 . 115.52 53.48
Robert Thornbury Kathy Landucci
White Bear Lake MN Lake Elmo MN

7 L083535 L083527
B . . . | . . . 99.15 45.90
Donn Webster Dorothy Webster
Hudson WI Hudson WI

8 3547345 9121005
B . . . | . . . 99.03 45.85
Sally DeSanto Paula Desanto
Burnsville MN St Paul MN

9 J578804 P615051
B Q Q . . . | . . . 104.29 48.28
Jeff Dziuk John Allen
Maplewood MN Saint Paul MN




Totals 972.26


RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Thomas-Baufield vs 1-Anderson-Browan
450 7.00 1.00 3-Flanagan-Caraway vs 4-Menzel-Menzel
50 0.50 7.50 4-Krueger-Deyak vs 6-Telke-Nelson
50 0.50 7.50 5-Dunsmore-Crockett vs 8-Stanton-Portillo
170 5.50 2.50 6-Hall-Boettner vs 10-Rich-Lea
140 3.50 4.50 7-Pennings-Ahlberg vs 3-Bren-Dahle
100 2.00 6.00 8-Ferguson-O'Brien vs 5-Hassinger-Rooney
170 5.50 2.50 9-Casey-Gorgos vs 7-Van Dyke-Ekstrum
690 8.00 0.00 10-Strobush-Harvey vs 9-Grimes-Brink
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Thomas-Baufield vs 1-Anderson-Browan
110 1.00 7.00 3-Flanagan-Caraway vs 4-Menzel-Menzel
140 0.00 8.00 4-Krueger-Deyak vs 6-Telke-Nelson
140 8.00 0.00 5-Dunsmore-Crockett vs 8-Stanton-Portillo
50 4.50 3.50 6-Hall-Boettner vs 10-Rich-Lea
90 3.00 5.00 7-Pennings-Ahlberg vs 3-Bren-Dahle
100 6.50 1.50 8-Ferguson-O'Brien vs 5-Hassinger-Rooney
100 6.50 1.50 9-Casey-Gorgos vs 7-Van Dyke-Ekstrum
100 2.00 6.00 10-Strobush-Harvey vs 9-Grimes-Brink
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Thomas-Baufield vs 1-Anderson-Browan
110 4.00 4.00 3-Flanagan-Caraway vs 4-Menzel-Menzel
PASS 3.00 5.00 4-Krueger-Deyak vs 6-Telke-Nelson
100 0.00 8.00 5-Dunsmore-Crockett vs 8-Stanton-Portillo
50 1.50 6.50 6-Hall-Boettner vs 10-Rich-Lea
420 5.50 2.50 7-Pennings-Ahlberg vs 3-Bren-Dahle
420 5.50 2.50 8-Ferguson-O'Brien vs 5-Hassinger-Rooney
450 7.50 0.50 9-Casey-Gorgos vs 7-Van Dyke-Ekstrum
50 1.50 6.50 10-Strobush-Harvey vs 9-Grimes-Brink
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Thomas-Baufield vs 10-Rich-Lea
300 7.50 0.50 2-Andre-Messenger vs 2-Popov-Krafft
300 7.50 0.50 4-Krueger-Deyak vs 5-Hassinger-Rooney
140 1.50 6.50 5-Dunsmore-Crockett vs 7-Van Dyke-Ekstrum
100 4.50 3.50 6-Hall-Boettner vs 9-Grimes-Brink
140 1.50 6.50 7-Pennings-Ahlberg vs 1-Anderson-Browan
300 0.00 8.00 8-Ferguson-O'Brien vs 4-Menzel-Menzel
200 6.00 2.00 9-Casey-Gorgos vs 6-Telke-Nelson
100 4.50 3.50 10-Strobush-Harvey vs 8-Stanton-Portillo
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Thomas-Baufield vs 10-Rich-Lea
50 5.50 2.50 2-Andre-Messenger vs 2-Popov-Krafft
120 2.50 5.50 4-Krueger-Deyak vs 5-Hassinger-Rooney
200 1.00 7.00 5-Dunsmore-Crockett vs 7-Van Dyke-Ekstrum
300 0.00 8.00 6-Hall-Boettner vs 9-Grimes-Brink
100 7.50 0.50 7-Pennings-Ahlberg vs 1-Anderson-Browan
90 4.00 4.00 8-Ferguson-O'Brien vs 4-Menzel-Menzel
120 2.50 5.50 9-Casey-Gorgos vs 6-Telke-Nelson
100 7.50 0.50 10-Strobush-Harvey vs 8-Stanton-Portillo
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Thomas-Baufield vs 10-Rich-Lea
100 1.00 7.00 2-Andre-Messenger vs 2-Popov-Krafft
150 0.00 8.00 4-Krueger-Deyak vs 5-Hassinger-Rooney
100 4.50 3.50 5-Dunsmore-Crockett vs 7-Van Dyke-Ekstrum
50 2.50 5.50 6-Hall-Boettner vs 9-Grimes-Brink
110 6.00 2.00 7-Pennings-Ahlberg vs 1-Anderson-Browan
50 2.50 5.50 8-Ferguson-O'Brien vs 4-Menzel-Menzel
100 4.50 3.50 9-Casey-Gorgos vs 6-Telke-Nelson
800 8.00 0.00 10-Strobush-Harvey vs 8-Stanton-Portillo
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Thomas-Baufield vs 9-Grimes-Brink
620 2.50 5.50 2-Andre-Messenger vs 1-Anderson-Browan
620 2.50 5.50 3-Flanagan-Caraway vs 3-Bren-Dahle
620 2.50 5.50 5-Dunsmore-Crockett vs 6-Telke-Nelson
170 5.50 2.50 6-Hall-Boettner vs 8-Stanton-Portillo
620 2.50 5.50 7-Pennings-Ahlberg vs 10-Rich-Lea
140 7.00 1.00 8-Ferguson-O'Brien vs 2-Popov-Krafft
720 0.00 8.00 9-Casey-Gorgos vs 5-Hassinger-Rooney
200 8.00 0.00 10-Strobush-Harvey vs 7-Van Dyke-Ekstrum
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Thomas-Baufield vs 9-Grimes-Brink
140 5.00 3.00 2-Andre-Messenger vs 1-Anderson-Browan
110 3.50 4.50 3-Flanagan-Caraway vs 3-Bren-Dahle
100 1.00 7.00 5-Dunsmore-Crockett vs 6-Telke-Nelson
450 7.00 1.00 6-Hall-Boettner vs 8-Stanton-Portillo
50 2.00 6.00 7-Pennings-Ahlberg vs 10-Rich-Lea
150 0.00 8.00 8-Ferguson-O'Brien vs 2-Popov-Krafft
110 3.50 4.50 9-Casey-Gorgos vs 5-Hassinger-Rooney
500 8.00 0.00 10-Strobush-Harvey vs 7-Van Dyke-Ekstrum
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Thomas-Baufield vs 9-Grimes-Brink
200 8.00 0.00 2-Andre-Messenger vs 1-Anderson-Browan
140 6.00 2.00 3-Flanagan-Caraway vs 3-Bren-Dahle
140 6.00 2.00 5-Dunsmore-Crockett vs 6-Telke-Nelson
120 3.00 5.00 6-Hall-Boettner vs 8-Stanton-Portillo
140 6.00 2.00 7-Pennings-Ahlberg vs 10-Rich-Lea
120 3.00 5.00 8-Ferguson-O'Brien vs 2-Popov-Krafft
120 3.00 5.00 9-Casey-Gorgos vs 5-Hassinger-Rooney
50 0.00 8.00 10-Strobush-Harvey vs 7-Van Dyke-Ekstrum
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Thomas-Baufield vs 8-Stanton-Portillo
170 4.00 4.00 2-Andre-Messenger vs 10-Rich-Lea
620 2.00 6.00 3-Flanagan-Caraway vs 2-Popov-Krafft
140 5.50 2.50 4-Krueger-Deyak vs 4-Menzel-Menzel
200 3.00 5.00 6-Hall-Boettner vs 7-Van Dyke-Ekstrum
100 7.50 0.50 7-Pennings-Ahlberg vs 9-Grimes-Brink
650 0.50 7.50 8-Ferguson-O'Brien vs 1-Anderson-Browan
650 0.50 7.50 9-Casey-Gorgos vs 3-Bren-Dahle
140 5.50 2.50 10-Strobush-Harvey vs 6-Telke-Nelson
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Thomas-Baufield vs 8-Stanton-Portillo
170 7.50 0.50 2-Andre-Messenger vs 10-Rich-Lea
420 3.50 4.50 3-Flanagan-Caraway vs 2-Popov-Krafft
420 3.50 4.50 4-Krueger-Deyak vs 4-Menzel-Menzel
420 3.50 4.50 6-Hall-Boettner vs 7-Van Dyke-Ekstrum
170 7.50 0.50 7-Pennings-Ahlberg vs 9-Grimes-Brink
450 0.00 8.00 8-Ferguson-O'Brien vs 1-Anderson-Browan
420 3.50 4.50 9-Casey-Gorgos vs 3-Bren-Dahle
420 3.50 4.50 10-Strobush-Harvey vs 6-Telke-Nelson
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 1.00 7.00 1-Thomas-Baufield vs 8-Stanton-Portillo
530 0.00 8.00 2-Andre-Messenger vs 10-Rich-Lea
200 4.00 4.00 3-Flanagan-Caraway vs 2-Popov-Krafft
140 6.00 2.00 4-Krueger-Deyak vs 4-Menzel-Menzel
420 2.50 5.50 6-Hall-Boettner vs 7-Van Dyke-Ekstrum
50 7.00 1.00 7-Pennings-Ahlberg vs 9-Grimes-Brink
420 2.50 5.50 8-Ferguson-O'Brien vs 1-Anderson-Browan
170 5.00 3.00 9-Casey-Gorgos vs 3-Bren-Dahle
100 8.00 0.00 10-Strobush-Harvey vs 6-Telke-Nelson
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Thomas-Baufield vs 7-Van Dyke-Ekstrum
170 3.00 5.00 2-Andre-Messenger vs 9-Grimes-Brink
230 0.00 8.00 3-Flanagan-Caraway vs 1-Anderson-Browan
110 5.00 3.00 4-Krueger-Deyak vs 3-Bren-Dahle
200 1.00 7.00 5-Dunsmore-Crockett vs 5-Hassinger-Rooney
90 6.00 2.00 7-Pennings-Ahlberg vs 8-Stanton-Portillo
170 3.00 5.00 8-Ferguson-O'Brien vs 10-Rich-Lea
120 8.00 0.00 9-Casey-Gorgos vs 2-Popov-Krafft
170 3.00 5.00 10-Strobush-Harvey vs 4-Menzel-Menzel
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Thomas-Baufield vs 7-Van Dyke-Ekstrum
50 6.00 2.00 2-Andre-Messenger vs 9-Grimes-Brink
100 3.00 5.00 3-Flanagan-Caraway vs 1-Anderson-Browan
80 4.00 4.00 4-Krueger-Deyak vs 3-Bren-Dahle
150 0.50 7.50 5-Dunsmore-Crockett vs 5-Hassinger-Rooney
100 8.00 0.00 7-Pennings-Ahlberg vs 8-Stanton-Portillo
50 5.00 3.00 8-Ferguson-O'Brien vs 10-Rich-Lea
110 2.00 6.00 9-Casey-Gorgos vs 2-Popov-Krafft
150 0.50 7.50 10-Strobush-Harvey vs 4-Menzel-Menzel
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.50 2.50 1-Thomas-Baufield vs 7-Van Dyke-Ekstrum
100 8.00 0.00 2-Andre-Messenger vs 9-Grimes-Brink
110 3.50 4.50 3-Flanagan-Caraway vs 1-Anderson-Browan
170 1.50 6.50 4-Krueger-Deyak vs 3-Bren-Dahle
420 0.00 8.00 5-Dunsmore-Crockett vs 5-Hassinger-Rooney
50 7.00 1.00 7-Pennings-Ahlberg vs 8-Stanton-Portillo
170 1.50 6.50 8-Ferguson-O'Brien vs 10-Rich-Lea
PASS 5.50 2.50 9-Casey-Gorgos vs 2-Popov-Krafft
110 3.50 4.50 10-Strobush-Harvey vs 4-Menzel-Menzel
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Thomas-Baufield vs 5-Hassinger-Rooney
100 8.00 0.00 2-Andre-Messenger vs 8-Stanton-Portillo
1100 0.00 8.00 3-Flanagan-Caraway vs 10-Rich-Lea
690 2.00 6.00 4-Krueger-Deyak vs 2-Popov-Krafft
250 7.00 1.00 5-Dunsmore-Crockett vs 4-Menzel-Menzel
620 5.50 2.50 6-Hall-Boettner vs 6-Telke-Nelson
850 1.00 7.00 8-Ferguson-O'Brien vs 9-Grimes-Brink
680 3.00 5.00 9-Casey-Gorgos vs 1-Anderson-Browan
620 5.50 2.50 10-Strobush-Harvey vs 3-Bren-Dahle
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Thomas-Baufield vs 5-Hassinger-Rooney
110 3.50 4.50 2-Andre-Messenger vs 8-Stanton-Portillo
400 1.00 7.00 3-Flanagan-Caraway vs 10-Rich-Lea
50 6.50 1.50 4-Krueger-Deyak vs 2-Popov-Krafft
90 5.00 3.00 5-Dunsmore-Crockett vs 4-Menzel-Menzel
100 8.00 0.00 6-Hall-Boettner vs 6-Telke-Nelson
110 3.50 4.50 8-Ferguson-O'Brien vs 9-Grimes-Brink
400 1.00 7.00 9-Casey-Gorgos vs 1-Anderson-Browan
50 6.50 1.50 10-Strobush-Harvey vs 3-Bren-Dahle
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Thomas-Baufield vs 5-Hassinger-Rooney
200 6.00 2.00 2-Andre-Messenger vs 8-Stanton-Portillo
100 2.50 5.50 3-Flanagan-Caraway vs 10-Rich-Lea
620 7.50 0.50 4-Krueger-Deyak vs 2-Popov-Krafft
170 4.50 3.50 5-Dunsmore-Crockett vs 4-Menzel-Menzel
100 2.50 5.50 6-Hall-Boettner vs 6-Telke-Nelson
50 0.50 7.50 8-Ferguson-O'Brien vs 9-Grimes-Brink
50 0.50 7.50 9-Casey-Gorgos vs 1-Anderson-Browan
620 7.50 0.50 10-Strobush-Harvey vs 3-Bren-Dahle
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Thomas-Baufield vs 4-Menzel-Menzel
50 2.50 5.50 2-Andre-Messenger vs 6-Telke-Nelson
150 5.00 3.00 3-Flanagan-Caraway vs 9-Grimes-Brink
50 2.50 5.50 4-Krueger-Deyak vs 1-Anderson-Browan
50 2.50 5.50 5-Dunsmore-Crockett vs 3-Bren-Dahle
400 6.50 1.50 6-Hall-Boettner vs 5-Hassinger-Rooney
400 6.50 1.50 7-Pennings-Ahlberg vs 7-Van Dyke-Ekstrum
50 2.50 5.50 9-Casey-Gorgos vs 10-Rich-Lea
460 8.00 0.00 10-Strobush-Harvey vs 2-Popov-Krafft
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thomas-Baufield vs 4-Menzel-Menzel
660 2.50 5.50 2-Andre-Messenger vs 6-Telke-Nelson
210 6.00 2.00 3-Flanagan-Caraway vs 9-Grimes-Brink
660 2.50 5.50 4-Krueger-Deyak vs 1-Anderson-Browan
660 2.50 5.50 5-Dunsmore-Crockett vs 3-Bren-Dahle
660 2.50 5.50 6-Hall-Boettner vs 5-Hassinger-Rooney
660 2.50 5.50 7-Pennings-Ahlberg vs 7-Van Dyke-Ekstrum
660 2.50 5.50 9-Casey-Gorgos vs 10-Rich-Lea
150 7.00 1.00 10-Strobush-Harvey vs 2-Popov-Krafft
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Thomas-Baufield vs 4-Menzel-Menzel
200 1.00 7.00 2-Andre-Messenger vs 6-Telke-Nelson
100 7.00 1.00 3-Flanagan-Caraway vs 9-Grimes-Brink
50 6.00 2.00 4-Krueger-Deyak vs 1-Anderson-Browan
200 1.00 7.00 5-Dunsmore-Crockett vs 3-Bren-Dahle
120 8.00 0.00 6-Hall-Boettner vs 5-Hassinger-Rooney
100 4.00 4.00 7-Pennings-Ahlberg vs 7-Van Dyke-Ekstrum
100 4.00 4.00 9-Casey-Gorgos vs 10-Rich-Lea
100 4.00 4.00 10-Strobush-Harvey vs 2-Popov-Krafft
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Thomas-Baufield vs 3-Bren-Dahle
200 7.50 0.50 2-Andre-Messenger vs 5-Hassinger-Rooney
150 0.00 8.00 3-Flanagan-Caraway vs 7-Van Dyke-Ekstrum
50 2.50 5.50 4-Krueger-Deyak vs 10-Rich-Lea
50 2.50 5.50 5-Dunsmore-Crockett vs 2-Popov-Krafft
200 7.50 0.50 6-Hall-Boettner vs 4-Menzel-Menzel
110 6.00 2.00 7-Pennings-Ahlberg vs 6-Telke-Nelson
100 4.50 3.50 8-Ferguson-O'Brien vs 8-Stanton-Portillo
120 1.00 7.00 10-Strobush-Harvey vs 1-Anderson-Browan
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Thomas-Baufield vs 3-Bren-Dahle
100 2.50 5.50 2-Andre-Messenger vs 5-Hassinger-Rooney
200 0.50 7.50 3-Flanagan-Caraway vs 7-Van Dyke-Ekstrum
110 5.00 3.00 4-Krueger-Deyak vs 10-Rich-Lea
200 0.50 7.50 5-Dunsmore-Crockett vs 2-Popov-Krafft
90 4.00 4.00 6-Hall-Boettner vs 4-Menzel-Menzel
120 7.00 1.00 7-Pennings-Ahlberg vs 6-Telke-Nelson
120 7.00 1.00 8-Ferguson-O'Brien vs 8-Stanton-Portillo
100 2.50 5.50 10-Strobush-Harvey vs 1-Anderson-Browan
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Thomas-Baufield vs 3-Bren-Dahle
110 5.00 3.00 2-Andre-Messenger vs 5-Hassinger-Rooney
90 1.00 7.00 3-Flanagan-Caraway vs 7-Van Dyke-Ekstrum
50 2.00 6.00 4-Krueger-Deyak vs 10-Rich-Lea
110 5.00 3.00 5-Dunsmore-Crockett vs 2-Popov-Krafft
130 8.00 0.00 6-Hall-Boettner vs 4-Menzel-Menzel
100 0.00 8.00 7-Pennings-Ahlberg vs 6-Telke-Nelson
110 5.00 3.00 8-Ferguson-O'Brien vs 8-Stanton-Portillo
110 5.00 3.00 10-Strobush-Harvey vs 1-Anderson-Browan
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 8.00 0.00 1-Thomas-Baufield vs 2-Popov-Krafft
120 5.50 2.50 2-Andre-Messenger vs 4-Menzel-Menzel
250 0.00 8.00 3-Flanagan-Caraway vs 6-Telke-Nelson
130 7.00 1.00 4-Krueger-Deyak vs 8-Stanton-Portillo
150 1.00 7.00 5-Dunsmore-Crockett vs 1-Anderson-Browan
120 5.50 2.50 6-Hall-Boettner vs 3-Bren-Dahle
50 3.50 4.50 7-Pennings-Ahlberg vs 5-Hassinger-Rooney
100 2.00 6.00 8-Ferguson-O'Brien vs 7-Van Dyke-Ekstrum
50 3.50 4.50 9-Casey-Gorgos vs 9-Grimes-Brink
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thomas-Baufield vs 2-Popov-Krafft
100 7.00 1.00 2-Andre-Messenger vs 4-Menzel-Menzel
