EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2008 |CLUB NO.>239152 | 08/12/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Russ Weikle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center Of St. Paul
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2 ,---,-----------------,-------------------------,------,
--------------------------------| | Overall | Section | |
No Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
-------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 Q423687 Q126399
A . . . | . . . 114.00 52.78
Mary Meinecke W.G. Gus Doty
Stillwater MN Oakdale MN
2 8239304 N059542
B . . . | . . . 82.00 37.96
Harriet Sherman Linda Skillings
Coon Rapids MN
3 1702335 P537514
B . . . | . . . 76.50 35.42
Sally Thomas Syble Pennings
Mahtomedi MN Centerville MN
4 6215890 2913372
C . . 1 | 3 3 1 123.00 56.94
Elsbeth Messenger Valerie Kaberna
Saint Paul MN HUDSON WI
5 P557892 1183702
B 1 1 . | 1 1 . 135.50 62.73
Herman Gregg Rod Adolph
Red Wing MN Red Wing MN
6 L128458 J782924
B . . . | . . . 100.00 46.30
Donald Dahlquist Myrtle Anderson
Forest Lake MN Forest Lake MN
7 O721435 M148282
A . . . | 4 . . 116.50 53.94
Jeannette Wier Jeffrey Arenson
Saint Paul MN Saint Paul MN
8 7583524 6277705
C . . . | . . . 106.00 49.07
Marilyn DeMoully Ruth Hegranes
Maplewood MN Saint Paul MN
9 J701827 O215882
B . . . | . . . 102.00 47.22
Marilyn Benolkin Edward Kiolbasa
Chisago City MN Stillwater MN
10 O617344 M741889
B 6 5 . | 2 2 . 124.50 57.64
Kimberly Hayward Sandy Casey
Saint Paul MN Little Canada MN
Totals 1080.00
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2008 |CLUB NO.>239152 | 08/12/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Russ Weikle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center Of St. Paul
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,
--------------------------------| | Overall | Section | |
No Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
-------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 N064694 K409348
A . . . | . . . 108.50 50.23
Gordon Anderson Terrence Lijewski
Andover MN Hudson WI
2 1105205 3164772
C . . . | . . . 89.00 41.20
Shu Mei Hwang Robert Cadalbert
Maplewood MN St Paul MN
3 8186391 5546133
C . . . | . . . 102.00 47.22
Peg Rich Liz Hughes
St Paul MN Minneapolis MN
4 9770550 9618023
C . . 4 | . . 1 109.50 50.69
Thomas Thomsen Richard Peterson
Stillwater MN Stillwater MN
5 R660305 K326272
B . . . | 4 3 . 111.00 51.39
Wayne Gergen Janet Williams
Minneapolis MN Saint Paul MN
6 M027558 P615051
B . . . | . . . 100.00 46.30
Janis Ellis John Allen
Lakeville MN Saint Paul MN
7 J578782 M148606
B . . . | 2 2 . 116.50 53.94
Jim Skonnord Elaine Prebonich
St Paul MN New Brighton MN
8 R170391 O223141
B . . . | . . . 104.50 48.38
Kenneth Marier Thomas Hammond
Saint Paul MN Woodbury MN
9 M339088 M339061
B 5 4 . | 1 1 . 125.50 58.10
Raymond Smith Beverly Smith
Plymouth MN Plymouth MN
10 K022680 O723640
A . . . | 3 . . 113.50 52.55
David Kruter John Minton
Saint Paul MN White Bear Lake MN
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Meinecke-Doty vs 1-Anderson-Lijewski
50 0.50 7.50 3-Thomas-Pennings vs 4-Thomsen-Peterson
650 7.50 0.50 4-Messenger-Kaberna vs 6-Ellis-Allen
420 5.50 2.50 5-Gregg-Adolph vs 8-Marier-Hammond
50 0.50 7.50 6-Dahlquist-Anderson vs 10-Kruter-Minton
650 7.50 0.50 7-Wier-Arenson vs 3-Rich-Hughes
420 5.50 2.50 8-DeMoully-Hegranes vs 5-Gergen-Williams
300 3.00 5.00 9-Benolkin-Kiolbasa vs 7-Skonnord-Prebonich
400 4.00 4.00 10-Hayward-Casey vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Meinecke-Doty vs 1-Anderson-Lijewski
100 2.50 5.50 3-Thomas-Pennings vs 4-Thomsen-Peterson
100 2.50 5.50 4-Messenger-Kaberna vs 6-Ellis-Allen
140 6.00 2.00 5-Gregg-Adolph vs 8-Marier-Hammond
600 8.00 0.00 6-Dahlquist-Anderson vs 10-Kruter-Minton
150 7.00 1.00 7-Wier-Arenson vs 3-Rich-Hughes
100 2.50 5.50 8-DeMoully-Hegranes vs 5-Gergen-Williams
100 2.50 5.50 9-Benolkin-Kiolbasa vs 7-Skonnord-Prebonich
100 2.50 5.50 10-Hayward-Casey vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 4.50 1-Meinecke-Doty vs 1-Anderson-Lijewski
100 7.50 0.50 3-Thomas-Pennings vs 4-Thomsen-Peterson
680 3.50 4.50 4-Messenger-Kaberna vs 6-Ellis-Allen
100 7.50 0.50 5-Gregg-Adolph vs 8-Marier-Hammond
1430 0.50 7.50 6-Dahlquist-Anderson vs 10-Kruter-Minton
680 3.50 4.50 7-Wier-Arenson vs 3-Rich-Hughes
680 3.50 4.50 8-DeMoully-Hegranes vs 5-Gergen-Williams
300 6.00 2.00 9-Benolkin-Kiolbasa vs 7-Skonnord-Prebonich
1430 0.50 7.50 10-Hayward-Casey vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Meinecke-Doty vs 10-Kruter-Minton
620 4.50 3.50 2-Sherman-Skillings vs 2-Hwang-Cadalbert
650 1.50 6.50 4-Messenger-Kaberna vs 5-Gergen-Williams
200 8.00 0.00 5-Gregg-Adolph vs 7-Skonnord-Prebonich
620 4.50 3.50 6-Dahlquist-Anderson vs 9-Smith-Smith
650 1.50 6.50 7-Wier-Arenson vs 1-Anderson-Lijewski
100 7.00 1.00 8-DeMoully-Hegranes vs 4-Thomsen-Peterson
680 0.00 8.00 9-Benolkin-Kiolbasa vs 6-Ellis-Allen
620 4.50 3.50 10-Hayward-Casey vs 8-Marier-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 1-Meinecke-Doty vs 10-Kruter-Minton
300 1.00 7.00 2-Sherman-Skillings vs 2-Hwang-Cadalbert
400 0.00 8.00 4-Messenger-Kaberna vs 5-Gergen-Williams
200 5.00 3.00 5-Gregg-Adolph vs 7-Skonnord-Prebonich
200 5.00 3.00 6-Dahlquist-Anderson vs 9-Smith-Smith
200 5.00 3.00 7-Wier-Arenson vs 1-Anderson-Lijewski
200 5.00 3.00 8-DeMoully-Hegranes vs 4-Thomsen-Peterson
200 5.00 3.00 9-Benolkin-Kiolbasa vs 6-Ellis-Allen
200 5.00 3.00 10-Hayward-Casey vs 8-Marier-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Meinecke-Doty vs 10-Kruter-Minton
140 7.00 1.00 2-Sherman-Skillings vs 2-Hwang-Cadalbert
140 7.00 1.00 4-Messenger-Kaberna vs 5-Gergen-Williams
110 3.00 5.00 5-Gregg-Adolph vs 7-Skonnord-Prebonich
110 3.00 5.00 6-Dahlquist-Anderson vs 9-Smith-Smith
110 3.00 5.00 7-Wier-Arenson vs 1-Anderson-Lijewski
140 7.00 1.00 8-DeMoully-Hegranes vs 4-Thomsen-Peterson
110 3.00 5.00 9-Benolkin-Kiolbasa vs 6-Ellis-Allen
110 3.00 5.00 10-Hayward-Casey vs 8-Marier-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Meinecke-Doty vs 9-Smith-Smith
200 0.00 8.00 2-Sherman-Skillings vs 1-Anderson-Lijewski
100 2.00 6.00 3-Thomas-Pennings vs 3-Rich-Hughes
140 7.00 1.00 5-Gregg-Adolph vs 6-Ellis-Allen
110 6.00 2.00 6-Dahlquist-Anderson vs 8-Marier-Hammond
80 4.00 4.00 7-Wier-Arenson vs 10-Kruter-Minton
100 2.00 6.00 8-DeMoully-Hegranes vs 2-Hwang-Cadalbert
200 8.00 0.00 9-Benolkin-Kiolbasa vs 5-Gergen-Williams
100 2.00 6.00 10-Hayward-Casey vs 7-Skonnord-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Meinecke-Doty vs 9-Smith-Smith
50 3.00 5.00 2-Sherman-Skillings vs 1-Anderson-Lijewski
50 1.00 7.00 3-Thomas-Pennings vs 3-Rich-Hughes
120 6.00 2.00 5-Gregg-Adolph vs 6-Ellis-Allen
110 4.50 3.50 6-Dahlquist-Anderson vs 8-Marier-Hammond
140 7.00 1.00 7-Wier-Arenson vs 10-Kruter-Minton
110 4.50 3.50 8-DeMoully-Hegranes vs 2-Hwang-Cadalbert
50 1.00 7.00 9-Benolkin-Kiolbasa vs 5-Gergen-Williams
170 8.00 0.00 10-Hayward-Casey vs 7-Skonnord-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 8.00 0.00 1-Meinecke-Doty vs 9-Smith-Smith
120 0.50 7.50 2-Sherman-Skillings vs 1-Anderson-Lijewski
150 2.50 5.50 3-Thomas-Pennings vs 3-Rich-Hughes
210 6.50 1.50 5-Gregg-Adolph vs 6-Ellis-Allen
180 4.50 3.50 6-Dahlquist-Anderson vs 8-Marier-Hammond
150 2.50 5.50 7-Wier-Arenson vs 10-Kruter-Minton
210 6.50 1.50 8-DeMoully-Hegranes vs 2-Hwang-Cadalbert
120 0.50 7.50 9-Benolkin-Kiolbasa vs 5-Gergen-Williams
180 4.50 3.50 10-Hayward-Casey vs 7-Skonnord-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 7.00 1.00 1-Meinecke-Doty vs 8-Marier-Hammond
200 1.50 6.50 2-Sherman-Skillings vs 10-Kruter-Minton
100 4.00 4.00 3-Thomas-Pennings vs 2-Hwang-Cadalbert
100 4.00 4.00 4-Messenger-Kaberna vs 4-Thomsen-Peterson
200 1.50 6.50 6-Dahlquist-Anderson vs 7-Skonnord-Prebonich
100 4.00 4.00 7-Wier-Arenson vs 9-Smith-Smith
140 6.00 2.00 8-DeMoully-Hegranes vs 1-Anderson-Lijewski
300 0.00 8.00 9-Benolkin-Kiolbasa vs 3-Rich-Hughes
600 8.00 0.00 10-Hayward-Casey vs 6-Ellis-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 8.00 1-Meinecke-Doty vs 8-Marier-Hammond
90 2.00 6.00 2-Sherman-Skillings vs 10-Kruter-Minton
50 4.50 3.50 3-Thomas-Pennings vs 2-Hwang-Cadalbert
100 8.00 0.00 4-Messenger-Kaberna vs 4-Thomsen-Peterson
50 6.50 1.50 6-Dahlquist-Anderson vs 7-Skonnord-Prebonich
50 6.50 1.50 7-Wier-Arenson vs 9-Smith-Smith
90 2.00 6.00 8-DeMoully-Hegranes vs 1-Anderson-Lijewski
50 4.50 3.50 9-Benolkin-Kiolbasa vs 3-Rich-Hughes
90 2.00 6.00 10-Hayward-Casey vs 6-Ellis-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Meinecke-Doty vs 8-Marier-Hammond
200 1.50 6.50 2-Sherman-Skillings vs 10-Kruter-Minton
200 1.50 6.50 3-Thomas-Pennings vs 2-Hwang-Cadalbert
140 6.50 1.50 4-Messenger-Kaberna vs 4-Thomsen-Peterson
420 0.00 8.00 6-Dahlquist-Anderson vs 7-Skonnord-Prebonich
140 6.50 1.50 7-Wier-Arenson vs 9-Smith-Smith
170 4.00 4.00 8-DeMoully-Hegranes vs 1-Anderson-Lijewski
930 8.00 0.00 9-Benolkin-Kiolbasa vs 3-Rich-Hughes
170 4.00 4.00 10-Hayward-Casey vs 6-Ellis-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Meinecke-Doty vs 7-Skonnord-Prebonich
620 2.00 6.00 2-Sherman-Skillings vs 9-Smith-Smith
100 6.00 2.00 3-Thomas-Pennings vs 1-Anderson-Lijewski
630 1.00 7.00 4-Messenger-Kaberna vs 3-Rich-Hughes
100 6.00 2.00 5-Gregg-Adolph vs 5-Gergen-Williams
100 6.00 2.00 7-Wier-Arenson vs 8-Marier-Hammond
650 0.00 8.00 8-DeMoully-Hegranes vs 10-Kruter-Minton
100 6.00 2.00 9-Benolkin-Kiolbasa vs 2-Hwang-Cadalbert
200 3.00 5.00 10-Hayward-Casey vs 4-Thomsen-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Meinecke-Doty vs 7-Skonnord-Prebonich
400 0.00 8.00 2-Sherman-Skillings vs 9-Smith-Smith
50 5.00 3.00 3-Thomas-Pennings vs 1-Anderson-Lijewski
100 8.00 0.00 4-Messenger-Kaberna vs 3-Rich-Hughes
100 2.00 6.00 5-Gregg-Adolph vs 5-Gergen-Williams
50 5.00 3.00 7-Wier-Arenson vs 8-Marier-Hammond
50 5.00 3.00 8-DeMoully-Hegranes vs 10-Kruter-Minton
110 1.00 7.00 9-Benolkin-Kiolbasa vs 2-Hwang-Cadalbert
50 5.00 3.00 10-Hayward-Casey vs 4-Thomsen-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Meinecke-Doty vs 7-Skonnord-Prebonich
420 4.00 4.00 2-Sherman-Skillings vs 9-Smith-Smith
450 1.50 6.50 3-Thomas-Pennings vs 1-Anderson-Lijewski
450 1.50 6.50 4-Messenger-Kaberna vs 3-Rich-Hughes
110 6.00 2.00 5-Gregg-Adolph vs 5-Gergen-Williams
420 4.00 4.00 7-Wier-Arenson vs 8-Marier-Hammond
1100 0.00 8.00 8-DeMoully-Hegranes vs 10-Kruter-Minton
50 7.50 0.50 9-Benolkin-Kiolbasa vs 2-Hwang-Cadalbert
420 4.00 4.00 10-Hayward-Casey vs 4-Thomsen-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Meinecke-Doty vs 5-Gergen-Williams
100 3.50 4.50 2-Sherman-Skillings vs 8-Marier-Hammond
100 3.50 4.50 3-Thomas-Pennings vs 10-Kruter-Minton
500 8.00 0.00 4-Messenger-Kaberna vs 2-Hwang-Cadalbert
110 2.00 6.00 5-Gregg-Adolph vs 4-Thomsen-Peterson
120 0.50 7.50 6-Dahlquist-Anderson vs 6-Ellis-Allen
200 6.00 2.00 8-DeMoully-Hegranes vs 9-Smith-Smith
200 6.00 2.00 9-Benolkin-Kiolbasa vs 1-Anderson-Lijewski
120 0.50 7.50 10-Hayward-Casey vs 3-Rich-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Meinecke-Doty vs 5-Gergen-Williams
140 4.50 3.50 2-Sherman-Skillings vs 8-Marier-Hammond
420 0.50 7.50 3-Thomas-Pennings vs 10-Kruter-Minton
50 7.00 1.00 4-Messenger-Kaberna vs 2-Hwang-Cadalbert
140 4.50 3.50 5-Gregg-Adolph vs 4-Thomsen-Peterson
200 2.00 6.00 6-Dahlquist-Anderson vs 6-Ellis-Allen
420 0.50 7.50 8-DeMoully-Hegranes vs 9-Smith-Smith
140 4.50 3.50 9-Benolkin-Kiolbasa vs 1-Anderson-Lijewski
100 8.00 0.00 10-Hayward-Casey vs 3-Rich-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.50 0.50 1-Meinecke-Doty vs 5-Gergen-Williams
200 3.00 5.00 2-Sherman-Skillings vs 8-Marier-Hammond
500 4.50 3.50 3-Thomas-Pennings vs 10-Kruter-Minton
500 4.50 3.50 4-Messenger-Kaberna vs 2-Hwang-Cadalbert
200 0.00 8.00 5-Gregg-Adolph vs 4-Thomsen-Peterson
660 6.00 2.00 6-Dahlquist-Anderson vs 6-Ellis-Allen
180 2.00 6.00 8-DeMoully-Hegranes vs 9-Smith-Smith
140 1.00 7.00 9-Benolkin-Kiolbasa vs 1-Anderson-Lijewski
690 7.50 0.50 10-Hayward-Casey vs 3-Rich-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Meinecke-Doty vs 4-Thomsen-Peterson
620 4.50 3.50 2-Sherman-Skillings vs 6-Ellis-Allen
680 0.50 7.50 3-Thomas-Pennings vs 9-Smith-Smith
200 6.50 1.50 4-Messenger-Kaberna vs 1-Anderson-Lijewski
200 6.50 1.50 5-Gregg-Adolph vs 3-Rich-Hughes
620 4.50 3.50 6-Dahlquist-Anderson vs 5-Gergen-Williams
680 0.50 7.50 7-Wier-Arenson vs 7-Skonnord-Prebonich
170 8.00 0.00 9-Benolkin-Kiolbasa vs 10-Kruter-Minton
650 2.50 5.50 10-Hayward-Casey vs 2-Hwang-Cadalbert
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Meinecke-Doty vs 4-Thomsen-Peterson
110 1.50 6.50 2-Sherman-Skillings vs 6-Ellis-Allen
100 4.50 3.50 3-Thomas-Pennings vs 9-Smith-Smith
200 6.50 1.50 4-Messenger-Kaberna vs 1-Anderson-Lijewski
100 4.50 3.50 5-Gregg-Adolph vs 3-Rich-Hughes
90 3.00 5.00 6-Dahlquist-Anderson vs 5-Gergen-Williams
120 0.00 8.00 7-Wier-Arenson vs 7-Skonnord-Prebonich
300 8.00 0.00 9-Benolkin-Kiolbasa vs 10-Kruter-Minton
200 6.50 1.50 10-Hayward-Casey vs 2-Hwang-Cadalbert
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Meinecke-Doty vs 4-Thomsen-Peterson
120 4.00 4.00 2-Sherman-Skillings vs 6-Ellis-Allen
100 2.00 6.00 3-Thomas-Pennings vs 9-Smith-Smith
170 7.00 1.00 4-Messenger-Kaberna vs 1-Anderson-Lijewski
140 5.50 2.50 5-Gregg-Adolph vs 3-Rich-Hughes
100 2.00 6.00 6-Dahlquist-Anderson vs 5-Gergen-Williams
620 8.00 0.00 7-Wier-Arenson vs 7-Skonnord-Prebonich
200 0.00 8.00 9-Benolkin-Kiolbasa vs 10-Kruter-Minton
100 2.00 6.00 10-Hayward-Casey vs 2-Hwang-Cadalbert
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Meinecke-Doty vs 3-Rich-Hughes
420 6.00 2.00 2-Sherman-Skillings vs 5-Gergen-Williams
170 3.00 5.00 3-Thomas-Pennings vs 7-Skonnord-Prebonich
170 3.00 5.00 4-Messenger-Kaberna vs 10-Kruter-Minton
450 8.00 0.00 5-Gregg-Adolph vs 2-Hwang-Cadalbert
170 3.00 5.00 6-Dahlquist-Anderson vs 4-Thomsen-Peterson
420 6.00 2.00 7-Wier-Arenson vs 6-Ellis-Allen
100 0.00 8.00 8-DeMoully-Hegranes vs 8-Marier-Hammond
420 6.00 2.00 10-Hayward-Casey vs 1-Anderson-Lijewski
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Meinecke-Doty vs 3-Rich-Hughes
140 0.50 7.50 2-Sherman-Skillings vs 5-Gergen-Williams
110 2.00 6.00 3-Thomas-Pennings vs 7-Skonnord-Prebonich
660 8.00 0.00 4-Messenger-Kaberna vs 10-Kruter-Minton
200 6.50 1.50 5-Gregg-Adolph vs 2-Hwang-Cadalbert
140 0.50 7.50 6-Dahlquist-Anderson vs 4-Thomsen-Peterson
100 3.50 4.50 7-Wier-Arenson vs 6-Ellis-Allen
110 5.00 3.00 8-DeMoully-Hegranes vs 8-Marier-Hammond
200 6.50 1.50 10-Hayward-Casey vs 1-Anderson-Lijewski
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 1-Meinecke-Doty vs 3-Rich-Hughes
420 4.50 3.50 2-Sherman-Skillings vs 5-Gergen-Williams
50 0.00 8.00 3-Thomas-Pennings vs 7-Skonnord-Prebonich
420 4.50 3.50 4-Messenger-Kaberna vs 10-Kruter-Minton
420 4.50 3.50 5-Gregg-Adolph vs 2-Hwang-Cadalbert
170 1.00 7.00 6-Dahlquist-Anderson vs 4-Thomsen-Peterson
420 4.50 3.50 7-Wier-Arenson vs 6-Ellis-Allen
420 4.50 3.50 8-DeMoully-Hegranes vs 8-Marier-Hammond
420 4.50 3.50 10-Hayward-Casey vs 1-Anderson-Lijewski
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Meinecke-Doty vs 2-Hwang-Cadalbert
150 6.00 2.00 2-Sherman-Skillings vs 4-Thomsen-Peterson
630 0.00 8.00 3-Thomas-Pennings vs 6-Ellis-Allen
170 4.50 3.50 4-Messenger-Kaberna vs 8-Marier-Hammond
200 8.00 0.00 5-Gregg-Adolph vs 1-Anderson-Lijewski
200 3.00 5.00 6-Dahlquist-Anderson vs 3-Rich-Hughes
130 7.00 1.00 7-Wier-Arenson vs 5-Gergen-Williams
230 2.00 6.00 8-DeMoully-Hegranes vs 7-Skonnord-Prebonich
600 1.00 7.00 9-Benolkin-Kiolbasa vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 7.00 1-Meinecke-Doty vs 2-Hwang-Cadalbert
200 7.00 1.00 2-Sherman-Skillings vs 4-Thomsen-Peterson
650 4.00 4.00 3-Thomas-Pennings vs 6-Ellis-Allen
660 1.00 7.00 4-Messenger-Kaberna vs 8-Marier-Hammond
660 1.00 7.00 5-Gregg-Adolph vs 1-Anderson-Lijewski
140 8.00 0.00 6-Dahlquist-Anderson vs 3-Rich-Hughes
650 4.00 4.00 7-Wier-Arenson vs 5-Gergen-Williams
650 4.00 4.00 8-DeMoully-Hegranes vs 7-Skonnord-Prebonich
620 6.00 2.00 9-Benolkin-Kiolbasa vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Meinecke-Doty vs 2-Hwang-Cadalbert
120 6.00 2.00 2-Sherman-Skillings vs 4-Thomsen-Peterson
100 4.50 3.50 3-Thomas-Pennings vs 6-Ellis-Allen
50 1.50 6.50 4-Messenger-Kaberna vs 8-Marier-Hammond
100 4.50 3.50 5-Gregg-Adolph vs 1-Anderson-Lijewski
140 7.50 0.50 6-Dahlquist-Anderson vs 3-Rich-Hughes
90 3.00 5.00 7-Wier-Arenson vs 5-Gergen-Williams
50 1.50 6.50 8-DeMoully-Hegranes vs 7-Skonnord-Prebonich
50 0.00 8.00 9-Benolkin-Kiolbasa vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 2-Sherman-Skillings vs 3-Rich-Hughes
150 1.00 7.00 3-Thomas-Pennings vs 5-Gergen-Williams
600 3.00 5.00 4-Messenger-Kaberna vs 7-Skonnord-Prebonich
620 4.50 3.50 5-Gregg-Adolph vs 9-Smith-Smith
720 7.50 0.50 6-Dahlquist-Anderson vs 2-Hwang-Cadalbert
620 4.50 3.50 7-Wier-Arenson vs 4-Thomsen-Peterson
720 7.50 0.50 8-DeMoully-Hegranes vs 6-Ellis-Allen
170 2.00 6.00 9-Benolkin-Kiolbasa vs 8-Marier-Hammond
690 6.00 2.00 10-Hayward-Casey vs 10-Kruter-Minton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 2-Sherman-Skillings vs 3-Rich-Hughes
660 1.50 6.50 3-Thomas-Pennings vs 5-Gergen-Williams
650 4.50 3.50 4-Messenger-Kaberna vs 7-Skonnord-Prebonich
650 4.50 3.50 5-Gregg-Adolph vs 9-Smith-Smith
650 4.50 3.50 6-Dahlquist-Anderson vs 2-Hwang-Cadalbert
690 0.00 8.00 7-Wier-Arenson vs 4-Thomsen-Peterson
650 4.50 3.50 8-DeMoully-Hegranes vs 6-Ellis-Allen
630 7.00 1.00 9-Benolkin-Kiolbasa vs 8-Marier-Hammond
100 8.00 0.00 10-Hayward-Casey vs 10-Kruter-Minton
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 2-Sherman-Skillings vs 3-Rich-Hughes
300 6.50 1.50 3-Thomas-Pennings vs 5-Gergen-Williams
420 2.50 5.50 4-Messenger-Kaberna vs 7-Skonnord-Prebonich
420 2.50 5.50 5-Gregg-Adolph vs 9-Smith-Smith
420 2.50 5.50 6-Dahlquist-Anderson vs 2-Hwang-Cadalbert
420 2.50 5.50 7-Wier-Arenson vs 4-Thomsen-Peterson
100 8.00 0.00 8-DeMoully-Hegranes vs 6-Ellis-Allen
420 2.50 5.50 9-Benolkin-Kiolbasa vs 8-Marier-Hammond
300 6.50 1.50 10-Hayward-Casey vs 10-Kruter-Minton
----------------------------------------------------------------------
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2008 |CLUB NO.>239152 | 08/12/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Russ Weikle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center Of St. Paul
