Jan 27 aft Winter Carnival I/N Pairs

EVENT>Friday Afternoon I/N     |SESSION>Only         |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012   |SANCTION>S1201050  | 01/27/2012 16:51|EVENT CODE>27LA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Brighton, MN|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>200/100/50     |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marlys Olson           Judith Beaumont          C   3     1     1   |   1     1     1     85.08  59.08  1.28(OB)
 2 Barbara Wijdicks       Jane Trahms              A   4     .     .   |   2     .     .     82.75  57.47  0.72(OA)
 3 John Doty              Betty Salber             B   .     4     .   |   .     .     .     69.75  48.44  0.54(OB)
 4 Carol Banks            Don Banks                C   .     .     .   |   .     .     .     58.10  40.35          
 5 Margaret Getman        Sue Gordon               B   .     3     .   |   .     2     .     77.42  53.76  0.72(OB)
 6 Marguerite Cowles      Susan Flaherty           A   .     .     .   |   3     .     .     79.25  55.03  0.43(SA)
 7 Janice Hartness        Janice O'Keefe           B   .     .     .   |   .     .     .     52.25  36.28          


                                          Totals                                            504.60       
EVENT>Friday Afternoon I/N     |SESSION>Only         |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012   |SANCTION>S1201050  | 01/27/2012 16:51|EVENT CODE>27LA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Brighton, MN|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>200/100/50     |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kristi Murtaugh        Faith Graefe             C   .     .     2   |   .     2     1     69.43  48.22  0.74(OC)
 2 Larry Miller           Stephanie Miller         A   .     .     .   |   .     .     .     67.14  46.63          
 3 George West            Noralee Mogol            A   1     .     .   |   1     .     .     92.40  64.17  1.71(OA)
 4 Kristin Lundgren       Brian Lundell            C   .     .     .   |   .     .     .     65.71  45.63          
 5 Deborah Ridenour       Jane O'Meara             B   5     2     .   |   3     1     .     82.19  57.08  0.96(OB)
 6 Janet Goltz            Howard Goltz             A   2     .     .   |   2     .     .     87.52  60.78  1.28(OA)
 7 Alexis Campbell        Carlos Portillo          C   .     .     .   |   .     .     .     51.71  35.91          
 8 Jim Bernard            David Bryant             A   .     .     .   |   .     .     .     60.86  42.26          

                                          Totals                                            576.96       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   3.50 1-Olson-Beaumont vs 1-Murtaugh-Graefe
    PASS       2.50   3.50 2-Wijdicks-Trahms vs 3-West-Mogol
    PASS       2.50   3.50 3-Doty-Salber vs 5-Ridenour-O'Meara
   50          5.50   0.50 4-Banks-Banks vs 7-Campbell-Portillo
   50          5.50   0.50 5-Getman-Gordon vs 2-Miller-Miller
        140    0.00   6.00 6-Cowles-Flaherty vs 4-Lundgren-Lundell
    PASS       2.50   3.50 7-Hartness-O'Keefe vs 6-Goltz-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Olson-Beaumont vs 1-Murtaugh-Graefe
        110    1.50   4.50 2-Wijdicks-Trahms vs 3-West-Mogol
  120          5.00   1.00 3-Doty-Salber vs 5-Ridenour-O'Meara
        140    0.00   6.00 4-Banks-Banks vs 7-Campbell-Portillo
        110    1.50   4.50 5-Getman-Gordon vs 2-Miller-Miller
  130          6.00   0.00 6-Cowles-Flaherty vs 4-Lundgren-Lundell
  100          4.00   2.00 7-Hartness-O'Keefe vs 6-Goltz-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 1-Olson-Beaumont vs 1-Murtaugh-Graefe
        300    0.00   6.00 2-Wijdicks-Trahms vs 3-West-Mogol
        140    4.00   2.00 3-Doty-Salber vs 5-Ridenour-O'Meara
        150    2.00   4.00 4-Banks-Banks vs 7-Campbell-Portillo
        150    2.00   4.00 5-Getman-Gordon vs 2-Miller-Miller
  800          6.00   0.00 6-Cowles-Flaherty vs 4-Lundgren-Lundell
        150    2.00   4.00 7-Hartness-O'Keefe vs 6-Goltz-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Olson-Beaumont vs 8-Bernard-Bryant
  100          4.50   1.50 2-Wijdicks-Trahms vs 2-Miller-Miller
  200          6.00   0.00 3-Doty-Salber vs 4-Lundgren-Lundell
        170    1.00   5.00 4-Banks-Banks vs 6-Goltz-Goltz
    PASS       3.00   3.00 5-Getman-Gordon vs 1-Murtaugh-Graefe
        110    2.00   4.00 6-Cowles-Flaherty vs 3-West-Mogol
        620    0.00   6.00 7-Hartness-O'Keefe vs 5-Ridenour-O'Meara
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Olson-Beaumont vs 8-Bernard-Bryant
        100    4.00   2.00 2-Wijdicks-Trahms vs 2-Miller-Miller
        200    0.00   6.00 3-Doty-Salber vs 4-Lundgren-Lundell
        100    4.00   2.00 4-Banks-Banks vs 6-Goltz-Goltz
        140    2.00   4.00 5-Getman-Gordon vs 1-Murtaugh-Graefe
        100    4.00   2.00 6-Cowles-Flaherty vs 3-West-Mogol
        170    1.00   5.00 7-Hartness-O'Keefe vs 5-Ridenour-O'Meara
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Olson-Beaumont vs 8-Bernard-Bryant
  420          4.50   1.50 2-Wijdicks-Trahms vs 2-Miller-Miller
  420          4.50   1.50 3-Doty-Salber vs 4-Lundgren-Lundell
         50    0.50   5.50 4-Banks-Banks vs 6-Goltz-Goltz
  400          2.50   3.50 5-Getman-Gordon vs 1-Murtaugh-Graefe
  400          2.50   3.50 6-Cowles-Flaherty vs 3-West-Mogol
  460          6.00   0.00 7-Hartness-O'Keefe vs 5-Ridenour-O'Meara
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Olson-Beaumont vs 7-Campbell-Portillo
        210    4.00   2.00 2-Wijdicks-Trahms vs 1-Murtaugh-Graefe
        130    5.00   1.00 3-Doty-Salber vs 3-West-Mogol
        600    0.50   5.50 4-Banks-Banks vs 5-Ridenour-O'Meara
        230    3.00   3.00 5-Getman-Gordon vs 8-Bernard-Bryant
        300    2.00   4.00 6-Cowles-Flaherty vs 2-Miller-Miller
        600    0.50   5.50 7-Hartness-O'Keefe vs 4-Lundgren-Lundell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Olson-Beaumont vs 7-Campbell-Portillo
   90          5.00   1.00 2-Wijdicks-Trahms vs 1-Murtaugh-Graefe
        110    2.00   4.00 3-Doty-Salber vs 3-West-Mogol
        120    0.50   5.50 4-Banks-Banks vs 5-Ridenour-O'Meara
         50    4.00   2.00 5-Getman-Gordon vs 8-Bernard-Bryant
        100    3.00   3.00 6-Cowles-Flaherty vs 2-Miller-Miller
        120    0.50   5.50 7-Hartness-O'Keefe vs 4-Lundgren-Lundell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Olson-Beaumont vs 7-Campbell-Portillo
         50    2.50   3.50 2-Wijdicks-Trahms vs 1-Murtaugh-Graefe
  110          4.50   1.50 3-Doty-Salber vs 3-West-Mogol
        100    1.00   5.00 4-Banks-Banks vs 5-Ridenour-O'Meara
  110          4.50   1.50 5-Getman-Gordon vs 8-Bernard-Bryant
  130          6.00   0.00 6-Cowles-Flaherty vs 2-Miller-Miller
        150    0.00   6.00 7-Hartness-O'Keefe vs 4-Lundgren-Lundell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   2.00 1-Olson-Beaumont vs 6-Goltz-Goltz
         90    6.00   0.00 2-Wijdicks-Trahms vs 8-Bernard-Bryant
        650    2.00   4.00 3-Doty-Salber vs 2-Miller-Miller
        650    2.00   4.00 4-Banks-Banks vs 4-Lundgren-Lundell
        170    5.00   1.00 5-Getman-Gordon vs 7-Campbell-Portillo
        650    2.00   4.00 6-Cowles-Flaherty vs 1-Murtaugh-Graefe
        680    0.00   6.00 7-Hartness-O'Keefe vs 3-West-Mogol
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 1-Olson-Beaumont vs 6-Goltz-Goltz
  100          5.50   0.50 2-Wijdicks-Trahms vs 8-Bernard-Bryant
   50          2.00   4.00 3-Doty-Salber vs 2-Miller-Miller
   50          2.00   4.00 4-Banks-Banks vs 4-Lundgren-Lundell
  100          5.50   0.50 5-Getman-Gordon vs 7-Campbell-Portillo
   50          2.00   4.00 6-Cowles-Flaherty vs 1-Murtaugh-Graefe
   50          2.00   4.00 7-Hartness-O'Keefe vs 3-West-Mogol
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Olson-Beaumont vs 6-Goltz-Goltz
        170    2.50   3.50 2-Wijdicks-Trahms vs 8-Bernard-Bryant
   50          5.50   0.50 3-Doty-Salber vs 2-Miller-Miller
        170    2.50   3.50 4-Banks-Banks vs 4-Lundgren-Lundell
        200    1.00   5.00 5-Getman-Gordon vs 7-Campbell-Portillo
        100    4.00   2.00 6-Cowles-Flaherty vs 1-Murtaugh-Graefe
        420    0.00   6.00 7-Hartness-O'Keefe vs 3-West-Mogol
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.58   2.42 1-Olson-Beaumont vs 5-Ridenour-O'Meara
  100          4.75   1.25 2-Wijdicks-Trahms vs 7-Campbell-Portillo
        100    1.25   4.75 3-Doty-Salber vs 1-Murtaugh-Graefe
  AVE+  AVE+   3.60   3.85 4-Banks-Banks vs 3-West-Mogol
  200          5.92   0.08 5-Getman-Gordon vs 6-Goltz-Goltz
        100    1.25   4.75 6-Cowles-Flaherty vs 8-Bernard-Bryant
        100    1.25   4.75 7-Hartness-O'Keefe vs 2-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 1-Olson-Beaumont vs 5-Ridenour-O'Meara
  110          5.50   0.50 2-Wijdicks-Trahms vs 7-Campbell-Portillo
         50    1.00   5.00 3-Doty-Salber vs 1-Murtaugh-Graefe
         50    1.00   5.00 4-Banks-Banks vs 3-West-Mogol
         50    1.00   5.00 5-Getman-Gordon vs 6-Goltz-Goltz
   50          3.50   2.50 6-Cowles-Flaherty vs 8-Bernard-Bryant
   50          3.50   2.50 7-Hartness-O'Keefe vs 2-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   4.00 1-Olson-Beaumont vs 5-Ridenour-O'Meara
        430    4.50   1.50 2-Wijdicks-Trahms vs 7-Campbell-Portillo
        480    0.00   6.00 3-Doty-Salber vs 1-Murtaugh-Graefe
        450    2.00   4.00 4-Banks-Banks vs 3-West-Mogol
        450    2.00   4.00 5-Getman-Gordon vs 6-Goltz-Goltz
   50          6.00   0.00 6-Cowles-Flaherty vs 8-Bernard-Bryant
        430    4.50   1.50 7-Hartness-O'Keefe vs 2-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   3.00 1-Olson-Beaumont vs 4-Lundgren-Lundell
  480          3.00   3.00 2-Wijdicks-Trahms vs 6-Goltz-Goltz
  480          3.00   3.00 3-Doty-Salber vs 8-Bernard-Bryant
  480          3.00   3.00 4-Banks-Banks vs 2-Miller-Miller
  480          3.00   3.00 5-Getman-Gordon vs 5-Ridenour-O'Meara
  480          3.00   3.00 6-Cowles-Flaherty vs 7-Campbell-Portillo
  480          3.00   3.00 7-Hartness-O'Keefe vs 1-Murtaugh-Graefe
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Olson-Beaumont vs 4-Lundgren-Lundell
        150    5.00   1.00 2-Wijdicks-Trahms vs 6-Goltz-Goltz
        430    1.00   5.00 3-Doty-Salber vs 8-Bernard-Bryant
        430    1.00   5.00 4-Banks-Banks vs 2-Miller-Miller
        430    1.00   5.00 5-Getman-Gordon vs 5-Ridenour-O'Meara
        420    3.00   3.00 6-Cowles-Flaherty vs 7-Campbell-Portillo
        400    4.00   2.00 7-Hartness-O'Keefe vs 1-Murtaugh-Graefe
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Olson-Beaumont vs 4-Lundgren-Lundell
        140    0.00   6.00 2-Wijdicks-Trahms vs 6-Goltz-Goltz
  130          6.00   0.00 3-Doty-Salber vs 8-Bernard-Bryant
        110    1.50   4.50 4-Banks-Banks vs 2-Miller-Miller
        110    1.50   4.50 5-Getman-Gordon vs 5-Ridenour-O'Meara
        100    4.00   2.00 6-Cowles-Flaherty vs 7-Campbell-Portillo
        100    4.00   2.00 7-Hartness-O'Keefe vs 1-Murtaugh-Graefe
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   5.50 1-Olson-Beaumont vs 3-West-Mogol
       1430    0.50   5.50 2-Wijdicks-Trahms vs 5-Ridenour-O'Meara
        680    4.00   2.00 3-Doty-Salber vs 7-Campbell-Portillo
        680    4.00   2.00 4-Banks-Banks vs 1-Murtaugh-Graefe
        680    4.00   2.00 5-Getman-Gordon vs 4-Lundgren-Lundell
        680    4.00   2.00 6-Cowles-Flaherty vs 6-Goltz-Goltz
        680    4.00   2.00 7-Hartness-O'Keefe vs 8-Bernard-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   3.00 1-Olson-Beaumont vs 3-West-Mogol
        650    2.00   4.00 2-Wijdicks-Trahms vs 5-Ridenour-O'Meara
        200    4.50   1.50 3-Doty-Salber vs 7-Campbell-Portillo
        110    6.00   0.00 4-Banks-Banks vs 1-Murtaugh-Graefe
        200    4.50   1.50 5-Getman-Gordon vs 4-Lundgren-Lundell
        680    0.50   5.50 6-Cowles-Flaherty vs 6-Goltz-Goltz
        680    0.50   5.50 7-Hartness-O'Keefe vs 8-Bernard-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Olson-Beaumont vs 3-West-Mogol
  130          2.50   3.50 2-Wijdicks-Trahms vs 5-Ridenour-O'Meara
  600          6.00   0.00 3-Doty-Salber vs 7-Campbell-Portillo
  150          4.50   1.50 4-Banks-Banks vs 1-Murtaugh-Graefe
  150          4.50   1.50 5-Getman-Gordon vs 4-Lundgren-Lundell
  130          2.50   3.50 6-Cowles-Flaherty vs 6-Goltz-Goltz
   50          1.00   5.00 7-Hartness-O'Keefe vs 8-Bernard-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Olson-Beaumont vs 2-Miller-Miller
        100    6.00   0.00 2-Wijdicks-Trahms vs 4-Lundgren-Lundell
        620    0.00   6.00 3-Doty-Salber vs 6-Goltz-Goltz
        140    4.50   1.50 4-Banks-Banks vs 8-Bernard-Bryant
        170    2.50   3.50 5-Getman-Gordon vs 3-West-Mogol
        140    4.50   1.50 6-Cowles-Flaherty vs 5-Ridenour-O'Meara
        600    1.00   5.00 7-Hartness-O'Keefe vs 7-Campbell-Portillo
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Olson-Beaumont vs 2-Miller-Miller
  100          5.50   0.50 2-Wijdicks-Trahms vs 4-Lundgren-Lundell
        500    0.00   6.00 3-Doty-Salber vs 6-Goltz-Goltz
        200    2.00   4.00 4-Banks-Banks vs 8-Bernard-Bryant
        130    3.00   3.00 5-Getman-Gordon vs 3-West-Mogol
  100          5.50   0.50 6-Cowles-Flaherty vs 5-Ridenour-O'Meara
        400    1.00   5.00 7-Hartness-O'Keefe vs 7-Campbell-Portillo
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   2.50 1-Olson-Beaumont vs 2-Miller-Miller
        480    1.00   5.00 2-Wijdicks-Trahms vs 4-Lundgren-Lundell
        490    0.00   6.00 3-Doty-Salber vs 6-Goltz-Goltz
        450    3.50   2.50 4-Banks-Banks vs 8-Bernard-Bryant
        430    5.00   1.00 5-Getman-Gordon vs 3-West-Mogol
        460    2.00   4.00 6-Cowles-Flaherty vs 5-Ridenour-O'Meara
        420    6.00   0.00 7-Hartness-O'Keefe vs 7-Campbell-Portillo
----------------------------------------------------------------------
 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.