Jan 27 aft Winter Carnival Open Pairs Section G

EVENT>Friday Afternoon Pairs   |SESSION>Only         |SECTION> GG N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012   |SANCTION>S1201050  | 01/27/2012 20:39|EVENT CODE>27PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Brighton, MN|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Johnson          Kurt Schultz             C   .     .     .   |   .     .     .    119.50  33.19          
 2 Violet Mae Zaier       Alice Goetz              B   .     .     .   |   .     .     .    155.10  43.08          
 3 John Lijewski          Terrence Lijewski        A   .     .     .   |   2     .     .    210.70  58.53          
 4 Nita Fronk             Ann House                C   .     .     .   |   .     .     .    130.97  36.38          
 5 Judith Strobush        Elsbeth Messenger        B   .     5     .   |   4     2     .    201.83  56.06          
 6 Brian Crossley         Murray Appelbaum         A   .     .     .   |   5     .     .    193.50  53.75          
 7 Colin Kehe             Evan Sachs               A   .     .     .   |   .     .     .    174.50  48.47          
 8 William Voedisch       Jim Stepnes              B   5     2     .   |   1     1     .    220.00  61.11  2.63(OB)
 9 Jean Boettcher         Steven Gaynor            A   .     .     .   |   3     .     .    202.83  56.34  0.92(SA)
10 Pamela Rhodes          Judy Ayer                C   .     .     .   |   .     .     1    149.50  41.53  0.70(SC)
11 Maurice Hunke          Diana Hunke              B   .     .     .   |   .     3     .    184.20  51.17          
12 Wayne Gergen           Deborah Watson           A   .     .     .   |   .     .     .    171.47  47.63          

                                          Totals                                           2114.10       
EVENT>Friday Afternoon Pairs   |SESSION>Only         |SECTION> GG E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012   |SANCTION>S1201050  | 01/27/2012 20:39|EVENT CODE>27PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Brighton, MN|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Myser         Mary Seymour             C   .     .     4   |   .     .     1    155.90  43.31          
 2 Peter Dean             Edwin Lewis              B   .     .     .   |   .     .     .    156.00  43.33          
 3 Carol Mahoney          Bill Heyer               A   .     .     .   |   .     .     .    168.53  46.81          
 4 Joseph Ambrose         Ingrid Stocking          C   .     .     .   |   .     .     .    137.30  38.14          
 5 Patricia Montain       Karen Thelen             B   .     4     .   |   5     1     .    205.17  56.99          
 6 Linda Webb             Richard Ekstrum          A   3     .     .   |   2     .     .    226.50  62.92          
 7 Joseph Browan          Carrie Kaplan            A   .     .     .   |   .     .     .    170.00  47.22          
 8 Beverly Meloche        Jeff Dziuk               B   .     .     .   |   .     .     .    142.50  39.58          
 9 Susan Jackson          Donald Priewert          A   .     .     .   |   3     .     .    208.67  57.96  0.92(SA)
10 Cynthia Balderson      Carole Miner             A   2     .     .   |   1     .     .    229.50  63.75  4.25(OA)
11 Lloyd Arntsen          Mary McIntyre            B   .     .     .   |   .     2     .    198.53  55.15          
12 Barry Purrington       Michael Cassel II        A   .     .     .   |   4     .     .    207.30  57.58  0.64(SA)

                                          Totals                                           2205.90       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.50   6.50 GG1-Johnson-Schultz vs GG5-Montain-Thelen
  100         14.50   0.50 GG5-Strobush-Messenger vs GG1-Myser-Seymour
    PASS       8.50   6.50 GG7-Kehe-Sachs vs GG12-Purrington-Cassel II
        110    2.00  13.00 GG8-Voedisch-Stepnes vs GG11-Arntsen-McIntyre
        110    2.00  13.00 GG9-Boettcher-Gaynor vs GG10-Balderson-Miner
    PASS       8.50   6.50 GG10-Rhodes-Ayer vs GG9-Jackson-Priewert
    PASS       8.50   6.50 GG11-Hunke-Hunke vs GG8-Meloche-Dziuk
    PASS       8.50   6.50 GG12-Gergen-Watson vs GG7-Browan-Kaplan
    PASS       8.50   6.50 HH1-Wightman-Eldredge vs HH5-Knier-Knier
  100         14.50   0.50 HH5-Finley-Ahlberg vs HH1-Peterson-Shapiro
    PASS       8.50   6.50 HH7-Hughes-Mitchell vs HH12-Minton-Langsetmo
        140    0.00  15.00 HH8-Gipson-Johannes vs HH11-Doty-Ruud
    PASS       8.50   6.50 HH9-Jackson-Nelson vs HH10-Hellwig-Dunstan
        110    2.00  13.00 HH10-Mann-Paulson vs HH9-Holloway-Kaplan
    PASS       8.50   6.50 HH11-Hayward-Anspach vs HH8-Lemmons-Hansen
    PASS       8.50   6.50 HH12-Rice-Cummins vs HH7-Caucutt-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   8.50 GG1-Johnson-Schultz vs GG5-Montain-Thelen
        170    1.00  14.00 GG5-Strobush-Messenger vs GG1-Myser-Seymour
        110    6.50   8.50 GG7-Kehe-Sachs vs GG12-Purrington-Cassel II
  110         14.50   0.50 GG8-Voedisch-Stepnes vs GG11-Arntsen-McIntyre
        110    6.50   8.50 GG9-Boettcher-Gaynor vs GG10-Balderson-Miner
        140    3.00  12.00 GG10-Rhodes-Ayer vs GG9-Jackson-Priewert
   50         12.00   3.00 GG11-Hunke-Hunke vs GG8-Meloche-Dziuk
        200    0.00  15.00 GG12-Gergen-Watson vs GG7-Browan-Kaplan
        100   10.00   5.00 HH1-Wightman-Eldredge vs HH5-Knier-Knier
  100         13.00   2.00 HH5-Finley-Ahlberg vs HH1-Peterson-Shapiro
        110    6.50   8.50 HH7-Hughes-Mitchell vs HH12-Minton-Langsetmo
        100   10.00   5.00 HH8-Gipson-Johannes vs HH11-Doty-Ruud
        100   10.00   5.00 HH9-Jackson-Nelson vs HH10-Hellwig-Dunstan
        140    3.00  12.00 HH10-Mann-Paulson vs HH9-Holloway-Kaplan
        140    3.00  12.00 HH11-Hayward-Anspach vs HH8-Lemmons-Hansen
  110         14.50   0.50 HH12-Rice-Cummins vs HH7-Caucutt-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00  14.00 GG1-Johnson-Schultz vs GG5-Montain-Thelen
  200         13.00   2.00 GG5-Strobush-Messenger vs GG1-Myser-Seymour
  100          8.50   6.50 GG7-Kehe-Sachs vs GG12-Purrington-Cassel II
  100          8.50   6.50 GG8-Voedisch-Stepnes vs GG11-Arntsen-McIntyre
        730    0.00  15.00 GG9-Boettcher-Gaynor vs GG10-Balderson-Miner
        170    3.00  12.00 GG10-Rhodes-Ayer vs GG9-Jackson-Priewert
  110         11.00   4.00 GG11-Hunke-Hunke vs GG8-Meloche-Dziuk
        140    4.50  10.50 GG12-Gergen-Watson vs GG7-Browan-Kaplan
        140    4.50  10.50 HH1-Wightman-Eldredge vs HH5-Knier-Knier
  150         12.00   3.00 HH5-Finley-Ahlberg vs HH1-Peterson-Shapiro
        500    2.00  13.00 HH7-Hughes-Mitchell vs HH12-Minton-Langsetmo
 1100         15.00   0.00 HH8-Gipson-Johannes vs HH11-Doty-Ruud
        100    6.00   9.00 HH9-Jackson-Nelson vs HH10-Hellwig-Dunstan
  100          8.50   6.50 HH10-Mann-Paulson vs HH9-Holloway-Kaplan
  100          8.50   6.50 HH11-Hayward-Anspach vs HH8-Lemmons-Hansen
  430         14.00   1.00 HH12-Rice-Cummins vs HH7-Caucutt-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         14.50   0.50 GG1-Johnson-Schultz vs GG8-Meloche-Dziuk
        170    2.50  12.50 GG2-Zaier-Goetz vs GG6-Webb-Ekstrum
  200         14.50   0.50 GG6-Crossley-Appelbaum vs GG2-Dean-Lewis
  100         11.50   3.50 GG8-Voedisch-Stepnes vs GG1-Myser-Seymour
        110    8.00   7.00 GG9-Boettcher-Gaynor vs GG12-Purrington-Cassel II
        140    5.00  10.00 GG10-Rhodes-Ayer vs GG11-Arntsen-McIntyre
  100         11.50   3.50 GG11-Hunke-Hunke vs GG10-Balderson-Miner
        140    5.00  10.00 GG12-Gergen-Watson vs GG9-Jackson-Priewert
  100         11.50   3.50 HH1-Wightman-Eldredge vs HH8-Lemmons-Hansen
        170    2.50  12.50 HH2-Hassinger-Crockett vs HH6-Hanson-Mustain
        140    5.00  10.00 HH6-Hall-Johnson vs HH2-Wolf-Weber
        400    1.00  14.00 HH8-Gipson-Johannes vs HH1-Peterson-Shapiro
        110    8.00   7.00 HH9-Jackson-Nelson vs HH12-Minton-Langsetmo
  100         11.50   3.50 HH10-Mann-Paulson vs HH11-Doty-Ruud
        500    0.00  15.00 HH11-Hayward-Anspach vs HH10-Hellwig-Dunstan
        110    8.00   7.00 HH12-Rice-Cummins vs HH9-Holloway-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50  10.50 GG1-Johnson-Schultz vs GG8-Meloche-Dziuk
        420    2.00  13.00 GG2-Zaier-Goetz vs GG6-Webb-Ekstrum
  120         14.50   0.50 GG6-Crossley-Appelbaum vs GG2-Dean-Lewis
        170    7.50   7.50 GG8-Voedisch-Stepnes vs GG1-Myser-Seymour
        200    4.50  10.50 GG9-Boettcher-Gaynor vs GG12-Purrington-Cassel II
        140   10.50   4.50 GG10-Rhodes-Ayer vs GG11-Arntsen-McIntyre
        420    2.00  13.00 GG11-Hunke-Hunke vs GG10-Balderson-Miner
        500    0.00  15.00 GG12-Gergen-Watson vs GG9-Jackson-Priewert
        140   10.50   4.50 HH1-Wightman-Eldredge vs HH8-Lemmons-Hansen
        170    7.50   7.50 HH2-Hassinger-Crockett vs HH6-Hanson-Mustain
        170    7.50   7.50 HH6-Hall-Johnson vs HH2-Wolf-Weber
   90         13.00   2.00 HH8-Gipson-Johannes vs HH1-Peterson-Shapiro
        100   12.00   3.00 HH9-Jackson-Nelson vs HH12-Minton-Langsetmo
  120         14.50   0.50 HH10-Mann-Paulson vs HH11-Doty-Ruud
        170    7.50   7.50 HH11-Hayward-Anspach vs HH10-Hellwig-Dunstan
        420    2.00  13.00 HH12-Rice-Cummins vs HH9-Holloway-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  15.00 GG1-Johnson-Schultz vs GG8-Meloche-Dziuk
         50    3.50  11.50 GG2-Zaier-Goetz vs GG6-Webb-Ekstrum
  420         11.00   4.00 GG6-Crossley-Appelbaum vs GG2-Dean-Lewis
  460         15.00   0.00 GG8-Voedisch-Stepnes vs GG1-Myser-Seymour
  420         11.00   4.00 GG9-Boettcher-Gaynor vs GG12-Purrington-Cassel II
         50    3.50  11.50 GG10-Rhodes-Ayer vs GG11-Arntsen-McIntyre
  450         13.50   1.50 GG11-Hunke-Hunke vs GG10-Balderson-Miner
         50    3.50  11.50 GG12-Gergen-Watson vs GG9-Jackson-Priewert
  420         11.00   4.00 HH1-Wightman-Eldredge vs HH8-Lemmons-Hansen
  450         13.50   1.50 HH2-Hassinger-Crockett vs HH6-Hanson-Mustain
         50    3.50  11.50 HH6-Hall-Johnson vs HH2-Wolf-Weber
         50    3.50  11.50 HH8-Gipson-Johannes vs HH1-Peterson-Shapiro
  170          7.00   8.00 HH9-Jackson-Nelson vs HH12-Minton-Langsetmo
  400          8.50   6.50 HH10-Mann-Paulson vs HH11-Doty-Ruud
  400          8.50   6.50 HH11-Hayward-Anspach vs HH10-Hellwig-Dunstan
         50    3.50  11.50 HH12-Rice-Cummins vs HH9-Holloway-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    9.00   6.00 GG1-Johnson-Schultz vs GG10-Balderson-Miner
        690    4.50  10.50 GG2-Zaier-Goetz vs GG9-Jackson-Priewert
        690    4.50  10.50 GG3-Lijewski-Lijewski vs GG7-Browan-Kaplan
        600   11.50   3.50 GG7-Kehe-Sachs vs GG3-Mahoney-Heyer
  100         15.00   0.00 GG9-Boettcher-Gaynor vs GG2-Dean-Lewis
        690    4.50  10.50 GG10-Rhodes-Ayer vs GG1-Myser-Seymour
        600   11.50   3.50 GG11-Hunke-Hunke vs GG12-Purrington-Cassel II
       1370    0.00  15.00 GG12-Gergen-Watson vs GG11-Arntsen-McIntyre
        600   11.50   3.50 HH1-Wightman-Eldredge vs HH10-Hellwig-Dunstan
        690    4.50  10.50 HH2-Hassinger-Crockett vs HH9-Holloway-Kaplan
        690    4.50  10.50 HH3-Karasek-Skillings vs HH7-Caucutt-Rice
        690    4.50  10.50 HH7-Hughes-Mitchell vs HH3-Beckman-Beckman
        690    4.50  10.50 HH9-Jackson-Nelson vs HH2-Wolf-Weber
        690    4.50  10.50 HH10-Mann-Paulson vs HH1-Peterson-Shapiro
        600   11.50   3.50 HH11-Hayward-Anspach vs HH12-Minton-Langsetmo
        240   14.00   1.00 HH12-Rice-Cummins vs HH11-Doty-Ruud
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00  11.00 GG1-Johnson-Schultz vs GG10-Balderson-Miner
  140         15.00   0.00 GG2-Zaier-Goetz vs GG9-Jackson-Priewert
  100         10.50   4.50 GG3-Lijewski-Lijewski vs GG7-Browan-Kaplan
   90          8.50   6.50 GG7-Kehe-Sachs vs GG3-Mahoney-Heyer
  130         14.00   1.00 GG9-Boettcher-Gaynor vs GG2-Dean-Lewis
   50          6.00   9.00 GG10-Rhodes-Ayer vs GG1-Myser-Seymour
        120    2.00  13.00 GG11-Hunke-Hunke vs GG12-Purrington-Cassel II
        120    2.00  13.00 GG12-Gergen-Watson vs GG11-Arntsen-McIntyre
   50          6.00   9.00 HH1-Wightman-Eldredge vs HH10-Hellwig-Dunstan
  110         12.50   2.50 HH2-Hassinger-Crockett vs HH9-Holloway-Kaplan
   50          6.00   9.00 HH3-Karasek-Skillings vs HH7-Caucutt-Rice
        150    0.00  15.00 HH7-Hughes-Mitchell vs HH3-Beckman-Beckman
   90          8.50   6.50 HH9-Jackson-Nelson vs HH2-Wolf-Weber
  110         12.50   2.50 HH10-Mann-Paulson vs HH1-Peterson-Shapiro
        120    2.00  13.00 HH11-Hayward-Anspach vs HH12-Minton-Langsetmo
  100         10.50   4.50 HH12-Rice-Cummins vs HH11-Doty-Ruud
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   9.50 GG1-Johnson-Schultz vs GG10-Balderson-Miner
  170         11.00   4.00 GG2-Zaier-Goetz vs GG9-Jackson-Priewert
  800         15.00   0.00 GG3-Lijewski-Lijewski vs GG7-Browan-Kaplan
        100    5.50   9.50 GG7-Kehe-Sachs vs GG3-Mahoney-Heyer
        100    5.50   9.50 GG9-Boettcher-Gaynor vs GG2-Dean-Lewis
        140    3.00  12.00 GG10-Rhodes-Ayer vs GG1-Myser-Seymour
        100    5.50   9.50 GG11-Hunke-Hunke vs GG12-Purrington-Cassel II
         50    9.00   6.00 GG12-Gergen-Watson vs GG11-Arntsen-McIntyre
  420         13.50   1.50 HH1-Wightman-Eldredge vs HH10-Hellwig-Dunstan
        620    0.00  15.00 HH2-Hassinger-Crockett vs HH9-Holloway-Kaplan
         50    9.00   6.00 HH3-Karasek-Skillings vs HH7-Caucutt-Rice
        250    1.00  14.00 HH7-Hughes-Mitchell vs HH3-Beckman-Beckman
        200    2.00  13.00 HH9-Jackson-Nelson vs HH2-Wolf-Weber
  420         13.50   1.50 HH10-Mann-Paulson vs HH1-Peterson-Shapiro
         50    9.00   6.00 HH11-Hayward-Anspach vs HH12-Minton-Langsetmo
  200         12.00   3.00 HH12-Rice-Cummins vs HH11-Doty-Ruud
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1190    0.00  15.00 GG1-Johnson-Schultz vs GG12-Purrington-Cassel II
        650    8.50   6.50 GG2-Zaier-Goetz vs GG11-Arntsen-McIntyre
        650    8.50   6.50 GG3-Lijewski-Lijewski vs GG10-Balderson-Miner
        650    8.50   6.50 GG4-Fronk-House vs GG8-Meloche-Dziuk
        650    8.50   6.50 GG8-Voedisch-Stepnes vs GG4-Ambrose-Stocking
        650    8.50   6.50 GG10-Rhodes-Ayer vs GG3-Mahoney-Heyer
        680    3.00  12.00 GG11-Hunke-Hunke vs GG2-Dean-Lewis
        650    8.50   6.50 GG12-Gergen-Watson vs GG1-Myser-Seymour
        680    3.00  12.00 HH1-Wightman-Eldredge vs HH12-Minton-Langsetmo
  100         15.00   0.00 HH2-Hassinger-Crockett vs HH11-Doty-Ruud
        680    3.00  12.00 HH3-Karasek-Skillings vs HH10-Hellwig-Dunstan
        230   13.50   1.50 HH4-Swanson-Johnson vs HH8-Lemmons-Hansen
        620   12.00   3.00 HH8-Gipson-Johannes vs HH4-Carlson-Fuad
        680    3.00  12.00 HH10-Mann-Paulson vs HH3-Beckman-Beckman
        680    3.00  12.00 HH11-Hayward-Anspach vs HH2-Wolf-Weber
        230   13.50   1.50 HH12-Rice-Cummins vs HH1-Peterson-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50  14.50 GG1-Johnson-Schultz vs GG12-Purrington-Cassel II
   50         11.00   4.00 GG2-Zaier-Goetz vs GG11-Arntsen-McIntyre
        420    4.00  11.00 GG3-Lijewski-Lijewski vs GG10-Balderson-Miner
        450    0.50  14.50 GG4-Fronk-House vs GG8-Meloche-Dziuk
  150         14.50   0.50 GG8-Voedisch-Stepnes vs GG4-Ambrose-Stocking
        420    4.00  11.00 GG10-Rhodes-Ayer vs GG3-Mahoney-Heyer
        420    4.00  11.00 GG11-Hunke-Hunke vs GG2-Dean-Lewis
        110   10.00   5.00 GG12-Gergen-Watson vs GG1-Myser-Seymour
  150         14.50   0.50 HH1-Wightman-Eldredge vs HH12-Minton-Langsetmo
        420    4.00  11.00 HH2-Hassinger-Crockett vs HH11-Doty-Ruud
        300    7.00   8.00 HH3-Karasek-Skillings vs HH10-Hellwig-Dunstan
        140    8.50   6.50 HH4-Swanson-Johnson vs HH8-Lemmons-Hansen
        420    4.00  11.00 HH8-Gipson-Johannes vs HH4-Carlson-Fuad
        140    8.50   6.50 HH10-Mann-Paulson vs HH3-Beckman-Beckman
  100         12.50   2.50 HH11-Hayward-Anspach vs HH2-Wolf-Weber
  100         12.50   2.50 HH12-Rice-Cummins vs HH1-Peterson-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00  14.00 GG1-Johnson-Schultz vs GG12-Purrington-Cassel II
        500    1.00  14.00 GG2-Zaier-Goetz vs GG11-Arntsen-McIntyre
   50         13.00   2.00 GG3-Lijewski-Lijewski vs GG10-Balderson-Miner
        200    6.00   9.00 GG4-Fronk-House vs GG8-Meloche-Dziuk
        100   11.00   4.00 GG8-Voedisch-Stepnes vs GG4-Ambrose-Stocking
        140    9.00   6.00 GG10-Rhodes-Ayer vs GG3-Mahoney-Heyer
        100   11.00   4.00 GG11-Hunke-Hunke vs GG2-Dean-Lewis
  100         14.50   0.50 GG12-Gergen-Watson vs GG1-Myser-Seymour
        420    4.50  10.50 HH1-Wightman-Eldredge vs HH12-Minton-Langsetmo
        500    1.00  14.00 HH2-Hassinger-Crockett vs HH11-Doty-Ruud
  100         14.50   0.50 HH3-Karasek-Skillings vs HH10-Hellwig-Dunstan
        170    7.50   7.50 HH4-Swanson-Johnson vs HH8-Lemmons-Hansen
        420    4.50  10.50 HH8-Gipson-Johannes vs HH4-Carlson-Fuad
        450    3.00  12.00 HH10-Mann-Paulson vs HH3-Beckman-Beckman
        100   11.00   4.00 HH11-Hayward-Anspach vs HH2-Wolf-Weber
        170    7.50   7.50 HH12-Rice-Cummins vs HH1-Peterson-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00  12.00 GG1-Johnson-Schultz vs GG2-Dean-Lewis
        100   13.00   2.00 GG2-Zaier-Goetz vs GG1-Myser-Seymour
        100   13.00   2.00 GG3-Lijewski-Lijewski vs GG12-Purrington-Cassel II
        120    7.00   8.00 GG4-Fronk-House vs GG11-Arntsen-McIntyre
        120    7.00   8.00 GG5-Strobush-Messenger vs GG9-Jackson-Priewert
        130    4.50  10.50 GG9-Boettcher-Gaynor vs GG5-Montain-Thelen
        400    0.00  15.00 GG11-Hunke-Hunke vs GG4-Ambrose-Stocking
        110   10.00   5.00 GG12-Gergen-Watson vs GG3-Mahoney-Heyer
        100   13.00   2.00 HH1-Wightman-Eldredge vs HH2-Wolf-Weber
        180    1.50  13.50 HH2-Hassinger-Crockett vs HH1-Peterson-Shapiro
        130    4.50  10.50 HH3-Karasek-Skillings vs HH12-Minton-Langsetmo
        120    7.00   8.00 HH4-Swanson-Johnson vs HH11-Doty-Ruud
        110   10.00   5.00 HH5-Finley-Ahlberg vs HH9-Holloway-Kaplan
  100         15.00   0.00 HH9-Jackson-Nelson vs HH5-Knier-Knier
        180    1.50  13.50 HH11-Hayward-Anspach vs HH4-Carlson-Fuad
        110   10.00   5.00 HH12-Rice-Cummins vs HH3-Beckman-Beckman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00  11.00 GG1-Johnson-Schultz vs GG2-Dean-Lewis
   50          9.50   5.50 GG2-Zaier-Goetz vs GG1-Myser-Seymour
  100         11.50   3.50 GG3-Lijewski-Lijewski vs GG12-Purrington-Cassel II
  100         11.50   3.50 GG4-Fronk-House vs GG11-Arntsen-McIntyre
        110    1.00  14.00 GG5-Strobush-Messenger vs GG9-Jackson-Priewert
  110         14.00   1.00 GG9-Boettcher-Gaynor vs GG5-Montain-Thelen
  110         14.00   1.00 GG11-Hunke-Hunke vs GG4-Ambrose-Stocking
        100    4.00  11.00 GG12-Gergen-Watson vs GG3-Mahoney-Heyer
        110    1.00  14.00 HH1-Wightman-Eldredge vs HH2-Wolf-Weber
  110         14.00   1.00 HH2-Hassinger-Crockett vs HH1-Peterson-Shapiro
         90    6.00   9.00 HH3-Karasek-Skillings vs HH12-Minton-Langsetmo
         50    7.50   7.50 HH4-Swanson-Johnson vs HH11-Doty-Ruud
        110    1.00  14.00 HH5-Finley-Ahlberg vs HH9-Holloway-Kaplan
        100    4.00  11.00 HH9-Jackson-Nelson vs HH5-Knier-Knier
   50          9.50   5.50 HH11-Hayward-Anspach vs HH4-Carlson-Fuad
         50    7.50   7.50 HH12-Rice-Cummins vs HH3-Beckman-Beckman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE-  AVE+   6.00   9.00 GG1-Johnson-Schultz vs GG2-Dean-Lewis
        480    1.10  13.90 GG2-Zaier-Goetz vs GG1-Myser-Seymour
        460    2.70  12.30 GG3-Lijewski-Lijewski vs GG12-Purrington-Cassel II
        450    6.97   8.03 GG4-Fronk-House vs GG11-Arntsen-McIntyre
   50         12.83   2.17 GG5-Strobush-Messenger vs GG9-Jackson-Priewert
   50         12.83   2.17 GG9-Boettcher-Gaynor vs GG5-Montain-Thelen
        430   10.70   4.30 GG11-Hunke-Hunke vs GG4-Ambrose-Stocking
        450    6.97   8.03 GG12-Gergen-Watson vs GG3-Mahoney-Heyer
       1010    0.03  14.97 HH1-Wightman-Eldredge vs HH2-Wolf-Weber
        450    6.97   8.03 HH2-Hassinger-Crockett vs HH1-Peterson-Shapiro
        450    6.97   8.03 HH3-Karasek-Skillings vs HH12-Minton-Langsetmo
        460    2.70  12.30 HH4-Swanson-Johnson vs HH11-Doty-Ruud
        450    6.97   8.03 HH5-Finley-Ahlberg vs HH9-Holloway-Kaplan
        450    6.97   8.03 HH9-Jackson-Nelson vs HH5-Knier-Knier
  100         14.97   0.03 HH11-Hayward-Anspach vs HH4-Carlson-Fuad
   50         12.83   2.17 HH12-Rice-Cummins vs HH3-Beckman-Beckman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   7.00 GG1-Johnson-Schultz vs GG4-Ambrose-Stocking
  450          0.50  14.50 GG2-Zaier-Goetz vs GG3-Mahoney-Heyer
  480          8.00   7.00 GG3-Lijewski-Lijewski vs GG2-Dean-Lewis
  480          8.00   7.00 GG4-Fronk-House vs GG1-Myser-Seymour
  480          8.00   7.00 GG5-Strobush-Messenger vs GG12-Purrington-Cassel II
  450          0.50  14.50 GG6-Crossley-Appelbaum vs GG10-Balderson-Miner
  750         15.00   0.00 GG10-Rhodes-Ayer vs GG6-Webb-Ekstrum
  480          8.00   7.00 GG12-Gergen-Watson vs GG5-Montain-Thelen
  480          8.00   7.00 HH1-Wightman-Eldredge vs HH4-Carlson-Fuad
  480          8.00   7.00 HH2-Hassinger-Crockett vs HH3-Beckman-Beckman
  480          8.00   7.00 HH3-Karasek-Skillings vs HH2-Wolf-Weber
  480          8.00   7.00 HH4-Swanson-Johnson vs HH1-Peterson-Shapiro
  480          8.00   7.00 HH5-Finley-Ahlberg vs HH12-Minton-Langsetmo
  480          8.00   7.00 HH6-Hall-Johnson vs HH10-Hellwig-Dunstan
  480          8.00   7.00 HH10-Mann-Paulson vs HH6-Hanson-Mustain
  480          8.00   7.00 HH12-Rice-Cummins vs HH5-Knier-Knier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00  12.00 GG1-Johnson-Schultz vs GG4-Ambrose-Stocking
        420   12.00   3.00 GG2-Zaier-Goetz vs GG3-Mahoney-Heyer
