Feb 1 pm Open Pairs
Wednesday PM Open Pairs Wednesday Eve Session February 1, 2012
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 62.18 74.61 C 1 1 0.60(A) Nordis Schrankler - Molly Anderson
3 52.50 63.00 A 2 0.42(A) Shelley Mann - Wayne Gergen
2 50.42 60.50 A Joseph Kivel - Marlene Gipson
1 46.88 56.25 B Robert Cadalbert - Marilyn Demoully
4 46.67 56.00 A Gus Doty - Roger Christensen
5 41.46 49.75 B Kimberly Hayward - Michelle Steege
Wednesday PM Open Pairs Wednesday Eve Session February 1, 2012
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.83 73.00 A 1 0.60(A) Teresa Sackett - Rod Halvorson
1 57.83 69.39 C 2 1 1 0.42(A) Ernie Lamson - Gregory Stromath
6 56.25 67.50 C 2 2 0.28(B) Stephanie Miller - Larry Miller
3 48.33 58.00 B Barbara Davidson - Adele Boettner
2 44.79 53.75 C Gloria Kivel - Tom Kivel
5 31.88 38.25 C Mae Dobbs - Colleen Negus
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Cadalbert-Demoully vs 1-Lamson-Stromath
140 3.50 1.50 2-Kivel-Gipson vs 3-Davidson-Boettner
100 5.00 0.00 3-Mann-Gergen vs 5-Dobbs-Negus
170 2.00 3.00 4-Doty-Christensen vs 2-Kivel-Kivel
200 1.00 4.00 5-Hayward-Steege vs 4-Sackett-Halvorson
140 3.50 1.50 6-Schrankler-Anderson vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 1.50 1-Cadalbert-Demoully vs 1-Lamson-Stromath
140 0.50 4.50 2-Kivel-Gipson vs 3-Davidson-Boettner
110 2.00 3.00 3-Mann-Gergen vs 5-Dobbs-Negus
90 3.50 1.50 4-Doty-Christensen vs 2-Kivel-Kivel
140 0.50 4.50 5-Hayward-Steege vs 4-Sackett-Halvorson
110 5.00 0.00 6-Schrankler-Anderson vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Cadalbert-Demoully vs 1-Lamson-Stromath
50 1.00 4.00 2-Kivel-Gipson vs 3-Davidson-Boettner
50 1.00 4.00 3-Mann-Gergen vs 5-Dobbs-Negus
120 4.00 1.00 4-Doty-Christensen vs 2-Kivel-Kivel
50 1.00 4.00 5-Hayward-Steege vs 4-Sackett-Halvorson
200 5.00 0.00 6-Schrankler-Anderson vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Cadalbert-Demoully vs 1-Lamson-Stromath
140 3.50 1.50 2-Kivel-Gipson vs 3-Davidson-Boettner
140 3.50 1.50 3-Mann-Gergen vs 5-Dobbs-Negus
200 0.00 5.00 4-Doty-Christensen vs 2-Kivel-Kivel
140 3.50 1.50 5-Hayward-Steege vs 4-Sackett-Halvorson
140 3.50 1.50 6-Schrankler-Anderson vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Cadalbert-Demoully vs 6-Miller-Miller
150 1.00 4.00 2-Kivel-Gipson vs 2-Kivel-Kivel
210 3.50 1.50 3-Mann-Gergen vs 4-Sackett-Halvorson
150 1.00 4.00 4-Doty-Christensen vs 1-Lamson-Stromath
210 3.50 1.50 5-Hayward-Steege vs 3-Davidson-Boettner
500 5.00 0.00 6-Schrankler-Anderson vs 5-Dobbs-Negus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Cadalbert-Demoully vs 6-Miller-Miller
620 2.50 2.50 2-Kivel-Gipson vs 2-Kivel-Kivel
650 0.50 4.50 3-Mann-Gergen vs 4-Sackett-Halvorson
600 4.50 0.50 4-Doty-Christensen vs 1-Lamson-Stromath
650 0.50 4.50 5-Hayward-Steege vs 3-Davidson-Boettner
600 4.50 0.50 6-Schrankler-Anderson vs 5-Dobbs-Negus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 2.00 1-Cadalbert-Demoully vs 6-Miller-Miller
620 4.00 1.00 2-Kivel-Gipson vs 2-Kivel-Kivel
150 1.00 4.00 3-Mann-Gergen vs 4-Sackett-Halvorson
140 0.00 5.00 4-Doty-Christensen vs 1-Lamson-Stromath
170 2.00 3.00 5-Hayward-Steege vs 3-Davidson-Boettner
800 5.00 0.00 6-Schrankler-Anderson vs 5-Dobbs-Negus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 1-Cadalbert-Demoully vs 6-Miller-Miller
100 5.00 0.00 2-Kivel-Gipson vs 2-Kivel-Kivel
90 1.50 3.50 3-Mann-Gergen vs 4-Sackett-Halvorson
50 3.00 2.00 4-Doty-Christensen vs 1-Lamson-Stromath
90 1.50 3.50 5-Hayward-Steege vs 3-Davidson-Boettner
90 4.00 1.00 6-Schrankler-Anderson vs 5-Dobbs-Negus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 1-Cadalbert-Demoully vs 5-Dobbs-Negus
620 1.00 4.00 2-Kivel-Gipson vs 1-Lamson-Stromath
620 1.00 4.00 3-Mann-Gergen vs 3-Davidson-Boettner
620 1.00 4.00 4-Doty-Christensen vs 6-Miller-Miller
150 4.00 1.00 5-Hayward-Steege vs 2-Kivel-Kivel
170 3.00 2.00 6-Schrankler-Anderson vs 4-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 1.00 1-Cadalbert-Demoully vs 5-Dobbs-Negus
600 2.00 3.00 2-Kivel-Gipson vs 1-Lamson-Stromath
630 4.00 1.00 3-Mann-Gergen vs 3-Davidson-Boettner
630 4.00 1.00 4-Doty-Christensen vs 6-Miller-Miller
100 0.50 4.50 5-Hayward-Steege vs 2-Kivel-Kivel
100 0.50 4.50 6-Schrankler-Anderson vs 4-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 1-Cadalbert-Demoully vs 5-Dobbs-Negus
110 3.50 1.50 2-Kivel-Gipson vs 1-Lamson-Stromath
110 3.50 1.50 3-Mann-Gergen vs 3-Davidson-Boettner
400 0.00 5.00 4-Doty-Christensen vs 6-Miller-Miller
140 2.00 3.00 5-Hayward-Steege vs 2-Kivel-Kivel
100 5.00 0.00 6-Schrankler-Anderson vs 4-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Cadalbert-Demoully vs 5-Dobbs-Negus
660 5.00 0.00 2-Kivel-Gipson vs 1-Lamson-Stromath
100 1.50 3.50 3-Mann-Gergen vs 3-Davidson-Boettner
100 1.50 3.50 4-Doty-Christensen vs 6-Miller-Miller
600 4.00 1.00 5-Hayward-Steege vs 2-Kivel-Kivel
140 3.00 2.00 6-Schrankler-Anderson vs 4-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 0.00 5.00 1-Cadalbert-Demoully vs 4-Sackett-Halvorson
150 2.00 3.00 2-Kivel-Gipson vs 6-Miller-Miller
150 2.00 3.00 3-Mann-Gergen vs 2-Kivel-Kivel
200 5.00 0.00 4-Doty-Christensen vs 5-Dobbs-Negus
170 4.00 1.00 5-Hayward-Steege vs 1-Lamson-Stromath
150 2.00 3.00 6-Schrankler-Anderson vs 3-Davidson-Boettner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 3.00 1-Cadalbert-Demoully vs 4-Sackett-Halvorson
180 2.00 3.00 2-Kivel-Gipson vs 6-Miller-Miller
430 4.00 1.00 3-Mann-Gergen vs 2-Kivel-Kivel
180 2.00 3.00 4-Doty-Christensen vs 5-Dobbs-Negus
110 0.00 5.00 5-Hayward-Steege vs 1-Lamson-Stromath
800 5.00 0.00 6-Schrankler-Anderson vs 3-Davidson-Boettner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 5.00 1-Cadalbert-Demoully vs 4-Sackett-Halvorson
110 4.00 1.00 2-Kivel-Gipson vs 6-Miller-Miller
50 5.00 0.00 3-Mann-Gergen vs 2-Kivel-Kivel
130 2.50 2.50 4-Doty-Christensen vs 5-Dobbs-Negus
140 1.00 4.00 5-Hayward-Steege vs 1-Lamson-Stromath
130 2.50 2.50 6-Schrankler-Anderson vs 3-Davidson-Boettner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Cadalbert-Demoully vs 4-Sackett-Halvorson
150 1.00 4.00 2-Kivel-Gipson vs 6-Miller-Miller
50 2.50 2.50 3-Mann-Gergen vs 2-Kivel-Kivel
200 5.00 0.00 4-Doty-Christensen vs 5-Dobbs-Negus
250 0.00 5.00 5-Hayward-Steege vs 1-Lamson-Stromath
50 2.50 2.50 6-Schrankler-Anderson vs 3-Davidson-Boettner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 0.00 1-Cadalbert-Demoully vs 3-Davidson-Boettner
480 1.50 3.50 2-Kivel-Gipson vs 5-Dobbs-Negus
450 4.00 1.00 3-Mann-Gergen vs 1-Lamson-Stromath
480 1.50 3.50 4-Doty-Christensen vs 4-Sackett-Halvorson
490 0.00 5.00 5-Hayward-Steege vs 6-Miller-Miller
460 3.00 2.00 6-Schrankler-Anderson vs 2-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Cadalbert-Demoully vs 3-Davidson-Boettner
200 1.00 4.00 2-Kivel-Gipson vs 5-Dobbs-Negus
140 5.00 0.00 3-Mann-Gergen vs 1-Lamson-Stromath
200 1.00 4.00 4-Doty-Christensen vs 4-Sackett-Halvorson
200 1.00 4.00 5-Hayward-Steege vs 6-Miller-Miller
100 3.50 1.50 6-Schrankler-Anderson vs 2-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Cadalbert-Demoully vs 3-Davidson-Boettner
50 3.00 2.00 2-Kivel-Gipson vs 5-Dobbs-Negus
300 0.00 5.00 3-Mann-Gergen vs 1-Lamson-Stromath
1400 5.00 0.00 4-Doty-Christensen vs 4-Sackett-Halvorson
150 1.00 4.00 5-Hayward-Steege vs 6-Miller-Miller
50 3.00 2.00 6-Schrankler-Anderson vs 2-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 1.00 1-Cadalbert-Demoully vs 3-Davidson-Boettner
660 5.00 0.00 2-Kivel-Gipson vs 5-Dobbs-Negus
170 3.00 2.00 3-Mann-Gergen vs 1-Lamson-Stromath
620 1.00 4.00 4-Doty-Christensen vs 4-Sackett-Halvorson
600 2.00 3.00 5-Hayward-Steege vs 6-Miller-Miller
630 0.00 5.00 6-Schrankler-Anderson vs 2-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.25 4.75 1-Cadalbert-Demoully vs 2-Kivel-Kivel
600 2.50 2.50 2-Kivel-Gipson vs 4-Sackett-Halvorson
AVE- AVE+ 2.00 3.00 3-Mann-Gergen vs 6-Miller-Miller
600 2.50 2.50 4-Doty-Christensen vs 3-Davidson-Boettner
660 4.75 0.25 5-Hayward-Steege vs 5-Dobbs-Negus
AVE+ AVE- 3.11 1.89 6-Schrankler-Anderson vs 1-Lamson-Stromath
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Cadalbert-Demoully vs 2-Kivel-Kivel
50 2.50 2.50 2-Kivel-Gipson vs 4-Sackett-Halvorson
430 4.50 0.50 3-Mann-Gergen vs 6-Miller-Miller
100 0.50 4.50 4-Doty-Christensen vs 3-Davidson-Boettner
430 4.50 0.50 5-Hayward-Steege vs 5-Dobbs-Negus
100 0.50 4.50 6-Schrankler-Anderson vs 1-Lamson-Stromath
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Cadalbert-Demoully vs 2-Kivel-Kivel
620 2.50 2.50 2-Kivel-Gipson vs 4-Sackett-Halvorson
650 0.00 5.00 3-Mann-Gergen vs 6-Miller-Miller
620 2.50 2.50 4-Doty-Christensen vs 3-Davidson-Boettner
620 2.50 2.50 5-Hayward-Steege vs 5-Dobbs-Negus
620 2.50 2.50 6-Schrankler-Anderson vs 1-Lamson-Stromath
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Cadalbert-Demoully vs 2-Kivel-Kivel
100 1.00 4.00 2-Kivel-Gipson vs 4-Sackett-Halvorson
50 3.00 2.00 3-Mann-Gergen vs 6-Miller-Miller
50 3.00 2.00 4-Doty-Christensen vs 3-Davidson-Boettner
430 5.00 0.00 5-Hayward-Steege vs 5-Dobbs-Negus
150 0.00 5.00 6-Schrankler-Anderson vs 1-Lamson-Stromath
----------------------------------------------------------------------
Comments