Feb 2 aft Chat Bridge Pairs
Thursday Aft Chat Brid Thursday Aft Session February 2, 2012
Scores after 5 rounds Average: 18.0 Section B North-South
Pair Pct Score Rank MPs
5 54.17 19.50 1 0.30 Cheryl Puls - Ginger Cook
3 50.00 18.00 2 0.21 Rita Mills - Irene Markley
1 45.83 16.50 Mary Clare Huelsmann - Carol Saunders
6 45.83 16.50 Dianne Minnick - Patricia Jotblad
2 43.06 15.50 James Anderson - Brenda Taylor
4 61.11 22.00 NE Carol Ann Paulson - G Douglas Frost
Thursday Aft Chat Brid Thursday Aft Session February 2, 2012
Scores after 5 rounds Average: 18.0 Section B East-West
Pair Pct Score Rank MPs
2 58.33 21.00 1 0.30 Kurt Schultz - Mary Haag
4 56.94 20.50 2/3 0.18 Nancy Leiser - Lois Olson
6 56.94 20.50 2/3 0.18 Peg McKintosh - Carol Cournoyer
1 54.17 19.50 Cindy Chua - Ginny Vinck
3 47.22 17.00 Bev Kowalik - Susan Hanson
5 26.39 9.50 Karin Hollerbach - Linda Haley
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Huelsmann-Saunders vs 1-Chua-Vinck
110 3.00 0.00 4-Paulson-Frost vs 6-McKintosh-Cournoyer
150 1.00 2.00 5-Puls-Cook vs 3-Kowalik-Hanson
120 2.00 1.00 6-Minnick-Jotblad vs 5-Hollerbach-Haley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Huelsmann-Saunders vs 1-Chua-Vinck
110 0.00 3.00 4-Paulson-Frost vs 6-McKintosh-Cournoyer
90 1.00 2.00 5-Puls-Cook vs 3-Kowalik-Hanson
110 2.50 0.50 6-Minnick-Jotblad vs 5-Hollerbach-Haley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Huelsmann-Saunders vs 1-Chua-Vinck
110 1.00 2.00 4-Paulson-Frost vs 6-McKintosh-Cournoyer
100 2.00 1.00 5-Puls-Cook vs 3-Kowalik-Hanson
50 3.00 0.00 6-Minnick-Jotblad vs 5-Hollerbach-Haley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Huelsmann-Saunders vs 6-McKintosh-Cournoyer
620 2.50 0.50 2-Anderson-Taylor vs 2-Schultz-Haag
140 1.00 2.00 5-Puls-Cook vs 1-Chua-Vinck
620 2.50 0.50 6-Minnick-Jotblad vs 4-Leiser-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Huelsmann-Saunders vs 6-McKintosh-Cournoyer
140 3.00 0.00 2-Anderson-Taylor vs 2-Schultz-Haag
140 2.00 1.00 5-Puls-Cook vs 1-Chua-Vinck
200 0.50 2.50 6-Minnick-Jotblad vs 4-Leiser-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Huelsmann-Saunders vs 6-McKintosh-Cournoyer
620 0.00 3.00 2-Anderson-Taylor vs 2-Schultz-Haag
110 2.50 0.50 5-Puls-Cook vs 1-Chua-Vinck
170 1.00 2.00 6-Minnick-Jotblad vs 4-Leiser-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 1-Huelsmann-Saunders vs 5-Hollerbach-Haley
170 0.50 2.50 2-Anderson-Taylor vs 1-Chua-Vinck
630 3.00 0.00 3-Mills-Markley vs 3-Kowalik-Hanson
170 0.50 2.50 6-Minnick-Jotblad vs 2-Schultz-Haag
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.50 0.50 1-Huelsmann-Saunders vs 5-Hollerbach-Haley
980 2.50 0.50 2-Anderson-Taylor vs 1-Chua-Vinck
450 1.00 2.00 3-Mills-Markley vs 3-Kowalik-Hanson
420 0.00 3.00 6-Minnick-Jotblad vs 2-Schultz-Haag
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Huelsmann-Saunders vs 5-Hollerbach-Haley
100 1.00 2.00 2-Anderson-Taylor vs 1-Chua-Vinck
100 3.00 0.00 3-Mills-Markley vs 3-Kowalik-Hanson
110 0.00 3.00 6-Minnick-Jotblad vs 2-Schultz-Haag
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 1-Huelsmann-Saunders vs 3-Kowalik-Hanson
130 1.50 1.50 2-Anderson-Taylor vs 6-McKintosh-Cournoyer
130 1.50 1.50 3-Mills-Markley vs 2-Schultz-Haag
130 1.50 1.50 4-Paulson-Frost vs 4-Leiser-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 1-Huelsmann-Saunders vs 3-Kowalik-Hanson
50 0.50 2.50 2-Anderson-Taylor vs 6-McKintosh-Cournoyer
50 0.50 2.50 3-Mills-Markley vs 2-Schultz-Haag
430 3.00 0.00 4-Paulson-Frost vs 4-Leiser-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.00 2.00 1-Huelsmann-Saunders vs 3-Kowalik-Hanson
1440 2.00 1.00 2-Anderson-Taylor vs 6-McKintosh-Cournoyer
650 0.00 3.00 3-Mills-Markley vs 2-Schultz-Haag
2220 3.00 0.00 4-Paulson-Frost vs 4-Leiser-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 2-Anderson-Taylor vs 4-Leiser-Olson
800 3.00 0.00 3-Mills-Markley vs 1-Chua-Vinck
150 0.50 2.50 4-Paulson-Frost vs 3-Kowalik-Hanson
600 2.00 1.00 5-Puls-Cook vs 5-Hollerbach-Haley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Anderson-Taylor vs 4-Leiser-Olson
100 1.00 2.00 3-Mills-Markley vs 1-Chua-Vinck
100 1.00 2.00 4-Paulson-Frost vs 3-Kowalik-Hanson
110 3.00 0.00 5-Puls-Cook vs 5-Hollerbach-Haley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 2.50 2-Anderson-Taylor vs 4-Leiser-Olson
480 0.50 2.50 3-Mills-Markley vs 1-Chua-Vinck
450 2.00 1.00 4-Paulson-Frost vs 3-Kowalik-Hanson
200 3.00 0.00 5-Puls-Cook vs 5-Hollerbach-Haley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 3-Mills-Markley vs 5-Hollerbach-Haley
50 3.00 0.00 4-Paulson-Frost vs 2-Schultz-Haag
100 1.00 2.00 5-Puls-Cook vs 4-Leiser-Olson
130 0.00 3.00 6-Minnick-Jotblad vs 6-McKintosh-Cournoyer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 3-Mills-Markley vs 5-Hollerbach-Haley
50 1.00 2.00 4-Paulson-Frost vs 2-Schultz-Haag
140 0.00 3.00 5-Puls-Cook vs 4-Leiser-Olson
110 2.50 0.50 6-Minnick-Jotblad vs 6-McKintosh-Cournoyer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 3-Mills-Markley vs 5-Hollerbach-Haley
100 3.00 0.00 4-Paulson-Frost vs 2-Schultz-Haag
110 1.00 2.00 5-Puls-Cook vs 4-Leiser-Olson
50 2.00 1.00 6-Minnick-Jotblad vs 6-McKintosh-Cournoyer
----------------------------------------------------------------------
Comments