Feb 2 aft Open Pairs
Thursday Aft Open Pai Thursday Aft Session February 2, 2012
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
2 62.22 84.00 C 1 1 1 1.50(A) Mary Hennessy - Jim Hennessy
5 58.15 78.50 B 2 2 1.13(A) Stephanie Miller - Larry Miller
3 53.70 72.50 C 3/4 3/4 2 0.76(A) Joseph Kivel - Judy Holderbach
8 53.70 72.50 B 3/4 3/4 0.76(A) Lamese McDowell - Nina Krafft
4 52.59 71.00 C 5 0.48(A) Don Banks - Carol Banks
6 50.74 68.50 B Jeanette Juba - Richard Dehlinger
7 50.74 68.50 A Mary McIntyre - Lloyd Arntsen
1 50.37 68.00 A Nan Gabriel - Marilyn Demoully
10 44.81 60.50 A Nordis Schrankler - Patricia Craft
12 42.96 58.00 A Marlene Gipson - Carlos Portillo
11 41.48 56.00 C Gretchen August - Sharon Horgan
9 38.52 52.00 B George West - Noralee Mogol
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 3-Kivel-Holderbach vs 11-August-Horgan
100 5.00 0.00 5-Miller-Miller vs 2-Hennessy-Hennessy
150 3.00 2.00 6-Juba-Dehlinger vs 10-Schrankler-Craft
150 3.00 2.00 8-McDowell-Krafft vs 4-Banks-Banks
400 0.00 5.00 9-West-Mogol vs 7-McIntyre-Arntsen
200 1.00 4.00 12-Gipson-Portillo vs 1-Gabriel-Demoully
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 3-Kivel-Holderbach vs 11-August-Horgan
90 0.50 4.50 5-Miller-Miller vs 2-Hennessy-Hennessy
100 4.50 0.50 6-Juba-Dehlinger vs 10-Schrankler-Craft
50 2.50 2.50 8-McDowell-Krafft vs 4-Banks-Banks
100 4.50 0.50 9-West-Mogol vs 7-McIntyre-Arntsen
90 0.50 4.50 12-Gipson-Portillo vs 1-Gabriel-Demoully
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 4.00 3-Kivel-Holderbach vs 11-August-Horgan
460 3.50 1.50 5-Miller-Miller vs 2-Hennessy-Hennessy
460 3.50 1.50 6-Juba-Dehlinger vs 10-Schrankler-Craft
210 0.00 5.00 8-McDowell-Krafft vs 4-Banks-Banks
460 3.50 1.50 9-West-Mogol vs 7-McIntyre-Arntsen
460 3.50 1.50 12-Gipson-Portillo vs 1-Gabriel-Demoully
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 1-Gabriel-Demoully vs 8-McDowell-Krafft
170 1.00 4.00 6-Juba-Dehlinger vs 3-Kivel-Holderbach
620 4.00 1.00 7-McIntyre-Arntsen vs 10-Schrankler-Craft
620 4.00 1.00 9-West-Mogol vs 5-Miller-Miller
620 4.00 1.00 11-August-Horgan vs 4-Banks-Banks
170 1.00 4.00 12-Gipson-Portillo vs 2-Hennessy-Hennessy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Gabriel-Demoully vs 8-McDowell-Krafft
50 3.00 2.00 6-Juba-Dehlinger vs 3-Kivel-Holderbach
110 5.00 0.00 7-McIntyre-Arntsen vs 10-Schrankler-Craft
100 0.50 4.50 9-West-Mogol vs 5-Miller-Miller
100 0.50 4.50 11-August-Horgan vs 4-Banks-Banks
50 3.00 2.00 12-Gipson-Portillo vs 2-Hennessy-Hennessy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 1-Gabriel-Demoully vs 8-McDowell-Krafft
150 2.00 3.00 6-Juba-Dehlinger vs 3-Kivel-Holderbach
150 2.00 3.00 7-McIntyre-Arntsen vs 10-Schrankler-Craft
150 2.00 3.00 9-West-Mogol vs 5-Miller-Miller
600 0.00 5.00 11-August-Horgan vs 4-Banks-Banks
100 5.00 0.00 12-Gipson-Portillo vs 2-Hennessy-Hennessy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Gabriel-Demoully vs 6-Juba-Dehlinger
650 5.00 0.00 2-Hennessy-Hennessy vs 9-West-Mogol
620 4.00 1.00 7-McIntyre-Arntsen vs 4-Banks-Banks
100 2.00 3.00 10-Schrankler-Craft vs 8-McDowell-Krafft
200 0.00 5.00 11-August-Horgan vs 5-Miller-Miller
100 2.00 3.00 12-Gipson-Portillo vs 3-Kivel-Holderbach
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Gabriel-Demoully vs 6-Juba-Dehlinger
200 5.00 0.00 2-Hennessy-Hennessy vs 9-West-Mogol
100 3.50 1.50 7-McIntyre-Arntsen vs 4-Banks-Banks
420 1.00 4.00 10-Schrankler-Craft vs 8-McDowell-Krafft
100 3.50 1.50 11-August-Horgan vs 5-Miller-Miller
420 1.00 4.00 12-Gipson-Portillo vs 3-Kivel-Holderbach
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Gabriel-Demoully vs 6-Juba-Dehlinger
110 4.50 0.50 2-Hennessy-Hennessy vs 9-West-Mogol
50 0.50 4.50 7-McIntyre-Arntsen vs 4-Banks-Banks
110 4.50 0.50 10-Schrankler-Craft vs 8-McDowell-Krafft
50 0.50 4.50 11-August-Horgan vs 5-Miller-Miller
PASS 2.00 3.00 12-Gipson-Portillo vs 3-Kivel-Holderbach
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 2-Hennessy-Hennessy vs 7-McIntyre-Arntsen
600 1.00 4.00 3-Kivel-Holderbach vs 1-Gabriel-Demoully
190 2.50 2.50 8-McDowell-Krafft vs 5-Miller-Miller
140 5.00 0.00 10-Schrankler-Craft vs 9-West-Mogol
190 2.50 2.50 11-August-Horgan vs 6-Juba-Dehlinger
640 0.00 5.00 12-Gipson-Portillo vs 4-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 1.50 2-Hennessy-Hennessy vs 7-McIntyre-Arntsen
430 1.00 4.00 3-Kivel-Holderbach vs 1-Gabriel-Demoully
130 5.00 0.00 8-McDowell-Krafft vs 5-Miller-Miller
430 1.00 4.00 10-Schrankler-Craft vs 9-West-Mogol
400 3.50 1.50 11-August-Horgan vs 6-Juba-Dehlinger
430 1.00 4.00 12-Gipson-Portillo vs 4-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 1.00 2-Hennessy-Hennessy vs 7-McIntyre-Arntsen
490 0.00 5.00 3-Kivel-Holderbach vs 1-Gabriel-Demoully
400 3.00 2.00 8-McDowell-Krafft vs 5-Miller-Miller
180 5.00 0.00 10-Schrankler-Craft vs 9-West-Mogol
430 2.00 3.00 11-August-Horgan vs 6-Juba-Dehlinger
460 1.00 4.00 12-Gipson-Portillo vs 4-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Gabriel-Demoully vs 10-Schrankler-Craft
300 5.00 0.00 3-Kivel-Holderbach vs 8-McDowell-Krafft
110 2.00 3.00 4-Banks-Banks vs 2-Hennessy-Hennessy
110 2.00 3.00 7-McIntyre-Arntsen vs 11-August-Horgan
110 2.00 3.00 9-West-Mogol vs 6-Juba-Dehlinger
100 4.00 1.00 12-Gipson-Portillo vs 5-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 1.00 1-Gabriel-Demoully vs 10-Schrankler-Craft
490 1.50 3.50 3-Kivel-Holderbach vs 8-McDowell-Krafft
490 1.50 3.50 4-Banks-Banks vs 2-Hennessy-Hennessy
180 5.00 0.00 7-McIntyre-Arntsen vs 11-August-Horgan
490 1.50 3.50 9-West-Mogol vs 6-Juba-Dehlinger
490 1.50 3.50 12-Gipson-Portillo vs 5-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Gabriel-Demoully vs 10-Schrankler-Craft
400 0.00 5.00 3-Kivel-Holderbach vs 8-McDowell-Krafft
50 1.00 4.00 4-Banks-Banks vs 2-Hennessy-Hennessy
600 5.00 0.00 7-McIntyre-Arntsen vs 11-August-Horgan
200 4.00 1.00 9-West-Mogol vs 6-Juba-Dehlinger
150 3.00 2.00 12-Gipson-Portillo vs 5-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Gabriel-Demoully vs 7-McIntyre-Arntsen
110 4.50 0.50 2-Hennessy-Hennessy vs 10-Schrankler-Craft
600 2.00 3.00 4-Banks-Banks vs 9-West-Mogol
110 4.50 0.50 5-Miller-Miller vs 3-Kivel-Holderbach
600 2.00 3.00 8-McDowell-Krafft vs 11-August-Horgan
630 0.00 5.00 12-Gipson-Portillo vs 6-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Gabriel-Demoully vs 7-McIntyre-Arntsen
50 1.50 3.50 2-Hennessy-Hennessy vs 10-Schrankler-Craft
150 5.00 0.00 4-Banks-Banks vs 9-West-Mogol
50 1.50 3.50 5-Miller-Miller vs 3-Kivel-Holderbach
100 3.50 1.50 8-McDowell-Krafft vs 11-August-Horgan
100 3.50 1.50 12-Gipson-Portillo vs 6-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.00 0.00 1-Gabriel-Demoully vs 7-McIntyre-Arntsen
650 2.50 2.50 2-Hennessy-Hennessy vs 10-Schrankler-Craft
130 0.00 5.00 4-Banks-Banks vs 9-West-Mogol
650 2.50 2.50 5-Miller-Miller vs 3-Kivel-Holderbach
650 2.50 2.50 8-McDowell-Krafft vs 11-August-Horgan
650 2.50 2.50 12-Gipson-Portillo vs 6-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-Hennessy-Hennessy vs 8-McDowell-Krafft
400 4.50 0.50 5-Miller-Miller vs 1-Gabriel-Demoully
50 1.00 4.00 6-Juba-Dehlinger vs 4-Banks-Banks
50 1.00 4.00 10-Schrankler-Craft vs 3-Kivel-Holderbach
90 3.00 2.00 11-August-Horgan vs 9-West-Mogol
400 4.50 0.50 12-Gipson-Portillo vs 7-McIntyre-Arntsen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 2-Hennessy-Hennessy vs 8-McDowell-Krafft
680 4.50 0.50 5-Miller-Miller vs 1-Gabriel-Demoully
620 3.00 2.00 6-Juba-Dehlinger vs 4-Banks-Banks
170 2.00 3.00 10-Schrankler-Craft vs 3-Kivel-Holderbach
680 4.50 0.50 11-August-Horgan vs 9-West-Mogol
100 0.50 4.50 12-Gipson-Portillo vs 7-McIntyre-Arntsen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 2-Hennessy-Hennessy vs 8-McDowell-Krafft
620 5.00 0.00 5-Miller-Miller vs 1-Gabriel-Demoully
100 3.00 2.00 6-Juba-Dehlinger vs 4-Banks-Banks
170 1.50 3.50 10-Schrankler-Craft vs 3-Kivel-Holderbach
170 1.50 3.50 11-August-Horgan vs 9-West-Mogol
420 0.00 5.00 12-Gipson-Portillo vs 7-McIntyre-Arntsen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 3-Kivel-Holderbach vs 9-West-Mogol
150 0.00 5.00 6-Juba-Dehlinger vs 2-Hennessy-Hennessy
100 1.50 3.50 7-McIntyre-Arntsen vs 5-Miller-Miller
100 1.50 3.50 10-Schrankler-Craft vs 4-Banks-Banks
50 3.50 1.50 11-August-Horgan vs 1-Gabriel-Demoully
50 3.50 1.50 12-Gipson-Portillo vs 8-McDowell-Krafft
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 3-Kivel-Holderbach vs 9-West-Mogol
110 4.50 0.50 6-Juba-Dehlinger vs 2-Hennessy-Hennessy
110 4.50 0.50 7-McIntyre-Arntsen vs 5-Miller-Miller
90 1.00 4.00 10-Schrankler-Craft vs 4-Banks-Banks
100 2.50 2.50 11-August-Horgan vs 1-Gabriel-Demoully
100 0.00 5.00 12-Gipson-Portillo vs 8-McDowell-Krafft
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 4.00 3-Kivel-Holderbach vs 9-West-Mogol
460 1.00 4.00 6-Juba-Dehlinger vs 2-Hennessy-Hennessy
460 1.00 4.00 7-McIntyre-Arntsen vs 5-Miller-Miller
100 5.00 0.00 10-Schrankler-Craft vs 4-Banks-Banks
430 3.00 2.00 11-August-Horgan vs 1-Gabriel-Demoully
180 4.00 1.00 12-Gipson-Portillo vs 8-McDowell-Krafft
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 2-Hennessy-Hennessy vs 11-August-Horgan
100 0.00 5.00 4-Banks-Banks vs 1-Gabriel-Demoully
140 3.00 2.00 5-Miller-Miller vs 10-Schrankler-Craft
50 1.00 4.00 7-McIntyre-Arntsen vs 3-Kivel-Holderbach
140 3.00 2.00 8-McDowell-Krafft vs 6-Juba-Dehlinger
140 3.00 2.00 12-Gipson-Portillo vs 9-West-Mogol
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 3.00 2-Hennessy-Hennessy vs 11-August-Horgan
620 4.00 1.00 4-Banks-Banks vs 1-Gabriel-Demoully
650 2.00 3.00 5-Miller-Miller vs 10-Schrankler-Craft
680 0.00 5.00 7-McIntyre-Arntsen vs 3-Kivel-Holderbach
650 2.00 3.00 8-McDowell-Krafft vs 6-Juba-Dehlinger
130 5.00 0.00 12-Gipson-Portillo vs 9-West-Mogol
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 2-Hennessy-Hennessy vs 11-August-Horgan
420 0.00 5.00 4-Banks-Banks vs 1-Gabriel-Demoully
110 3.50 1.50 5-Miller-Miller vs 10-Schrankler-Craft
170 1.00 4.00 7-McIntyre-Arntsen vs 3-Kivel-Holderbach
110 3.50 1.50 8-McDowell-Krafft vs 6-Juba-Dehlinger
140 2.00 3.00 12-Gipson-Portillo vs 9-West-Mogol
----------------------------------------------------------------------
Comments