Feb 3 a m open game
Friday AM Open Pairs Friday Morn Session February 3, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.31 132.42 A 1 1.20(A) Joseph Browan - Gordon Anderson
6 55.44 119.76 B 2 1 0.84(A) Alice Goetz - Linda Skillings
7 55.41 119.69 B 3 2 0.60(A) Donald Dahlquist - Myrtle Anderson
11 54.48 117.67 A 4 0.42(A) Teresa Sackett - Dee Dee Lorentzen
1 54.12 116.89 A 5 0.24(A) Jeannette Wier - Elaine Prebonich
3 49.68 107.31 C 3 1 0.28(B) Violet Mae Zaier - Carrie Howes
9 47.83 103.32 A Judith Strobush - Karen Peterson
10 46.45 100.33 A Jeanine Hall - Dottie Horn
8 45.78 98.89 C Nan Gabriel - Kathy Crockett
4 44.38 95.85 B Louis Ahlberg - Elsbeth Messenger
12 44.34 95.78 B Marlene Gipson - Arlene Johannes
5 40.11 86.64 B Peg Rich - Adele Boettner
Friday AM Open Pairs Friday Morn Session February 3, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 65.84 142.21 A 1 1.20(A) Terrence Lijewski - John Minton
11 60.13 129.87 C 2 1 1 0.84(A) Jeffrey Olson - Jake Olson
3 56.46 121.96 B 3 2 0.60(A) Ruth Hegranes - Pat Weber
8 52.73 113.90 A 4 0.42(A) Wayne Gergen - Peter Vang Dean
10 49.69 107.33 C 5 3 2 0.32(B) Jeanette Juba - Kimberly Hayward
4 49.38 106.65 C William Eldredge - Judith Wightman
5 49.23 106.34 B Mary McIntyre - David Kruter
7 46.07 99.51 B Edward Kiolbasa - Thomas Schumann
9 46.05 99.46 A Richard Kain - Deborah Watson
2 44.22 95.52 C David Newhall - Charles Ruud
6 30.30 65.45 C Lucy Rooney - Dolores Harvey
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Wier-Prebonich vs 1-Lijewski-Minton
50 0.06 7.94 5-Rich-Boettner vs 8-Gergen-Dean
450 6.81 1.19 6-Goetz-Skillings vs 10-Juba-Hayward
420 2.88 5.13 8-Gabriel-Crockett vs 3-Hegranes-Weber
420 2.88 5.13 9-Strobush-Peterson vs 5-McIntyre-Kruter
450 6.81 1.19 10-Hall-Horn vs 7-Kiolbasa-Schumann
420 2.88 5.13 11-Sackett-Lorentzen vs 9-Kain-Watson
450 6.81 1.19 12-Gipson-Johannes vs 11-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.94 0.06 1-Wier-Prebonich vs 1-Lijewski-Minton
150 2.88 5.13 5-Rich-Boettner vs 8-Gergen-Dean
620 6.81 1.19 6-Goetz-Skillings vs 10-Juba-Hayward
100 0.06 7.94 8-Gabriel-Crockett vs 3-Hegranes-Weber
150 2.88 5.13 9-Strobush-Peterson vs 5-McIntyre-Kruter
150 2.88 5.13 10-Hall-Horn vs 7-Kiolbasa-Schumann
150 2.88 5.13 11-Sackett-Lorentzen vs 9-Kain-Watson
600 5.69 2.31 12-Gipson-Johannes vs 11-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.88 5.13 1-Wier-Prebonich vs 1-Lijewski-Minton
200 7.94 0.06 5-Rich-Boettner vs 8-Gergen-Dean
600 2.88 5.13 6-Goetz-Skillings vs 10-Juba-Hayward
600 2.88 5.13 8-Gabriel-Crockett vs 3-Hegranes-Weber
600 2.88 5.13 9-Strobush-Peterson vs 5-McIntyre-Kruter
170 6.81 1.19 10-Hall-Horn vs 7-Kiolbasa-Schumann
600 2.88 5.13 11-Sackett-Lorentzen vs 9-Kain-Watson
600 2.88 5.13 12-Gipson-Johannes vs 11-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 2-Browan-Anderson vs 2-Newhall-Ruud
90 3.44 4.56 6-Goetz-Skillings vs 9-Kain-Watson
180 7.94 0.06 7-Dahlquist-Anderson vs 11-Olson-Olson
200 0.06 7.94 8-Gabriel-Crockett vs 1-Lijewski-Minton
90 3.44 4.56 9-Strobush-Peterson vs 4-Eldredge-Wightman
110 6.25 1.75 10-Hall-Horn vs 6-Rooney-Harvey
90 3.44 4.56 11-Sackett-Lorentzen vs 8-Gergen-Dean
100 1.19 6.81 12-Gipson-Johannes vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.75 6.25 2-Browan-Anderson vs 2-Newhall-Ruud
430 5.13 2.88 6-Goetz-Skillings vs 9-Kain-Watson
460 1.75 6.25 7-Dahlquist-Anderson vs 11-Olson-Olson
460 1.75 6.25 8-Gabriel-Crockett vs 1-Lijewski-Minton
460 1.75 6.25 9-Strobush-Peterson vs 4-Eldredge-Wightman
100 7.38 0.63 10-Hall-Horn vs 6-Rooney-Harvey
100 7.38 0.63 11-Sackett-Lorentzen vs 8-Gergen-Dean
430 5.13 2.88 12-Gipson-Johannes vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.38 0.63 2-Browan-Anderson vs 2-Newhall-Ruud
460 5.69 2.31 6-Goetz-Skillings vs 9-Kain-Watson
450 3.44 4.56 7-Dahlquist-Anderson vs 11-Olson-Olson
100 0.06 7.94 8-Gabriel-Crockett vs 1-Lijewski-Minton
450 3.44 4.56 9-Strobush-Peterson vs 4-Eldredge-Wightman
420 1.19 6.81 10-Hall-Horn vs 6-Rooney-Harvey
480 7.38 0.63 11-Sackett-Lorentzen vs 8-Gergen-Dean
450 3.44 4.56 12-Gipson-Johannes vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Wier-Prebonich vs 11-Olson-Olson
100 5.13 2.88 2-Browan-Anderson vs 1-Lijewski-Minton
100 5.13 2.88 3-Zaier-Howes vs 3-Hegranes-Weber
180 2.31 5.69 7-Dahlquist-Anderson vs 10-Juba-Hayward
70 6.81 1.19 9-Strobush-Peterson vs 2-Newhall-Ruud
200 1.19 6.81 10-Hall-Horn vs 5-McIntyre-Kruter
200 7.94 0.06 11-Sackett-Lorentzen vs 7-Kiolbasa-Schumann
300 0.06 7.94 12-Gipson-Johannes vs 9-Kain-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Wier-Prebonich vs 11-Olson-Olson
130 1.75 6.25 2-Browan-Anderson vs 1-Lijewski-Minton
120 3.44 4.56 3-Zaier-Howes vs 3-Hegranes-Weber
50 6.81 1.19 7-Dahlquist-Anderson vs 10-Juba-Hayward
50 6.81 1.19 9-Strobush-Peterson vs 2-Newhall-Ruud
150 0.06 7.94 10-Hall-Horn vs 5-McIntyre-Kruter
130 1.75 6.25 11-Sackett-Lorentzen vs 7-Kiolbasa-Schumann
50 6.81 1.19 12-Gipson-Johannes vs 9-Kain-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Wier-Prebonich vs 11-Olson-Olson
100 1.75 6.25 2-Browan-Anderson vs 1-Lijewski-Minton
130 6.25 1.75 3-Zaier-Howes vs 3-Hegranes-Weber
130 6.25 1.75 7-Dahlquist-Anderson vs 10-Juba-Hayward
110 3.44 4.56 9-Strobush-Peterson vs 2-Newhall-Ruud
200 7.94 0.06 10-Hall-Horn vs 5-McIntyre-Kruter
100 1.75 6.25 11-Sackett-Lorentzen vs 7-Kiolbasa-Schumann
120 4.56 3.44 12-Gipson-Johannes vs 9-Kain-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 1-Wier-Prebonich vs 10-Juba-Hayward
200 6.81 1.19 3-Zaier-Howes vs 2-Newhall-Ruud
200 6.81 1.19 4-Ahlberg-Messenger vs 4-Eldredge-Wightman
100 3.44 4.56 8-Gabriel-Crockett vs 11-Olson-Olson
100 3.44 4.56 9-Strobush-Peterson vs 1-Lijewski-Minton
100 3.44 4.56 10-Hall-Horn vs 3-Hegranes-Weber
200 6.81 1.19 11-Sackett-Lorentzen vs 6-Rooney-Harvey
600 0.06 7.94 12-Gipson-Johannes vs 8-Gergen-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-Wier-Prebonich vs 10-Juba-Hayward
130 6.81 1.19 3-Zaier-Howes vs 2-Newhall-Ruud
150 5.13 2.88 4-Ahlberg-Messenger vs 4-Eldredge-Wightman
400 1.19 6.81 8-Gabriel-Crockett vs 11-Olson-Olson
180 2.88 5.13 9-Strobush-Peterson vs 1-Lijewski-Minton
460 0.06 7.94 10-Hall-Horn vs 3-Hegranes-Weber
180 2.88 5.13 11-Sackett-Lorentzen vs 6-Rooney-Harvey
50 7.94 0.06 12-Gipson-Johannes vs 8-Gergen-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-Wier-Prebonich vs 10-Juba-Hayward
650 3.44 4.56 3-Zaier-Howes vs 2-Newhall-Ruud
650 3.44 4.56 4-Ahlberg-Messenger vs 4-Eldredge-Wightman
650 3.44 4.56 8-Gabriel-Crockett vs 11-Olson-Olson
650 3.44 4.56 9-Strobush-Peterson vs 1-Lijewski-Minton
650 3.44 4.56 10-Hall-Horn vs 3-Hegranes-Weber
680 7.94 0.06 11-Sackett-Lorentzen vs 6-Rooney-Harvey
650 3.44 4.56 12-Gipson-Johannes vs 8-Gergen-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Wier-Prebonich vs 9-Kain-Watson
300 4.00 4.00 2-Browan-Anderson vs 11-Olson-Olson
100 0.63 7.38 3-Zaier-Howes vs 1-Lijewski-Minton
400 5.69 2.31 4-Ahlberg-Messenger vs 3-Hegranes-Weber
500 6.81 1.19 5-Rich-Boettner vs 5-McIntyre-Kruter
100 0.63 7.38 10-Hall-Horn vs 2-Newhall-Ruud
300 4.00 4.00 11-Sackett-Lorentzen vs 4-Eldredge-Wightman
800 7.94 0.06 12-Gipson-Johannes vs 7-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Wier-Prebonich vs 9-Kain-Watson
100 0.06 7.94 2-Browan-Anderson vs 11-Olson-Olson
170 1.75 6.25 3-Zaier-Howes vs 1-Lijewski-Minton
420 5.13 2.88 4-Ahlberg-Messenger vs 3-Hegranes-Weber
420 5.13 2.88 5-Rich-Boettner vs 5-McIntyre-Kruter
170 1.75 6.25 10-Hall-Horn vs 2-Newhall-Ruud
420 5.13 2.88 11-Sackett-Lorentzen vs 4-Eldredge-Wightman
480 7.94 0.06 12-Gipson-Johannes vs 7-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Wier-Prebonich vs 9-Kain-Watson
120 4.00 4.00 2-Browan-Anderson vs 11-Olson-Olson
100 1.19 6.81 3-Zaier-Howes vs 1-Lijewski-Minton
90 2.31 5.69 4-Ahlberg-Messenger vs 3-Hegranes-Weber
150 6.81 1.19 5-Rich-Boettner vs 5-McIntyre-Kruter
180 7.94 0.06 10-Hall-Horn vs 2-Newhall-Ruud
120 4.00 4.00 11-Sackett-Lorentzen vs 4-Eldredge-Wightman
200 0.06 7.94 12-Gipson-Johannes vs 7-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Wier-Prebonich vs 8-Gergen-Dean
50 2.31 5.69 2-Browan-Anderson vs 10-Juba-Hayward
230 5.69 2.31 4-Ahlberg-Messenger vs 2-Newhall-Ruud
50 2.31 5.69 5-Rich-Boettner vs 4-Eldredge-Wightman
300 6.81 1.19 6-Goetz-Skillings vs 6-Rooney-Harvey
140 4.56 3.44 10-Hall-Horn vs 1-Lijewski-Minton
450 7.94 0.06 11-Sackett-Lorentzen vs 3-Hegranes-Weber
100 0.06 7.94 12-Gipson-Johannes vs 5-McIntyre-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 1-Wier-Prebonich vs 8-Gergen-Dean
150 7.94 0.06 2-Browan-Anderson vs 10-Juba-Hayward
150 0.06 7.94 4-Ahlberg-Messenger vs 2-Newhall-Ruud
90 4.00 4.00 5-Rich-Boettner vs 4-Eldredge-Wightman
70 5.69 2.31 6-Goetz-Skillings vs 6-Rooney-Harvey
120 1.19 6.81 10-Hall-Horn vs 1-Lijewski-Minton
50 6.81 1.19 11-Sackett-Lorentzen vs 3-Hegranes-Weber
90 4.00 4.00 12-Gipson-Johannes vs 5-McIntyre-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Wier-Prebonich vs 8-Gergen-Dean
130 6.25 1.75 2-Browan-Anderson vs 10-Juba-Hayward
50 2.31 5.69 4-Ahlberg-Messenger vs 2-Newhall-Ruud
100 0.06 7.94 5-Rich-Boettner vs 4-Eldredge-Wightman
130 6.25 1.75 6-Goetz-Skillings vs 6-Rooney-Harvey
110 4.56 3.44 10-Hall-Horn vs 1-Lijewski-Minton
50 2.31 5.69 11-Sackett-Lorentzen vs 3-Hegranes-Weber
50 2.31 5.69 12-Gipson-Johannes vs 5-McIntyre-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Wier-Prebonich vs 6-Rooney-Harvey
420 6.00 2.00 2-Browan-Anderson vs 9-Kain-Watson
50 0.50 7.50 3-Zaier-Howes vs 11-Olson-Olson
170 2.50 5.50 4-Ahlberg-Messenger vs 1-Lijewski-Minton
50 0.50 7.50 5-Rich-Boettner vs 3-Hegranes-Weber
420 6.00 2.00 6-Goetz-Skillings vs 5-McIntyre-Kruter
420 6.00 2.00 7-Dahlquist-Anderson vs 7-Kiolbasa-Schumann
170 2.50 5.50 11-Sackett-Lorentzen vs 2-Newhall-Ruud
420 6.00 2.00 12-Gipson-Johannes vs 4-Eldredge-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 8.00 0.00 1-Wier-Prebonich vs 6-Rooney-Harvey
660 5.50 2.50 2-Browan-Anderson vs 9-Kain-Watson
660 5.50 2.50 3-Zaier-Howes vs 11-Olson-Olson
200 0.00 8.00 4-Ahlberg-Messenger vs 1-Lijewski-Minton
100 2.00 6.00 5-Rich-Boettner vs 3-Hegranes-Weber
100 2.00 6.00 6-Goetz-Skillings vs 5-McIntyre-Kruter
630 4.00 4.00 7-Dahlquist-Anderson vs 7-Kiolbasa-Schumann
690 7.00 1.00 11-Sackett-Lorentzen vs 2-Newhall-Ruud
100 2.00 6.00 12-Gipson-Johannes vs 4-Eldredge-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Wier-Prebonich vs 6-Rooney-Harvey
50 6.00 2.00 2-Browan-Anderson vs 9-Kain-Watson
150 3.00 5.00 3-Zaier-Howes vs 11-Olson-Olson
140 4.00 4.00 4-Ahlberg-Messenger vs 1-Lijewski-Minton
150 8.00 0.00 5-Rich-Boettner vs 3-Hegranes-Weber
400 0.00 8.00 6-Goetz-Skillings vs 5-McIntyre-Kruter
180 2.00 6.00 7-Dahlquist-Anderson vs 7-Kiolbasa-Schumann
50 6.00 2.00 11-Sackett-Lorentzen vs 2-Newhall-Ruud
200 1.00 7.00 12-Gipson-Johannes vs 4-Eldredge-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-Wier-Prebonich vs 5-McIntyre-Kruter
490 7.94 0.06 2-Browan-Anderson vs 7-Kiolbasa-Schumann
420 4.56 3.44 3-Zaier-Howes vs 10-Juba-Hayward
420 4.56 3.44 5-Rich-Boettner vs 2-Newhall-Ruud
420 4.56 3.44 6-Goetz-Skillings vs 4-Eldredge-Wightman
420 4.56 3.44 7-Dahlquist-Anderson vs 6-Rooney-Harvey
140 0.06 7.94 8-Gabriel-Crockett vs 8-Gergen-Dean
170 1.19 6.81 12-Gipson-Johannes vs 3-Hegranes-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Wier-Prebonich vs 5-McIntyre-Kruter
620 2.88 5.13 2-Browan-Anderson vs 7-Kiolbasa-Schumann
620 2.88 5.13 3-Zaier-Howes vs 10-Juba-Hayward
620 2.88 5.13 5-Rich-Boettner vs 2-Newhall-Ruud
620 2.88 5.13 6-Goetz-Skillings vs 4-Eldredge-Wightman
100 7.38 0.63 7-Dahlquist-Anderson vs 6-Rooney-Harvey
100 7.38 0.63 8-Gabriel-Crockett vs 8-Gergen-Dean
620 2.88 5.13 12-Gipson-Johannes vs 3-Hegranes-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-Wier-Prebonich vs 5-McIntyre-Kruter
150 6.25 1.75 2-Browan-Anderson vs 7-Kiolbasa-Schumann
150 6.25 1.75 3-Zaier-Howes vs 10-Juba-Hayward
110 1.75 6.25 5-Rich-Boettner vs 2-Newhall-Ruud
100 4.56 3.44 6-Goetz-Skillings vs 4-Eldredge-Wightman
500 7.94 0.06 7-Dahlquist-Anderson vs 6-Rooney-Harvey
110 1.75 6.25 8-Gabriel-Crockett vs 8-Gergen-Dean
110 1.75 6.25 12-Gipson-Johannes vs 3-Hegranes-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Wier-Prebonich vs 4-Eldredge-Wightman
100 3.50 4.50 2-Browan-Anderson vs 6-Rooney-Harvey
100 7.00 1.00 3-Zaier-Howes vs 8-Gergen-Dean
630 0.00 8.00 4-Ahlberg-Messenger vs 11-Olson-Olson
180 1.00 7.00 5-Rich-Boettner vs 1-Lijewski-Minton
50 5.00 3.00 6-Goetz-Skillings vs 3-Hegranes-Weber
80 6.00 2.00 7-Dahlquist-Anderson vs 5-McIntyre-Kruter
120 2.00 6.00 8-Gabriel-Crockett vs 7-Kiolbasa-Schumann
100 3.50 4.50 9-Strobush-Peterson vs 9-Kain-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Wier-Prebonich vs 4-Eldredge-Wightman
100 6.00 2.00 2-Browan-Anderson vs 6-Rooney-Harvey
100 6.00 2.00 3-Zaier-Howes vs 8-Gergen-Dean
630 0.50 7.50 4-Ahlberg-Messenger vs 11-Olson-Olson
630 0.50 7.50 5-Rich-Boettner vs 1-Lijewski-Minton
130 3.00 5.00 6-Goetz-Skillings vs 3-Hegranes-Weber
130 3.00 5.00 7-Dahlquist-Anderson vs 5-McIntyre-Kruter
100 6.00 2.00 8-Gabriel-Crockett vs 7-Kiolbasa-Schumann
200 8.00 0.00 9-Strobush-Peterson vs 9-Kain-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Wier-Prebonich vs 4-Eldredge-Wightman
100 8.00 0.00 2-Browan-Anderson vs 6-Rooney-Harvey
420 1.00 7.00 3-Zaier-Howes vs 8-Gergen-Dean
100 4.50 3.50 4-Ahlberg-Messenger vs 11-Olson-Olson
170 3.00 5.00 5-Rich-Boettner vs 1-Lijewski-Minton
420 1.00 7.00 6-Goetz-Skillings vs 3-Hegranes-Weber
50 6.50 1.50 7-Dahlquist-Anderson vs 5-McIntyre-Kruter
420 1.00 7.00 8-Gabriel-Crockett vs 7-Kiolbasa-Schumann
100 4.50 3.50 9-Strobush-Peterson vs 9-Kain-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.94 0.06 2-Browan-Anderson vs 5-McIntyre-Kruter
170 3.44 4.56 3-Zaier-Howes vs 7-Kiolbasa-Schumann
140 6.25 1.75 4-Ahlberg-Messenger vs 9-Kain-Watson
140 6.25 1.75 6-Goetz-Skillings vs 2-Newhall-Ruud
420 0.63 7.38 7-Dahlquist-Anderson vs 4-Eldredge-Wightman
170 3.44 4.56 8-Gabriel-Crockett vs 6-Rooney-Harvey
420 0.63 7.38 9-Strobush-Peterson vs 8-Gergen-Dean
170 3.44 4.56 10-Hall-Horn vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 2-Browan-Anderson vs 5-McIntyre-Kruter
100 4.00 4.00 3-Zaier-Howes vs 7-Kiolbasa-Schumann
100 4.00 4.00 4-Ahlberg-Messenger vs 9-Kain-Watson
300 6.81 1.19 6-Goetz-Skillings vs 2-Newhall-Ruud
100 4.00 4.00 7-Dahlquist-Anderson vs 4-Eldredge-Wightman
620 7.94 0.06 8-Gabriel-Crockett vs 6-Rooney-Harvey
100 4.00 4.00 9-Strobush-Peterson vs 8-Gergen-Dean
600 0.06 7.94 10-Hall-Horn vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.94 0.06 2-Browan-Anderson vs 5-McIntyre-Kruter
450 6.81 1.19 3-Zaier-Howes vs 7-Kiolbasa-Schumann
140 0.06 7.94 4-Ahlberg-Messenger vs 9-Kain-Watson
50 1.75 6.25 6-Goetz-Skillings vs 2-Newhall-Ruud
50 1.75 6.25 7-Dahlquist-Anderson vs 4-Eldredge-Wightman
100 4.56 3.44 8-Gabriel-Crockett vs 6-Rooney-Harvey
100 4.56 3.44 9-Strobush-Peterson vs 8-Gergen-Dean
100 4.56 3.44 10-Hall-Horn vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 3-Zaier-Howes vs 6-Rooney-Harvey
300 0.00 8.00 4-Ahlberg-Messenger vs 8-Gergen-Dean
100 1.50 6.50 5-Rich-Boettner vs 10-Juba-Hayward
500 7.50 0.50 6-Goetz-Skillings vs 1-Lijewski-Minton
300 6.00 2.00 7-Dahlquist-Anderson vs 3-Hegranes-Weber
100 4.00 4.00 8-Gabriel-Crockett vs 5-McIntyre-Kruter
100 4.00 4.00 9-Strobush-Peterson vs 7-Kiolbasa-Schumann
500 7.50 0.50 10-Hall-Horn vs 9-Kain-Watson
100 4.00 4.00 11-Sackett-Lorentzen vs 11-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 3-Zaier-Howes vs 6-Rooney-Harvey
200 6.00 2.00 4-Ahlberg-Messenger vs 8-Gergen-Dean
90 1.50 6.50 5-Rich-Boettner vs 10-Juba-Hayward
200 6.00 2.00 6-Goetz-Skillings vs 1-Lijewski-Minton
100 3.50 4.50 7-Dahlquist-Anderson vs 3-Hegranes-Weber
200 6.00 2.00 8-Gabriel-Crockett vs 5-McIntyre-Kruter
90 1.50 6.50 9-Strobush-Peterson vs 7-Kiolbasa-Schumann
300 8.00 0.00 10-Hall-Horn vs 9-Kain-Watson
110 0.00 8.00 11-Sackett-Lorentzen vs 11-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 3-Zaier-Howes vs 6-Rooney-Harvey
300 6.00 2.00 4-Ahlberg-Messenger vs 8-Gergen-Dean
100 8.00 0.00 5-Rich-Boettner vs 10-Juba-Hayward
450 1.50 6.50 6-Goetz-Skillings vs 1-Lijewski-Minton
450 1.50 6.50 7-Dahlquist-Anderson vs 3-Hegranes-Weber
50 7.00 1.00 8-Gabriel-Crockett vs 5-McIntyre-Kruter
590 0.00 8.00 9-Strobush-Peterson vs 7-Kiolbasa-Schumann
420 4.00 4.00 10-Hall-Horn vs 9-Kain-Watson
420 4.00 4.00 11-Sackett-Lorentzen vs 11-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 4-Ahlberg-Messenger vs 7-Kiolbasa-Schumann
460 3.44 4.56 5-Rich-Boettner vs 9-Kain-Watson
460 3.44 4.56 6-Goetz-Skillings vs 11-Olson-Olson
150 6.25 1.75 7-Dahlquist-Anderson vs 2-Newhall-Ruud
130 7.94 0.06 8-Gabriel-Crockett vs 4-Eldredge-Wightman
460 3.44 4.56 9-Strobush-Peterson vs 6-Rooney-Harvey
920 0.06 7.94 10-Hall-Horn vs 8-Gergen-Dean
490 1.19 6.81 11-Sackett-Lorentzen vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 4-Ahlberg-Messenger vs 7-Kiolbasa-Schumann
200 1.19 6.81 5-Rich-Boettner vs 9-Kain-Watson
1100 0.06 7.94 6-Goetz-Skillings vs 11-Olson-Olson
100 5.69 2.31 7-Dahlquist-Anderson vs 2-Newhall-Ruud
120 7.94 0.06 8-Gabriel-Crockett vs 4-Eldredge-Wightman
110 6.81 1.19 9-Strobush-Peterson vs 6-Rooney-Harvey
170 3.44 4.56 10-Hall-Horn vs 8-Gergen-Dean
170 3.44 4.56 11-Sackett-Lorentzen vs 10-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 4-Ahlberg-Messenger vs 7-Kiolbasa-Schumann
100 1.19 6.81 5-Rich-Boettner vs 9-Kain-Watson
620 7.94 0.06 6-Goetz-Skillings vs 11-Olson-Olson
100 1.19 6.81 7-Dahlquist-Anderson vs 2-Newhall-Ruud
170 5.13 2.88 8-Gabriel-Crockett vs 4-Eldredge-Wightman
200 6.81 1.19 9-Strobush-Peterson vs 6-Rooney-Harvey
100 1.19 6.81 10-Hall-Horn vs 8-Gergen-Dean
100 3.44 4.56 11-Sackett-Lorentzen vs 10-Juba-Hayward
----------------------------------------------------------------------
Comments