Feb 7 am Open Pairs
Tuesday AM Open Pairs Tuesday Morn Session February 7, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.26 128.00 A 1 1.20(A) Joseph Browan - Richard Peterson
9 58.56 126.50 B 2 1 0.84(A) Marlene Gipson - Arlene Johannes
11 54.40 117.50 A 3 0.60(A) Judith Strobush - Karen Peterson
8 52.08 112.50 A 4 0.42(A) Thomas Hammond - Kenneth Marier
3 50.93 110.00 C 5 2 1 0.39(B) Violet Mae Zaier - Alice Goetz
1 50.23 108.50 A Elaine Prebonich - Jeannette Wier
2 49.77 107.50 C 3 0.28(B) Thomas Baruth - G Douglas Frost
10 49.07 106.00 B Pat Weber - Dottie Horn
12 45.37 98.00 A Teresa Sackett - Dee Dee Lorentzen
4 43.98 95.00 B Louis Ahlberg - Elsbeth Messenger
6 43.75 94.50 C Grayce Hartman - Ruth Hegranes
7 42.59 92.00 B Donald Dahlquist - Myrtle Anderson
Tuesday AM Open Pairs Tuesday Morn Session February 7, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 65.05 140.50 A 1 1.20(A) Wayne Gergen - David Kruter
1 59.03 127.50 A 2 0.84(A) Terrence Lijewski - Gordon Anderson
4 54.86 118.50 C 3 1 1 0.60(A) Ernie Lamson - Paul Lindholm
10 53.94 116.50 B 4 2 0.42(A) Edward Kiolbasa - Thomas Schumann
12 52.78 114.00 A 5 0.24(A) John Minton - Peter Vang Dean
7 49.54 107.00 A Jeanine Hall - Judy Hammond
3 49.31 106.50 C 3 2 0.28(B) Kathy Crockett - Lucy Rooney
9 48.84 105.50 C Charles Ruud - David Newhall
6 45.14 97.50 C Arlene Telke - Jacqulyn Marier
5 44.44 96.00 B Cindy Hjerpe - Kay Johnson
2 42.36 91.50 A Gregg Van Dyke - Mary Donnelly
8 34.72 75.00 B James Stronge - Marlene Stronge
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Prebonich-Wier vs 1-Lijewski-Anderson
100 5.50 2.50 5-Browan-Peterson vs 8-Stronge-Stronge
50 3.50 4.50 6-Hartman-Hegranes vs 10-Kiolbasa-Schumann
90 2.00 6.00 7-Dahlquist-Anderson vs 12-Minton-Dean
110 7.00 1.00 8-Hammond-Marier vs 3-Crockett-Rooney
50 3.50 4.50 9-Gipson-Johannes vs 5-Hjerpe-Johnson
100 1.00 7.00 10-Weber-Horn vs 7-Hall-Hammond
100 5.50 2.50 11-Strobush-Peterson vs 9-Ruud-Newhall
120 0.00 8.00 12-Sackett-Lorentzen vs 11-Gergen-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Prebonich-Wier vs 1-Lijewski-Anderson
400 1.50 6.50 5-Browan-Peterson vs 8-Stronge-Stronge
170 4.00 4.00 6-Hartman-Hegranes vs 10-Kiolbasa-Schumann
50 7.50 0.50 7-Dahlquist-Anderson vs 12-Minton-Dean
420 0.00 8.00 8-Hammond-Marier vs 3-Crockett-Rooney
50 7.50 0.50 9-Gipson-Johannes vs 5-Hjerpe-Johnson
170 4.00 4.00 10-Weber-Horn vs 7-Hall-Hammond
400 1.50 6.50 11-Strobush-Peterson vs 9-Ruud-Newhall
170 4.00 4.00 12-Sackett-Lorentzen vs 11-Gergen-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Prebonich-Wier vs 1-Lijewski-Anderson
430 7.50 0.50 5-Browan-Peterson vs 8-Stronge-Stronge
430 7.50 0.50 6-Hartman-Hegranes vs 10-Kiolbasa-Schumann
50 1.50 6.50 7-Dahlquist-Anderson vs 12-Minton-Dean
420 5.50 2.50 8-Hammond-Marier vs 3-Crockett-Rooney
400 3.50 4.50 9-Gipson-Johannes vs 5-Hjerpe-Johnson
100 0.00 8.00 10-Weber-Horn vs 7-Hall-Hammond
420 5.50 2.50 11-Strobush-Peterson vs 9-Ruud-Newhall
400 3.50 4.50 12-Sackett-Lorentzen vs 11-Gergen-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Prebonich-Wier vs 12-Minton-Dean
100 5.50 2.50 2-Baruth-Frost vs 2-Van Dyke-Donnelly
70 4.00 4.00 6-Hartman-Hegranes vs 9-Ruud-Newhall
90 2.50 5.50 7-Dahlquist-Anderson vs 11-Gergen-Kruter
120 1.00 7.00 8-Hammond-Marier vs 1-Lijewski-Anderson
110 7.00 1.00 9-Gipson-Johannes vs 4-Lamson-Lindholm
200 0.00 8.00 10-Weber-Horn vs 6-Telke-Marier
200 8.00 0.00 11-Strobush-Peterson vs 8-Stronge-Stronge
100 5.50 2.50 12-Sackett-Lorentzen vs 10-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Prebonich-Wier vs 12-Minton-Dean
620 5.50 2.50 2-Baruth-Frost vs 2-Van Dyke-Donnelly
620 5.50 2.50 6-Hartman-Hegranes vs 9-Ruud-Newhall
100 0.50 7.50 7-Dahlquist-Anderson vs 11-Gergen-Kruter
620 5.50 2.50 8-Hammond-Marier vs 1-Lijewski-Anderson
620 5.50 2.50 9-Gipson-Johannes vs 4-Lamson-Lindholm
620 5.50 2.50 10-Weber-Horn vs 6-Telke-Marier
620 5.50 2.50 11-Strobush-Peterson vs 8-Stronge-Stronge
100 0.50 7.50 12-Sackett-Lorentzen vs 10-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Prebonich-Wier vs 12-Minton-Dean
200 2.50 5.50 2-Baruth-Frost vs 2-Van Dyke-Donnelly
200 2.50 5.50 6-Hartman-Hegranes vs 9-Ruud-Newhall
200 2.50 5.50 7-Dahlquist-Anderson vs 11-Gergen-Kruter
450 7.00 1.00 8-Hammond-Marier vs 1-Lijewski-Anderson
150 0.00 8.00 9-Gipson-Johannes vs 4-Lamson-Lindholm
450 7.00 1.00 10-Weber-Horn vs 6-Telke-Marier
450 7.00 1.00 11-Strobush-Peterson vs 8-Stronge-Stronge
200 2.50 5.50 12-Sackett-Lorentzen vs 10-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Prebonich-Wier vs 11-Gergen-Kruter
150 2.00 6.00 2-Baruth-Frost vs 1-Lijewski-Anderson
660 8.00 0.00 3-Zaier-Goetz vs 3-Crockett-Rooney
150 2.00 6.00 7-Dahlquist-Anderson vs 10-Kiolbasa-Schumann
150 2.00 6.00 8-Hammond-Marier vs 12-Minton-Dean
180 4.50 3.50 9-Gipson-Johannes vs 2-Van Dyke-Donnelly
600 7.00 1.00 10-Weber-Horn vs 5-Hjerpe-Johnson
210 6.00 2.00 11-Strobush-Peterson vs 7-Hall-Hammond
180 4.50 3.50 12-Sackett-Lorentzen vs 9-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Prebonich-Wier vs 11-Gergen-Kruter
100 4.00 4.00 2-Baruth-Frost vs 1-Lijewski-Anderson
100 4.00 4.00 3-Zaier-Goetz vs 3-Crockett-Rooney
90 2.00 6.00 7-Dahlquist-Anderson vs 10-Kiolbasa-Schumann
100 0.00 8.00 8-Hammond-Marier vs 12-Minton-Dean
110 7.00 1.00 9-Gipson-Johannes vs 2-Van Dyke-Donnelly
100 4.00 4.00 10-Weber-Horn vs 5-Hjerpe-Johnson
50 1.00 7.00 11-Strobush-Peterson vs 7-Hall-Hammond
110 7.00 1.00 12-Sackett-Lorentzen vs 9-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Prebonich-Wier vs 11-Gergen-Kruter
620 1.50 6.50 2-Baruth-Frost vs 1-Lijewski-Anderson
600 4.00 4.00 3-Zaier-Goetz vs 3-Crockett-Rooney
200 5.00 3.00 7-Dahlquist-Anderson vs 10-Kiolbasa-Schumann
620 1.50 6.50 8-Hammond-Marier vs 12-Minton-Dean
200 8.00 0.00 9-Gipson-Johannes vs 2-Van Dyke-Donnelly
620 1.50 6.50 10-Weber-Horn vs 5-Hjerpe-Johnson
100 7.00 1.00 11-Strobush-Peterson vs 7-Hall-Hammond
90 6.00 2.00 12-Sackett-Lorentzen vs 9-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Prebonich-Wier vs 10-Kiolbasa-Schumann
650 2.00 6.00 2-Baruth-Frost vs 12-Minton-Dean
620 5.50 2.50 3-Zaier-Goetz vs 2-Van Dyke-Donnelly
650 2.00 6.00 4-Ahlberg-Messenger vs 4-Lamson-Lindholm
620 5.50 2.50 8-Hammond-Marier vs 11-Gergen-Kruter
680 0.00 8.00 9-Gipson-Johannes vs 1-Lijewski-Anderson
620 5.50 2.50 10-Weber-Horn vs 3-Crockett-Rooney
200 8.00 0.00 11-Strobush-Peterson vs 6-Telke-Marier
620 5.50 2.50 12-Sackett-Lorentzen vs 8-Stronge-Stronge
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Prebonich-Wier vs 10-Kiolbasa-Schumann
50 6.00 2.00 2-Baruth-Frost vs 12-Minton-Dean
50 6.00 2.00 3-Zaier-Goetz vs 2-Van Dyke-Donnelly
450 1.00 7.00 4-Ahlberg-Messenger vs 4-Lamson-Lindholm
400 2.50 5.50 8-Hammond-Marier vs 11-Gergen-Kruter
100 8.00 0.00 9-Gipson-Johannes vs 1-Lijewski-Anderson
110 4.00 4.00 10-Weber-Horn vs 3-Crockett-Rooney
490 0.00 8.00 11-Strobush-Peterson vs 6-Telke-Marier
400 2.50 5.50 12-Sackett-Lorentzen vs 8-Stronge-Stronge
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Prebonich-Wier vs 10-Kiolbasa-Schumann
90 4.00 4.00 2-Baruth-Frost vs 12-Minton-Dean
PASS 5.00 3.00 3-Zaier-Goetz vs 2-Van Dyke-Donnelly
100 7.50 0.50 4-Ahlberg-Messenger vs 4-Lamson-Lindholm
100 7.50 0.50 8-Hammond-Marier vs 11-Gergen-Kruter
140 1.50 6.50 9-Gipson-Johannes vs 1-Lijewski-Anderson
50 6.00 2.00 10-Weber-Horn vs 3-Crockett-Rooney
140 1.50 6.50 11-Strobush-Peterson vs 6-Telke-Marier
500 0.00 8.00 12-Sackett-Lorentzen vs 8-Stronge-Stronge
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Prebonich-Wier vs 9-Ruud-Newhall
200 6.50 1.50 2-Baruth-Frost vs 11-Gergen-Kruter
100 3.50 4.50 3-Zaier-Goetz vs 1-Lijewski-Anderson
200 6.50 1.50 4-Ahlberg-Messenger vs 3-Crockett-Rooney
200 0.00 8.00 5-Browan-Peterson vs 5-Hjerpe-Johnson
200 6.50 1.50 9-Gipson-Johannes vs 12-Minton-Dean
200 6.50 1.50 10-Weber-Horn vs 2-Van Dyke-Donnelly
130 2.00 6.00 11-Strobush-Peterson vs 4-Lamson-Lindholm
100 3.50 4.50 12-Sackett-Lorentzen vs 7-Hall-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Prebonich-Wier vs 9-Ruud-Newhall
50 1.00 7.00 2-Baruth-Frost vs 11-Gergen-Kruter
50 0.00 8.00 3-Zaier-Goetz vs 1-Lijewski-Anderson
140 3.50 4.50 4-Ahlberg-Messenger vs 3-Crockett-Rooney
170 5.50 2.50 5-Browan-Peterson vs 5-Hjerpe-Johnson
140 3.50 4.50 9-Gipson-Johannes vs 12-Minton-Dean
200 7.50 0.50 10-Weber-Horn vs 2-Van Dyke-Donnelly
200 7.50 0.50 11-Strobush-Peterson vs 4-Lamson-Lindholm
170 5.50 2.50 12-Sackett-Lorentzen vs 7-Hall-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Prebonich-Wier vs 9-Ruud-Newhall
200 1.50 6.50 2-Baruth-Frost vs 11-Gergen-Kruter
110 4.00 4.00 3-Zaier-Goetz vs 1-Lijewski-Anderson
200 1.50 6.50 4-Ahlberg-Messenger vs 3-Crockett-Rooney
100 6.50 1.50 5-Browan-Peterson vs 5-Hjerpe-Johnson
100 6.50 1.50 9-Gipson-Johannes vs 12-Minton-Dean
100 6.50 1.50 10-Weber-Horn vs 2-Van Dyke-Donnelly
200 1.50 6.50 11-Strobush-Peterson vs 4-Lamson-Lindholm
100 6.50 1.50 12-Sackett-Lorentzen vs 7-Hall-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Prebonich-Wier vs 8-Stronge-Stronge
680 3.00 5.00 2-Baruth-Frost vs 10-Kiolbasa-Schumann
650 6.50 1.50 3-Zaier-Goetz vs 12-Minton-Dean
680 3.00 5.00 4-Ahlberg-Messenger vs 2-Van Dyke-Donnelly
680 3.00 5.00 5-Browan-Peterson vs 4-Lamson-Lindholm
680 3.00 5.00 6-Hartman-Hegranes vs 6-Telke-Marier
720 0.00 8.00 10-Weber-Horn vs 1-Lijewski-Anderson
650 6.50 1.50 11-Strobush-Peterson vs 3-Crockett-Rooney
200 8.00 0.00 12-Sackett-Lorentzen vs 5-Hjerpe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Prebonich-Wier vs 8-Stronge-Stronge
100 1.50 6.50 2-Baruth-Frost vs 10-Kiolbasa-Schumann
500 8.00 0.00 3-Zaier-Goetz vs 12-Minton-Dean
50 0.00 8.00 4-Ahlberg-Messenger vs 2-Van Dyke-Donnelly
420 7.00 1.00 5-Browan-Peterson vs 4-Lamson-Lindholm
170 4.50 3.50 6-Hartman-Hegranes vs 6-Telke-Marier
170 4.50 3.50 10-Weber-Horn vs 1-Lijewski-Anderson
170 4.50 3.50 11-Strobush-Peterson vs 3-Crockett-Rooney
100 1.50 6.50 12-Sackett-Lorentzen vs 5-Hjerpe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-Prebonich-Wier vs 8-Stronge-Stronge
140 2.00 6.00 2-Baruth-Frost vs 10-Kiolbasa-Schumann
150 1.00 7.00 3-Zaier-Goetz vs 12-Minton-Dean
50 7.00 1.00 4-Ahlberg-Messenger vs 2-Van Dyke-Donnelly
120 8.00 0.00 5-Browan-Peterson vs 4-Lamson-Lindholm
110 3.50 4.50 6-Hartman-Hegranes vs 6-Telke-Marier
200 0.00 8.00 10-Weber-Horn vs 1-Lijewski-Anderson
110 3.50 4.50 11-Strobush-Peterson vs 3-Crockett-Rooney
90 5.50 2.50 12-Sackett-Lorentzen vs 5-Hjerpe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Prebonich-Wier vs 6-Telke-Marier
120 4.50 3.50 2-Baruth-Frost vs 9-Ruud-Newhall
120 4.50 3.50 3-Zaier-Goetz vs 11-Gergen-Kruter
120 4.50 3.50 4-Ahlberg-Messenger vs 1-Lijewski-Anderson
150 8.00 0.00 5-Browan-Peterson vs 3-Crockett-Rooney
120 4.50 3.50 6-Hartman-Hegranes vs 5-Hjerpe-Johnson
120 4.50 3.50 7-Dahlquist-Anderson vs 7-Hall-Hammond
50 0.50 7.50 11-Strobush-Peterson vs 2-Van Dyke-Donnelly
50 0.50 7.50 12-Sackett-Lorentzen vs 4-Lamson-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.50 0.50 1-Prebonich-Wier vs 6-Telke-Marier
600 3.00 5.00 2-Baruth-Frost vs 9-Ruud-Newhall
200 0.50 7.50 3-Zaier-Goetz vs 11-Gergen-Kruter
200 0.50 7.50 4-Ahlberg-Messenger vs 1-Lijewski-Anderson
600 3.00 5.00 5-Browan-Peterson vs 3-Crockett-Rooney
620 5.50 2.50 6-Hartman-Hegranes vs 5-Hjerpe-Johnson
630 7.50 0.50 7-Dahlquist-Anderson vs 7-Hall-Hammond
620 5.50 2.50 11-Strobush-Peterson vs 2-Van Dyke-Donnelly
600 3.00 5.00 12-Sackett-Lorentzen vs 4-Lamson-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-Prebonich-Wier vs 6-Telke-Marier
630 6.00 2.00 2-Baruth-Frost vs 9-Ruud-Newhall
180 2.00 6.00 3-Zaier-Goetz vs 11-Gergen-Kruter
600 3.00 5.00 4-Ahlberg-Messenger vs 1-Lijewski-Anderson
100 0.50 7.50 5-Browan-Peterson vs 3-Crockett-Rooney
630 6.00 2.00 6-Hartman-Hegranes vs 5-Hjerpe-Johnson
630 6.00 2.00 7-Dahlquist-Anderson vs 7-Hall-Hammond
630 6.00 2.00 11-Strobush-Peterson vs 2-Van Dyke-Donnelly
100 0.50 7.50 12-Sackett-Lorentzen vs 4-Lamson-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 1-Prebonich-Wier vs 5-Hjerpe-Johnson
450 7.00 1.00 2-Baruth-Frost vs 7-Hall-Hammond
500 8.00 0.00 3-Zaier-Goetz vs 10-Kiolbasa-Schumann
200 5.00 3.00 4-Ahlberg-Messenger vs 12-Minton-Dean
150 0.00 8.00 5-Browan-Peterson vs 2-Van Dyke-Donnelly
100 1.00 7.00 6-Hartman-Hegranes vs 4-Lamson-Lindholm
50 2.50 5.50 7-Dahlquist-Anderson vs 6-Telke-Marier
200 5.00 3.00 8-Hammond-Marier vs 8-Stronge-Stronge
50 2.50 5.50 12-Sackett-Lorentzen vs 3-Crockett-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Prebonich-Wier vs 5-Hjerpe-Johnson
300 5.00 3.00 2-Baruth-Frost vs 7-Hall-Hammond
100 1.50 6.50 3-Zaier-Goetz vs 10-Kiolbasa-Schumann
100 1.50 6.50 4-Ahlberg-Messenger vs 12-Minton-Dean
300 5.00 3.00 5-Browan-Peterson vs 2-Van Dyke-Donnelly
200 3.00 5.00 6-Hartman-Hegranes vs 4-Lamson-Lindholm
400 7.00 1.00 7-Dahlquist-Anderson vs 6-Telke-Marier
1100 8.00 0.00 8-Hammond-Marier vs 8-Stronge-Stronge
200 0.00 8.00 12-Sackett-Lorentzen vs 3-Crockett-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Prebonich-Wier vs 5-Hjerpe-Johnson
150 6.00 2.00 2-Baruth-Frost vs 7-Hall-Hammond
100 0.00 8.00 3-Zaier-Goetz vs 10-Kiolbasa-Schumann
50 2.00 6.00 4-Ahlberg-Messenger vs 12-Minton-Dean
800 8.00 0.00 5-Browan-Peterson vs 2-Van Dyke-Donnelly
50 1.00 7.00 6-Hartman-Hegranes vs 4-Lamson-Lindholm
100 3.00 5.00 7-Dahlquist-Anderson vs 6-Telke-Marier
120 4.00 4.00 8-Hammond-Marier vs 8-Stronge-Stronge
150 6.00 2.00 12-Sackett-Lorentzen vs 3-Crockett-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Prebonich-Wier vs 4-Lamson-Lindholm
90 4.50 3.50 2-Baruth-Frost vs 6-Telke-Marier
430 7.50 0.50 3-Zaier-Goetz vs 8-Stronge-Stronge
100 0.50 7.50 4-Ahlberg-Messenger vs 11-Gergen-Kruter
430 7.50 0.50 5-Browan-Peterson vs 1-Lijewski-Anderson
100 0.50 7.50 6-Hartman-Hegranes vs 3-Crockett-Rooney
50 2.50 5.50 7-Dahlquist-Anderson vs 5-Hjerpe-Johnson
400 6.00 2.00 8-Hammond-Marier vs 7-Hall-Hammond
50 2.50 5.50 9-Gipson-Johannes vs 9-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Prebonich-Wier vs 4-Lamson-Lindholm
710 0.50 7.50 2-Baruth-Frost vs 6-Telke-Marier
600 5.00 3.00 3-Zaier-Goetz vs 8-Stronge-Stronge
100 3.00 5.00 4-Ahlberg-Messenger vs 11-Gergen-Kruter
710 0.50 7.50 5-Browan-Peterson vs 1-Lijewski-Anderson
620 6.50 1.50 6-Hartman-Hegranes vs 3-Crockett-Rooney
170 4.00 4.00 7-Dahlquist-Anderson vs 5-Hjerpe-Johnson
790 8.00 0.00 8-Hammond-Marier vs 7-Hall-Hammond
620 6.50 1.50 9-Gipson-Johannes vs 9-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 2.00 1-Prebonich-Wier vs 4-Lamson-Lindholm
460 8.00 0.00 2-Baruth-Frost vs 6-Telke-Marier
430 6.00 2.00 3-Zaier-Goetz vs 8-Stronge-Stronge
130 2.50 5.50 4-Ahlberg-Messenger vs 11-Gergen-Kruter
430 6.00 2.00 5-Browan-Peterson vs 1-Lijewski-Anderson
400 4.00 4.00 6-Hartman-Hegranes vs 3-Crockett-Rooney
50 0.50 7.50 7-Dahlquist-Anderson vs 5-Hjerpe-Johnson
130 2.50 5.50 8-Hammond-Marier vs 7-Hall-Hammond
50 0.50 7.50 9-Gipson-Johannes vs 9-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 2-Baruth-Frost vs 5-Hjerpe-Johnson
170 0.50 7.50 3-Zaier-Goetz vs 7-Hall-Hammond
90 6.50 1.50 4-Ahlberg-Messenger vs 9-Ruud-Newhall
90 6.50 1.50 5-Browan-Peterson vs 12-Minton-Dean
170 0.50 7.50 6-Hartman-Hegranes vs 2-Van Dyke-Donnelly
100 4.00 4.00 7-Dahlquist-Anderson vs 4-Lamson-Lindholm
140 2.00 6.00 8-Hammond-Marier vs 6-Telke-Marier
50 8.00 0.00 9-Gipson-Johannes vs 8-Stronge-Stronge
100 4.00 4.00 10-Weber-Horn vs 10-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Baruth-Frost vs 5-Hjerpe-Johnson
500 2.00 6.00 3-Zaier-Goetz vs 7-Hall-Hammond
110 7.00 1.00 4-Ahlberg-Messenger vs 9-Ruud-Newhall
200 3.00 5.00 5-Browan-Peterson vs 12-Minton-Dean
100 4.00 4.00 6-Hartman-Hegranes vs 2-Van Dyke-Donnelly
90 5.50 2.50 7-Dahlquist-Anderson vs 4-Lamson-Lindholm
620 1.00 7.00 8-Hammond-Marier vs 6-Telke-Marier
1100 0.00 8.00 9-Gipson-Johannes vs 8-Stronge-Stronge
90 5.50 2.50 10-Weber-Horn vs 10-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 2-Baruth-Frost vs 5-Hjerpe-Johnson
460 2.50 5.50 3-Zaier-Goetz vs 7-Hall-Hammond
460 2.50 5.50 4-Ahlberg-Messenger vs 9-Ruud-Newhall
460 2.50 5.50 5-Browan-Peterson vs 12-Minton-Dean
430 6.50 1.50 6-Hartman-Hegranes vs 2-Van Dyke-Donnelly
460 2.50 5.50 7-Dahlquist-Anderson vs 4-Lamson-Lindholm
430 6.50 1.50 8-Hammond-Marier vs 6-Telke-Marier
50 8.00 0.00 9-Gipson-Johannes vs 8-Stronge-Stronge
460 2.50 5.50 10-Weber-Horn vs 10-Kiolbasa-Schumann
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 3-Zaier-Goetz vs 6-Telke-Marier
600 5.00 3.00 4-Ahlberg-Messenger vs 8-Stronge-Stronge
620 7.50 0.50 5-Browan-Peterson vs 10-Kiolbasa-Schumann
120 2.00 6.00 6-Hartman-Hegranes vs 1-Lijewski-Anderson
600 5.00 3.00 7-Dahlquist-Anderson vs 3-Crockett-Rooney
620 7.50 0.50 8-Hammond-Marier vs 5-Hjerpe-Johnson
100 0.50 7.50 9-Gipson-Johannes vs 7-Hall-Hammond
140 3.00 5.00 10-Weber-Horn vs 9-Ruud-Newhall
100 0.50 7.50 11-Strobush-Peterson vs 11-Gergen-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 3-Zaier-Goetz vs 6-Telke-Marier
PASS 6.00 2.00 4-Ahlberg-Messenger vs 8-Stronge-Stronge
100 7.00 1.00 5-Browan-Peterson vs 10-Kiolbasa-Schumann
170 2.00 6.00 6-Hartman-Hegranes vs 1-Lijewski-Anderson
620 0.50 7.50 7-Dahlquist-Anderson vs 3-Crockett-Rooney
50 5.00 3.00 8-Hammond-Marier vs 5-Hjerpe-Johnson
140 3.00 5.00 9-Gipson-Johannes vs 7-Hall-Hammond
620 0.50 7.50 10-Weber-Horn vs 9-Ruud-Newhall
100 4.00 4.00 11-Strobush-Peterson vs 11-Gergen-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 6.50 3-Zaier-Goetz vs 6-Telke-Marier
450 7.00 1.00 4-Ahlberg-Messenger vs 8-Stronge-Stronge
PASS 1.50 6.50 5-Browan-Peterson vs 10-Kiolbasa-Schumann
200 4.50 3.50 6-Hartman-Hegranes vs 1-Lijewski-Anderson
110 3.00 5.00 7-Dahlquist-Anderson vs 3-Crockett-Rooney
50 0.00 8.00 8-Hammond-Marier vs 5-Hjerpe-Johnson
450 7.00 1.00 9-Gipson-Johannes vs 7-Hall-Hammond
200 4.50 3.50 10-Weber-Horn vs 9-Ruud-Newhall
