Feb 8 am Open Pairs
Wednesday AM Open Pairs Wednesday Mor Session February 8, 2012
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 58.93 49.50 B 1 1 0.80(A) Karen Peterson - Louis Ahlberg
7 56.55 47.50 B 2 2 0.56(A) Judith Strobush - Judy Hammond
5 55.36 46.50 B 3 0.40(A) David Finley - Larry Johnson
8 48.81 41.00 C Carol Seifert - Jesse Crane
6 48.21 40.50 A Joseph Browan - Carrie Kaplan
1 46.43 39.00 C Susan Hollister - Barbara Mattson
2 42.86 36.00 A Gretchen August - Dee Dee Lorentzen
4 42.86 36.00 A Marlene Gipson - Mary Meinecke
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Gipson-Meinecke vs 2-August-Lorentzen
200 0.50 2.50 6-Browan-Kaplan vs 5-Finley-Johnson
170 2.00 1.00 7-Strobush-Hammond vs 3-Peterson-Ahlberg
50 3.00 0.00 8-Seifert-Crane vs 1-Hollister-Mattson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 4-Gipson-Meinecke vs 2-August-Lorentzen
150 2.00 1.00 6-Browan-Kaplan vs 5-Finley-Johnson
400 0.00 3.00 7-Strobush-Hammond vs 3-Peterson-Ahlberg
110 3.00 0.00 8-Seifert-Crane vs 1-Hollister-Mattson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 4-Gipson-Meinecke vs 2-August-Lorentzen
400 3.00 0.00 6-Browan-Kaplan vs 5-Finley-Johnson
50 0.50 2.50 7-Strobush-Hammond vs 3-Peterson-Ahlberg
170 2.00 1.00 8-Seifert-Crane vs 1-Hollister-Mattson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 0.50 4-Gipson-Meinecke vs 2-August-Lorentzen
600 0.00 3.00 6-Browan-Kaplan vs 5-Finley-Johnson
680 2.50 0.50 7-Strobush-Hammond vs 3-Peterson-Ahlberg
650 1.00 2.00 8-Seifert-Crane vs 1-Hollister-Mattson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 1-Hollister-Mattson vs 4-Gipson-Meinecke
170 1.50 1.50 5-Finley-Johnson vs 3-Peterson-Ahlberg
500 0.00 3.00 7-Strobush-Hammond vs 6-Browan-Kaplan
100 3.00 0.00 8-Seifert-Crane vs 2-August-Lorentzen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Hollister-Mattson vs 4-Gipson-Meinecke
130 1.00 2.00 5-Finley-Johnson vs 3-Peterson-Ahlberg
100 3.00 0.00 7-Strobush-Hammond vs 6-Browan-Kaplan
130 1.00 2.00 8-Seifert-Crane vs 2-August-Lorentzen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 1-Hollister-Mattson vs 4-Gipson-Meinecke
620 1.50 1.50 5-Finley-Johnson vs 3-Peterson-Ahlberg
100 3.00 0.00 7-Strobush-Hammond vs 6-Browan-Kaplan
620 1.50 1.50 8-Seifert-Crane vs 2-August-Lorentzen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Hollister-Mattson vs 4-Gipson-Meinecke
90 0.00 3.00 5-Finley-Johnson vs 3-Peterson-Ahlberg
100 2.50 0.50 7-Strobush-Hammond vs 6-Browan-Kaplan
50 1.00 2.00 8-Seifert-Crane vs 2-August-Lorentzen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Hollister-Mattson vs 7-Strobush-Hammond
600 1.00 2.00 2-August-Lorentzen vs 5-Finley-Johnson
100 2.50 0.50 6-Browan-Kaplan vs 4-Gipson-Meinecke
100 2.50 0.50 8-Seifert-Crane vs 3-Peterson-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 1-Hollister-Mattson vs 7-Strobush-Hammond
170 0.00 3.00 2-August-Lorentzen vs 5-Finley-Johnson
630 2.50 0.50 6-Browan-Kaplan vs 4-Gipson-Meinecke
620 1.00 2.00 8-Seifert-Crane vs 3-Peterson-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 1-Hollister-Mattson vs 7-Strobush-Hammond
170 1.50 1.50 2-August-Lorentzen vs 5-Finley-Johnson
420 3.00 0.00 6-Browan-Kaplan vs 4-Gipson-Meinecke
50 0.00 3.00 8-Seifert-Crane vs 3-Peterson-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Hollister-Mattson vs 7-Strobush-Hammond
110 1.00 2.00 2-August-Lorentzen vs 5-Finley-Johnson
200 0.00 3.00 6-Browan-Kaplan vs 4-Gipson-Meinecke
300 3.00 0.00 8-Seifert-Crane vs 3-Peterson-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 2-August-Lorentzen vs 1-Hollister-Mattson
100 0.00 3.00 3-Peterson-Ahlberg vs 6-Browan-Kaplan
690 3.00 0.00 7-Strobush-Hammond vs 5-Finley-Johnson
150 1.00 2.00 8-Seifert-Crane vs 4-Gipson-Meinecke
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-August-Lorentzen vs 1-Hollister-Mattson
450 3.00 0.00 3-Peterson-Ahlberg vs 6-Browan-Kaplan
100 0.00 3.00 7-Strobush-Hammond vs 5-Finley-Johnson
50 1.00 2.00 8-Seifert-Crane vs 4-Gipson-Meinecke
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.00 3.00 2-August-Lorentzen vs 1-Hollister-Mattson
1470 2.00 1.00 3-Peterson-Ahlberg vs 6-Browan-Kaplan
2140 3.00 0.00 7-Strobush-Hammond vs 5-Finley-Johnson
1390 1.00 2.00 8-Seifert-Crane vs 4-Gipson-Meinecke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 2-August-Lorentzen vs 1-Hollister-Mattson
200 2.00 1.00 3-Peterson-Ahlberg vs 6-Browan-Kaplan
200 2.00 1.00 7-Strobush-Hammond vs 5-Finley-Johnson
200 2.00 1.00 8-Seifert-Crane vs 4-Gipson-Meinecke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 0.00 1-Hollister-Mattson vs 6-Browan-Kaplan
460 2.00 1.00 3-Peterson-Ahlberg vs 2-August-Lorentzen
400 1.00 2.00 4-Gipson-Meinecke vs 7-Strobush-Hammond
170 0.00 3.00 8-Seifert-Crane vs 5-Finley-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Hollister-Mattson vs 6-Browan-Kaplan
170 3.00 0.00 3-Peterson-Ahlberg vs 2-August-Lorentzen
420 1.00 2.00 4-Gipson-Meinecke vs 7-Strobush-Hammond
420 1.00 2.00 8-Seifert-Crane vs 5-Finley-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Hollister-Mattson vs 6-Browan-Kaplan
200 3.00 0.00 3-Peterson-Ahlberg vs 2-August-Lorentzen
100 1.50 1.50 4-Gipson-Meinecke vs 7-Strobush-Hammond
100 1.50 1.50 8-Seifert-Crane vs 5-Finley-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 1-Hollister-Mattson vs 6-Browan-Kaplan
110 1.50 1.50 3-Peterson-Ahlberg vs 2-August-Lorentzen
100 0.00 3.00 4-Gipson-Meinecke vs 7-Strobush-Hammond
110 1.50 1.50 8-Seifert-Crane vs 5-Finley-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-August-Lorentzen vs 7-Strobush-Hammond
450 1.00 2.00 4-Gipson-Meinecke vs 3-Peterson-Ahlberg
200 3.00 0.00 5-Finley-Johnson vs 1-Hollister-Mattson
460 0.00 3.00 8-Seifert-Crane vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 2-August-Lorentzen vs 7-Strobush-Hammond
450 1.50 1.50 4-Gipson-Meinecke vs 3-Peterson-Ahlberg
450 1.50 1.50 5-Finley-Johnson vs 1-Hollister-Mattson
450 1.50 1.50 8-Seifert-Crane vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-August-Lorentzen vs 7-Strobush-Hammond
140 0.50 2.50 4-Gipson-Meinecke vs 3-Peterson-Ahlberg
100 2.00 1.00 5-Finley-Johnson vs 1-Hollister-Mattson
140 0.50 2.50 8-Seifert-Crane vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-August-Lorentzen vs 7-Strobush-Hammond
140 2.00 1.00 4-Gipson-Meinecke vs 3-Peterson-Ahlberg
140 2.00 1.00 5-Finley-Johnson vs 1-Hollister-Mattson
140 2.00 1.00 8-Seifert-Crane vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 3-Peterson-Ahlberg vs 1-Hollister-Mattson
470 3.00 0.00 5-Finley-Johnson vs 4-Gipson-Meinecke
100 1.50 1.50 6-Browan-Kaplan vs 2-August-Lorentzen
140 0.00 3.00 8-Seifert-Crane vs 7-Strobush-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 3-Peterson-Ahlberg vs 1-Hollister-Mattson
300 1.00 2.00 5-Finley-Johnson vs 4-Gipson-Meinecke
600 3.00 0.00 6-Browan-Kaplan vs 2-August-Lorentzen
500 2.00 1.00 8-Seifert-Crane vs 7-Strobush-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 0.00 3-Peterson-Ahlberg vs 1-Hollister-Mattson
50 1.00 2.00 5-Finley-Johnson vs 4-Gipson-Meinecke
50 1.00 2.00 6-Browan-Kaplan vs 2-August-Lorentzen
50 1.00 2.00 8-Seifert-Crane vs 7-Strobush-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 3-Peterson-Ahlberg vs 1-Hollister-Mattson
50 2.00 1.00 5-Finley-Johnson vs 4-Gipson-Meinecke
400 0.00 3.00 6-Browan-Kaplan vs 2-August-Lorentzen
100 3.00 0.00 8-Seifert-Crane vs 7-Strobush-Hammond
----------------------------------------------------------------------
Comments