Feb 9 aft Open Pairs
Thursday Aft Open Pai Thursday Aft Session February 9, 2012
Scores after 9 rounds Average: 48.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 66.72 64.05 A 1 1.50(A) Joseph Browan - Carrie Kaplan
10 56.43 54.17 B 2 1 1.13(A) Stephanie Miller - Larry Miller
2 53.56 51.42 A 3 0.84(A) Jeanette Juba - Kimberly Hayward
6 52.39 50.29 B 4 2 0.74(B) Sharon Horgan - Megan Murphy
8 50.96 48.92 B 3 0.53(B) Noralee Mogol - George West
9 48.88 46.92 B Mary Hennessy - Jim Hennessy
4 48.23 46.30 C 1 0.66(C) Angela Minto - Alexis Campbell
3 45.36 43.55 C Judy Holderbach - Joseph Kivel
5 40.93 39.29 A Nordis Schrankler - Patricia Craft
1 37.03 35.55 C Lamese McDowell - Judy Colton
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.88 0.13 6-Horgan-Murphy vs 5-Schrankler-Craft
50 0.13 3.88 7-Browan-Kaplan vs 3-Holderbach-Kivel
90 1.38 2.63 9-Hennessy-Hennessy vs 2-Juba-Hayward
100 2.63 1.38 10-Miller-Miller vs 8-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.75 3.25 6-Horgan-Murphy vs 5-Schrankler-Craft
500 3.88 0.13 7-Browan-Kaplan vs 3-Holderbach-Kivel
100 2.63 1.38 9-Hennessy-Hennessy vs 2-Juba-Hayward
50 0.75 3.25 10-Miller-Miller vs 8-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.13 3.88 6-Horgan-Murphy vs 5-Schrankler-Craft
200 2.63 1.38 7-Browan-Kaplan vs 3-Holderbach-Kivel
650 3.88 0.13 9-Hennessy-Hennessy vs 2-Juba-Hayward
100 1.38 2.63 10-Miller-Miller vs 8-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.88 0.13 1-McDowell-Colton vs 3-Holderbach-Kivel
620 0.75 3.25 5-Schrankler-Craft vs 2-Juba-Hayward
170 2.63 1.38 7-Browan-Kaplan vs 6-Horgan-Murphy
620 0.75 3.25 8-Mogol-West vs 4-Minto-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.38 2.63 1-McDowell-Colton vs 3-Holderbach-Kivel
100 0.13 3.88 5-Schrankler-Craft vs 2-Juba-Hayward
680 3.88 0.13 7-Browan-Kaplan vs 6-Horgan-Murphy
620 2.63 1.38 8-Mogol-West vs 4-Minto-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.38 2.63 1-McDowell-Colton vs 3-Holderbach-Kivel
200 3.25 0.75 5-Schrankler-Craft vs 2-Juba-Hayward
200 3.25 0.75 7-Browan-Kaplan vs 6-Horgan-Murphy
660 0.13 3.88 8-Mogol-West vs 4-Minto-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Juba-Hayward vs 4-Minto-Campbell
230 0.13 3.88 6-Horgan-Murphy vs 3-Holderbach-Kivel
200 2.00 2.00 9-Hennessy-Hennessy vs 5-Schrankler-Craft
180 3.88 0.13 10-Miller-Miller vs 1-McDowell-Colton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Juba-Hayward vs 4-Minto-Campbell
150 3.88 0.13 6-Horgan-Murphy vs 3-Holderbach-Kivel
140 0.13 3.88 9-Hennessy-Hennessy vs 5-Schrankler-Craft
80 1.38 2.63 10-Miller-Miller vs 1-McDowell-Colton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.13 3.88 2-Juba-Hayward vs 4-Minto-Campbell
650 3.25 0.75 6-Horgan-Murphy vs 3-Holderbach-Kivel
720 1.38 2.63 9-Hennessy-Hennessy vs 5-Schrankler-Craft
650 3.25 0.75 10-Miller-Miller vs 1-McDowell-Colton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.63 1.38 1-McDowell-Colton vs 6-Horgan-Murphy
110 1.38 2.63 7-Browan-Kaplan vs 4-Minto-Campbell
150 0.13 3.88 9-Hennessy-Hennessy vs 8-Mogol-West
200 3.88 0.13 10-Miller-Miller vs 2-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.38 2.63 1-McDowell-Colton vs 6-Horgan-Murphy
50 1.38 2.63 7-Browan-Kaplan vs 4-Minto-Campbell
150 3.88 0.13 9-Hennessy-Hennessy vs 8-Mogol-West
50 1.38 2.63 10-Miller-Miller vs 2-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-McDowell-Colton vs 6-Horgan-Murphy
100 3.88 0.13 7-Browan-Kaplan vs 4-Minto-Campbell
450 2.00 2.00 9-Hennessy-Hennessy vs 8-Mogol-West
480 0.13 3.88 10-Miller-Miller vs 2-Juba-Hayward
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.00 4.00 1-McDowell-Colton vs 9-Hennessy-Hennessy
650 2.00 2.00 2-Juba-Hayward vs 7-Browan-Kaplan
620 4.00 0.00 4-Minto-Campbell vs 6-Horgan-Murphy
650 2.00 2.00 8-Mogol-West vs 5-Schrankler-Craft
650 2.00 2.00 10-Miller-Miller vs 3-Holderbach-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-McDowell-Colton vs 9-Hennessy-Hennessy
140 0.50 3.50 2-Juba-Hayward vs 7-Browan-Kaplan
140 0.50 3.50 4-Minto-Campbell vs 6-Horgan-Murphy
140 4.00 0.00 8-Mogol-West vs 5-Schrankler-Craft
110 2.00 2.00 10-Miller-Miller vs 3-Holderbach-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-McDowell-Colton vs 9-Hennessy-Hennessy
400 0.00 4.00 2-Juba-Hayward vs 7-Browan-Kaplan
100 2.00 2.00 4-Minto-Campbell vs 6-Horgan-Murphy
140 3.00 1.00 8-Mogol-West vs 5-Schrankler-Craft
170 4.00 0.00 10-Miller-Miller vs 3-Holderbach-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 2-Juba-Hayward vs 1-McDowell-Colton
430 3.00 1.00 3-Holderbach-Kivel vs 8-Mogol-West
50 1.00 3.00 5-Schrankler-Craft vs 7-Browan-Kaplan
150 0.00 4.00 9-Hennessy-Hennessy vs 6-Horgan-Murphy
430 3.00 1.00 10-Miller-Miller vs 4-Minto-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Juba-Hayward vs 1-McDowell-Colton
450 0.50 3.50 3-Holderbach-Kivel vs 8-Mogol-West
450 0.50 3.50 5-Schrankler-Craft vs 7-Browan-Kaplan
150 3.00 1.00 9-Hennessy-Hennessy vs 6-Horgan-Murphy
420 2.00 2.00 10-Miller-Miller vs 4-Minto-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 0.50 2-Juba-Hayward vs 1-McDowell-Colton
600 1.50 2.50 3-Holderbach-Kivel vs 8-Mogol-West
600 1.50 2.50 5-Schrankler-Craft vs 7-Browan-Kaplan
200 0.00 4.00 9-Hennessy-Hennessy vs 6-Horgan-Murphy
630 3.50 0.50 10-Miller-Miller vs 4-Minto-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-McDowell-Colton vs 7-Browan-Kaplan
400 1.00 3.00 3-Holderbach-Kivel vs 2-Juba-Hayward
400 1.00 3.00 4-Minto-Campbell vs 9-Hennessy-Hennessy
430 3.50 0.50 6-Horgan-Murphy vs 8-Mogol-West
430 3.50 0.50 10-Miller-Miller vs 5-Schrankler-Craft
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-McDowell-Colton vs 7-Browan-Kaplan
100 0.00 4.00 3-Holderbach-Kivel vs 2-Juba-Hayward
200 2.00 2.00 4-Minto-Campbell vs 9-Hennessy-Hennessy
200 2.00 2.00 6-Horgan-Murphy vs 8-Mogol-West
650 4.00 0.00 10-Miller-Miller vs 5-Schrankler-Craft
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-McDowell-Colton vs 7-Browan-Kaplan
180 3.00 1.00 3-Holderbach-Kivel vs 2-Juba-Hayward
100 0.00 4.00 4-Minto-Campbell vs 9-Hennessy-Hennessy
170 2.00 2.00 6-Horgan-Murphy vs 8-Mogol-West
660 4.00 0.00 10-Miller-Miller vs 5-Schrankler-Craft
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Juba-Hayward vs 8-Mogol-West
90 2.00 2.00 4-Minto-Campbell vs 3-Holderbach-Kivel
100 0.50 3.50 5-Schrankler-Craft vs 1-McDowell-Colton
120 3.50 0.50 7-Browan-Kaplan vs 9-Hennessy-Hennessy
100 0.50 3.50 10-Miller-Miller vs 6-Horgan-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 2-Juba-Hayward vs 8-Mogol-West
600 0.50 3.50 4-Minto-Campbell vs 3-Holderbach-Kivel
120 4.00 0.00 5-Schrankler-Craft vs 1-McDowell-Colton
150 2.50 1.50 7-Browan-Kaplan vs 9-Hennessy-Hennessy
150 2.50 1.50 10-Miller-Miller vs 6-Horgan-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 2-Juba-Hayward vs 8-Mogol-West
130 3.00 1.00 4-Minto-Campbell vs 3-Holderbach-Kivel
130 3.00 1.00 5-Schrankler-Craft vs 1-McDowell-Colton
150 0.00 4.00 7-Browan-Kaplan vs 9-Hennessy-Hennessy
100 1.00 3.00 10-Miller-Miller vs 6-Horgan-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.88 0.13 3-Holderbach-Kivel vs 9-Hennessy-Hennessy
420 2.63 1.38 5-Schrankler-Craft vs 4-Minto-Campbell
100 1.38 2.63 8-Mogol-West vs 1-McDowell-Colton
50 0.13 3.88 10-Miller-Miller vs 7-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.25 0.75 3-Holderbach-Kivel vs 9-Hennessy-Hennessy
100 0.13 3.88 5-Schrankler-Craft vs 4-Minto-Campbell
90 1.38 2.63 8-Mogol-West vs 1-McDowell-Colton
100 3.25 0.75 10-Miller-Miller vs 7-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.38 2.63 3-Holderbach-Kivel vs 9-Hennessy-Hennessy
140 2.63 1.38 5-Schrankler-Craft vs 4-Minto-Campbell
170 3.88 0.13 8-Mogol-West vs 1-McDowell-Colton
50 0.13 3.88 10-Miller-Miller vs 7-Browan-Kaplan
----------------------------------------------------------------------
Comments