Feb 12
Sunday Aft Open Pairs Sunday Aft Session February 12, 2012
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 64.58 46.50 A 1 0.90(A) Jean Boettcher - Steven Gaynor
10 58.33 42.00 A 2 0.63(A) Joseph Barrett - Tim Barrett
1 55.56 40.00 A 3 0.45(A) Teresa Sackett - Rod Halvorson
3 49.31 35.50 B 4 1 0.40(B) Larry Johnson - Jeff Dziuk
5 48.61 35.00 B 2 0.28(B) Trude Harmon - Michael Saeger
7 47.22 34.00 B Mary Meinecke - Gus Doty
9 47.22 34.00 A Gregg Van Dyke - Paula DeSanto
2 43.75 31.50 B Joseph Browan - Judith Wightman
4 35.42 25.50 B Joseph Kivel - Michelle Steege
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 4-Kivel-Steege vs 1-Sackett-Halvorson
140 0.00 3.00 7-Meinecke-Doty vs 3-Johnson-Dziuk
50 1.50 1.50 9-Van Dyke-DeSanto vs 2-Browan-Wightman
50 1.50 1.50 10-Barrett-Barrett vs 8-Boettcher-Gaynor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Kivel-Steege vs 1-Sackett-Halvorson
200 0.00 3.00 7-Meinecke-Doty vs 3-Johnson-Dziuk
100 3.00 0.00 9-Van Dyke-DeSanto vs 2-Browan-Wightman
90 2.00 1.00 10-Barrett-Barrett vs 8-Boettcher-Gaynor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 4-Kivel-Steege vs 1-Sackett-Halvorson
620 1.50 1.50 7-Meinecke-Doty vs 3-Johnson-Dziuk
620 1.50 1.50 9-Van Dyke-DeSanto vs 2-Browan-Wightman
620 1.50 1.50 10-Barrett-Barrett vs 8-Boettcher-Gaynor
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 1-Sackett-Halvorson vs 3-Johnson-Dziuk
680 0.00 3.00 5-Harmon-Saeger vs 2-Browan-Wightman
180 3.00 0.00 8-Boettcher-Gaynor vs 4-Kivel-Steege
650 1.00 2.00 10-Barrett-Barrett vs 9-Van Dyke-DeSanto
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Sackett-Halvorson vs 3-Johnson-Dziuk
100 1.00 2.00 5-Harmon-Saeger vs 2-Browan-Wightman
100 1.00 2.00 8-Boettcher-Gaynor vs 4-Kivel-Steege
50 3.00 0.00 10-Barrett-Barrett vs 9-Van Dyke-DeSanto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Sackett-Halvorson vs 3-Johnson-Dziuk
PASS 1.00 2.00 5-Harmon-Saeger vs 2-Browan-Wightman
200 2.50 0.50 8-Boettcher-Gaynor vs 4-Kivel-Steege
660 0.00 3.00 10-Barrett-Barrett vs 9-Van Dyke-DeSanto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 2-Browan-Wightman vs 4-Kivel-Steege
200 2.00 1.00 8-Boettcher-Gaynor vs 7-Meinecke-Doty
100 0.00 3.00 9-Van Dyke-DeSanto vs 5-Harmon-Saeger
140 1.00 2.00 10-Barrett-Barrett vs 1-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 2-Browan-Wightman vs 4-Kivel-Steege
420 2.00 1.00 8-Boettcher-Gaynor vs 7-Meinecke-Doty
500 3.00 0.00 9-Van Dyke-DeSanto vs 5-Harmon-Saeger
170 0.50 2.50 10-Barrett-Barrett vs 1-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 0.00 2-Browan-Wightman vs 4-Kivel-Steege
480 1.00 2.00 8-Boettcher-Gaynor vs 7-Meinecke-Doty
100 0.00 3.00 9-Van Dyke-DeSanto vs 5-Harmon-Saeger
510 2.00 1.00 10-Barrett-Barrett vs 1-Sackett-Halvorson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Johnson-Dziuk vs 5-Harmon-Saeger
150 2.00 1.00 7-Meinecke-Doty vs 4-Kivel-Steege
90 1.00 2.00 9-Van Dyke-DeSanto vs 8-Boettcher-Gaynor
1100 3.00 0.00 10-Barrett-Barrett vs 2-Browan-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 3-Johnson-Dziuk vs 5-Harmon-Saeger
100 1.00 2.00 7-Meinecke-Doty vs 4-Kivel-Steege
150 0.00 3.00 9-Van Dyke-DeSanto vs 8-Boettcher-Gaynor
110 2.50 0.50 10-Barrett-Barrett vs 2-Browan-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 3-Johnson-Dziuk vs 5-Harmon-Saeger
90 1.00 2.00 7-Meinecke-Doty vs 4-Kivel-Steege
130 0.00 3.00 9-Van Dyke-DeSanto vs 8-Boettcher-Gaynor
140 3.00 0.00 10-Barrett-Barrett vs 2-Browan-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Sackett-Halvorson vs 9-Van Dyke-DeSanto
200 0.00 3.00 2-Browan-Wightman vs 7-Meinecke-Doty
140 3.00 0.00 8-Boettcher-Gaynor vs 5-Harmon-Saeger
100 1.50 1.50 10-Barrett-Barrett vs 3-Johnson-Dziuk
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 1-Sackett-Halvorson vs 9-Van Dyke-DeSanto
110 1.00 2.00 2-Browan-Wightman vs 7-Meinecke-Doty
50 3.00 0.00 8-Boettcher-Gaynor vs 5-Harmon-Saeger
50 2.00 1.00 10-Barrett-Barrett vs 3-Johnson-Dziuk
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 1-Sackett-Halvorson vs 9-Van Dyke-DeSanto
660 3.00 0.00 2-Browan-Wightman vs 7-Meinecke-Doty
620 2.00 1.00 8-Boettcher-Gaynor vs 5-Harmon-Saeger
600 0.50 2.50 10-Barrett-Barrett vs 3-Johnson-Dziuk
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 2-Browan-Wightman vs 1-Sackett-Halvorson
630 0.00 3.00 3-Johnson-Dziuk vs 8-Boettcher-Gaynor
600 1.50 1.50 5-Harmon-Saeger vs 7-Meinecke-Doty
100 3.00 0.00 10-Barrett-Barrett vs 4-Kivel-Steege
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 2-Browan-Wightman vs 1-Sackett-Halvorson
460 1.00 2.00 3-Johnson-Dziuk vs 8-Boettcher-Gaynor
490 2.50 0.50 5-Harmon-Saeger vs 7-Meinecke-Doty
490 2.50 0.50 10-Barrett-Barrett vs 4-Kivel-Steege
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Browan-Wightman vs 1-Sackett-Halvorson
600 1.00 2.00 3-Johnson-Dziuk vs 8-Boettcher-Gaynor
620 2.00 1.00 5-Harmon-Saeger vs 7-Meinecke-Doty
680 3.00 0.00 10-Barrett-Barrett vs 4-Kivel-Steege
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 1-Sackett-Halvorson vs 7-Meinecke-Doty
90 3.00 0.00 3-Johnson-Dziuk vs 2-Browan-Wightman
110 1.50 1.50 4-Kivel-Steege vs 9-Van Dyke-DeSanto
180 0.00 3.00 10-Barrett-Barrett vs 5-Harmon-Saeger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Sackett-Halvorson vs 7-Meinecke-Doty
110 1.00 2.00 3-Johnson-Dziuk vs 2-Browan-Wightman
100 3.00 0.00 4-Kivel-Steege vs 9-Van Dyke-DeSanto
110 1.00 2.00 10-Barrett-Barrett vs 5-Harmon-Saeger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Sackett-Halvorson vs 7-Meinecke-Doty
420 0.50 2.50 3-Johnson-Dziuk vs 2-Browan-Wightman
420 0.50 2.50 4-Kivel-Steege vs 9-Van Dyke-DeSanto
50 3.00 0.00 10-Barrett-Barrett vs 5-Harmon-Saeger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Browan-Wightman vs 8-Boettcher-Gaynor
400 2.50 0.50 4-Kivel-Steege vs 3-Johnson-Dziuk
100 0.00 3.00 5-Harmon-Saeger vs 1-Sackett-Halvorson
400 2.50 0.50 7-Meinecke-Doty vs 9-Van Dyke-DeSanto
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 2-Browan-Wightman vs 8-Boettcher-Gaynor
660 0.00 3.00 4-Kivel-Steege vs 3-Johnson-Dziuk
600 2.50 0.50 5-Harmon-Saeger vs 1-Sackett-Halvorson
600 2.50 0.50 7-Meinecke-Doty vs 9-Van Dyke-DeSanto
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 0.50 2-Browan-Wightman vs 8-Boettcher-Gaynor
480 0.50 2.50 4-Kivel-Steege vs 3-Johnson-Dziuk
480 0.50 2.50 5-Harmon-Saeger vs 1-Sackett-Halvorson
450 2.50 0.50 7-Meinecke-Doty vs 9-Van Dyke-DeSanto
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 3.00 3-Johnson-Dziuk vs 9-Van Dyke-DeSanto
90 3.00 0.00 5-Harmon-Saeger vs 4-Kivel-Steege
650 1.50 1.50 8-Boettcher-Gaynor vs 1-Sackett-Halvorson
650 1.50 1.50 10-Barrett-Barrett vs 7-Meinecke-Doty
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 3-Johnson-Dziuk vs 9-Van Dyke-DeSanto
200 2.50 0.50 5-Harmon-Saeger vs 4-Kivel-Steege
100 1.00 2.00 8-Boettcher-Gaynor vs 1-Sackett-Halvorson
1440 0.00 3.00 10-Barrett-Barrett vs 7-Meinecke-Doty
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 3-Johnson-Dziuk vs 9-Van Dyke-DeSanto
420 2.00 1.00 5-Harmon-Saeger vs 4-Kivel-Steege
170 1.00 2.00 8-Boettcher-Gaynor vs 1-Sackett-Halvorson
430 3.00 0.00 10-Barrett-Barrett vs 7-Meinecke-Doty
----------------------------------------------------------------------
Comments