Feb 14 - Open Club Championship
Tuesday AM Open Pairs Tuesday Morn Session February 14, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 56.94 123.00 A 1 2 1.79(OA) Jeannette Wier - Elaine Prebonich
2 56.02 121.00 A 2 5 0.84(SA) Joseph Browan - Peter Vang Dean
12 55.79 120.50 B 3 1 6 4 0.70(OB) Marlene Stronge - James Stronge
1 53.47 115.50 A 4 0.42(SA) Mary Meinecke - Roger Christensen
9 52.78 114.00 B 5 2 0.39(SB) Linda Skillings - Pat Weber
11 52.31 113.00 A Jeanine Hall - Judy Hammond
7 49.54 107.00 A Jim Skonnord - Dee Dee Lorentzen
4 49.31 106.50 C 3 1 3 0.68(OC) Dolores Harvey - Lucy Rooney
10 45.14 97.50 B Marlene Gipson - Arlene Johannes
5 43.75 94.50 C Alice Goetz - Kathy Crockett
6 42.82 92.50 B Donald Dahlquist - Myrtle Anderson
3 42.13 91.00 C Ruth Hegranes - Janet Wyss
Tuesday AM Open Pairs Tuesday Morn Session February 14, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.64 124.50 C 1 1 1 1 1 1 2.38(OA) Thomas Baruth - G Douglas Frost
3 56.48 122.00 B 2 2 3 2 1.34(OA) Cindy Hjerpe - Kay Johnson
7 56.25 121.50 C 3 3 2 4 3 2 1.00(OA) Noralee Mogol - George West
2 54.63 118.00 B 4 4 5 0.52(OB) Paul Lindholm - Dottie Horn
10 52.55 113.50 B 5 0.24(SA) Edward Kiolbasa - Louis Ahlberg
1 52.31 113.00 A Terrence Lijewski - Gordon Anderson
4 49.77 107.50 A John Minton - Grayce Hartman
5 49.54 107.00 B Richard Peterson - David Kruter
11 48.61 105.00 C Larry Miller - Peter Solberg
12 44.21 95.50 C Mary McIntyre - Larry McIntyre
6 41.44 89.50 B Diana Jensen - Karen Peterson
9 36.57 79.00 C Elaine Hassinger - Nan Gabriel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Meinecke-Christensen vs 1-Lijewski-Anderson
420 6.50 1.50 5-Goetz-Crockett vs 8-Baruth-Frost
140 3.50 4.50 6-Dahlquist-Anderson vs 10-Kiolbasa-Ahlberg
PASS 2.00 6.00 7-Skonnord-Lorentzen vs 12-McIntyre-McIntyre
50 1.00 7.00 8-Wier-Prebonich vs 3-Hjerpe-Johnson
450 8.00 0.00 9-Skillings-Weber vs 5-Peterson-Kruter
100 0.00 8.00 10-Gipson-Johannes vs 7-Mogol-West
420 6.50 1.50 11-Hall-Hammond vs 9-Hassinger-Gabriel
170 5.00 3.00 12-Stronge-Stronge vs 11-Miller-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Meinecke-Christensen vs 1-Lijewski-Anderson
200 0.50 7.50 5-Goetz-Crockett vs 8-Baruth-Frost
100 6.00 2.00 6-Dahlquist-Anderson vs 10-Kiolbasa-Ahlberg
140 3.50 4.50 7-Skonnord-Lorentzen vs 12-McIntyre-McIntyre
170 2.00 6.00 8-Wier-Prebonich vs 3-Hjerpe-Johnson
110 5.00 3.00 9-Skillings-Weber vs 5-Peterson-Kruter
200 0.50 7.50 10-Gipson-Johannes vs 7-Mogol-West
50 7.00 1.00 11-Hall-Hammond vs 9-Hassinger-Gabriel
100 8.00 0.00 12-Stronge-Stronge vs 11-Miller-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 5.00 1-Meinecke-Christensen vs 1-Lijewski-Anderson
510 1.00 7.00 5-Goetz-Crockett vs 8-Baruth-Frost
940 2.00 6.00 6-Dahlquist-Anderson vs 10-Kiolbasa-Ahlberg
1010 5.50 2.50 7-Skonnord-Lorentzen vs 12-McIntyre-McIntyre
1010 5.50 2.50 8-Wier-Prebonich vs 3-Hjerpe-Johnson
1010 5.50 2.50 9-Skillings-Weber vs 5-Peterson-Kruter
1020 8.00 0.00 10-Gipson-Johannes vs 7-Mogol-West
1010 5.50 2.50 11-Hall-Hammond vs 9-Hassinger-Gabriel
300 0.00 8.00 12-Stronge-Stronge vs 11-Miller-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 1.50 1-Meinecke-Christensen vs 12-McIntyre-McIntyre
100 1.00 7.00 2-Browan-Dean vs 2-Lindholm-Horn
100 1.00 7.00 6-Dahlquist-Anderson vs 9-Hassinger-Gabriel
620 4.00 4.00 7-Skonnord-Lorentzen vs 11-Miller-Solberg
650 8.00 0.00 8-Wier-Prebonich vs 1-Lijewski-Anderson
630 6.50 1.50 9-Skillings-Weber vs 4-Minton-Hartman
100 1.00 7.00 10-Gipson-Johannes vs 6-Jensen-Peterson
620 4.00 4.00 11-Hall-Hammond vs 8-Baruth-Frost
620 4.00 4.00 12-Stronge-Stronge vs 10-Kiolbasa-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Meinecke-Christensen vs 12-McIntyre-McIntyre
450 3.50 4.50 2-Browan-Dean vs 2-Lindholm-Horn
420 6.50 1.50 6-Dahlquist-Anderson vs 9-Hassinger-Gabriel
460 1.00 7.00 7-Skonnord-Lorentzen vs 11-Miller-Solberg
450 3.50 4.50 8-Wier-Prebonich vs 1-Lijewski-Anderson
450 3.50 4.50 9-Skillings-Weber vs 4-Minton-Hartman
450 3.50 4.50 10-Gipson-Johannes vs 6-Jensen-Peterson
480 0.00 8.00 11-Hall-Hammond vs 8-Baruth-Frost
150 8.00 0.00 12-Stronge-Stronge vs 10-Kiolbasa-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Meinecke-Christensen vs 12-McIntyre-McIntyre
100 7.00 1.00 2-Browan-Dean vs 2-Lindholm-Horn
50 6.00 2.00 6-Dahlquist-Anderson vs 9-Hassinger-Gabriel
800 0.00 8.00 7-Skonnord-Lorentzen vs 11-Miller-Solberg
650 1.00 7.00 8-Wier-Prebonich vs 1-Lijewski-Anderson
500 2.00 6.00 9-Skillings-Weber vs 4-Minton-Hartman
100 5.00 3.00 10-Gipson-Johannes vs 6-Jensen-Peterson
300 3.00 5.00 11-Hall-Hammond vs 8-Baruth-Frost
170 4.00 4.00 12-Stronge-Stronge vs 10-Kiolbasa-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Meinecke-Christensen vs 11-Miller-Solberg
100 4.00 4.00 2-Browan-Dean vs 1-Lijewski-Anderson
150 6.50 1.50 3-Hegranes-Wyss vs 3-Hjerpe-Johnson
300 8.00 0.00 7-Skonnord-Lorentzen vs 10-Kiolbasa-Ahlberg
110 5.00 3.00 8-Wier-Prebonich vs 12-McIntyre-McIntyre
100 2.50 5.50 9-Skillings-Weber vs 2-Lindholm-Horn
140 0.00 8.00 10-Gipson-Johannes vs 5-Peterson-Kruter
150 6.50 1.50 11-Hall-Hammond vs 7-Mogol-West
100 2.50 5.50 12-Stronge-Stronge vs 9-Hassinger-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Meinecke-Christensen vs 11-Miller-Solberg
50 5.00 3.00 2-Browan-Dean vs 1-Lijewski-Anderson
100 3.00 5.00 3-Hegranes-Wyss vs 3-Hjerpe-Johnson
140 7.50 0.50 7-Skonnord-Lorentzen vs 10-Kiolbasa-Ahlberg
100 3.00 5.00 8-Wier-Prebonich vs 12-McIntyre-McIntyre
500 0.00 8.00 9-Skillings-Weber vs 2-Lindholm-Horn
300 1.00 7.00 10-Gipson-Johannes vs 5-Peterson-Kruter
100 3.00 5.00 11-Hall-Hammond vs 7-Mogol-West
100 6.00 2.00 12-Stronge-Stronge vs 9-Hassinger-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Meinecke-Christensen vs 11-Miller-Solberg
500 6.50 1.50 2-Browan-Dean vs 1-Lijewski-Anderson
100 0.50 7.50 3-Hegranes-Wyss vs 3-Hjerpe-Johnson
500 6.50 1.50 7-Skonnord-Lorentzen vs 10-Kiolbasa-Ahlberg
800 8.00 0.00 8-Wier-Prebonich vs 12-McIntyre-McIntyre
50 2.00 6.00 9-Skillings-Weber vs 2-Lindholm-Horn
400 5.00 3.00 10-Gipson-Johannes vs 5-Peterson-Kruter
100 0.50 7.50 11-Hall-Hammond vs 7-Mogol-West
100 3.00 5.00 12-Stronge-Stronge vs 9-Hassinger-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Meinecke-Christensen vs 10-Kiolbasa-Ahlberg
100 3.00 5.00 2-Browan-Dean vs 12-McIntyre-McIntyre
100 3.00 5.00 3-Hegranes-Wyss vs 2-Lindholm-Horn
620 8.00 0.00 4-Harvey-Rooney vs 4-Minton-Hartman
100 3.00 5.00 8-Wier-Prebonich vs 11-Miller-Solberg
100 3.00 5.00 9-Skillings-Weber vs 1-Lijewski-Anderson
170 7.00 1.00 10-Gipson-Johannes vs 3-Hjerpe-Johnson
100 3.00 5.00 11-Hall-Hammond vs 6-Jensen-Peterson
100 3.00 5.00 12-Stronge-Stronge vs 8-Baruth-Frost
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Meinecke-Christensen vs 10-Kiolbasa-Ahlberg
50 5.50 2.50 2-Browan-Dean vs 12-McIntyre-McIntyre
110 3.00 5.00 3-Hegranes-Wyss vs 2-Lindholm-Horn
420 0.00 8.00 4-Harvey-Rooney vs 4-Minton-Hartman
140 1.50 6.50 8-Wier-Prebonich vs 11-Miller-Solberg
50 5.50 2.50 9-Skillings-Weber vs 1-Lijewski-Anderson
50 5.50 2.50 10-Gipson-Johannes vs 3-Hjerpe-Johnson
100 8.00 0.00 11-Hall-Hammond vs 6-Jensen-Peterson
50 5.50 2.50 12-Stronge-Stronge vs 8-Baruth-Frost
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 7.50 1-Meinecke-Christensen vs 10-Kiolbasa-Ahlberg
50 8.00 0.00 2-Browan-Dean vs 12-McIntyre-McIntyre
450 4.50 3.50 3-Hegranes-Wyss vs 2-Lindholm-Horn
450 4.50 3.50 4-Harvey-Rooney vs 4-Minton-Hartman
450 4.50 3.50 8-Wier-Prebonich vs 11-Miller-Solberg
450 4.50 3.50 9-Skillings-Weber vs 1-Lijewski-Anderson
480 0.50 7.50 10-Gipson-Johannes vs 3-Hjerpe-Johnson
450 4.50 3.50 11-Hall-Hammond vs 6-Jensen-Peterson
450 4.50 3.50 12-Stronge-Stronge vs 8-Baruth-Frost
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Meinecke-Christensen vs 9-Hassinger-Gabriel
690 6.00 2.00 2-Browan-Dean vs 11-Miller-Solberg
630 0.00 8.00 3-Hegranes-Wyss vs 1-Lijewski-Anderson
690 6.00 2.00 4-Harvey-Rooney vs 3-Hjerpe-Johnson
690 6.00 2.00 5-Goetz-Crockett vs 5-Peterson-Kruter
690 6.00 2.00 9-Skillings-Weber vs 12-McIntyre-McIntyre
680 3.00 5.00 10-Gipson-Johannes vs 2-Lindholm-Horn
660 1.50 6.50 11-Hall-Hammond vs 4-Minton-Hartman
690 6.00 2.00 12-Stronge-Stronge vs 7-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Meinecke-Christensen vs 9-Hassinger-Gabriel
170 6.50 1.50 2-Browan-Dean vs 11-Miller-Solberg
140 5.00 3.00 3-Hegranes-Wyss vs 1-Lijewski-Anderson
170 6.50 1.50 4-Harvey-Rooney vs 3-Hjerpe-Johnson
100 4.00 4.00 5-Goetz-Crockett vs 5-Peterson-Kruter
470 0.00 8.00 9-Skillings-Weber vs 12-McIntyre-McIntyre
100 2.00 6.00 10-Gipson-Johannes vs 2-Lindholm-Horn
50 3.00 5.00 11-Hall-Hammond vs 4-Minton-Hartman
150 1.00 7.00 12-Stronge-Stronge vs 7-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Meinecke-Christensen vs 9-Hassinger-Gabriel
130 7.00 1.00 2-Browan-Dean vs 11-Miller-Solberg
140 1.00 7.00 3-Hegranes-Wyss vs 1-Lijewski-Anderson
110 2.00 6.00 4-Harvey-Rooney vs 3-Hjerpe-Johnson
100 3.00 5.00 5-Goetz-Crockett vs 5-Peterson-Kruter
300 0.00 8.00 9-Skillings-Weber vs 12-McIntyre-McIntyre
110 5.00 3.00 10-Gipson-Johannes vs 2-Lindholm-Horn
100 4.00 4.00 11-Hall-Hammond vs 4-Minton-Hartman
130 7.00 1.00 12-Stronge-Stronge vs 7-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.50 0.50 1-Meinecke-Christensen vs 8-Baruth-Frost
600 0.00 8.00 2-Browan-Dean vs 10-Kiolbasa-Ahlberg
110 5.50 2.50 3-Hegranes-Wyss vs 12-McIntyre-McIntyre
120 4.00 4.00 4-Harvey-Rooney vs 2-Lindholm-Horn
150 2.00 6.00 5-Goetz-Crockett vs 4-Minton-Hartman
150 2.00 6.00 6-Dahlquist-Anderson vs 6-Jensen-Peterson
150 2.00 6.00 10-Gipson-Johannes vs 1-Lijewski-Anderson
110 5.50 2.50 11-Hall-Hammond vs 3-Hjerpe-Johnson
90 7.50 0.50 12-Stronge-Stronge vs 5-Peterson-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 6.50 1-Meinecke-Christensen vs 8-Baruth-Frost
150 4.00 4.00 2-Browan-Dean vs 10-Kiolbasa-Ahlberg
150 4.00 4.00 3-Hegranes-Wyss vs 12-McIntyre-McIntyre
140 6.00 2.00 4-Harvey-Rooney vs 2-Lindholm-Horn
180 1.50 6.50 5-Goetz-Crockett vs 4-Minton-Hartman
150 4.00 4.00 6-Dahlquist-Anderson vs 6-Jensen-Peterson
110 8.00 0.00 10-Gipson-Johannes vs 1-Lijewski-Anderson
300 0.00 8.00 11-Hall-Hammond vs 3-Hjerpe-Johnson
120 7.00 1.00 12-Stronge-Stronge vs 5-Peterson-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Meinecke-Christensen vs 8-Baruth-Frost
200 2.00 6.00 2-Browan-Dean vs 10-Kiolbasa-Ahlberg
200 2.00 6.00 3-Hegranes-Wyss vs 12-McIntyre-McIntyre
200 2.00 6.00 4-Harvey-Rooney vs 2-Lindholm-Horn
200 2.00 6.00 5-Goetz-Crockett vs 4-Minton-Hartman
100 6.00 2.00 6-Dahlquist-Anderson vs 6-Jensen-Peterson
100 6.00 2.00 10-Gipson-Johannes vs 1-Lijewski-Anderson
100 6.00 2.00 11-Hall-Hammond vs 3-Hjerpe-Johnson
110 8.00 0.00 12-Stronge-Stronge vs 5-Peterson-Kruter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Meinecke-Christensen vs 6-Jensen-Peterson
50 4.00 4.00 2-Browan-Dean vs 9-Hassinger-Gabriel
50 4.00 4.00 3-Hegranes-Wyss vs 11-Miller-Solberg
100 1.50 6.50 4-Harvey-Rooney vs 1-Lijewski-Anderson
100 1.50 6.50 5-Goetz-Crockett vs 3-Hjerpe-Johnson
140 0.00 8.00 6-Dahlquist-Anderson vs 5-Peterson-Kruter
90 7.00 1.00 7-Skonnord-Lorentzen vs 7-Mogol-West
50 4.00 4.00 11-Hall-Hammond vs 2-Lindholm-Horn
90 7.00 1.00 12-Stronge-Stronge vs 4-Minton-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Meinecke-Christensen vs 6-Jensen-Peterson
200 8.00 0.00 2-Browan-Dean vs 9-Hassinger-Gabriel
140 7.00 1.00 3-Hegranes-Wyss vs 11-Miller-Solberg
110 4.00 4.00 4-Harvey-Rooney vs 1-Lijewski-Anderson
110 4.00 4.00 5-Goetz-Crockett vs 3-Hjerpe-Johnson
100 0.50 7.50 6-Dahlquist-Anderson vs 5-Peterson-Kruter
110 4.00 4.00 7-Skonnord-Lorentzen vs 7-Mogol-West
110 4.00 4.00 11-Hall-Hammond vs 2-Lindholm-Horn
100 0.50 7.50 12-Stronge-Stronge vs 4-Minton-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Meinecke-Christensen vs 6-Jensen-Peterson
300 8.00 0.00 2-Browan-Dean vs 9-Hassinger-Gabriel
100 3.50 4.50 3-Hegranes-Wyss vs 11-Miller-Solberg
130 6.50 1.50 4-Harvey-Rooney vs 1-Lijewski-Anderson
100 1.50 6.50 5-Goetz-Crockett vs 3-Hjerpe-Johnson
100 3.50 4.50 6-Dahlquist-Anderson vs 5-Peterson-Kruter
200 0.00 8.00 7-Skonnord-Lorentzen vs 7-Mogol-West
110 5.00 3.00 11-Hall-Hammond vs 2-Lindholm-Horn
130 6.50 1.50 12-Stronge-Stronge vs 4-Minton-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Meinecke-Christensen vs 5-Peterson-Kruter
680 0.00 8.00 2-Browan-Dean vs 7-Mogol-West
650 4.00 4.00 3-Hegranes-Wyss vs 10-Kiolbasa-Ahlberg
100 7.50 0.50 4-Harvey-Rooney vs 12-McIntyre-McIntyre
650 4.00 4.00 5-Goetz-Crockett vs 2-Lindholm-Horn
650 4.00 4.00 6-Dahlquist-Anderson vs 4-Minton-Hartman
650 4.00 4.00 7-Skonnord-Lorentzen vs 6-Jensen-Peterson
100 7.50 0.50 8-Wier-Prebonich vs 8-Baruth-Frost
660 1.00 7.00 12-Stronge-Stronge vs 3-Hjerpe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Meinecke-Christensen vs 5-Peterson-Kruter
600 3.00 5.00 2-Browan-Dean vs 7-Mogol-West
600 3.00 5.00 3-Hegranes-Wyss vs 10-Kiolbasa-Ahlberg
630 7.00 1.00 4-Harvey-Rooney vs 12-McIntyre-McIntyre
100 0.00 8.00 5-Goetz-Crockett vs 2-Lindholm-Horn
600 3.00 5.00 6-Dahlquist-Anderson vs 4-Minton-Hartman
630 7.00 1.00 7-Skonnord-Lorentzen vs 6-Jensen-Peterson
630 7.00 1.00 8-Wier-Prebonich vs 8-Baruth-Frost
600 3.00 5.00 12-Stronge-Stronge vs 3-Hjerpe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-Meinecke-Christensen vs 5-Peterson-Kruter
120 6.50 1.50 2-Browan-Dean vs 7-Mogol-West
460 1.00 7.00 3-Hegranes-Wyss vs 10-Kiolbasa-Ahlberg
430 4.00 4.00 4-Harvey-Rooney vs 12-McIntyre-McIntyre
120 6.50 1.50 5-Goetz-Crockett vs 2-Lindholm-Horn
430 4.00 4.00 6-Dahlquist-Anderson vs 4-Minton-Hartman
50 8.00 0.00 7-Skonnord-Lorentzen vs 6-Jensen-Peterson
460 1.00 7.00 8-Wier-Prebonich vs 8-Baruth-Frost
430 4.00 4.00 12-Stronge-Stronge vs 3-Hjerpe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Meinecke-Christensen vs 4-Minton-Hartman
600 3.00 5.00 2-Browan-Dean vs 6-Jensen-Peterson
650 1.00 7.00 3-Hegranes-Wyss vs 8-Baruth-Frost
100 6.00 2.00 4-Harvey-Rooney vs 11-Miller-Solberg
200 8.00 0.00 5-Goetz-Crockett vs 1-Lijewski-Anderson
100 6.00 2.00 6-Dahlquist-Anderson vs 3-Hjerpe-Johnson
660 0.00 8.00 7-Skonnord-Lorentzen vs 5-Peterson-Kruter
150 4.00 4.00 8-Wier-Prebonich vs 7-Mogol-West
630 2.00 6.00 9-Skillings-Weber vs 9-Hassinger-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Meinecke-Christensen vs 4-Minton-Hartman
100 4.00 4.00 2-Browan-Dean vs 6-Jensen-Peterson
100 4.00 4.00 3-Hegranes-Wyss vs 8-Baruth-Frost
200 1.00 7.00 4-Harvey-Rooney vs 11-Miller-Solberg
500 0.00 8.00 5-Goetz-Crockett vs 1-Lijewski-Anderson
100 4.00 4.00 6-Dahlquist-Anderson vs 3-Hjerpe-Johnson
100 4.00 4.00 7-Skonnord-Lorentzen vs 5-Peterson-Kruter
100 4.00 4.00 8-Wier-Prebonich vs 7-Mogol-West
200 8.00 0.00 9-Skillings-Weber vs 9-Hassinger-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Meinecke-Christensen vs 4-Minton-Hartman
50 0.50 7.50 2-Browan-Dean vs 6-Jensen-Peterson
120 4.50 3.50 3-Hegranes-Wyss vs 8-Baruth-Frost
90 2.00 6.00 4-Harvey-Rooney vs 11-Miller-Solberg
200 8.00 0.00 5-Goetz-Crockett vs 1-Lijewski-Anderson
120 4.50 3.50 6-Dahlquist-Anderson vs 3-Hjerpe-Johnson
50 0.50 7.50 7-Skonnord-Lorentzen vs 5-Peterson-Kruter
110 3.00 5.00 8-Wier-Prebonich vs 7-Mogol-West
140 7.00 1.00 9-Skillings-Weber vs 9-Hassinger-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 2-Browan-Dean vs 5-Peterson-Kruter
120 3.50 4.50 3-Hegranes-Wyss vs 7-Mogol-West
180 1.00 7.00 4-Harvey-Rooney vs 9-Hassinger-Gabriel
430 0.00 8.00 5-Goetz-Crockett vs 12-McIntyre-McIntyre
90 7.00 1.00 6-Dahlquist-Anderson vs 2-Lindholm-Horn
150 2.00 6.00 7-Skonnord-Lorentzen vs 4-Minton-Hartman
50 8.00 0.00 8-Wier-Prebonich vs 6-Jensen-Peterson
110 5.50 2.50 9-Skillings-Weber vs 8-Baruth-Frost
120 3.50 4.50 10-Gipson-Johannes vs 10-Kiolbasa-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 2-Browan-Dean vs 5-Peterson-Kruter
300 1.00 7.00 3-Hegranes-Wyss vs 7-Mogol-West
300 1.00 7.00 4-Harvey-Rooney vs 9-Hassinger-Gabriel
200 3.50 4.50 5-Goetz-Crockett vs 12-McIntyre-McIntyre
200 3.50 4.50 6-Dahlquist-Anderson vs 2-Lindholm-Horn
600 8.00 0.00 7-Skonnord-Lorentzen vs 4-Minton-Hartman
100 5.00 3.00 8-Wier-Prebonich vs 6-Jensen-Peterson
130 6.00 2.00 9-Skillings-Weber vs 8-Baruth-Frost
300 1.00 7.00 10-Gipson-Johannes vs 10-Kiolbasa-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 2-Browan-Dean vs 5-Peterson-Kruter
110 4.50 3.50 3-Hegranes-Wyss vs 7-Mogol-West
50 6.50 1.50 4-Harvey-Rooney vs 9-Hassinger-Gabriel
100 8.00 0.00 5-Goetz-Crockett vs 12-McIntyre-McIntyre
170 0.50 7.50 6-Dahlquist-Anderson vs 2-Lindholm-Horn
140 2.50 5.50 7-Skonnord-Lorentzen vs 4-Minton-Hartman
50 6.50 1.50 8-Wier-Prebonich vs 6-Jensen-Peterson
170 0.50 7.50 9-Skillings-Weber vs 8-Baruth-Frost
110 4.50 3.50 10-Gipson-Johannes vs 10-Kiolbasa-Ahlberg
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 4.50 3-Hegranes-Wyss vs 6-Jensen-Peterson
120 3.50 4.50 4-Harvey-Rooney vs 8-Baruth-Frost
90 1.00 7.00 5-Goetz-Crockett vs 10-Kiolbasa-Ahlberg
140 0.00 8.00 6-Dahlquist-Anderson vs 1-Lijewski-Anderson
120 3.50 4.50 7-Skonnord-Lorentzen vs 3-Hjerpe-Johnson
150 7.00 1.00 8-Wier-Prebonich vs 5-Peterson-Kruter
120 3.50 4.50 9-Skillings-Weber vs 7-Mogol-West
150 7.00 1.00 10-Gipson-Johannes vs 9-Hassinger-Gabriel
150 7.00 1.00 11-Hall-Hammond vs 11-Miller-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 3-Hegranes-Wyss vs 6-Jensen-Peterson
150 6.00 2.00 4-Harvey-Rooney vs 8-Baruth-Frost
110 3.00 5.00 5-Goetz-Crockett vs 10-Kiolbasa-Ahlberg
100 0.00 8.00 6-Dahlquist-Anderson vs 1-Lijewski-Anderson
110 3.00 5.00 7-Skonnord-Lorentzen vs 3-Hjerpe-Johnson
400 7.50 0.50 8-Wier-Prebonich vs 5-Peterson-Kruter
110 3.00 5.00 9-Skillings-Weber vs 7-Mogol-West
400 7.50 0.50 10-Gipson-Johannes vs 9-Hassinger-Gabriel
110 3.00 5.00 11-Hall-Hammond vs 11-Miller-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 3-Hegranes-Wyss vs 6-Jensen-Peterson
50 0.50 7.50 4-Harvey-Rooney vs 8-Baruth-Frost
430 8.00 0.00 5-Goetz-Crockett vs 10-Kiolbasa-Ahlberg
50 2.00 6.00 6-Dahlquist-Anderson vs 1-Lijewski-Anderson
50 0.50 7.50 7-Skonnord-Lorentzen vs 3-Hjerpe-Johnson
150 3.00 5.00 8-Wier-Prebonich vs 5-Peterson-Kruter
400 5.50 2.50 9-Skillings-Weber vs 7-Mogol-West
400 5.50 2.50 10-Gipson-Johannes vs 9-Hassinger-Gabriel
400 5.50 2.50 11-Hall-Hammond vs 11-Miller-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 4-Harvey-Rooney vs 7-Mogol-West
100 3.00 5.00 5-Goetz-Crockett vs 9-Hassinger-Gabriel
