Feb 16 aft Open Pairs *corrected
Thursday Aft Open Pai Thursday Aft Session February 16, 2012
Scores after 9 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 57.58 69.10 A 1 1.50(A) Orwin Carter - Ann Peterson
11 57.50 69.00 A 2 1.13(A) Mary McIntyre - Lloyd Arntsen
4 57.17 68.60 C 3 1 1 1.19(B) Sharon Horgan - Angela Minto
8 55.67 66.80 B 4 2 0.83(B) Jeanette Juba - Richard Dehlinger
3 52.17 62.60 A 5 0.44(A) Nan Gabriel - Carlos Portillo
5 49.08 58.90 A Teresa Sackett - Diana Jensen
10 47.42 56.90 C 3 0.60(B) Judy Holderbach - Joseph Kivel
2 46.67 56.00 B George West - Noralee Mogol
1 46.58 55.90 B Larry Miller - Stephanie Miller
6 44.25 53.10 A Joseph Browan - Carrie Kaplan
12 43.17 51.80 B Mary Hennessy - Jim Hennessy
9 42.75 51.30 C Lamese McDowell - Judy Colton
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.70 1.30 5-Sackett-Jensen vs 2-West-Mogol
450 4.90 0.10 6-Browan-Kaplan vs 10-Holderbach-Kivel
120 0.10 4.90 8-Juba-Dehlinger vs 4-Horgan-Minto
170 1.90 3.10 9-McDowell-Colton vs 7-Carter-Peterson
170 1.90 3.10 12-Hennessy-Hennessy vs 1-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 5-Sackett-Jensen vs 2-West-Mogol
110 2.50 2.50 6-Browan-Kaplan vs 10-Holderbach-Kivel
50 1.30 3.70 8-Juba-Dehlinger vs 4-Horgan-Minto
120 4.30 0.70 9-McDowell-Colton vs 7-Carter-Peterson
120 4.30 0.70 12-Hennessy-Hennessy vs 1-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.30 0.70 5-Sackett-Jensen vs 2-West-Mogol
50 4.30 0.70 6-Browan-Kaplan vs 10-Holderbach-Kivel
150 1.30 3.70 8-Juba-Dehlinger vs 4-Horgan-Minto
150 1.30 3.70 9-McDowell-Colton vs 7-Carter-Peterson
150 1.30 3.70 12-Hennessy-Hennessy vs 1-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.10 1.90 1-Miller-Miller vs 8-Juba-Dehlinger
100 0.70 4.30 6-Browan-Kaplan vs 3-Gabriel-Portillo
300 4.90 0.10 9-McDowell-Colton vs 5-Sackett-Jensen
100 0.70 4.30 11-McIntyre-Arntsen vs 4-Horgan-Minto
130 3.10 1.90 12-Hennessy-Hennessy vs 2-West-Mogol
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.90 3.10 1-Miller-Miller vs 8-Juba-Dehlinger
150 3.70 1.30 6-Browan-Kaplan vs 3-Gabriel-Portillo
90 0.10 4.90 9-McDowell-Colton vs 5-Sackett-Jensen
170 4.90 0.10 11-McIntyre-Arntsen vs 4-Horgan-Minto
50 1.90 3.10 12-Hennessy-Hennessy vs 2-West-Mogol
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.70 4.30 1-Miller-Miller vs 8-Juba-Dehlinger
150 0.70 4.30 6-Browan-Kaplan vs 3-Gabriel-Portillo
400 4.90 0.10 9-McDowell-Colton vs 5-Sackett-Jensen
100 2.50 2.50 11-McIntyre-Arntsen vs 4-Horgan-Minto
150 3.70 1.30 12-Hennessy-Hennessy vs 2-West-Mogol
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.10 1.90 2-West-Mogol vs 9-McDowell-Colton
200 1.30 3.70 7-Carter-Peterson vs 4-Horgan-Minto
100 0.10 4.90 10-Holderbach-Kivel vs 8-Juba-Dehlinger
620 4.90 0.10 11-McIntyre-Arntsen vs 5-Sackett-Jensen
300 3.10 1.90 12-Hennessy-Hennessy vs 3-Gabriel-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 2-West-Mogol vs 9-McDowell-Colton
50 4.90 0.10 7-Carter-Peterson vs 4-Horgan-Minto
80 3.70 1.30 10-Holderbach-Kivel vs 8-Juba-Dehlinger
150 0.10 4.90 11-McIntyre-Arntsen vs 5-Sackett-Jensen
120 1.30 3.70 12-Hennessy-Hennessy vs 3-Gabriel-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.90 0.10 2-West-Mogol vs 9-McDowell-Colton
100 3.70 1.30 7-Carter-Peterson vs 4-Horgan-Minto
660 0.10 4.90 10-Holderbach-Kivel vs 8-Juba-Dehlinger
500 2.50 2.50 11-McIntyre-Arntsen vs 5-Sackett-Jensen
630 1.30 3.70 12-Hennessy-Hennessy vs 3-Gabriel-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.90 3.10 2-West-Mogol vs 7-Carter-Peterson
170 4.90 0.10 3-Gabriel-Portillo vs 1-Miller-Miller
200 3.70 1.30 10-Holderbach-Kivel vs 9-McDowell-Colton
680 0.10 4.90 11-McIntyre-Arntsen vs 6-Browan-Kaplan
230 1.90 3.10 12-Hennessy-Hennessy vs 4-Horgan-Minto
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.70 4.30 2-West-Mogol vs 7-Carter-Peterson
420 0.70 4.30 3-Gabriel-Portillo vs 1-Miller-Miller
50 3.70 1.30 10-Holderbach-Kivel vs 9-McDowell-Colton
100 4.90 0.10 11-McIntyre-Arntsen vs 6-Browan-Kaplan
150 2.50 2.50 12-Hennessy-Hennessy vs 4-Horgan-Minto
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.30 3.70 2-West-Mogol vs 7-Carter-Peterson
450 1.30 3.70 3-Gabriel-Portillo vs 1-Miller-Miller
450 1.30 3.70 10-Holderbach-Kivel vs 9-McDowell-Colton
300 4.90 0.10 11-McIntyre-Arntsen vs 6-Browan-Kaplan
50 3.70 1.30 12-Hennessy-Hennessy vs 4-Horgan-Minto
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.70 1.30 1-Miller-Miller vs 10-Holderbach-Kivel
110 0.70 4.30 3-Gabriel-Portillo vs 8-Juba-Dehlinger
110 0.70 4.30 7-Carter-Peterson vs 11-McIntyre-Arntsen
110 4.90 0.10 9-McDowell-Colton vs 6-Browan-Kaplan
90 2.50 2.50 12-Hennessy-Hennessy vs 5-Sackett-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Miller-Miller vs 10-Holderbach-Kivel
50 2.50 2.50 3-Gabriel-Portillo vs 8-Juba-Dehlinger
120 0.10 4.90 7-Carter-Peterson vs 11-McIntyre-Arntsen
90 4.90 0.10 9-McDowell-Colton vs 6-Browan-Kaplan
50 2.50 2.50 12-Hennessy-Hennessy vs 5-Sackett-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.30 0.70 1-Miller-Miller vs 10-Holderbach-Kivel
100 1.30 3.70 3-Gabriel-Portillo vs 8-Juba-Dehlinger
620 4.30 0.70 7-Carter-Peterson vs 11-McIntyre-Arntsen
100 1.30 3.70 9-McDowell-Colton vs 6-Browan-Kaplan
100 1.30 3.70 12-Hennessy-Hennessy vs 5-Sackett-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 4.50 1-Miller-Miller vs 7-Carter-Peterson
650 0.50 4.50 2-West-Mogol vs 10-Holderbach-Kivel
100 3.50 1.50 4-Horgan-Minto vs 9-McDowell-Colton
170 2.00 3.00 5-Sackett-Jensen vs 3-Gabriel-Portillo
100 3.50 1.50 8-Juba-Dehlinger vs 11-McIntyre-Arntsen
200 5.00 0.00 12-Hennessy-Hennessy vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Miller-Miller vs 7-Carter-Peterson
100 5.00 0.00 2-West-Mogol vs 10-Holderbach-Kivel
50 3.50 1.50 4-Horgan-Minto vs 9-McDowell-Colton
50 1.50 3.50 5-Sackett-Jensen vs 3-Gabriel-Portillo
180 0.00 5.00 8-Juba-Dehlinger vs 11-McIntyre-Arntsen
50 1.50 3.50 12-Hennessy-Hennessy vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Miller-Miller vs 7-Carter-Peterson
100 1.00 4.00 2-West-Mogol vs 10-Holderbach-Kivel
710 5.00 0.00 4-Horgan-Minto vs 9-McDowell-Colton
150 3.00 2.00 5-Sackett-Jensen vs 3-Gabriel-Portillo
200 4.00 1.00 8-Juba-Dehlinger vs 11-McIntyre-Arntsen
50 0.00 5.00 12-Hennessy-Hennessy vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 2-West-Mogol vs 8-Juba-Dehlinger
50 3.00 2.00 5-Sackett-Jensen vs 1-Miller-Miller
150 0.00 5.00 6-Browan-Kaplan vs 4-Horgan-Minto
50 3.00 2.00 10-Holderbach-Kivel vs 3-Gabriel-Portillo
140 5.00 0.00 11-McIntyre-Arntsen vs 9-McDowell-Colton
100 1.00 4.00 12-Hennessy-Hennessy vs 7-Carter-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 2-West-Mogol vs 8-Juba-Dehlinger
1430 5.00 0.00 5-Sackett-Jensen vs 1-Miller-Miller
650 1.50 3.50 6-Browan-Kaplan vs 4-Horgan-Minto
650 1.50 3.50 10-Holderbach-Kivel vs 3-Gabriel-Portillo
680 4.00 1.00 11-McIntyre-Arntsen vs 9-McDowell-Colton
650 1.50 3.50 12-Hennessy-Hennessy vs 7-Carter-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 2-West-Mogol vs 8-Juba-Dehlinger
480 2.00 3.00 5-Sackett-Jensen vs 1-Miller-Miller
450 4.50 0.50 6-Browan-Kaplan vs 4-Horgan-Minto
450 4.50 0.50 10-Holderbach-Kivel vs 3-Gabriel-Portillo
480 2.00 3.00 11-McIntyre-Arntsen vs 9-McDowell-Colton
980 0.00 5.00 12-Hennessy-Hennessy vs 7-Carter-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 0.00 3-Gabriel-Portillo vs 9-McDowell-Colton
50 0.00 5.00 6-Browan-Kaplan vs 2-West-Mogol
200 3.00 2.00 7-Carter-Peterson vs 5-Sackett-Jensen
400 4.00 1.00 10-Holderbach-Kivel vs 4-Horgan-Minto
130 2.00 3.00 11-McIntyre-Arntsen vs 1-Miller-Miller
110 1.00 4.00 12-Hennessy-Hennessy vs 8-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 1.00 3-Gabriel-Portillo vs 9-McDowell-Colton
200 3.00 2.00 6-Browan-Kaplan vs 2-West-Mogol
200 0.00 5.00 7-Carter-Peterson vs 5-Sackett-Jensen
100 1.00 4.00 10-Holderbach-Kivel vs 4-Horgan-Minto
620 5.00 0.00 11-McIntyre-Arntsen vs 1-Miller-Miller
170 2.00 3.00 12-Hennessy-Hennessy vs 8-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 3-Gabriel-Portillo vs 9-McDowell-Colton
150 3.50 1.50 6-Browan-Kaplan vs 2-West-Mogol
150 3.50 1.50 7-Carter-Peterson vs 5-Sackett-Jensen
150 3.50 1.50 10-Holderbach-Kivel vs 4-Horgan-Minto
50 0.00 5.00 11-McIntyre-Arntsen vs 1-Miller-Miller
150 3.50 1.50 12-Hennessy-Hennessy vs 8-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.70 4.30 2-West-Mogol vs 11-McIntyre-Arntsen
420 3.70 1.30 4-Horgan-Minto vs 1-Miller-Miller
170 0.70 4.30 5-Sackett-Jensen vs 10-Holderbach-Kivel
420 3.70 1.30 7-Carter-Peterson vs 3-Gabriel-Portillo
420 3.70 1.30 8-Juba-Dehlinger vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.90 0.10 2-West-Mogol vs 11-McIntyre-Arntsen
100 1.30 3.70 4-Horgan-Minto vs 1-Miller-Miller
200 3.70 1.30 5-Sackett-Jensen vs 10-Holderbach-Kivel
200 0.10 4.90 7-Carter-Peterson vs 3-Gabriel-Portillo
100 2.50 2.50 8-Juba-Dehlinger vs 6-Browan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.30 3.70 2-West-Mogol vs 11-McIntyre-Arntsen
110 4.90 0.10 4-Horgan-Minto vs 1-Miller-Miller
590 0.10 4.90 5-Sackett-Jensen vs 10-Holderbach-Kivel
50 3.70 1.30 7-Carter-Peterson vs 3-Gabriel-Portillo
150 2.50 2.50 8-Juba-Dehlinger vs 6-Browan-Kaplan
----------------------------------------------------------------------
Comments