Feb 17 am Open Pairs
Friday AM Open Pairs Friday Morn Session February 17, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 55.09 119.00 C 1/2 1 1 1.11(A) Violet Mae Zaier - Ruth Hegranes
5 55.09 119.00 A 1/2 1.11(A) Judith Strobush - Edward Kiolbasa
2 52.31 113.00 B 3 2 0.65(A) Pat Weber - Dottie Horn
1 52.08 112.50 A 4 0.46(A) Jeannette Wier - Karen Peterson
6 49.77 107.50 C Nan Gabriel - Alice Goetz
9 49.07 106.00 B Marlene Gipson - Arlene Johannes
10 48.38 104.50 A Jim Skonnord - Dee Dee Lorentzen
7 47.69 103.00 A Jeanine Hall - Kay Johnson
8 47.69 103.00 B Louis Ahlberg - David Finley
4 42.82 92.50 B Elsbeth Messenger - Marlene Stronge
Friday AM Open Pairs Friday Morn Session February 17, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 68.75 148.50 A 1 1.30(A) Terrence Lijewski - Bruce Boje
5 56.94 123.00 A 2 0.91(A) David Kruter - Gordon Anderson
10 56.71 122.50 A 3 0.65(A) Jeff Dziuk - Beverly Meloche
6 56.02 121.00 A 4 0.46(A) Deborah Watson - Elaine Prebonich
8 54.63 118.00 C 1 1 0.72(B) Larry Miller - Stephanie Miller
4 49.54 107.00 C 2 2 0.50(B) James Stronge - Paul Lindholm
2 48.84 105.50 C Lucy Rooney - Kathy Crockett
7 41.67 90.00 C Ken Bayliss - Diana Jensen
3 37.04 80.00 C Donn Webster - Dorothy Webster
9 29.86 64.50 C Arlene Telke - Beverly Gorgos
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 7.50 1-Wier-Peterson vs 1-Lijewski-Boje
100 6.00 2.00 3-Zaier-Hegranes vs 4-Stronge-Lindholm
420 0.50 7.50 4-Messenger-Stronge vs 6-Watson-Prebonich
100 6.00 2.00 5-Strobush-Kiolbasa vs 8-Miller-Miller
140 3.00 5.00 6-Gabriel-Goetz vs 10-Dziuk-Meloche
50 8.00 0.00 7-Hall-Johnson vs 3-Webster-Webster
140 3.00 5.00 8-Ahlberg-Finley vs 5-Kruter-Anderson
100 6.00 2.00 9-Gipson-Johannes vs 7-Bayliss-Jensen
140 3.00 5.00 10-Skonnord-Lorentzen vs 9-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Wier-Peterson vs 1-Lijewski-Boje
140 6.00 2.00 3-Zaier-Hegranes vs 4-Stronge-Lindholm
PASS 3.00 5.00 4-Messenger-Stronge vs 6-Watson-Prebonich
140 6.00 2.00 5-Strobush-Kiolbasa vs 8-Miller-Miller
100 1.50 6.50 6-Gabriel-Goetz vs 10-Dziuk-Meloche
120 4.00 4.00 7-Hall-Johnson vs 3-Webster-Webster
140 6.00 2.00 8-Ahlberg-Finley vs 5-Kruter-Anderson
100 1.50 6.50 9-Gipson-Johannes vs 7-Bayliss-Jensen
150 8.00 0.00 10-Skonnord-Lorentzen vs 9-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Wier-Peterson vs 1-Lijewski-Boje
170 4.00 4.00 3-Zaier-Hegranes vs 4-Stronge-Lindholm
100 2.00 6.00 4-Messenger-Stronge vs 6-Watson-Prebonich
150 0.00 8.00 5-Strobush-Kiolbasa vs 8-Miller-Miller
690 8.00 0.00 6-Gabriel-Goetz vs 10-Dziuk-Meloche
140 3.00 5.00 7-Hall-Johnson vs 3-Webster-Webster
110 1.00 7.00 8-Ahlberg-Finley vs 5-Kruter-Anderson
500 7.00 1.00 9-Gipson-Johannes vs 7-Bayliss-Jensen
420 5.50 2.50 10-Skonnord-Lorentzen vs 9-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 5.50 1-Wier-Peterson vs 10-Dziuk-Meloche
630 2.50 5.50 2-Weber-Horn vs 2-Rooney-Crockett
630 2.50 5.50 4-Messenger-Stronge vs 5-Kruter-Anderson
150 6.00 2.00 5-Strobush-Kiolbasa vs 7-Bayliss-Jensen
630 2.50 5.50 6-Gabriel-Goetz vs 9-Telke-Gorgos
630 2.50 5.50 7-Hall-Johnson vs 1-Lijewski-Boje
100 7.50 0.50 8-Ahlberg-Finley vs 4-Stronge-Lindholm
100 7.50 0.50 9-Gipson-Johannes vs 6-Watson-Prebonich
630 2.50 5.50 10-Skonnord-Lorentzen vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.50 1-Wier-Peterson vs 10-Dziuk-Meloche
100 1.00 7.00 2-Weber-Horn vs 2-Rooney-Crockett
630 7.50 0.50 4-Messenger-Stronge vs 5-Kruter-Anderson
130 4.50 3.50 5-Strobush-Kiolbasa vs 7-Bayliss-Jensen
110 2.50 5.50 6-Gabriel-Goetz vs 9-Telke-Gorgos
50 0.00 8.00 7-Hall-Johnson vs 1-Lijewski-Boje
630 7.50 0.50 8-Ahlberg-Finley vs 4-Stronge-Lindholm
600 6.00 2.00 9-Gipson-Johannes vs 6-Watson-Prebonich
110 2.50 5.50 10-Skonnord-Lorentzen vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Wier-Peterson vs 10-Dziuk-Meloche
100 6.50 1.50 2-Weber-Horn vs 2-Rooney-Crockett
600 3.50 4.50 4-Messenger-Stronge vs 5-Kruter-Anderson
600 3.50 4.50 5-Strobush-Kiolbasa vs 7-Bayliss-Jensen
200 8.00 0.00 6-Gabriel-Goetz vs 9-Telke-Gorgos
600 3.50 4.50 7-Hall-Johnson vs 1-Lijewski-Boje
620 0.50 7.50 8-Ahlberg-Finley vs 4-Stronge-Lindholm
600 3.50 4.50 9-Gipson-Johannes vs 6-Watson-Prebonich
620 0.50 7.50 10-Skonnord-Lorentzen vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Wier-Peterson vs 9-Telke-Gorgos
120 2.50 5.50 2-Weber-Horn vs 1-Lijewski-Boje
120 2.50 5.50 3-Zaier-Hegranes vs 3-Webster-Webster
100 7.50 0.50 5-Strobush-Kiolbasa vs 6-Watson-Prebonich
100 5.00 3.00 6-Gabriel-Goetz vs 8-Miller-Miller
200 0.00 8.00 7-Hall-Johnson vs 10-Dziuk-Meloche
120 2.50 5.50 8-Ahlberg-Finley vs 2-Rooney-Crockett
120 2.50 5.50 9-Gipson-Johannes vs 5-Kruter-Anderson
90 6.00 2.00 10-Skonnord-Lorentzen vs 7-Bayliss-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 1-Wier-Peterson vs 9-Telke-Gorgos
460 4.00 4.00 2-Weber-Horn vs 1-Lijewski-Boje
490 8.00 0.00 3-Zaier-Hegranes vs 3-Webster-Webster
400 0.00 8.00 5-Strobush-Kiolbasa vs 6-Watson-Prebonich
460 4.00 4.00 6-Gabriel-Goetz vs 8-Miller-Miller
460 4.00 4.00 7-Hall-Johnson vs 10-Dziuk-Meloche
460 4.00 4.00 8-Ahlberg-Finley vs 2-Rooney-Crockett
460 4.00 4.00 9-Gipson-Johannes vs 5-Kruter-Anderson
460 4.00 4.00 10-Skonnord-Lorentzen vs 7-Bayliss-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.50 2.50 1-Wier-Peterson vs 9-Telke-Gorgos
940 2.50 5.50 2-Weber-Horn vs 1-Lijewski-Boje
1100 8.00 0.00 3-Zaier-Hegranes vs 3-Webster-Webster
920 1.00 7.00 5-Strobush-Kiolbasa vs 6-Watson-Prebonich
1010 5.50 2.50 6-Gabriel-Goetz vs 8-Miller-Miller
1010 5.50 2.50 7-Hall-Johnson vs 10-Dziuk-Meloche
940 2.50 5.50 8-Ahlberg-Finley vs 2-Rooney-Crockett
510 0.00 8.00 9-Gipson-Johannes vs 5-Kruter-Anderson
1010 5.50 2.50 10-Skonnord-Lorentzen vs 7-Bayliss-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.50 7.50 1-Wier-Peterson vs 8-Miller-Miller
680 5.50 2.50 2-Weber-Horn vs 10-Dziuk-Meloche
100 7.50 0.50 3-Zaier-Hegranes vs 2-Rooney-Crockett
1440 0.50 7.50 4-Messenger-Stronge vs 4-Stronge-Lindholm
1430 3.00 5.00 6-Gabriel-Goetz vs 7-Bayliss-Jensen
680 5.50 2.50 7-Hall-Johnson vs 9-Telke-Gorgos
1430 3.00 5.00 8-Ahlberg-Finley vs 1-Lijewski-Boje
100 7.50 0.50 9-Gipson-Johannes vs 3-Webster-Webster
1430 3.00 5.00 10-Skonnord-Lorentzen vs 6-Watson-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.00 3.00 1-Wier-Peterson vs 8-Miller-Miller
990 5.00 3.00 2-Weber-Horn vs 10-Dziuk-Meloche
520 1.00 7.00 3-Zaier-Hegranes vs 2-Rooney-Crockett
990 5.00 3.00 4-Messenger-Stronge vs 4-Stronge-Lindholm
990 5.00 3.00 6-Gabriel-Goetz vs 7-Bayliss-Jensen
990 5.00 3.00 7-Hall-Johnson vs 9-Telke-Gorgos
490 0.00 8.00 8-Ahlberg-Finley vs 1-Lijewski-Boje
990 5.00 3.00 9-Gipson-Johannes vs 3-Webster-Webster
990 5.00 3.00 10-Skonnord-Lorentzen vs 6-Watson-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 5.00 1-Wier-Peterson vs 8-Miller-Miller
650 5.50 2.50 2-Weber-Horn vs 10-Dziuk-Meloche
650 5.50 2.50 3-Zaier-Hegranes vs 2-Rooney-Crockett
650 5.50 2.50 4-Messenger-Stronge vs 4-Stronge-Lindholm
650 5.50 2.50 6-Gabriel-Goetz vs 7-Bayliss-Jensen
680 8.00 0.00 7-Hall-Johnson vs 9-Telke-Gorgos
200 1.50 6.50 8-Ahlberg-Finley vs 1-Lijewski-Boje
200 1.50 6.50 9-Gipson-Johannes vs 3-Webster-Webster
150 0.00 8.00 10-Skonnord-Lorentzen vs 6-Watson-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 2.50 1-Wier-Peterson vs 7-Bayliss-Jensen
100 0.00 8.00 2-Weber-Horn vs 9-Telke-Gorgos
200 1.00 7.00 3-Zaier-Hegranes vs 1-Lijewski-Boje
680 5.50 2.50 4-Messenger-Stronge vs 3-Webster-Webster
650 2.00 6.00 5-Strobush-Kiolbasa vs 5-Kruter-Anderson
680 5.50 2.50 7-Hall-Johnson vs 8-Miller-Miller
680 5.50 2.50 8-Ahlberg-Finley vs 10-Dziuk-Meloche
680 5.50 2.50 9-Gipson-Johannes vs 2-Rooney-Crockett
680 5.50 2.50 10-Skonnord-Lorentzen vs 4-Stronge-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Wier-Peterson vs 7-Bayliss-Jensen
800 8.00 0.00 2-Weber-Horn vs 9-Telke-Gorgos
420 5.50 2.50 3-Zaier-Hegranes vs 1-Lijewski-Boje
420 5.50 2.50 4-Messenger-Stronge vs 3-Webster-Webster
420 5.50 2.50 5-Strobush-Kiolbasa vs 5-Kruter-Anderson
50 0.50 7.50 7-Hall-Johnson vs 8-Miller-Miller
140 2.00 6.00 8-Ahlberg-Finley vs 10-Dziuk-Meloche
150 3.00 5.00 9-Gipson-Johannes vs 2-Rooney-Crockett
420 5.50 2.50 10-Skonnord-Lorentzen vs 4-Stronge-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Wier-Peterson vs 7-Bayliss-Jensen
420 2.50 5.50 2-Weber-Horn vs 9-Telke-Gorgos
420 2.50 5.50 3-Zaier-Hegranes vs 1-Lijewski-Boje
420 2.50 5.50 4-Messenger-Stronge vs 3-Webster-Webster
50 7.50 0.50 5-Strobush-Kiolbasa vs 5-Kruter-Anderson
420 2.50 5.50 7-Hall-Johnson vs 8-Miller-Miller
420 2.50 5.50 8-Ahlberg-Finley vs 10-Dziuk-Meloche
400 6.00 2.00 9-Gipson-Johannes vs 2-Rooney-Crockett
420 2.50 5.50 10-Skonnord-Lorentzen vs 4-Stronge-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Wier-Peterson vs 5-Kruter-Anderson
100 6.00 2.00 2-Weber-Horn vs 8-Miller-Miller
120 0.50 7.50 3-Zaier-Hegranes vs 10-Dziuk-Meloche
110 2.50 5.50 4-Messenger-Stronge vs 2-Rooney-Crockett
100 6.00 2.00 5-Strobush-Kiolbasa vs 4-Stronge-Lindholm
200 8.00 0.00 6-Gabriel-Goetz vs 6-Watson-Prebonich
100 6.00 2.00 8-Ahlberg-Finley vs 9-Telke-Gorgos
120 0.50 7.50 9-Gipson-Johannes vs 1-Lijewski-Boje
110 2.50 5.50 10-Skonnord-Lorentzen vs 3-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Wier-Peterson vs 5-Kruter-Anderson
170 4.50 3.50 2-Weber-Horn vs 8-Miller-Miller
110 6.00 2.00 3-Zaier-Hegranes vs 10-Dziuk-Meloche
200 2.50 5.50 4-Messenger-Stronge vs 2-Rooney-Crockett
420 1.00 7.00 5-Strobush-Kiolbasa vs 4-Stronge-Lindholm
450 0.00 8.00 6-Gabriel-Goetz vs 6-Watson-Prebonich
100 7.00 1.00 8-Ahlberg-Finley vs 9-Telke-Gorgos
200 2.50 5.50 9-Gipson-Johannes vs 1-Lijewski-Boje
100 8.00 0.00 10-Skonnord-Lorentzen vs 3-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Wier-Peterson vs 5-Kruter-Anderson
140 7.00 1.00 2-Weber-Horn vs 8-Miller-Miller
50 2.00 6.00 3-Zaier-Hegranes vs 10-Dziuk-Meloche
100 4.50 3.50 4-Messenger-Stronge vs 2-Rooney-Crockett
100 0.00 8.00 5-Strobush-Kiolbasa vs 4-Stronge-Lindholm
50 2.00 6.00 6-Gabriel-Goetz vs 6-Watson-Prebonich
140 7.00 1.00 8-Ahlberg-Finley vs 9-Telke-Gorgos
100 4.50 3.50 9-Gipson-Johannes vs 1-Lijewski-Boje
140 7.00 1.00 10-Skonnord-Lorentzen vs 3-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Wier-Peterson vs 4-Stronge-Lindholm
110 1.00 7.00 2-Weber-Horn vs 6-Watson-Prebonich
450 7.50 0.50 3-Zaier-Hegranes vs 9-Telke-Gorgos
200 3.00 5.00 4-Messenger-Stronge vs 1-Lijewski-Boje
100 2.00 6.00 5-Strobush-Kiolbasa vs 3-Webster-Webster
420 5.00 3.00 6-Gabriel-Goetz vs 5-Kruter-Anderson
730 0.00 8.00 7-Hall-Johnson vs 7-Bayliss-Jensen
420 5.00 3.00 9-Gipson-Johannes vs 10-Dziuk-Meloche
420 5.00 3.00 10-Skonnord-Lorentzen vs 2-Rooney-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Wier-Peterson vs 4-Stronge-Lindholm
120 6.50 1.50 2-Weber-Horn vs 6-Watson-Prebonich
120 6.50 1.50 3-Zaier-Hegranes vs 9-Telke-Gorgos
100 3.50 4.50 4-Messenger-Stronge vs 1-Lijewski-Boje
150 8.00 0.00 5-Strobush-Kiolbasa vs 3-Webster-Webster
90 5.00 3.00 6-Gabriel-Goetz vs 5-Kruter-Anderson
100 3.50 4.50 7-Hall-Johnson vs 7-Bayliss-Jensen
200 1.50 6.50 9-Gipson-Johannes vs 10-Dziuk-Meloche
200 1.50 6.50 10-Skonnord-Lorentzen vs 2-Rooney-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Wier-Peterson vs 4-Stronge-Lindholm
50 4.50 3.50 2-Weber-Horn vs 6-Watson-Prebonich
150 8.00 0.00 3-Zaier-Hegranes vs 9-Telke-Gorgos
130 1.50 6.50 4-Messenger-Stronge vs 1-Lijewski-Boje
170 0.00 8.00 5-Strobush-Kiolbasa vs 3-Webster-Webster
90 3.00 5.00 6-Gabriel-Goetz vs 5-Kruter-Anderson
110 7.00 1.00 7-Hall-Johnson vs 7-Bayliss-Jensen
130 1.50 6.50 9-Gipson-Johannes vs 10-Dziuk-Meloche
50 4.50 3.50 10-Skonnord-Lorentzen vs 2-Rooney-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Wier-Peterson vs 3-Webster-Webster
140 3.00 5.00 2-Weber-Horn vs 5-Kruter-Anderson
140 3.00 5.00 3-Zaier-Hegranes vs 7-Bayliss-Jensen
140 3.00 5.00 4-Messenger-Stronge vs 10-Dziuk-Meloche
200 8.00 0.00 5-Strobush-Kiolbasa vs 2-Rooney-Crockett
110 6.00 2.00 6-Gabriel-Goetz vs 4-Stronge-Lindholm
140 3.00 5.00 7-Hall-Johnson vs 6-Watson-Prebonich
110 7.00 1.00 8-Ahlberg-Finley vs 8-Miller-Miller
170 0.00 8.00 10-Skonnord-Lorentzen vs 1-Lijewski-Boje
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Wier-Peterson vs 3-Webster-Webster
600 5.00 3.00 2-Weber-Horn vs 5-Kruter-Anderson
190 6.50 1.50 3-Zaier-Hegranes vs 7-Bayliss-Jensen
720 0.50 7.50 4-Messenger-Stronge vs 10-Dziuk-Meloche
190 6.50 1.50 5-Strobush-Kiolbasa vs 2-Rooney-Crockett
660 3.50 4.50 6-Gabriel-Goetz vs 4-Stronge-Lindholm
720 0.50 7.50 7-Hall-Johnson vs 6-Watson-Prebonich
660 3.50 4.50 8-Ahlberg-Finley vs 8-Miller-Miller
690 2.00 6.00 10-Skonnord-Lorentzen vs 1-Lijewski-Boje
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Wier-Peterson vs 3-Webster-Webster
420 0.50 7.50 2-Weber-Horn vs 5-Kruter-Anderson
100 7.00 1.00 3-Zaier-Hegranes vs 7-Bayliss-Jensen
420 0.50 7.50 4-Messenger-Stronge vs 10-Dziuk-Meloche
100 7.00 1.00 5-Strobush-Kiolbasa vs 2-Rooney-Crockett
50 3.50 4.50 6-Gabriel-Goetz vs 4-Stronge-Lindholm
100 7.00 1.00 7-Hall-Johnson vs 6-Watson-Prebonich
50 3.50 4.50 8-Ahlberg-Finley vs 8-Miller-Miller
50 3.50 4.50 10-Skonnord-Lorentzen vs 1-Lijewski-Boje
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Wier-Peterson vs 2-Rooney-Crockett
630 0.50 7.50 2-Weber-Horn vs 4-Stronge-Lindholm
600 3.50 4.50 3-Zaier-Hegranes vs 6-Watson-Prebonich
630 0.50 7.50 4-Messenger-Stronge vs 8-Miller-Miller
600 3.50 4.50 5-Strobush-Kiolbasa vs 1-Lijewski-Boje
200 8.00 0.00 6-Gabriel-Goetz vs 3-Webster-Webster
600 3.50 4.50 7-Hall-Johnson vs 5-Kruter-Anderson
600 3.50 4.50 8-Ahlberg-Finley vs 7-Bayliss-Jensen
130 6.00 2.00 9-Gipson-Johannes vs 9-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Wier-Peterson vs 2-Rooney-Crockett
600 8.00 0.00 2-Weber-Horn vs 4-Stronge-Lindholm
110 3.00 5.00 3-Zaier-Hegranes vs 6-Watson-Prebonich
100 1.00 7.00 4-Messenger-Stronge vs 8-Miller-Miller
130 5.00 3.00 5-Strobush-Kiolbasa vs 1-Lijewski-Boje
100 1.00 7.00 6-Gabriel-Goetz vs 3-Webster-Webster
140 7.00 1.00 7-Hall-Johnson vs 5-Kruter-Anderson
130 5.00 3.00 8-Ahlberg-Finley vs 7-Bayliss-Jensen
100 1.00 7.00 9-Gipson-Johannes vs 9-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Wier-Peterson vs 2-Rooney-Crockett
480 0.50 7.50 2-Weber-Horn vs 4-Stronge-Lindholm
300 6.00 2.00 3-Zaier-Hegranes vs 6-Watson-Prebonich
200 7.00 1.00 4-Messenger-Stronge vs 8-Miller-Miller
450 3.50 4.50 5-Strobush-Kiolbasa vs 1-Lijewski-Boje
450 3.50 4.50 6-Gabriel-Goetz vs 3-Webster-Webster
450 3.50 4.50 7-Hall-Johnson vs 5-Kruter-Anderson
480 0.50 7.50 8-Ahlberg-Finley vs 7-Bayliss-Jensen
100 8.00 0.00 9-Gipson-Johannes vs 9-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 2-Weber-Horn vs 3-Webster-Webster
110 1.00 7.00 3-Zaier-Hegranes vs 5-Kruter-Anderson
50 4.50 3.50 4-Messenger-Stronge vs 7-Bayliss-Jensen
100 7.00 1.00 5-Strobush-Kiolbasa vs 9-Telke-Gorgos
100 3.00 5.00 6-Gabriel-Goetz vs 2-Rooney-Crockett
100 7.00 1.00 7-Hall-Johnson vs 4-Stronge-Lindholm
110 1.00 7.00 8-Ahlberg-Finley vs 6-Watson-Prebonich
110 1.00 7.00 9-Gipson-Johannes vs 8-Miller-Miller
50 4.50 3.50 10-Skonnord-Lorentzen vs 10-Dziuk-Meloche
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 2-Weber-Horn vs 3-Webster-Webster
110 1.00 7.00 3-Zaier-Hegranes vs 5-Kruter-Anderson
600 8.00 0.00 4-Messenger-Stronge vs 7-Bayliss-Jensen
90 4.00 4.00 5-Strobush-Kiolbasa vs 9-Telke-Gorgos
200 0.00 8.00 6-Gabriel-Goetz vs 2-Rooney-Crockett
100 2.50 5.50 7-Hall-Johnson vs 4-Stronge-Lindholm
110 5.50 2.50 8-Ahlberg-Finley vs 6-Watson-Prebonich
110 5.50 2.50 9-Gipson-Johannes vs 8-Miller-Miller
100 2.50 5.50 10-Skonnord-Lorentzen vs 10-Dziuk-Meloche
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 2-Weber-Horn vs 3-Webster-Webster
100 0.00 8.00 3-Zaier-Hegranes vs 5-Kruter-Anderson
110 6.50 1.50 4-Messenger-Stronge vs 7-Bayliss-Jensen
210 8.00 0.00 5-Strobush-Kiolbasa vs 9-Telke-Gorgos
90 2.50 5.50 6-Gabriel-Goetz vs 2-Rooney-Crockett
50 1.00 7.00 7-Hall-Johnson vs 4-Stronge-Lindholm
100 4.50 3.50 8-Ahlberg-Finley vs 6-Watson-Prebonich
90 2.50 5.50 9-Gipson-Johannes vs 8-Miller-Miller
100 4.50 3.50 10-Skonnord-Lorentzen vs 10-Dziuk-Meloche
----------------------------------------------------------------------
Comments