Feb 20 am 199er Pairs
Monday Morn 199er Pairs Monday Morn Session February 20, 2012
Scores after 9 rounds Average: 54.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 58.80 63.50 B 1 1 1 1 0.98(OA) Joseph Kivel - Judy Holderbach
2 56.02 60.50 B 2 2 2 2 0.74(OA) Carol Banks - Don Banks
4 50.93 55.00 A 3 3 0.55(OA) George West - Angela Minto
5 50.00 54.00 A 4/5 4/5 0.36(OA) Betty Salber - Susan Flaherty
7 50.00 54.00 B 4/5 3 4/5 3 0.51(OB) Mary Hennessy - Jim Hennessy
1 49.54 53.50 B Ernie Lamson - Gregory Stromath
6 48.61 52.50 C 1 0.15(SC) Kathleen Buraglio - Alexis Campbell
3 48.15 52.00 A Jeanette Juba - Richard Dehlinger
9 47.22 51.00 C Cindy Chua - Carlos Portillo
8 40.74 44.00 C Barbara Davidson - Mardy Ploussard
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 4-West-Minto vs 1-Lamson-Stromath
110 2.00 2.00 6-Buraglio-Campbell vs 5-Salber-Flaherty
110 2.00 2.00 7-Hennessy-Hennessy vs 3-Juba-Dehlinger
170 0.00 4.00 9-Chua-Portillo vs 2-Banks-Banks
50 4.00 0.00 10-Kivel-Holderbach vs 8-Davidson-Ploussard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 4-West-Minto vs 1-Lamson-Stromath
650 2.50 1.50 6-Buraglio-Campbell vs 5-Salber-Flaherty
650 2.50 1.50 7-Hennessy-Hennessy vs 3-Juba-Dehlinger
620 0.50 3.50 9-Chua-Portillo vs 2-Banks-Banks
680 4.00 0.00 10-Kivel-Holderbach vs 8-Davidson-Ploussard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 4-West-Minto vs 1-Lamson-Stromath
50 0.00 4.00 6-Buraglio-Campbell vs 5-Salber-Flaherty
170 1.00 3.00 7-Hennessy-Hennessy vs 3-Juba-Dehlinger
420 3.00 1.00 9-Chua-Portillo vs 2-Banks-Banks
420 3.00 1.00 10-Kivel-Holderbach vs 8-Davidson-Ploussard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Lamson-Stromath vs 3-Juba-Dehlinger
120 3.50 0.50 5-Salber-Flaherty vs 2-Banks-Banks
80 2.00 2.00 7-Hennessy-Hennessy vs 6-Buraglio-Campbell
100 0.50 3.50 8-Davidson-Ploussard vs 4-West-Minto
120 3.50 0.50 10-Kivel-Holderbach vs 9-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Lamson-Stromath vs 3-Juba-Dehlinger
110 1.00 3.00 5-Salber-Flaherty vs 2-Banks-Banks
100 3.50 0.50 7-Hennessy-Hennessy vs 6-Buraglio-Campbell
130 0.00 4.00 8-Davidson-Ploussard vs 4-West-Minto
100 2.00 2.00 10-Kivel-Holderbach vs 9-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 3.00 1.00 1-Lamson-Stromath vs 3-Juba-Dehlinger
520 3.00 1.00 5-Salber-Flaherty vs 2-Banks-Banks
520 3.00 1.00 7-Hennessy-Hennessy vs 6-Buraglio-Campbell
400 0.00 4.00 8-Davidson-Ploussard vs 4-West-Minto
490 1.00 3.00 10-Kivel-Holderbach vs 9-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Banks-Banks vs 4-West-Minto
630 0.00 4.00 6-Buraglio-Campbell vs 3-Juba-Dehlinger
170 1.00 3.00 8-Davidson-Ploussard vs 7-Hennessy-Hennessy
100 4.00 0.00 9-Chua-Portillo vs 5-Salber-Flaherty
110 2.50 1.50 10-Kivel-Holderbach vs 1-Lamson-Stromath
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 2-Banks-Banks vs 4-West-Minto
490 0.00 4.00 6-Buraglio-Campbell vs 3-Juba-Dehlinger
400 3.00 1.00 8-Davidson-Ploussard vs 7-Hennessy-Hennessy
400 3.00 1.00 9-Chua-Portillo vs 5-Salber-Flaherty
400 3.00 1.00 10-Kivel-Holderbach vs 1-Lamson-Stromath
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Banks-Banks vs 4-West-Minto
660 1.00 3.00 6-Buraglio-Campbell vs 3-Juba-Dehlinger
600 3.00 1.00 8-Davidson-Ploussard vs 7-Hennessy-Hennessy
660 1.00 3.00 9-Chua-Portillo vs 5-Salber-Flaherty
660 1.00 3.00 10-Kivel-Holderbach vs 1-Lamson-Stromath
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 1-Lamson-Stromath vs 6-Buraglio-Campbell
180 3.00 1.00 3-Juba-Dehlinger vs 5-Salber-Flaherty
120 0.00 4.00 7-Hennessy-Hennessy vs 4-West-Minto
600 4.00 0.00 9-Chua-Portillo vs 8-Davidson-Ploussard
150 1.50 2.50 10-Kivel-Holderbach vs 2-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Lamson-Stromath vs 6-Buraglio-Campbell
110 4.00 0.00 3-Juba-Dehlinger vs 5-Salber-Flaherty
100 3.00 1.00 7-Hennessy-Hennessy vs 4-West-Minto
50 2.00 2.00 9-Chua-Portillo vs 8-Davidson-Ploussard
110 1.00 3.00 10-Kivel-Holderbach vs 2-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 0.00 4.00 1-Lamson-Stromath vs 6-Buraglio-Campbell
140 1.00 3.00 3-Juba-Dehlinger vs 5-Salber-Flaherty
100 2.00 2.00 7-Hennessy-Hennessy vs 4-West-Minto
90 4.00 0.00 9-Chua-Portillo vs 8-Davidson-Ploussard
80 3.00 1.00 10-Kivel-Holderbach vs 2-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Lamson-Stromath vs 9-Chua-Portillo
200 1.00 3.00 2-Banks-Banks vs 7-Hennessy-Hennessy
100 3.50 0.50 4-West-Minto vs 6-Buraglio-Campbell
100 3.50 0.50 8-Davidson-Ploussard vs 5-Salber-Flaherty
790 0.00 4.00 10-Kivel-Holderbach vs 3-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Lamson-Stromath vs 9-Chua-Portillo
100 1.50 2.50 2-Banks-Banks vs 7-Hennessy-Hennessy
150 0.00 4.00 4-West-Minto vs 6-Buraglio-Campbell
800 4.00 0.00 8-Davidson-Ploussard vs 5-Salber-Flaherty
500 3.00 1.00 10-Kivel-Holderbach vs 3-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Lamson-Stromath vs 9-Chua-Portillo
100 0.00 4.00 2-Banks-Banks vs 7-Hennessy-Hennessy
80 2.00 2.00 4-West-Minto vs 6-Buraglio-Campbell
50 1.00 3.00 8-Davidson-Ploussard vs 5-Salber-Flaherty
600 4.00 0.00 10-Kivel-Holderbach vs 3-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 2-Banks-Banks vs 1-Lamson-Stromath
100 0.00 4.00 3-Juba-Dehlinger vs 8-Davidson-Ploussard
200 1.50 2.50 5-Salber-Flaherty vs 7-Hennessy-Hennessy
200 1.50 2.50 9-Chua-Portillo vs 6-Buraglio-Campbell
300 3.00 1.00 10-Kivel-Holderbach vs 4-West-Minto
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 2-Banks-Banks vs 1-Lamson-Stromath
200 0.00 4.00 3-Juba-Dehlinger vs 8-Davidson-Ploussard
450 3.00 1.00 5-Salber-Flaherty vs 7-Hennessy-Hennessy
420 1.00 3.00 9-Chua-Portillo vs 6-Buraglio-Campbell
450 3.00 1.00 10-Kivel-Holderbach vs 4-West-Minto
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Banks-Banks vs 1-Lamson-Stromath
400 0.50 3.50 3-Juba-Dehlinger vs 8-Davidson-Ploussard
50 3.50 0.50 5-Salber-Flaherty vs 7-Hennessy-Hennessy
400 0.50 3.50 9-Chua-Portillo vs 6-Buraglio-Campbell
110 2.00 2.00 10-Kivel-Holderbach vs 4-West-Minto
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Lamson-Stromath vs 7-Hennessy-Hennessy
140 2.00 2.00 3-Juba-Dehlinger vs 2-Banks-Banks
200 4.00 0.00 4-West-Minto vs 9-Chua-Portillo
120 1.00 3.00 6-Buraglio-Campbell vs 8-Davidson-Ploussard
100 0.00 4.00 10-Kivel-Holderbach vs 5-Salber-Flaherty
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Lamson-Stromath vs 7-Hennessy-Hennessy
630 1.00 3.00 3-Juba-Dehlinger vs 2-Banks-Banks
150 0.00 4.00 4-West-Minto vs 9-Chua-Portillo
660 4.00 0.00 6-Buraglio-Campbell vs 8-Davidson-Ploussard
650 2.50 1.50 10-Kivel-Holderbach vs 5-Salber-Flaherty
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 1-Lamson-Stromath vs 7-Hennessy-Hennessy
200 0.00 4.00 3-Juba-Dehlinger vs 2-Banks-Banks
600 1.00 3.00 4-West-Minto vs 9-Chua-Portillo
710 4.00 0.00 6-Buraglio-Campbell vs 8-Davidson-Ploussard
660 3.00 1.00 10-Kivel-Holderbach vs 5-Salber-Flaherty
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 2-Banks-Banks vs 8-Davidson-Ploussard
300 4.00 0.00 4-West-Minto vs 3-Juba-Dehlinger
100 1.50 2.50 5-Salber-Flaherty vs 1-Lamson-Stromath
200 3.00 1.00 7-Hennessy-Hennessy vs 9-Chua-Portillo
100 1.50 2.50 10-Kivel-Holderbach vs 6-Buraglio-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 2-Banks-Banks vs 8-Davidson-Ploussard
650 0.50 3.50 4-West-Minto vs 3-Juba-Dehlinger
650 0.50 3.50 5-Salber-Flaherty vs 1-Lamson-Stromath
630 2.00 2.00 7-Hennessy-Hennessy vs 9-Chua-Portillo
600 3.50 0.50 10-Kivel-Holderbach vs 6-Buraglio-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 2-Banks-Banks vs 8-Davidson-Ploussard
100 4.00 0.00 4-West-Minto vs 3-Juba-Dehlinger
50 2.50 1.50 5-Salber-Flaherty vs 1-Lamson-Stromath
90 1.00 3.00 7-Hennessy-Hennessy vs 9-Chua-Portillo
50 2.50 1.50 10-Kivel-Holderbach vs 6-Buraglio-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 3-Juba-Dehlinger vs 9-Chua-Portillo
450 2.50 1.50 5-Salber-Flaherty vs 4-West-Minto
450 2.50 1.50 6-Buraglio-Campbell vs 2-Banks-Banks
120 0.00 4.00 8-Davidson-Ploussard vs 1-Lamson-Stromath
450 2.50 1.50 10-Kivel-Holderbach vs 7-Hennessy-Hennessy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 3-Juba-Dehlinger vs 9-Chua-Portillo
650 3.00 1.00 5-Salber-Flaherty vs 4-West-Minto
200 1.00 3.00 6-Buraglio-Campbell vs 2-Banks-Banks
300 0.00 4.00 8-Davidson-Ploussard vs 1-Lamson-Stromath
650 3.00 1.00 10-Kivel-Holderbach vs 7-Hennessy-Hennessy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 3-Juba-Dehlinger vs 9-Chua-Portillo
110 3.00 1.00 5-Salber-Flaherty vs 4-West-Minto
50 0.50 3.50 6-Buraglio-Campbell vs 2-Banks-Banks
100 2.00 2.00 8-Davidson-Ploussard vs 1-Lamson-Stromath
50 0.50 3.50 10-Kivel-Holderbach vs 7-Hennessy-Hennessy
----------------------------------------------------------------------
Comments