Feb 21 am Open Pairs
Tuesday AM Open Pairs Tuesday Morn Session February 21, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.29 188.09 B 1 1 1 1 1.60(OA) Dolores Harvey - Kathy Crockett
16 58.14 181.39 B 2 2 5 3 1.12(SA) Mary McIntyre - Robert Bonine
8 56.59 176.55 B 3 3 4 0.80(SA) Linda Skillings - Pat Weber
15 55.34 172.66 A 4 0.56(SA) Jeanine Hall - Judy Hammond
1 55.07 171.82 A 5 0.32(SA) Mary Meinecke - Roger Christensen
13 53.22 166.04 A 6 0.27(SA) Teresa Sackett - Dee Dee Lorentzen
3 52.86 164.93 C 4 1 6 3 0.31(SB) Violet Mae Zaier - Janet Wyss
4 50.83 158.60 C Elsbeth Messenger - Ruth Hegranes
7 50.48 157.51 B Donald Dahlquist - Myrtle Anderson
11 49.59 154.72 B Marlene Gipson - Arlene Johannes
10 48.24 150.52 A Elaine Prebonich - Dottie Horn
5 47.63 148.62 C Thomas Baruth - G Douglas Frost
14 43.72 136.42 A Joseph Browan - Jeannette Wier
12 43.29 135.05 B Judith Strobush - Cindy Hjerpe
2 42.51 132.63 B Les Hassler - Adele Boettner
6 31.34 97.79 B Beverly Gorgos - Marilyn Demoully
Tuesday AM Open Pairs Tuesday Morn Session February 21, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 60.16 187.71 C 1 1 1 2 2 1 1.50(SA) Jeffrey Olson - Jake Olson
15 59.79 186.56 A 2 3 1.12(SA) Wayne Gergen - Deborah Watson
1 59.14 184.51 A 3 4 0.80(SA) Terrence Lijewski - Gordon Anderson
10 57.88 180.59 A 4 6 0.56(SA) Thomas Hammond - Kenneth Marier
3 53.36 166.47 C 5 2 2 5 2 0.62(SB) Charles Ruud - David Newhall
7 52.20 162.86 A 6 0.27(SA) Raymond Smith - Beverly Smith
13 50.85 158.66 B 3 0.44(SB) Arlene Telke - Jacqulyn Marier
6 47.15 147.11 B 4 0.31(SB) James Stronge - Marlene Stronge
2 47.03 146.74 C Elaine Hassinger - Nan Gabriel
8 45.78 142.84 B Peter Solberg - Larry Miller
16 45.68 142.53 C Judy Holderbach - Carrie Kaplan
5 44.78 139.71 B David Kruter - Richard Peterson
4 44.47 138.75 C Noralee Mogol - George West
9 43.58 135.97 B Charlene Thul - Mary Scott
12 38.18 119.12 B Edward Kiolbasa - Paul Lindholm
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.42 0.58 1-Meinecke-Christensen vs 1-Lijewski-Anderson
170 5.46 6.54 5-Baruth-Frost vs 8-Solberg-Miller
450 1.13 10.88 6-Gorgos-Demoully vs 10-Hammond-Marier
150 7.08 4.92 7-Dahlquist-Anderson vs 12-Kiolbasa-Lindholm
100 11.42 0.58 8-Skillings-Weber vs 14-Olson-Olson
140 8.71 3.29 9-Harvey-Crockett vs 16-Holderbach-Kaplan
420 3.83 8.17 10-Prebonich-Horn vs 3-Ruud-Newhall
450 1.13 10.88 11-Gipson-Johannes vs 5-Kruter-Peterson
450 1.13 10.88 12-Strobush-Hjerpe vs 7-Smith-Smith
420 3.83 8.17 13-Sackett-Lorentzen vs 9-Thul-Scott
50 9.79 2.21 15-Hall-Hammond vs 13-Telke-Marier
150 7.08 4.92 16-McIntyre-Bonine vs 15-Gergen-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.04 11.96 1-Meinecke-Christensen vs 1-Lijewski-Anderson
50 5.46 6.54 5-Baruth-Frost vs 8-Solberg-Miller
50 5.46 6.54 6-Gorgos-Demoully vs 10-Hammond-Marier
50 5.46 6.54 7-Dahlquist-Anderson vs 12-Kiolbasa-Lindholm
50 5.46 6.54 8-Skillings-Weber vs 14-Olson-Olson
50 5.46 6.54 9-Harvey-Crockett vs 16-Holderbach-Kaplan
50 5.46 6.54 10-Prebonich-Horn vs 3-Ruud-Newhall
150 11.42 0.58 11-Gipson-Johannes vs 5-Kruter-Peterson
150 11.42 0.58 12-Strobush-Hjerpe vs 7-Smith-Smith
50 5.46 6.54 13-Sackett-Lorentzen vs 9-Thul-Scott
110 9.79 2.21 15-Hall-Hammond vs 13-Telke-Marier
120 1.13 10.88 16-McIntyre-Bonine vs 15-Gergen-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 11.96 0.04 1-Meinecke-Christensen vs 16-Holderbach-Kaplan
460 4.92 7.08 2-Hassler-Boettner vs 2-Hassinger-Gabriel
100 0.04 11.96 6-Gorgos-Demoully vs 9-Thul-Scott
50 1.13 10.88 8-Skillings-Weber vs 13-Telke-Marier
480 9.25 2.75 9-Harvey-Crockett vs 15-Gergen-Watson
460 4.92 7.08 10-Prebonich-Horn vs 1-Lijewski-Anderson
450 2.21 9.79 11-Gipson-Johannes vs 4-Mogol-West
460 4.92 7.08 12-Strobush-Hjerpe vs 6-Stronge-Stronge
480 9.25 2.75 13-Sackett-Lorentzen vs 8-Solberg-Miller
480 9.25 2.75 14-Browan-Wier vs 10-Hammond-Marier
480 9.25 2.75 15-Hall-Hammond vs 12-Kiolbasa-Lindholm
460 4.92 7.08 16-McIntyre-Bonine vs 14-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.75 9.25 1-Meinecke-Christensen vs 16-Holderbach-Kaplan
140 6.54 5.46 2-Hassler-Boettner vs 2-Hassinger-Gabriel
170 8.71 3.29 6-Gorgos-Demoully vs 9-Thul-Scott
200 0.04 11.96 8-Skillings-Weber vs 13-Telke-Marier
100 2.75 9.25 9-Harvey-Crockett vs 15-Gergen-Watson
100 5.46 6.54 10-Prebonich-Horn vs 1-Lijewski-Anderson
170 8.71 3.29 11-Gipson-Johannes vs 4-Mogol-West
100 2.75 9.25 12-Strobush-Hjerpe vs 6-Stronge-Stronge
170 8.71 3.29 13-Sackett-Lorentzen vs 8-Solberg-Miller
100 2.75 9.25 14-Browan-Wier vs 10-Hammond-Marier
620 11.42 0.58 15-Hall-Hammond vs 12-Kiolbasa-Lindholm
620 11.42 0.58 16-McIntyre-Bonine vs 14-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.46 6.54 1-Meinecke-Christensen vs 15-Gergen-Watson
90 2.75 9.25 2-Hassler-Boettner vs 1-Lijewski-Anderson
90 2.75 9.25 3-Zaier-Wyss vs 3-Ruud-Newhall
90 2.75 9.25 7-Dahlquist-Anderson vs 10-Hammond-Marier
90 7.08 4.92 8-Skillings-Weber vs 12-Kiolbasa-Lindholm
90 2.75 9.25 9-Harvey-Crockett vs 14-Olson-Olson
150 10.88 1.13 10-Prebonich-Horn vs 16-Holderbach-Kaplan
120 0.04 11.96 11-Gipson-Johannes vs 2-Hassinger-Gabriel
150 10.88 1.13 12-Strobush-Hjerpe vs 5-Kruter-Peterson
90 7.08 4.92 13-Sackett-Lorentzen vs 7-Smith-Smith
100 8.71 3.29 14-Browan-Wier vs 9-Thul-Scott
150 10.88 1.13 16-McIntyre-Bonine vs 13-Telke-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.46 6.54 1-Meinecke-Christensen vs 15-Gergen-Watson
650 5.46 6.54 2-Hassler-Boettner vs 1-Lijewski-Anderson
650 5.46 6.54 3-Zaier-Wyss vs 3-Ruud-Newhall
650 5.46 6.54 7-Dahlquist-Anderson vs 10-Hammond-Marier
500 11.96 0.04 8-Skillings-Weber vs 12-Kiolbasa-Lindholm
650 5.46 6.54 9-Harvey-Crockett vs 14-Olson-Olson
650 5.46 6.54 10-Prebonich-Horn vs 16-Holderbach-Kaplan
650 5.46 6.54 11-Gipson-Johannes vs 2-Hassinger-Gabriel
650 5.46 6.54 12-Strobush-Hjerpe vs 5-Kruter-Peterson
650 5.46 6.54 13-Sackett-Lorentzen vs 7-Smith-Smith
650 5.46 6.54 14-Browan-Wier vs 9-Thul-Scott
650 5.46 6.54 16-McIntyre-Bonine vs 13-Telke-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.75 9.25 1-Meinecke-Christensen vs 14-Olson-Olson
100 4.92 7.08 2-Hassler-Boettner vs 16-Holderbach-Kaplan
100 4.92 7.08 3-Zaier-Wyss vs 2-Hassinger-Gabriel
200 11.42 0.58 4-Messenger-Hegranes vs 4-Mogol-West
300 0.58 11.42 9-Harvey-Crockett vs 13-Telke-Marier
110 7.08 4.92 10-Prebonich-Horn vs 15-Gergen-Watson
110 7.08 4.92 11-Gipson-Johannes vs 1-Lijewski-Anderson
140 9.25 2.75 12-Strobush-Hjerpe vs 3-Ruud-Newhall
140 9.25 2.75 13-Sackett-Lorentzen vs 6-Stronge-Stronge
300 0.58 11.42 14-Browan-Wier vs 8-Solberg-Miller
200 11.42 0.58 15-Hall-Hammond vs 10-Hammond-Marier
200 2.75 9.25 16-McIntyre-Bonine vs 12-Kiolbasa-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.04 11.96 1-Meinecke-Christensen vs 14-Olson-Olson
50 11.42 0.58 2-Hassler-Boettner vs 16-Holderbach-Kaplan
50 11.42 0.58 3-Zaier-Wyss vs 2-Hassinger-Gabriel
PASS 8.17 3.83 4-Messenger-Hegranes vs 4-Mogol-West
100 4.92 7.08 9-Harvey-Crockett vs 13-Telke-Marier
PASS 8.17 3.83 10-Prebonich-Horn vs 15-Gergen-Watson
100 4.92 7.08 11-Gipson-Johannes vs 1-Lijewski-Anderson
120 2.75 9.25 12-Strobush-Hjerpe vs 3-Ruud-Newhall
150 1.13 10.88 13-Sackett-Lorentzen vs 6-Stronge-Stronge
PASS 8.17 3.83 14-Browan-Wier vs 8-Solberg-Miller
120 2.75 9.25 15-Hall-Hammond vs 10-Hammond-Marier
PASS 8.17 3.83 16-McIntyre-Bonine vs 12-Kiolbasa-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.92 7.08 1-Meinecke-Christensen vs 13-Telke-Marier
650 4.92 7.08 2-Hassler-Boettner vs 15-Gergen-Watson
650 4.92 7.08 3-Zaier-Wyss vs 1-Lijewski-Anderson
650 4.92 7.08 4-Messenger-Hegranes vs 3-Ruud-Newhall
650 4.92 7.08 5-Baruth-Frost vs 5-Kruter-Peterson
690 11.96 0.04 9-Harvey-Crockett vs 12-Kiolbasa-Lindholm
650 4.92 7.08 10-Prebonich-Horn vs 14-Olson-Olson
650 4.92 7.08 11-Gipson-Johannes vs 16-Holderbach-Kaplan
650 4.92 7.08 12-Strobush-Hjerpe vs 2-Hassinger-Gabriel
650 10.88 1.13 13-Sackett-Lorentzen vs 4-Mogol-West
650 4.92 7.08 14-Browan-Wier vs 7-Smith-Smith
650 4.92 7.08 15-Hall-Hammond vs 9-Thul-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.29 8.71 1-Meinecke-Christensen vs 13-Telke-Marier
100 6.54 5.46 2-Hassler-Boettner vs 15-Gergen-Watson
600 10.88 1.13 3-Zaier-Wyss vs 1-Lijewski-Anderson
200 3.29 8.71 4-Messenger-Hegranes vs 3-Ruud-Newhall
100 6.54 5.46 5-Baruth-Frost vs 5-Kruter-Peterson
630 11.96 0.04 9-Harvey-Crockett vs 12-Kiolbasa-Lindholm
130 8.71 3.29 10-Prebonich-Horn vs 14-Olson-Olson
210 9.79 2.21 11-Gipson-Johannes vs 16-Holderbach-Kaplan
200 3.29 8.71 12-Strobush-Hjerpe vs 2-Hassinger-Gabriel
300 0.58 11.42 13-Sackett-Lorentzen vs 4-Mogol-West
100 6.54 5.46 14-Browan-Wier vs 7-Smith-Smith
300 0.58 11.42 15-Hall-Hammond vs 9-Thul-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Meinecke-Christensen vs 12-Kiolbasa-Lindholm
480 0.00 12.00 2-Hassler-Boettner vs 14-Olson-Olson
450 1.50 10.50 3-Zaier-Wyss vs 16-Holderbach-Kaplan
100 12.00 0.00 4-Messenger-Hegranes vs 2-Hassinger-Gabriel
420 4.50 7.50 5-Baruth-Frost vs 4-Mogol-West
420 4.50 7.50 6-Gorgos-Demoully vs 6-Stronge-Stronge
100 8.00 4.00 10-Prebonich-Horn vs 13-Telke-Marier
450 1.50 10.50 11-Gipson-Johannes vs 15-Gergen-Watson
100 8.00 4.00 12-Strobush-Hjerpe vs 1-Lijewski-Anderson
50 11.00 1.00 13-Sackett-Lorentzen vs 3-Ruud-Newhall
100 8.00 4.00 14-Browan-Wier vs 5-Kruter-Peterson
420 4.50 7.50 15-Hall-Hammond vs 8-Solberg-Miller
420 4.50 7.50 16-McIntyre-Bonine vs 10-Hammond-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.50 2.50 1-Meinecke-Christensen vs 12-Kiolbasa-Lindholm
460 1.50 10.50 2-Hassler-Boettner vs 14-Olson-Olson
50 12.00 0.00 3-Zaier-Wyss vs 16-Holderbach-Kaplan
400 9.50 2.50 4-Messenger-Hegranes vs 2-Hassinger-Gabriel
430 5.50 6.50 5-Baruth-Frost vs 4-Mogol-West
460 1.50 10.50 6-Gorgos-Demoully vs 6-Stronge-Stronge
400 9.50 2.50 10-Prebonich-Horn vs 13-Telke-Marier
430 5.50 6.50 11-Gipson-Johannes vs 15-Gergen-Watson
460 1.50 10.50 12-Strobush-Hjerpe vs 1-Lijewski-Anderson
400 9.50 2.50 13-Sackett-Lorentzen vs 3-Ruud-Newhall
430 5.50 6.50 14-Browan-Wier vs 5-Kruter-Peterson
430 5.50 6.50 15-Hall-Hammond vs 8-Solberg-Miller
460 1.50 10.50 16-McIntyre-Bonine vs 10-Hammond-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.88 1.13 2-Hassler-Boettner vs 13-Telke-Marier
110 4.38 7.63 3-Zaier-Wyss vs 15-Gergen-Watson
110 4.38 7.63 4-Messenger-Hegranes vs 1-Lijewski-Anderson
110 4.38 7.63 5-Baruth-Frost vs 3-Ruud-Newhall
100 10.88 1.13 6-Gorgos-Demoully vs 5-Kruter-Peterson
110 4.38 7.63 7-Dahlquist-Anderson vs 7-Smith-Smith
110 4.38 7.63 11-Gipson-Johannes vs 14-Olson-Olson
110 4.38 7.63 12-Strobush-Hjerpe vs 16-Holderbach-Kaplan
110 4.38 7.63 13-Sackett-Lorentzen vs 2-Hassinger-Gabriel
170 0.04 11.96 14-Browan-Wier vs 4-Mogol-West
100 10.88 1.13 15-Hall-Hammond vs 6-Stronge-Stronge
90 8.71 3.29 16-McIntyre-Bonine vs 9-Thul-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.71 3.29 2-Hassler-Boettner vs 13-Telke-Marier
420 6.54 5.46 3-Zaier-Wyss vs 15-Gergen-Watson
420 6.54 5.46 4-Messenger-Hegranes vs 1-Lijewski-Anderson
430 4.38 7.63 5-Baruth-Frost vs 3-Ruud-Newhall
450 1.67 10.33 6-Gorgos-Demoully vs 5-Kruter-Peterson
50 10.33 1.67 7-Dahlquist-Anderson vs 7-Smith-Smith
450 1.67 10.33 11-Gipson-Johannes vs 14-Olson-Olson
450 1.67 10.33 12-Strobush-Hjerpe vs 16-Holderbach-Kaplan
450 1.67 10.33 13-Sackett-Lorentzen vs 2-Hassinger-Gabriel
420 6.54 5.46 14-Browan-Wier vs 4-Mogol-West
50 10.33 1.67 15-Hall-Hammond vs 6-Stronge-Stronge
100 11.96 0.04 16-McIntyre-Bonine vs 9-Thul-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 3.50 1-Meinecke-Christensen vs 10-Hammond-Marier
50 8.50 3.50 2-Hassler-Boettner vs 12-Kiolbasa-Lindholm
430 0.50 11.50 3-Zaier-Wyss vs 14-Olson-Olson
50 8.50 3.50 4-Messenger-Hegranes vs 16-Holderbach-Kaplan
120 4.00 8.00 5-Baruth-Frost vs 2-Hassinger-Gabriel
420 2.00 10.00 6-Gorgos-Demoully vs 4-Mogol-West
50 8.50 3.50 7-Dahlquist-Anderson vs 6-Stronge-Stronge
50 8.50 3.50 8-Skillings-Weber vs 8-Solberg-Miller
400 3.00 9.00 12-Strobush-Hjerpe vs 15-Gergen-Watson
50 8.50 3.50 13-Sackett-Lorentzen vs 1-Lijewski-Anderson
430 0.50 11.50 14-Browan-Wier vs 3-Ruud-Newhall
50 8.50 3.50 15-Hall-Hammond vs 5-Kruter-Peterson
50 8.50 3.50 16-McIntyre-Bonine vs 7-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 8.50 1-Meinecke-Christensen vs 10-Hammond-Marier
90 0.00 12.00 2-Hassler-Boettner vs 12-Kiolbasa-Lindholm
300 11.50 0.50 3-Zaier-Wyss vs 14-Olson-Olson
140 3.50 8.50 4-Messenger-Hegranes vs 16-Holderbach-Kaplan
170 8.00 4.00 5-Baruth-Frost vs 2-Hassinger-Gabriel
170 8.00 4.00 6-Gorgos-Demoully vs 4-Mogol-West
170 8.00 4.00 7-Dahlquist-Anderson vs 6-Stronge-Stronge
300 11.50 0.50 8-Skillings-Weber vs 8-Solberg-Miller
140 3.50 8.50 12-Strobush-Hjerpe vs 15-Gergen-Watson
110 1.00 11.00 13-Sackett-Lorentzen vs 1-Lijewski-Anderson
140 3.50 8.50 14-Browan-Wier vs 3-Ruud-Newhall
170 8.00 4.00 15-Hall-Hammond vs 5-Kruter-Peterson
170 8.00 4.00 16-McIntyre-Bonine vs 7-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.79 2.21 1-Meinecke-Christensen vs 8-Solberg-Miller
100 3.29 8.71 3-Zaier-Wyss vs 13-Telke-Marier
50 7.63 4.38 4-Messenger-Hegranes vs 15-Gergen-Watson
50 7.63 4.38 5-Baruth-Frost vs 1-Lijewski-Anderson
150 0.04 11.96 6-Gorgos-Demoully vs 3-Ruud-Newhall
100 3.29 8.71 7-Dahlquist-Anderson vs 5-Kruter-Peterson
100 3.29 8.71 8-Skillings-Weber vs 7-Smith-Smith
100 3.29 8.71 9-Harvey-Crockett vs 9-Thul-Scott
140 11.42 0.58 13-Sackett-Lorentzen vs 16-Holderbach-Kaplan
140 11.42 0.58 14-Browan-Wier vs 2-Hassinger-Gabriel
100 3.29 8.71 15-Hall-Hammond vs 4-Mogol-West
50 7.63 4.38 16-McIntyre-Bonine vs 6-Stronge-Stronge
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.79 2.21 1-Meinecke-Christensen vs 8-Solberg-Miller
650 7.08 4.92 3-Zaier-Wyss vs 13-Telke-Marier
620 2.21 9.79 4-Messenger-Hegranes vs 15-Gergen-Watson
630 4.38 7.63 5-Baruth-Frost vs 1-Lijewski-Anderson
620 2.21 9.79 6-Gorgos-Demoully vs 3-Ruud-Newhall
1100 11.96 0.04 7-Dahlquist-Anderson vs 5-Kruter-Peterson
680 10.88 1.13 8-Skillings-Weber vs 7-Smith-Smith
650 7.08 4.92 9-Harvey-Crockett vs 9-Thul-Scott
620 2.21 9.79 13-Sackett-Lorentzen vs 16-Holderbach-Kaplan
100 0.04 11.96 14-Browan-Wier vs 2-Hassinger-Gabriel
650 7.08 4.92 15-Hall-Hammond vs 4-Mogol-West
650 7.08 4.92 16-McIntyre-Bonine vs 6-Stronge-Stronge
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 2.00 1-Meinecke-Christensen vs 7-Smith-Smith
100 5.00 7.00 2-Hassler-Boettner vs 9-Thul-Scott
110 7.00 5.00 3-Zaier-Wyss vs 12-Kiolbasa-Lindholm
130 1.00 11.00 4-Messenger-Hegranes vs 14-Olson-Olson
140 10.00 2.00 5-Baruth-Frost vs 16-Holderbach-Kaplan
110 7.00 5.00 6-Gorgos-Demoully vs 2-Hassinger-Gabriel
50 3.50 8.50 7-Dahlquist-Anderson vs 4-Mogol-West
50 3.50 8.50 8-Skillings-Weber vs 6-Stronge-Stronge
140 10.00 2.00 9-Harvey-Crockett vs 8-Solberg-Miller
110 7.00 5.00 10-Prebonich-Horn vs 10-Hammond-Marier
130 1.00 11.00 14-Browan-Wier vs 1-Lijewski-Anderson
400 12.00 0.00 15-Hall-Hammond vs 3-Ruud-Newhall
130 1.00 11.00 16-McIntyre-Bonine vs 5-Kruter-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 10.50 1-Meinecke-Christensen vs 7-Smith-Smith
150 7.00 5.00 2-Hassler-Boettner vs 9-Thul-Scott
150 7.00 5.00 3-Zaier-Wyss vs 12-Kiolbasa-Lindholm
300 12.00 0.00 4-Messenger-Hegranes vs 14-Olson-Olson
130 1.50 10.50 5-Baruth-Frost vs 16-Holderbach-Kaplan
130 1.50 10.50 6-Gorgos-Demoully vs 2-Hassinger-Gabriel
150 7.00 5.00 7-Dahlquist-Anderson vs 4-Mogol-West
150 7.00 5.00 8-Skillings-Weber vs 6-Stronge-Stronge
150 7.00 5.00 9-Harvey-Crockett vs 8-Solberg-Miller
150 7.00 5.00 10-Prebonich-Horn vs 10-Hammond-Marier
150 7.00 5.00 14-Browan-Wier vs 1-Lijewski-Anderson
130 1.50 10.50 15-Hall-Hammond vs 3-Ruud-Newhall
170 11.00 1.00 16-McIntyre-Bonine vs 5-Kruter-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.71 3.29 1-Meinecke-Christensen vs 6-Stronge-Stronge
400 0.04 11.96 2-Hassler-Boettner vs 8-Solberg-Miller
300 11.96 0.04 3-Zaier-Wyss vs 10-Hammond-Marier
200 1.67 10.33 4-Messenger-Hegranes vs 13-Telke-Marier
110 3.29 8.71 5-Baruth-Frost vs 15-Gergen-Watson
100 6.00 6.00 6-Gorgos-Demoully vs 1-Lijewski-Anderson
200 1.67 10.33 7-Dahlquist-Anderson vs 3-Ruud-Newhall
100 6.00 6.00 8-Skillings-Weber vs 5-Kruter-Peterson
100 6.00 6.00 9-Harvey-Crockett vs 7-Smith-Smith
140 10.33 1.67 10-Prebonich-Horn vs 9-Thul-Scott
100 6.00 6.00 15-Hall-Hammond vs 2-Hassinger-Gabriel
140 10.33 1.67 16-McIntyre-Bonine vs 4-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.13 10.88 1-Meinecke-Christensen vs 6-Stronge-Stronge
430 7.08 4.92 2-Hassler-Boettner vs 8-Solberg-Miller
180 0.04 11.96 3-Zaier-Wyss vs 10-Hammond-Marier
430 7.08 4.92 4-Messenger-Hegranes vs 13-Telke-Marier
430 7.08 4.92 5-Baruth-Frost vs 15-Gergen-Watson
420 2.21 9.79 6-Gorgos-Demoully vs 1-Lijewski-Anderson
430 7.08 4.92 7-Dahlquist-Anderson vs 3-Ruud-Newhall
430 7.08 4.92 8-Skillings-Weber vs 5-Kruter-Peterson
430 7.08 4.92 9-Harvey-Crockett vs 7-Smith-Smith
430 7.08 4.92 10-Prebonich-Horn vs 9-Thul-Scott
460 11.96 0.04 15-Hall-Hammond vs 2-Hassinger-Gabriel
430 7.08 4.92 16-McIntyre-Bonine vs 4-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.71 3.29 1-Meinecke-Christensen vs 5-Kruter-Peterson
100 0.04 11.96 2-Hassler-Boettner vs 7-Smith-Smith
630 5.46 6.54 3-Zaier-Wyss vs 9-Thul-Scott
140 1.13 10.88 5-Baruth-Frost vs 14-Olson-Olson
210 3.29 8.71 6-Gorgos-Demoully vs 16-Holderbach-Kaplan
660 8.71 3.29 7-Dahlquist-Anderson vs 2-Hassinger-Gabriel
660 8.71 3.29 8-Skillings-Weber vs 4-Mogol-West
660 8.71 3.29 9-Harvey-Crockett vs 6-Stronge-Stronge
150 2.21 9.79 10-Prebonich-Horn vs 8-Solberg-Miller
660 8.71 3.29 11-Gipson-Johannes vs 10-Hammond-Marier
690 11.96 0.04 12-Strobush-Hjerpe vs 12-Kiolbasa-Lindholm
620 4.38 7.63 16-McIntyre-Bonine vs 3-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 11.96 0.04 1-Meinecke-Christensen vs 5-Kruter-Peterson
990 2.75 9.25 2-Hassler-Boettner vs 7-Smith-Smith
490 9.25 2.75 3-Zaier-Wyss vs 9-Thul-Scott
980 6.00 6.00 5-Baruth-Frost vs 14-Olson-Olson
990 2.75 9.25 6-Gorgos-Demoully vs 16-Holderbach-Kaplan
980 6.00 6.00 7-Dahlquist-Anderson vs 2-Hassinger-Gabriel
490 9.25 2.75 8-Skillings-Weber vs 4-Mogol-West
490 9.25 2.75 9-Harvey-Crockett vs 6-Stronge-Stronge
1020 0.04 11.96 10-Prebonich-Horn vs 8-Solberg-Miller
990 2.75 9.25 11-Gipson-Johannes vs 10-Hammond-Marier
990 2.75 9.25 12-Strobush-Hjerpe vs 12-Kiolbasa-Lindholm
490 9.25 2.75 16-McIntyre-Bonine vs 3-Ruud-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.96 0.04 1-Meinecke-Christensen vs 4-Mogol-West
660 1.67 10.33 2-Hassler-Boettner vs 6-Stronge-Stronge
600 9.79 2.21 3-Zaier-Wyss vs 8-Solberg-Miller
660 1.67 10.33 4-Messenger-Hegranes vs 10-Hammond-Marier
600 9.79 2.21 5-Baruth-Frost vs 12-Kiolbasa-Lindholm
630 5.46 6.54 6-Gorgos-Demoully vs 15-Gergen-Watson
660 1.67 10.33 7-Dahlquist-Anderson vs 1-Lijewski-Anderson
630 5.46 6.54 8-Skillings-Weber vs 3-Ruud-Newhall
660 1.67 10.33 9-Harvey-Crockett vs 5-Kruter-Peterson
630 5.46 6.54 10-Prebonich-Horn vs 7-Smith-Smith
600 9.79 2.21 11-Gipson-Johannes vs 9-Thul-Scott
620 7.63 4.38 13-Sackett-Lorentzen vs 13-Telke-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.46 6.54 1-Meinecke-Christensen vs 4-Mogol-West
1370 9.25 2.75 2-Hassler-Boettner vs 6-Stronge-Stronge
660 2.21 9.79 3-Zaier-Wyss vs 8-Solberg-Miller
690 5.46 6.54 4-Messenger-Hegranes vs 10-Hammond-Marier
690 5.46 6.54 5-Baruth-Frost vs 12-Kiolbasa-Lindholm
