EVENT>Friday Morn 99er Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 10, 2012 |CLUB NO.>239152 | 02/10/2012 14:01
---------------------,-- --------------------- -----------,---------------------
DIR> Kimberly Hayward|RATING>Club Masterpoint (60% Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 1 |BDS/RD> 24 |MP LIMITS>100 |CLUB>Bridge Center Of St. Paul
---------- ----------- ------------------------- -------------------------------
TEAMS> 2
----------------------------------,--------,------------------------------,--------,---------,-------,
| Master | | Master | | |
No Name | Points | Name | Points | Wins | Score |
---------------------------------- -------- ------------------------------ -------- --------- -------
5777143 James Anderson | Les Hassler | |
Mahtomedi MN | | |
1 2024144 Carlos Portillo |4968085 Cindy Chua | 0 | 5.00
Stillwater MN | St Paul MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4968204 Carol Saunders 0.29 |4968190 Scott Saunders 0.29 | |
White Bear Lake | White Bear Lake | |
2 3209806 Alexis Campbell 0.29 |5583144 Angela Minto 0.29 | 1 | 15.00
Stillwater MN | Apple Valley MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 1.00 20.00
Friday AM Open Pairs Friday Morn Session February 10, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 58.49 182.50 A 1 1.50(A) Kay Johnson - Judith Strobush
2 58.33 182.00 A 2 1.05(A) Joseph Browan - Gordon Anderson
9 57.53 179.50 B 3 1 0.75(A) Kathy Crockett - Alice Goetz
6 51.92 162.00 B 4 2 0.53(A) Karen Peterson - Louis Ahlberg
8 49.84 155.50 A 5 0.30(A) Linda Skillings - Kimberly Hayward
5 49.04 153.00 A Jeanine Hall - Adele Boettner
1 48.24 150.50 A Jeannette Wier - Lucy Rooney
3 47.92 149.50 C Carrie Howes - Violet Mae Zaier
7 47.60 148.50 B Donald Dahlquist - Myrtle Anderson
13 46.79 146.00 A Jim Skonnord - Dee Dee Lorentzen
10 45.51 142.00 A David Finley - Dottie Horn
4 45.19 141.00 A Elsbeth Messenger - Marlene Stronge
11 43.59 136.00 A Marlene Gipson - Arlene Johannes
Friday AM Open Pairs Friday Morn Session February 10, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.30 197.50 A 1 1.50(A) John Minton - Terrence Lijewski
7 59.62 186.00 A 2 1.05(A) Wayne Gergen - Peter Vang Dean
2 56.57 176.50 A 3 0.75(A) David Kruter - Gus Doty
4 54.49 170.00 B 4 1 0.80(B) James Stronge - Paul Lindholm
8 53.37 166.50 B 5 2 0.56(B) Thomas Schumann - Edward Kiolbasa
11 49.84 155.50 A Deborah Watson - Elaine Prebonich
3 49.36 154.00 B 3/4 0.34(B) Dorothy Webster - Donn Webster
5 49.36 154.00 C 3/4 1 0.48(C) Geralda Stanton - Peg Rich
9 46.15 144.00 A Pat Weber - Ruth Hegranes
6 45.67 142.50 B Arlene Telke - Beverly Gorgos
13 44.87 140.00 C 2 0.34(C) Stephanie Miller - Larry Miller
12 38.78 121.00 C Noralee Mogol - Nancy Fritze
10 38.62 120.50 C William Eldredge - Judith Wightman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 5.50 1-Wier-Rooney vs 1-Minton-Lijewski
50 6.50 5.50 2-Browan-Anderson vs 3-Webster-Webster
100 3.50 8.50 3-Howes-Zaier vs 5-Stanton-Rich
130 1.00 11.00 4-Messenger-Stronge vs 7-Gergen-Dean
200 11.00 1.00 5-Hall-Boettner vs 9-Weber-Hegranes
120 2.00 10.00 6-Peterson-Ahlberg vs 11-Watson-Prebonich
50 6.50 5.50 7-Dahlquist-Anderson vs 13-Miller-Miller
50 6.50 5.50 8-Skillings-Hayward vs 2-Kruter-Doty
100 3.50 8.50 9-Crockett-Goetz vs 4-Stronge-Lindholm
150 10.00 2.00 10-Finley-Horn vs 6-Telke-Gorgos
150 0.00 12.00 11-Gipson-Johannes vs 8-Schumann-Kiolbasa
300 12.00 0.00 12-Johnson-Strobush vs 10-Eldredge-Wightman
110 9.00 3.00 13-Skonnord-Lorentzen vs 12-Mogol-Fritze
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 9.00 3.00 1-Wier-Rooney vs 1-Minton-Lijewski
680 3.50 8.50 2-Browan-Anderson vs 3-Webster-Webster
1430 9.00 3.00 3-Howes-Zaier vs 5-Stanton-Rich
1430 9.00 3.00 4-Messenger-Stronge vs 7-Gergen-Dean
1430 9.00 3.00 5-Hall-Boettner vs 9-Weber-Hegranes
1430 9.00 3.00 6-Peterson-Ahlberg vs 11-Watson-Prebonich
680 3.50 8.50 7-Dahlquist-Anderson vs 13-Miller-Miller
100 0.50 11.50 8-Skillings-Hayward vs 2-Kruter-Doty
1430 9.00 3.00 9-Crockett-Goetz vs 4-Stronge-Lindholm
100 0.50 11.50 10-Finley-Horn vs 6-Telke-Gorgos
680 3.50 8.50 11-Gipson-Johannes vs 8-Schumann-Kiolbasa
1430 9.00 3.00 12-Johnson-Strobush vs 10-Eldredge-Wightman
680 3.50 8.50 13-Skonnord-Lorentzen vs 12-Mogol-Fritze
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 7.50 1-Wier-Rooney vs 13-Miller-Miller
90 2.00 10.00 2-Browan-Anderson vs 2-Kruter-Doty
200 9.00 3.00 3-Howes-Zaier vs 4-Stronge-Lindholm
200 9.00 3.00 4-Messenger-Stronge vs 6-Telke-Gorgos
120 0.50 11.50 5-Hall-Boettner vs 8-Schumann-Kiolbasa
100 4.50 7.50 6-Peterson-Ahlberg vs 10-Eldredge-Wightman
100 4.50 7.50 7-Dahlquist-Anderson vs 12-Mogol-Fritze
120 0.50 11.50 8-Skillings-Hayward vs 1-Minton-Lijewski
200 9.00 3.00 9-Crockett-Goetz vs 3-Webster-Webster
100 4.50 7.50 10-Finley-Horn vs 5-Stanton-Rich
200 9.00 3.00 11-Gipson-Johannes vs 7-Gergen-Dean
200 9.00 3.00 12-Johnson-Strobush vs 9-Weber-Hegranes
300 12.00 0.00 13-Skonnord-Lorentzen vs 11-Watson-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 9.50 1-Wier-Rooney vs 13-Miller-Miller
200 11.00 1.00 2-Browan-Anderson vs 2-Kruter-Doty
100 9.00 3.00 3-Howes-Zaier vs 4-Stronge-Lindholm
200 2.50 9.50 4-Messenger-Stronge vs 6-Telke-Gorgos
200 2.50 9.50 5-Hall-Boettner vs 8-Schumann-Kiolbasa
110 6.50 5.50 6-Peterson-Ahlberg vs 10-Eldredge-Wightman
100 9.00 3.00 7-Dahlquist-Anderson vs 12-Mogol-Fritze
200 2.50 9.50 8-Skillings-Hayward vs 1-Minton-Lijewski
300 12.00 0.00 9-Crockett-Goetz vs 3-Webster-Webster
100 9.00 3.00 10-Finley-Horn vs 5-Stanton-Rich
200 2.50 9.50 11-Gipson-Johannes vs 7-Gergen-Dean
200 2.50 9.50 12-Johnson-Strobush vs 9-Weber-Hegranes
110 6.50 5.50 13-Skonnord-Lorentzen vs 11-Watson-Prebonich
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Wier-Rooney vs 12-Mogol-Fritze
150 11.50 0.50 2-Browan-Anderson vs 1-Minton-Lijewski
140 2.50 9.50 3-Howes-Zaier vs 3-Webster-Webster
100 8.50 3.50 4-Messenger-Stronge vs 5-Stanton-Rich
100 8.50 3.50 5-Hall-Boettner vs 7-Gergen-Dean
140 2.50 9.50 6-Peterson-Ahlberg vs 9-Weber-Hegranes
50 5.50 6.50 7-Dahlquist-Anderson vs 11-Watson-Prebonich
150 11.50 0.50 8-Skillings-Hayward vs 13-Miller-Miller
100 8.50 3.50 9-Crockett-Goetz vs 2-Kruter-Doty
430 0.00 12.00 10-Finley-Horn vs 4-Stronge-Lindholm
130 4.00 8.00 11-Gipson-Johannes vs 6-Telke-Gorgos
100 8.50 3.50 12-Johnson-Strobush vs 8-Schumann-Kiolbasa
420 1.00 11.00 13-Skonnord-Lorentzen vs 10-Eldredge-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 11.50 0.50 1-Wier-Rooney vs 12-Mogol-Fritze
50 4.00 8.00 2-Browan-Anderson vs 1-Minton-Lijewski
100 0.00 12.00 3-Howes-Zaier vs 3-Webster-Webster
50 4.00 8.00 4-Messenger-Stronge vs 5-Stanton-Rich
90 8.50 3.50 5-Hall-Boettner vs 7-Gergen-Dean
50 4.00 8.00 6-Peterson-Ahlberg vs 9-Weber-Hegranes
110 10.00 2.00 7-Dahlquist-Anderson vs 11-Watson-Prebonich
50 4.00 8.00 8-Skillings-Hayward vs 13-Miller-Miller
120 11.50 0.50 9-Crockett-Goetz vs 2-Kruter-Doty
50 4.00 8.00 10-Finley-Horn vs 4-Stronge-Lindholm
50 4.00 8.00 11-Gipson-Johannes vs 6-Telke-Gorgos
90 8.50 3.50 12-Johnson-Strobush vs 8-Schumann-Kiolbasa
50 4.00 8.00 13-Skonnord-Lorentzen vs 10-Eldredge-Wightman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 5.50 1-Wier-Rooney vs 11-Watson-Prebonich
620 12.00 0.00 2-Browan-Anderson vs 13-Miller-Miller
100 2.00 10.00 3-Howes-Zaier vs 2-Kruter-Doty
100 2.00 10.00 4-Messenger-Stronge vs 4-Stronge-Lindholm
170 10.50 1.50 5-Hall-Boettner vs 6-Telke-Gorgos
140 6.50 5.50 6-Peterson-Ahlberg vs 8-Schumann-Kiolbasa
120 4.00 8.00 7-Dahlquist-Anderson vs 10-Eldredge-Wightman
150 9.00 3.00 8-Skillings-Hayward vs 12-Mogol-Fritze
200 0.00 12.00 9-Crockett-Goetz vs 1-Minton-Lijewski
170 10.50 1.50 10-Finley-Horn vs 3-Webster-Webster
140 6.50 5.50 11-Gipson-Johannes vs 5-Stanton-Rich
140 6.50 5.50 12-Johnson-Strobush vs 7-Gergen-Dean
100 2.00 10.00 13-Skonnord-Lorentzen vs 9-Weber-Hegranes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 6.50 1-Wier-Rooney vs 11-Watson-Prebonich
150 10.00 2.00 2-Browan-Anderson vs 13-Miller-Miller
100 2.00 10.00 3-Howes-Zaier vs 2-Kruter-Doty
100 5.50 6.50 4-Messenger-Stronge vs 4-Stronge-Lindholm
100 5.50 6.50 5-Hall-Boettner vs 6-Telke-Gorgos
100 5.50 6.50 6-Peterson-Ahlberg vs 8-Schumann-Kiolbasa
500 12.00 0.00 7-Dahlquist-Anderson vs 10-Eldredge-Wightman
150 10.00 2.00 8-Skillings-Hayward vs 12-Mogol-Fritze
150 10.00 2.00 9-Crockett-Goetz vs 1-Minton-Lijewski
110 0.50 11.50 10-Finley-Horn vs 3-Webster-Webster
140 8.00 4.00 11-Gipson-Johannes vs 5-Stanton-Rich
110 0.50 11.50 12-Johnson-Strobush vs 7-Gergen-Dean
50 3.00 9.00 13-Skonnord-Lorentzen vs 9-Weber-Hegranes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 2.00 1-Wier-Rooney vs 10-Eldredge-Wightman
650 4.00 8.00 2-Browan-Anderson vs 12-Mogol-Fritze
650 4.00 8.00 3-Howes-Zaier vs 1-Minton-Lijewski
650 4.00 8.00 4-Messenger-Stronge vs 3-Webster-Webster
650 4.00 8.00 5-Hall-Boettner vs 5-Stanton-Rich
50 12.00 0.00 6-Peterson-Ahlberg vs 7-Gergen-Dean
650 4.00 8.00 7-Dahlquist-Anderson vs 9-Weber-Hegranes
650 4.00 8.00 8-Skillings-Hayward vs 11-Watson-Prebonich
650 4.00 8.00 9-Crockett-Goetz vs 13-Miller-Miller
200 10.00 2.00 10-Finley-Horn vs 2-Kruter-Doty
650 4.00 8.00 11-Gipson-Johannes vs 4-Stronge-Lindholm
650 4.00 8.00 12-Johnson-Strobush vs 6-Telke-Gorgos
200 10.00 2.00 13-Skonnord-Lorentzen vs 8-Schumann-Kiolbasa
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.50 7.50 1-Wier-Rooney vs 10-Eldredge-Wightman
680 12.00 0.00 2-Browan-Anderson vs 12-Mogol-Fritze
1460 4.50 7.50 3-Howes-Zaier vs 1-Minton-Lijewski
1460 4.50 7.50 4-Messenger-Stronge vs 3-Webster-Webster
1460 4.50 7.50 5-Hall-Boettner vs 5-Stanton-Rich
1430 10.00 2.00 6-Peterson-Ahlberg vs 7-Gergen-Dean
1460 4.50 7.50 7-Dahlquist-Anderson vs 9-Weber-Hegranes
1430 10.00 2.00 8-Skillings-Hayward vs 11-Watson-Prebonich
1430 10.00 2.00 9-Crockett-Goetz vs 13-Miller-Miller
1470 0.00 12.00 10-Finley-Horn vs 2-Kruter-Doty
1460 4.50 7.50 11-Gipson-Johannes vs 4-Stronge-Lindholm
1460 4.50 7.50 12-Johnson-Strobush vs 6-Telke-Gorgos
1460 4.50 7.50 13-Skonnord-Lorentzen vs 8-Schumann-Kiolbasa
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 8.50 1-Wier-Rooney vs 9-Weber-Hegranes
430 0.50 11.50 2-Browan-Anderson vs 11-Watson-Prebonich
430 0.50 11.50 3-Howes-Zaier vs 13-Miller-Miller
130 6.50 5.50 4-Messenger-Stronge vs 2-Kruter-Doty
130 6.50 5.50 5-Hall-Boettner vs 4-Stronge-Lindholm
130 6.50 5.50 6-Peterson-Ahlberg vs 6-Telke-Gorgos
110 11.00 1.00 7-Dahlquist-Anderson vs 8-Schumann-Kiolbasa
120 9.00 3.00 8-Skillings-Hayward vs 10-Eldredge-Wightman
110 11.00 1.00 9-Crockett-Goetz vs 12-Mogol-Fritze
180 2.00 10.00 10-Finley-Horn vs 1-Minton-Lijewski
130 6.50 5.50 11-Gipson-Johannes vs 3-Webster-Webster
110 11.00 1.00 12-Johnson-Strobush vs 5-Stanton-Rich
150 3.50 8.50 13-Skonnord-Lorentzen vs 7-Gergen-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 6.00 1-Wier-Rooney vs 9-Weber-Hegranes
600 10.50 1.50 2-Browan-Anderson vs 11-Watson-Prebonich
150 7.50 4.50 3-Howes-Zaier vs 13-Miller-Miller
100 1.00 11.00 4-Messenger-Stronge vs 2-Kruter-Doty
110 3.00 9.00 5-Hall-Boettner vs 4-Stronge-Lindholm
150 7.50 4.50 6-Peterson-Ahlberg vs 6-Telke-Gorgos
120 4.50 7.50 7-Dahlquist-Anderson vs 8-Schumann-Kiolbasa
100 1.00 11.00 8-Skillings-Hayward vs 10-Eldredge-Wightman
600 10.50 1.50 9-Crockett-Goetz vs 12-Mogol-Fritze
120 4.50 7.50 10-Finley-Horn vs 1-Minton-Lijewski
600 10.50 1.50 11-Gipson-Johannes vs 3-Webster-Webster
600 10.50 1.50 12-Johnson-Strobush vs 5-Stanton-Rich
100 1.00 11.00 13-Skonnord-Lorentzen vs 7-Gergen-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 1-Wier-Rooney vs 8-Schumann-Kiolbasa
100 7.00 5.00 2-Browan-Anderson vs 10-Eldredge-Wightman
100 7.00 5.00 3-Howes-Zaier vs 12-Mogol-Fritze
140 2.00 10.00 4-Messenger-Stronge vs 1-Minton-Lijewski
200 11.50 0.50 5-Hall-Boettner vs 3-Webster-Webster
100 7.00 5.00 6-Peterson-Ahlberg vs 5-Stanton-Rich
140 2.00 10.00 7-Dahlquist-Anderson vs 7-Gergen-Dean
100 7.00 5.00 8-Skillings-Hayward vs 9-Weber-Hegranes
200 11.50 0.50 9-Crockett-Goetz vs 11-Watson-Prebonich
140 2.00 10.00 10-Finley-Horn vs 13-Miller-Miller
140 2.00 10.00 11-Gipson-Johannes vs 2-Kruter-Doty
150 10.00 2.00 12-Johnson-Strobush vs 4-Stronge-Lindholm
140 2.00 10.00 13-Skonnord-Lorentzen vs 6-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-Wier-Rooney vs 8-Schumann-Kiolbasa
140 2.00 10.00 2-Browan-Anderson vs 10-Eldredge-Wightman
100 8.50 3.50 3-Howes-Zaier vs 12-Mogol-Fritze
140 2.00 10.00 4-Messenger-Stronge vs 1-Minton-Lijewski
50 6.50 5.50 5-Hall-Boettner vs 3-Webster-Webster
110 4.00 8.00 6-Peterson-Ahlberg vs 5-Stanton-Rich
50 6.50 5.50 7-Dahlquist-Anderson vs 7-Gergen-Dean
150 11.00 1.00 8-Skillings-Hayward vs 9-Weber-Hegranes
100 5.00 7.00 9-Crockett-Goetz vs 11-Watson-Prebonich
300 12.00 0.00 10-Finley-Horn vs 13-Miller-Miller
140 2.00 10.00 11-Gipson-Johannes vs 2-Kruter-Doty
300 0.00 12.00 12-Johnson-Strobush vs 4-Stronge-Lindholm
130 10.00 2.00 13-Skonnord-Lorentzen vs 6-Telke-Gorgos
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 9.50 1-Wier-Rooney vs 7-Gergen-Dean
1390 12.00 0.00 2-Browan-Anderson vs 9-Weber-Hegranes
1370 10.00 2.00 3-Howes-Zaier vs 11-Watson-Prebonich
1370 10.00 2.00 4-Messenger-Stronge vs 13-Miller-Miller
620 2.50 9.50 5-Hall-Boettner vs 2-Kruter-Doty
1370 10.00 2.00 6-Peterson-Ahlberg vs 4-Stronge-Lindholm
620 2.50 9.50 7-Dahlquist-Anderson vs 6-Telke-Gorgos
660 7.00 5.00 8-Skillings-Hayward vs 8-Schumann-Kiolbasa
620 2.50 9.50 9-Crockett-Goetz vs 10-Eldredge-Wightman
620 2.50 9.50 10-Finley-Horn vs 12-Mogol-Fritze
620 2.50 9.50 11-Gipson-Johannes vs 1-Minton-Lijewski
630 6.00 6.00 12-Johnson-Strobush vs 3-Webster-Webster
690 8.00 4.00 13-Skonnord-Lorentzen vs 5-Stanton-Rich
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.00 11.00 1-Wier-Rooney vs 7-Gergen-Dean
1430 5.00 7.00 2-Browan-Anderson vs 9-Weber-Hegranes
1430 5.00 7.00 3-Howes-Zaier vs 11-Watson-Prebonich
1440 1.00 11.00 4-Messenger-Stronge vs 13-Miller-Miller
1430 5.00 7.00 5-Hall-Boettner vs 2-Kruter-Doty
650 10.50 1.50 6-Peterson-Ahlberg vs 4-Stronge-Lindholm
630 12.00 0.00 7-Dahlquist-Anderson vs 6-Telke-Gorgos
1440 1.00 11.00 8-Skillings-Hayward vs 8-Schumann-Kiolbasa
650 10.50 1.50 9-Crockett-Goetz vs 10-Eldredge-Wightman
1430 5.00 7.00 10-Finley-Horn vs 12-Mogol-Fritze
1430 5.00 7.00 11-Gipson-Johannes vs 1-Minton-Lijewski
660 9.00 3.00 12-Johnson-Strobush vs 3-Webster-Webster
690 8.00 4.00 13-Skonnord-Lorentzen vs 5-Stanton-Rich
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 3.50 1-Wier-Rooney vs 6-Telke-Gorgos
150 12.00 0.00 2-Browan-Anderson vs 8-Schumann-Kiolbasa
50 4.00 8.00 3-Howes-Zaier vs 10-Eldredge-Wightman
140 11.00 1.00 4-Messenger-Stronge vs 12-Mogol-Fritze
140 0.00 12.00 5-Hall-Boettner vs 1-Minton-Lijewski
50 4.00 8.00 6-Peterson-Ahlberg vs 3-Webster-Webster
110 8.50 3.50 7-Dahlquist-Anderson vs 5-Stanton-Rich
110 8.50 3.50 8-Skillings-Hayward vs 7-Gergen-Dean
50 6.00 6.00 9-Crockett-Goetz vs 9-Weber-Hegranes
110 1.00 11.00 10-Finley-Horn vs 11-Watson-Prebonich
110 8.50 3.50 11-Gipson-Johannes vs 13-Miller-Miller
100 2.00 10.00 12-Johnson-Strobush vs 2-Kruter-Doty
50 4.00 8.00 13-Skonnord-Lorentzen vs 4-Stronge-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 11.00 1-Wier-Rooney vs 6-Telke-Gorgos
420 6.50 5.50 2-Browan-Anderson vs 8-Schumann-Kiolbasa
140 12.00 0.00 3-Howes-Zaier vs 10-Eldredge-Wightman
420 6.50 5.50 4-Messenger-Stronge vs 12-Mogol-Fritze
420 6.50 5.50 5-Hall-Boettner vs 1-Minton-Lijewski
420 6.50 5.50 6-Peterson-Ahlberg vs 3-Webster-Webster
450 1.00 11.00 7-Dahlquist-Anderson vs 5-Stanton-Rich
420 6.50 5.50 8-Skillings-Hayward vs 7-Gergen-Dean
420 6.50 5.50 9-Crockett-Goetz vs 9-Weber-Hegranes
200 11.00 1.00 10-Finley-Horn vs 11-Watson-Prebonich
420 6.50 5.50 11-Gipson-Johannes vs 13-Miller-Miller
420 6.50 5.50 12-Johnson-Strobush vs 2-Kruter-Doty
450 1.00 11.00 13-Skonnord-Lorentzen vs 4-Stronge-Lindholm
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Wier-Rooney vs 5-Stanton-Rich
210 7.00 5.00 2-Browan-Anderson vs 7-Gergen-Dean
150 5.50 6.50 3-Howes-Zaier vs 9-Weber-Hegranes
100 0.50 11.50 4-Messenger-Stronge vs 11-Watson-Prebonich
430 11.00 1.00 5-Hall-Boettner vs 13-Miller-Miller
430 11.00 1.00 6-Peterson-Ahlberg vs 2-Kruter-Doty
100 0.50 11.50 7-Dahlquist-Anderson vs 4-Stronge-Lindholm
400 8.50 3.50 8-Skillings-Hayward vs 6-Telke-Gorgos
150 5.50 6.50 9-Crockett-Goetz vs 8-Schumann-Kiolbasa
430 11.00 1.00 10-Finley-Horn vs 10-Eldredge-Wightman
50 3.00 9.00 11-Gipson-Johannes vs 12-Mogol-Fritze
50 3.00 9.00 12-Johnson-Strobush vs 1-Minton-Lijewski
400 8.50 3.50 13-Skonnord-Lorentzen vs 3-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 10.00 1-Wier-Rooney vs 5-Stanton-Rich
620 2.00 10.00 2-Browan-Anderson vs 7-Gergen-Dean
170 8.00 4.00 3-Howes-Zaier vs 9-Weber-Hegranes
170 8.00 4.00 4-Messenger-Stronge vs 11-Watson-Prebonich
620 2.00 10.00 5-Hall-Boettner vs 13-Miller-Miller
620 2.00 10.00 6-Peterson-Ahlberg vs 2-Kruter-Doty
620 2.00 10.00 7-Dahlquist-Anderson vs 4-Stronge-Lindholm
140 12.00 0.00 8-Skillings-Hayward vs 6-Telke-Gorgos
170 8.00 4.00 9-Crockett-Goetz vs 8-Schumann-Kiolbasa
170 8.00 4.00 10-Finley-Horn vs 10-Eldredge-Wightman
170 8.00 4.00 11-Gipson-Johannes vs 12-Mogol-Fritze
170 8.00 4.00 12-Johnson-Strobush vs 1-Minton-Lijewski
170 8.00 4.00 13-Skonnord-Lorentzen vs 3-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 12.00 0.00 1-Wier-Rooney vs 4-Stronge-Lindholm
110 10.00 2.00 2-Browan-Anderson vs 6-Telke-Gorgos
100 6.50 5.50 3-Howes-Zaier vs 8-Schumann-Kiolbasa
100 6.50 5.50 4-Messenger-Stronge vs 10-Eldredge-Wightman
100 6.50 5.50 5-Hall-Boettner vs 12-Mogol-Fritze
200 3.00 9.00 6-Peterson-Ahlberg vs 1-Minton-Lijewski
300 0.50 11.50 7-Dahlquist-Anderson vs 3-Webster-Webster
200 3.00 9.00 8-Skillings-Hayward vs 5-Stanton-Rich
300 0.50 11.50 9-Crockett-Goetz vs 7-Gergen-Dean
100 6.50 5.50 10-Finley-Horn vs 9-Weber-Hegranes
200 3.00 9.00 11-Gipson-Johannes vs 11-Watson-Prebonich
110 10.00 2.00 12-Johnson-Strobush vs 13-Miller-Miller
110 10.00 2.00 13-Skonnord-Lorentzen vs 2-Kruter-Doty
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 1.50 1-Wier-Rooney vs 4-Stronge-Lindholm
650 2.00 10.00 2-Browan-Anderson vs 6-Telke-Gorgos
650 2.00 10.00 3-Howes-Zaier vs 8-Schumann-Kiolbasa
200 12.00 0.00 4-Messenger-Stronge vs 10-Eldredge-Wightman
620 5.00 7.00 5-Hall-Boettner vs 12-Mogol-Fritze
300 6.00 6.00 6-Peterson-Ahlberg vs 1-Minton-Lijewski
100 10.50 1.50 7-Dahlquist-Anderson vs 3-Webster-Webster
650 2.00 10.00 8-Skillings-Hayward vs 5-Stanton-Rich
650 2.00 10.00 9-Crockett-Goetz vs 7-Gergen-Dean
200 7.00 5.00 10-Finley-Horn vs 9-Weber-Hegranes
650 2.00 10.00 11-Gipson-Johannes vs 11-Watson-Prebonich
100 8.50 3.50 12-Johnson-Strobush vs 13-Miller-Miller
100 8.50 3.50 13-Skonnord-Lorentzen vs 2-Kruter-Doty
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 8.00 1-Wier-Rooney vs 3-Webster-Webster
110 6.50 5.50 2-Browan-Anderson vs 5-Stanton-Rich
110 6.50 5.50 3-Howes-Zaier vs 7-Gergen-Dean
110 11.00 1.00 4-Messenger-Stronge vs 9-Weber-Hegranes
140 1.50 10.50 5-Hall-Boettner vs 11-Watson-Prebonich
140 1.50 10.50 6-Peterson-Ahlberg vs 13-Miller-Miller
140 1.50 10.50 7-Dahlquist-Anderson vs 2-Kruter-Doty
100 10.00 2.00 8-Skillings-Hayward vs 4-Stronge-Lindholm
110 6.50 5.50 9-Crockett-Goetz vs 6-Telke-Gorgos
110 6.50 5.50 10-Finley-Horn vs 8-Schumann-Kiolbasa
90 9.00 3.00 11-Gipson-Johannes vs 10-Eldredge-Wightman
200 12.00 0.00 12-Johnson-Strobush vs 12-Mogol-Fritze
140 1.50 10.50 13-Skonnord-Lorentzen vs 1-Minton-Lijewski
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 8.50 1-Wier-Rooney vs 3-Webster-Webster
140 12.00 0.00 2-Browan-Anderson vs 5-Stanton-Rich
100 1.00 11.00 3-Howes-Zaier vs 7-Gergen-Dean
