Wednesday PM Open Pairs Wednesday Eve Session September 1, 2010
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 76.00 76.00 A 1 0.60(A) W.G. Gus Doty - Roger Christensen
5 51.38 51.38 A 2 0.42(A) John Ferguson - Mary Meinecke
1 49.38 49.38 A Robert Cadalbert - Marilyn DeMoully
2 49.13 49.13 B 1 0.24 B Nordis Schrankler - Molly Anderson
6 41.63 41.63 C 1 0.12(C) Joseph Kivel - Michelle Steege
3 32.50 32.50 C Kathy Westerman - James Anderson
Wednesday PM Open Pairs Wednesday Eve Session September 1, 2010
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 60.00 60.00 A 1 0.60(A) Teresa Sackett - Rod Halvorson
5 59.00 59.00 C 2 1 1 0.42(A) Joyce Suberville - Shelley Mann
4 50.38 50.38 B 2 0.28 B John Kappler - Andrew Roe
2 45.88 45.88 C Larry Miller - Stephanie Miller
1 43.63 43.63 B Peter Solberg - Joyce Solberg
6 41.13 41.13 C Gloria Kivel - Tom Kivel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-Cadalbert-DeMoully vs 1-Solberg-Solberg
110 0.50 3.50 3-Westerman-Anderson vs 4-Kappler-Roe
130 3.50 0.50 4-Doty-Christensen vs 6-Kivel-Kivel
50 2.00 2.00 5-Ferguson-Meinecke vs 3-Sackett-Halvorson
110 0.50 3.50 6-Kivel-Steege vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Cadalbert-DeMoully vs 1-Solberg-Solberg
110 0.00 4.00 3-Westerman-Anderson vs 4-Kappler-Roe
130 4.00 0.00 4-Doty-Christensen vs 6-Kivel-Kivel
50 2.00 2.00 5-Ferguson-Meinecke vs 3-Sackett-Halvorson
100 1.00 3.00 6-Kivel-Steege vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Cadalbert-DeMoully vs 1-Solberg-Solberg
300 0.00 4.00 3-Westerman-Anderson vs 4-Kappler-Roe
140 4.00 0.00 4-Doty-Christensen vs 6-Kivel-Kivel
170 1.50 2.50 5-Ferguson-Meinecke vs 3-Sackett-Halvorson
170 1.50 2.50 6-Kivel-Steege vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-Cadalbert-DeMoully vs 1-Solberg-Solberg
660 1.00 3.00 3-Westerman-Anderson vs 4-Kappler-Roe
130 3.50 0.50 4-Doty-Christensen vs 6-Kivel-Kivel
690 0.00 4.00 5-Ferguson-Meinecke vs 3-Sackett-Halvorson
630 2.00 2.00 6-Kivel-Steege vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Cadalbert-DeMoully vs 1-Solberg-Solberg
110 2.50 1.50 3-Westerman-Anderson vs 4-Kappler-Roe
150 4.00 0.00 4-Doty-Christensen vs 6-Kivel-Kivel
110 2.50 1.50 5-Ferguson-Meinecke vs 3-Sackett-Halvorson
300 0.00 4.00 6-Kivel-Steege vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Cadalbert-DeMoully vs 6-Kivel-Kivel
90 2.50 1.50 2-Schrankler-Anderson vs 2-Miller-Miller
90 2.50 1.50 4-Doty-Christensen vs 5-Suberville-Mann
90 2.50 1.50 5-Ferguson-Meinecke vs 1-Solberg-Solberg
90 2.50 1.50 6-Kivel-Steege vs 4-Kappler-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Cadalbert-DeMoully vs 6-Kivel-Kivel
100 3.00 1.00 2-Schrankler-Anderson vs 2-Miller-Miller
150 1.00 3.00 4-Doty-Christensen vs 5-Suberville-Mann
600 0.00 4.00 5-Ferguson-Meinecke vs 1-Solberg-Solberg
200 4.00 0.00 6-Kivel-Steege vs 4-Kappler-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Cadalbert-DeMoully vs 6-Kivel-Kivel
50 2.00 2.00 2-Schrankler-Anderson vs 2-Miller-Miller
130 4.00 0.00 4-Doty-Christensen vs 5-Suberville-Mann
110 3.00 1.00 5-Ferguson-Meinecke vs 1-Solberg-Solberg
140 0.00 4.00 6-Kivel-Steege vs 4-Kappler-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 1-Cadalbert-DeMoully vs 6-Kivel-Kivel
110 2.63 1.38 2-Schrankler-Anderson vs 2-Miller-Miller
AVE AVE 2.00 2.00 4-Doty-Christensen vs 5-Suberville-Mann
300 1.38 2.63 5-Ferguson-Meinecke vs 1-Solberg-Solberg
630 0.13 3.88 6-Kivel-Steege vs 4-Kappler-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Cadalbert-DeMoully vs 6-Kivel-Kivel
300 0.00 4.00 2-Schrankler-Anderson vs 2-Miller-Miller
140 4.00 0.00 4-Doty-Christensen vs 5-Suberville-Mann
110 3.00 1.00 5-Ferguson-Meinecke vs 1-Solberg-Solberg
200 1.50 2.50 6-Kivel-Steege vs 4-Kappler-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Cadalbert-DeMoully vs 5-Suberville-Mann
100 2.50 1.50 2-Schrankler-Anderson vs 1-Solberg-Solberg
50 0.50 3.50 3-Westerman-Anderson vs 3-Sackett-Halvorson
150 4.00 0.00 5-Ferguson-Meinecke vs 6-Kivel-Kivel
50 0.50 3.50 6-Kivel-Steege vs 2-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Cadalbert-DeMoully vs 5-Suberville-Mann
150 3.50 0.50 2-Schrankler-Anderson vs 1-Solberg-Solberg
200 0.00 4.00 3-Westerman-Anderson vs 3-Sackett-Halvorson
100 1.00 3.00 5-Ferguson-Meinecke vs 6-Kivel-Kivel
120 2.00 2.00 6-Kivel-Steege vs 2-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Cadalbert-DeMoully vs 5-Suberville-Mann
100 2.50 1.50 2-Schrankler-Anderson vs 1-Solberg-Solberg
110 1.00 3.00 3-Westerman-Anderson vs 3-Sackett-Halvorson
100 2.50 1.50 5-Ferguson-Meinecke vs 6-Kivel-Kivel
200 4.00 0.00 6-Kivel-Steege vs 2-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Cadalbert-DeMoully vs 5-Suberville-Mann
100 0.00 4.00 2-Schrankler-Anderson vs 1-Solberg-Solberg
400 3.50 0.50 3-Westerman-Anderson vs 3-Sackett-Halvorson
110 1.50 2.50 5-Ferguson-Meinecke vs 6-Kivel-Kivel
400 3.50 0.50 6-Kivel-Steege vs 2-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 3.00 1-Cadalbert-DeMoully vs 5-Suberville-Mann
200 3.00 1.00 2-Schrankler-Anderson vs 1-Solberg-Solberg
420 2.00 2.00 3-Westerman-Anderson vs 3-Sackett-Halvorson
50 4.00 0.00 5-Ferguson-Meinecke vs 6-Kivel-Kivel
530 0.00 4.00 6-Kivel-Steege vs 2-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 1-Cadalbert-DeMoully vs 3-Sackett-Halvorson
980 3.50 0.50 2-Schrankler-Anderson vs 6-Kivel-Kivel
490 2.00 2.00 3-Westerman-Anderson vs 2-Miller-Miller
980 3.50 0.50 4-Doty-Christensen vs 4-Kappler-Roe
430 0.00 4.00 6-Kivel-Steege vs 1-Solberg-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 2.50 1-Cadalbert-DeMoully vs 3-Sackett-Halvorson
50 0.00 4.00 2-Schrankler-Anderson vs 6-Kivel-Kivel
PASS 1.50 2.50 3-Westerman-Anderson vs 2-Miller-Miller
140 3.00 1.00 4-Doty-Christensen vs 4-Kappler-Roe
170 4.00 0.00 6-Kivel-Steege vs 1-Solberg-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Cadalbert-DeMoully vs 3-Sackett-Halvorson
170 1.50 2.50 2-Schrankler-Anderson vs 6-Kivel-Kivel
140 0.00 4.00 3-Westerman-Anderson vs 2-Miller-Miller
630 4.00 0.00 4-Doty-Christensen vs 4-Kappler-Roe
620 3.00 1.00 6-Kivel-Steege vs 1-Solberg-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Cadalbert-DeMoully vs 3-Sackett-Halvorson
400 3.00 1.00 2-Schrankler-Anderson vs 6-Kivel-Kivel
200 0.00 4.00 3-Westerman-Anderson vs 2-Miller-Miller
400 3.00 1.00 4-Doty-Christensen vs 4-Kappler-Roe
400 3.00 1.00 6-Kivel-Steege vs 1-Solberg-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Cadalbert-DeMoully vs 3-Sackett-Halvorson
110 3.00 1.00 2-Schrankler-Anderson vs 6-Kivel-Kivel
200 2.00 2.00 3-Westerman-Anderson vs 2-Miller-Miller
100 4.00 0.00 4-Doty-Christensen vs 4-Kappler-Roe
630 1.00 3.00 6-Kivel-Steege vs 1-Solberg-Solberg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Cadalbert-DeMoully vs 2-Miller-Miller
100 3.50 0.50 2-Schrankler-Anderson vs 4-Kappler-Roe
200 1.00 3.00 3-Westerman-Anderson vs 1-Solberg-Solberg
100 3.50 0.50 4-Doty-Christensen vs 3-Sackett-Halvorson
420 0.00 4.00 5-Ferguson-Meinecke vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Cadalbert-DeMoully vs 2-Miller-Miller
50 1.50 2.50 2-Schrankler-Anderson vs 4-Kappler-Roe
100 0.00 4.00 3-Westerman-Anderson vs 1-Solberg-Solberg
300 4.00 0.00 4-Doty-Christensen vs 3-Sackett-Halvorson
50 1.50 2.50 5-Ferguson-Meinecke vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Cadalbert-DeMoully vs 2-Miller-Miller
110 2.00 2.00 2-Schrankler-Anderson vs 4-Kappler-Roe
180 4.00 0.00 3-Westerman-Anderson vs 1-Solberg-Solberg
100 1.00 3.00 4-Doty-Christensen vs 3-Sackett-Halvorson
300 0.00 4.00 5-Ferguson-Meinecke vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Cadalbert-DeMoully vs 2-Miller-Miller
420 0.50 3.50 2-Schrankler-Anderson vs 4-Kappler-Roe
480 4.00 0.00 3-Westerman-Anderson vs 1-Solberg-Solberg
420 0.50 3.50 4-Doty-Christensen vs 3-Sackett-Halvorson
450 2.50 1.50 5-Ferguson-Meinecke vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Cadalbert-DeMoully vs 2-Miller-Miller
620 0.00 4.00 2-Schrankler-Anderson vs 4-Kappler-Roe
500 1.00 3.00 3-Westerman-Anderson vs 1-Solberg-Solberg
300 2.00 2.00 4-Doty-Christensen vs 3-Sackett-Halvorson
140 4.00 0.00 5-Ferguson-Meinecke vs 5-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 2-Schrankler-Anderson vs 3-Sackett-Halvorson
200 0.00 4.00 3-Westerman-Anderson vs 5-Suberville-Mann
120 3.50 0.50 4-Doty-Christensen vs 2-Miller-Miller
120 3.50 0.50 5-Ferguson-Meinecke vs 4-Kappler-Roe
100 1.00 3.00 6-Kivel-Steege vs 6-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Schrankler-Anderson vs 3-Sackett-Halvorson
100 3.50 0.50 3-Westerman-Anderson vs 5-Suberville-Mann
100 0.50 3.50 4-Doty-Christensen vs 2-Miller-Miller
50 2.00 2.00 5-Ferguson-Meinecke vs 4-Kappler-Roe
100 0.50 3.50 6-Kivel-Steege vs 6-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 2-Schrankler-Anderson vs 3-Sackett-Halvorson
140 1.50 2.50 3-Westerman-Anderson vs 5-Suberville-Mann
110 4.00 0.00 4-Doty-Christensen vs 2-Miller-Miller
110 3.00 1.00 5-Ferguson-Meinecke vs 4-Kappler-Roe
170 0.00 4.00 6-Kivel-Steege vs 6-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 2-Schrankler-Anderson vs 3-Sackett-Halvorson
110 1.00 3.00 3-Westerman-Anderson vs 5-Suberville-Mann
200 3.00 1.00 4-Doty-Christensen vs 2-Miller-Miller
110 1.00 3.00 5-Ferguson-Meinecke vs 4-Kappler-Roe
500 4.00 0.00 6-Kivel-Steege vs 6-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Schrankler-Anderson vs 3-Sackett-Halvorson
110 0.00 4.00 3-Westerman-Anderson vs 5-Suberville-Mann
140 4.00 0.00 4-Doty-Christensen vs 2-Miller-Miller
110 3.00 1.00 5-Ferguson-Meinecke vs 4-Kappler-Roe
50 2.00 2.00 6-Kivel-Steege vs 6-Kivel-Kivel
----------------------------------------------------------------------
Monday Morning Pairs Monday Morn Session August 30, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 55.09 119.00 B 1 1 0.90(A) Jerry Johnson - Richard Mattson
5 54.63 118.00 C 2 2 1 0.63(A) Neal Black - William Eldredge
8 52.08 112.50 A 3/4 0.39(A) John Allen - Ken Bayliss
9 52.08 112.50 C 3/4 3 2 0.39(A) Arthur Page - Anne Bergman
6 51.85 112.00 C Linda Caruthers - Bob Hamper
3 50.93 110.00 B Nan Gabriel - Kathy Crockett
7 50.93 110.00 A Pat Weber - Thomas Baruth
1 42.82 92.50 C David Newhall - Shelley Mann
2 39.58 85.50 B Robert Cadalbert - Odessa O'Brien
Monday Morning Pairs Monday Morn Session August 30, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.42 130.50 B 1 1 0.90(A) Connie McHenry - Jeanette Flynn
1 55.09 119.00 A 2 0.63(A) Wayne Gergen - Kenneth Marier
4 54.63 118.00 A 3 0.45(A) Teresa Sackett - Rosemary Quayle
9 54.17 117.00 A 4 0.32(A) Patricia Rodgers - Rita Wood
6 53.24 115.00 A Stu Oslund - A. Luke Ratnayake
2 47.92 103.50 C 2 1 0.24(C) Kathy Westerman - Paul Froeschl
3 44.91 97.00 C Jeanette Juba - John Ferguson
5 43.06 93.00 A Edward Kiolbasa - Robert Brink
7 36.57 79.00 C Nell Lance - Ken Schenk
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Newhall-Mann vs 1-Gergen-Marier
100 4.00 4.00 2-Cadalbert-O'Brien vs 3-Juba-Ferguson
50 6.50 1.50 3-Gabriel-Crockett vs 5-Kiolbasa-Brink
140 1.00 7.00 4-Johnson-Mattson vs 7-Lance-Schenk
50 5.00 3.00 5-Black-Eldredge vs 9-Rodgers-Wood
130 8.00 0.00 6-Caruthers-Hamper vs 2-Westerman-Froeschl
140 1.00 7.00 7-Weber-Baruth vs 4-Sackett-Quayle
50 6.50 1.50 8-Allen-Bayliss vs 6-Oslund-Ratnayake
110 3.00 5.00 9-Page-Bergman vs 8-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Newhall-Mann vs 1-Gergen-Marier
110 5.00 3.00 2-Cadalbert-O'Brien vs 3-Juba-Ferguson
50 7.00 1.00 3-Gabriel-Crockett vs 5-Kiolbasa-Brink
50 7.00 1.00 4-Johnson-Mattson vs 7-Lance-Schenk
50 7.00 1.00 5-Black-Eldredge vs 9-Rodgers-Wood
430 1.00 7.00 6-Caruthers-Hamper vs 2-Westerman-Froeschl
150 3.50 4.50 7-Weber-Baruth vs 4-Sackett-Quayle
460 0.00 8.00 8-Allen-Bayliss vs 6-Oslund-Ratnayake
150 3.50 4.50 9-Page-Bergman vs 8-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Newhall-Mann vs 1-Gergen-Marier
140 3.50 4.50 2-Cadalbert-O'Brien vs 3-Juba-Ferguson
100 7.00 1.00 3-Gabriel-Crockett vs 5-Kiolbasa-Brink
100 7.00 1.00 4-Johnson-Mattson vs 7-Lance-Schenk
100 7.00 1.00 5-Black-Eldredge vs 9-Rodgers-Wood
170 1.00 7.00 6-Caruthers-Hamper vs 2-Westerman-Froeschl
170 1.00 7.00 7-Weber-Baruth vs 4-Sackett-Quayle
140 3.50 4.50 8-Allen-Bayliss vs 6-Oslund-Ratnayake
100 5.00 3.00 9-Page-Bergman vs 8-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Newhall-Mann vs 9-Rodgers-Wood
70 1.00 7.00 2-Cadalbert-O'Brien vs 2-Westerman-Froeschl
90 2.50 5.50 3-Gabriel-Crockett vs 4-Sackett-Quayle
200 8.00 0.00 4-Johnson-Mattson vs 6-Oslund-Ratnayake
100 4.50 3.50 5-Black-Eldredge vs 8-McHenry-Flynn
100 4.50 3.50 6-Caruthers-Hamper vs 1-Gergen-Marier
90 2.50 5.50 7-Weber-Baruth vs 3-Juba-Ferguson
100 0.00 8.00 8-Allen-Bayliss vs 5-Kiolbasa-Brink
180 7.00 1.00 9-Page-Bergman vs 7-Lance-Schenk
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Newhall-Mann vs 9-Rodgers-Wood
200 3.00 5.00 2-Cadalbert-O'Brien vs 2-Westerman-Froeschl
300 2.00 6.00 3-Gabriel-Crockett vs 4-Sackett-Quayle
150 5.00 3.00 4-Johnson-Mattson vs 6-Oslund-Ratnayake
550 0.00 8.00 5-Black-Eldredge vs 8-McHenry-Flynn
150 5.00 3.00 6-Caruthers-Hamper vs 1-Gergen-Marier
130 7.50 0.50 7-Weber-Baruth vs 3-Juba-Ferguson
150 5.00 3.00 8-Allen-Bayliss vs 5-Kiolbasa-Brink
130 7.50 0.50 9-Page-Bergman vs 7-Lance-Schenk
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Newhall-Mann vs 9-Rodgers-Wood
110 5.00 3.00 2-Cadalbert-O'Brien vs 2-Westerman-Froeschl
110 5.00 3.00 3-Gabriel-Crockett vs 4-Sackett-Quayle
50 1.50 6.50 4-Johnson-Mattson vs 6-Oslund-Ratnayake
50 1.50 6.50 5-Black-Eldredge vs 8-McHenry-Flynn
110 5.00 3.00 6-Caruthers-Hamper vs 1-Gergen-Marier
110 5.00 3.00 7-Weber-Baruth vs 3-Juba-Ferguson
110 5.00 3.00 8-Allen-Bayliss vs 5-Kiolbasa-Brink
150 0.00 8.00 9-Page-Bergman vs 7-Lance-Schenk
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 6.00 1-Newhall-Mann vs 8-McHenry-Flynn
680 2.00 6.00 2-Cadalbert-O'Brien vs 1-Gergen-Marier
680 2.00 6.00 3-Gabriel-Crockett vs 3-Juba-Ferguson
230 7.50 0.50 4-Johnson-Mattson vs 5-Kiolbasa-Brink
620 6.00 2.00 5-Black-Eldredge vs 7-Lance-Schenk
650 5.00 3.00 6-Caruthers-Hamper vs 9-Rodgers-Wood
230 7.50 0.50 7-Weber-Baruth vs 2-Westerman-Froeschl
680 2.00 6.00 8-Allen-Bayliss vs 4-Sackett-Quayle
680 2.00 6.00 9-Page-Bergman vs 6-Oslund-Ratnayake
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Newhall-Mann vs 8-McHenry-Flynn
420 0.50 7.50 2-Cadalbert-O'Brien vs 1-Gergen-Marier
50 3.00 5.00 3-Gabriel-Crockett vs 3-Juba-Ferguson
100 6.00 2.00 4-Johnson-Mattson vs 5-Kiolbasa-Brink
50 4.50 3.50 5-Black-Eldredge vs 7-Lance-Schenk
170 2.00 6.00 6-Caruthers-Hamper vs 9-Rodgers-Wood
400 8.00 0.00 7-Weber-Baruth vs 2-Westerman-Froeschl
50 4.50 3.50 8-Allen-Bayliss vs 4-Sackett-Quayle
420 0.50 7.50 9-Page-Bergman vs 6-Oslund-Ratnayake
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Newhall-Mann vs 8-McHenry-Flynn
930 0.00 8.00 2-Cadalbert-O'Brien vs 1-Gergen-Marier
790 1.50 6.50 3-Gabriel-Crockett vs 3-Juba-Ferguson
50 5.00 3.00 4-Johnson-Mattson vs 5-Kiolbasa-Brink
620 4.00 4.00 5-Black-Eldredge vs 7-Lance-Schenk
650 3.00 5.00 6-Caruthers-Hamper vs 9-Rodgers-Wood
450 7.00 1.00 7-Weber-Baruth vs 2-Westerman-Froeschl
650 8.00 0.00 8-Allen-Bayliss vs 4-Sackett-Quayle
790 1.50 6.50 9-Page-Bergman vs 6-Oslund-Ratnayake
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Newhall-Mann vs 7-Lance-Schenk
200 5.50 2.50 2-Cadalbert-O'Brien vs 9-Rodgers-Wood
170 2.00 6.00 3-Gabriel-Crockett vs 2-Westerman-Froeschl
130 3.00 5.00 4-Johnson-Mattson vs 4-Sackett-Quayle
200 5.50 2.50 5-Black-Eldredge vs 6-Oslund-Ratnayake
200 0.50 7.50 6-Caruthers-Hamper vs 8-McHenry-Flynn
200 5.50 2.50 7-Weber-Baruth vs 1-Gergen-Marier
200 5.50 2.50 8-Allen-Bayliss vs 3-Juba-Ferguson
650 8.00 0.00 9-Page-Bergman vs 5-Kiolbasa-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 8.00 0.00 1-Newhall-Mann vs 7-Lance-Schenk
300 6.00 2.00 2-Cadalbert-O'Brien vs 9-Rodgers-Wood
100 3.50 4.50 3-Gabriel-Crockett vs 2-Westerman-Froeschl
100 3.50 4.50 4-Johnson-Mattson vs 4-Sackett-Quayle
300 2.00 6.00 5-Black-Eldredge vs 6-Oslund-Ratnayake
550 0.50 7.50 6-Caruthers-Hamper vs 8-McHenry-Flynn
550 0.50 7.50 7-Weber-Baruth vs 1-Gergen-Marier
420 7.00 1.00 8-Allen-Bayliss vs 3-Juba-Ferguson
50 5.00 3.00 9-Page-Bergman vs 5-Kiolbasa-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Newhall-Mann vs 7-Lance-Schenk
420 3.00 5.00 2-Cadalbert-O'Brien vs 9-Rodgers-Wood
450 0.00 8.00 3-Gabriel-Crockett vs 2-Westerman-Froeschl
400 5.50 2.50 4-Johnson-Mattson vs 4-Sackett-Quayle
200 7.00 1.00 5-Black-Eldredge vs 6-Oslund-Ratnayake
420 3.00 5.00 6-Caruthers-Hamper vs 8-McHenry-Flynn
140 8.00 0.00 7-Weber-Baruth vs 1-Gergen-Marier
420 3.00 5.00 8-Allen-Bayliss vs 3-Juba-Ferguson
400 5.50 2.50 9-Page-Bergman vs 5-Kiolbasa-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Newhall-Mann vs 6-Oslund-Ratnayake
200 0.50 7.50 2-Cadalbert-O'Brien vs 8-McHenry-Flynn
200 8.00 0.00 3-Gabriel-Crockett vs 1-Gergen-Marier
100 3.00 5.00 4-Johnson-Mattson vs 3-Juba-Ferguson
90 6.00 2.00 5-Black-Eldredge vs 5-Kiolbasa-Brink
90 6.00 2.00 6-Caruthers-Hamper vs 7-Lance-Schenk
200 0.50 7.50 7-Weber-Baruth vs 9-Rodgers-Wood
90 6.00 2.00 8-Allen-Bayliss vs 2-Westerman-Froeschl
100 3.00 5.00 9-Page-Bergman vs 4-Sackett-Quayle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 5.00 1-Newhall-Mann vs 6-Oslund-Ratnayake
170 4.50 3.50 2-Cadalbert-O'Brien vs 8-McHenry-Flynn
420 1.00 7.00 3-Gabriel-Crockett vs 1-Gergen-Marier
420 1.00 7.00 4-Johnson-Mattson vs 3-Juba-Ferguson
170 4.50 3.50 5-Black-Eldredge vs 5-Kiolbasa-Brink
100 7.00 1.00 6-Caruthers-Hamper vs 7-Lance-Schenk
420 1.00 7.00 7-Weber-Baruth vs 9-Rodgers-Wood
130 6.00 2.00 8-Allen-Bayliss vs 2-Westerman-Froeschl
