Monday Morning Pairs Monday Morn Session March 1, 2010
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
8 58.33 49.00 A 1 1 1.52(OA) Tom Schumann - Elsbeth Messenger
5 54.76 46.00 A 2 2 1.14(OA) Roger Christensen - Jeanine Hall
1 53.57 45.00 A 3/4 3/4 0.75(OA) Wayne Gergen - Kenneth Marier
6 53.57 45.00 A 3/4 3/4 0.75(OA) Ruth Michaelson - Robert Brink
7 50.00 42.00 B 1 0.32(SB Jeanette Flynn - Kathy Westman
3 48.81 41.00 B 2 0.22(SB William Eldredge - Neal Black
2 41.67 35.00 B Jeanette Juba - Richard Dehlinger
4 39.29 33.00 B Bob Hamper - Linda Caruthers
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 2.00 4-Hamper-Caruthers vs 2-Juba-Dehlinger
50 2.50 0.50 6-Michaelson-Brink vs 5-Christensen-Hall
110 0.00 3.00 7-Flynn-Westman vs 3-Eldredge-Black
50 2.50 0.50 8-Schumann-Messenger vs 1-Gergen-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 4-Hamper-Caruthers vs 2-Juba-Dehlinger
680 2.50 0.50 6-Michaelson-Brink vs 5-Christensen-Hall
620 0.50 2.50 7-Flynn-Westman vs 3-Eldredge-Black
680 2.50 0.50 8-Schumann-Messenger vs 1-Gergen-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 4-Hamper-Caruthers vs 2-Juba-Dehlinger
50 0.00 3.00 6-Michaelson-Brink vs 5-Christensen-Hall
110 1.50 1.50 7-Flynn-Westman vs 3-Eldredge-Black
130 3.00 0.00 8-Schumann-Messenger vs 1-Gergen-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Hamper-Caruthers vs 2-Juba-Dehlinger
110 3.00 0.00 6-Michaelson-Brink vs 5-Christensen-Hall
200 0.50 2.50 7-Flynn-Westman vs 3-Eldredge-Black
200 0.50 2.50 8-Schumann-Messenger vs 1-Gergen-Marier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 1-Gergen-Marier vs 4-Hamper-Caruthers
90 1.00 2.00 5-Christensen-Hall vs 3-Eldredge-Black
50 0.00 3.00 7-Flynn-Westman vs 6-Michaelson-Brink
210 3.00 0.00 8-Schumann-Messenger vs 2-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Gergen-Marier vs 4-Hamper-Caruthers
100 0.00 3.00 5-Christensen-Hall vs 3-Eldredge-Black
140 1.50 1.50 7-Flynn-Westman vs 6-Michaelson-Brink
170 3.00 0.00 8-Schumann-Messenger vs 2-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Gergen-Marier vs 4-Hamper-Caruthers
180 0.00 3.00 5-Christensen-Hall vs 3-Eldredge-Black
150 1.00 2.00 7-Flynn-Westman vs 6-Michaelson-Brink
200 3.00 0.00 8-Schumann-Messenger vs 2-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Gergen-Marier vs 4-Hamper-Caruthers
140 2.00 1.00 5-Christensen-Hall vs 3-Eldredge-Black
110 1.00 2.00 7-Flynn-Westman vs 6-Michaelson-Brink
100 0.00 3.00 8-Schumann-Messenger vs 2-Juba-Dehlinger
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Gergen-Marier vs 7-Flynn-Westman
110 1.50 1.50 2-Juba-Dehlinger vs 5-Christensen-Hall
200 3.00 0.00 6-Michaelson-Brink vs 4-Hamper-Caruthers
110 1.50 1.50 8-Schumann-Messenger vs 3-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Gergen-Marier vs 7-Flynn-Westman
150 0.00 3.00 2-Juba-Dehlinger vs 5-Christensen-Hall
110 1.50 1.50 6-Michaelson-Brink vs 4-Hamper-Caruthers
110 1.50 1.50 8-Schumann-Messenger vs 3-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 1-Gergen-Marier vs 7-Flynn-Westman
180 0.00 3.00 2-Juba-Dehlinger vs 5-Christensen-Hall
430 2.50 0.50 6-Michaelson-Brink vs 4-Hamper-Caruthers
430 2.50 0.50 8-Schumann-Messenger vs 3-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 3.00 1-Gergen-Marier vs 7-Flynn-Westman
460 1.00 2.00 2-Juba-Dehlinger vs 5-Christensen-Hall
50 3.00 0.00 6-Michaelson-Brink vs 4-Hamper-Caruthers
400 2.00 1.00 8-Schumann-Messenger vs 3-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 2-Juba-Dehlinger vs 1-Gergen-Marier
200 0.00 3.00 3-Eldredge-Black vs 6-Michaelson-Brink
800 3.00 0.00 7-Flynn-Westman vs 5-Christensen-Hall
680 2.00 1.00 8-Schumann-Messenger vs 4-Hamper-Caruthers
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Juba-Dehlinger vs 1-Gergen-Marier
100 3.00 0.00 3-Eldredge-Black vs 6-Michaelson-Brink
430 0.00 3.00 7-Flynn-Westman vs 5-Christensen-Hall
400 1.00 2.00 8-Schumann-Messenger vs 4-Hamper-Caruthers
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Juba-Dehlinger vs 1-Gergen-Marier
110 2.50 0.50 3-Eldredge-Black vs 6-Michaelson-Brink
200 0.00 3.00 7-Flynn-Westman vs 5-Christensen-Hall
110 2.50 0.50 8-Schumann-Messenger vs 4-Hamper-Caruthers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Juba-Dehlinger vs 1-Gergen-Marier
140 0.00 3.00 3-Eldredge-Black vs 6-Michaelson-Brink
50 3.00 0.00 7-Flynn-Westman vs 5-Christensen-Hall
90 2.00 1.00 8-Schumann-Messenger vs 4-Hamper-Caruthers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Gergen-Marier vs 6-Michaelson-Brink
420 1.50 1.50 3-Eldredge-Black vs 2-Juba-Dehlinger
420 1.50 1.50 4-Hamper-Caruthers vs 7-Flynn-Westman
450 0.00 3.00 8-Schumann-Messenger vs 5-Christensen-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 1-Gergen-Marier vs 6-Michaelson-Brink
200 0.50 2.50 3-Eldredge-Black vs 2-Juba-Dehlinger
200 0.50 2.50 4-Hamper-Caruthers vs 7-Flynn-Westman
50 2.00 1.00 8-Schumann-Messenger vs 5-Christensen-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 0.50 1-Gergen-Marier vs 6-Michaelson-Brink
90 0.00 3.00 3-Eldredge-Black vs 2-Juba-Dehlinger
300 2.50 0.50 4-Hamper-Caruthers vs 7-Flynn-Westman
200 1.00 2.00 8-Schumann-Messenger vs 5-Christensen-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Gergen-Marier vs 6-Michaelson-Brink
200 2.50 0.50 3-Eldredge-Black vs 2-Juba-Dehlinger
200 2.50 0.50 4-Hamper-Caruthers vs 7-Flynn-Westman
120 1.00 2.00 8-Schumann-Messenger vs 5-Christensen-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 2-Juba-Dehlinger vs 7-Flynn-Westman
110 1.00 2.00 4-Hamper-Caruthers vs 3-Eldredge-Black
90 2.00 1.00 5-Christensen-Hall vs 1-Gergen-Marier
790 3.00 0.00 8-Schumann-Messenger vs 6-Michaelson-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 2-Juba-Dehlinger vs 7-Flynn-Westman
430 3.00 0.00 4-Hamper-Caruthers vs 3-Eldredge-Black
50 1.50 1.50 5-Christensen-Hall vs 1-Gergen-Marier
50 1.50 1.50 8-Schumann-Messenger vs 6-Michaelson-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 2-Juba-Dehlinger vs 7-Flynn-Westman
100 2.00 1.00 4-Hamper-Caruthers vs 3-Eldredge-Black
200 0.50 2.50 5-Christensen-Hall vs 1-Gergen-Marier
110 3.00 0.00 8-Schumann-Messenger vs 6-Michaelson-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 2-Juba-Dehlinger vs 7-Flynn-Westman
430 3.00 0.00 4-Hamper-Caruthers vs 3-Eldredge-Black
420 1.50 1.50 5-Christensen-Hall vs 1-Gergen-Marier
400 0.00 3.00 8-Schumann-Messenger vs 6-Michaelson-Brink
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 3-Eldredge-Black vs 1-Gergen-Marier
600 1.50 1.50 5-Christensen-Hall vs 4-Hamper-Caruthers
600 1.50 1.50 6-Michaelson-Brink vs 2-Juba-Dehlinger
100 3.00 0.00 8-Schumann-Messenger vs 7-Flynn-Westman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 3-Eldredge-Black vs 1-Gergen-Marier
660 2.50 0.50 5-Christensen-Hall vs 4-Hamper-Caruthers
660 2.50 0.50 6-Michaelson-Brink vs 2-Juba-Dehlinger
600 0.00 3.00 8-Schumann-Messenger vs 7-Flynn-Westman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 3-Eldredge-Black vs 1-Gergen-Marier
420 3.00 0.00 5-Christensen-Hall vs 4-Hamper-Caruthers
400 0.00 3.00 6-Michaelson-Brink vs 2-Juba-Dehlinger
100 1.00 2.00 8-Schumann-Messenger vs 7-Flynn-Westman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 3-Eldredge-Black vs 1-Gergen-Marier
790 3.00 0.00 5-Christensen-Hall vs 4-Hamper-Caruthers
920 0.00 3.00 6-Michaelson-Brink vs 2-Juba-Dehlinger
400 1.00 2.00 8-Schumann-Messenger vs 7-Flynn-Westman
----------------------------------------------------------------------
EVENT>022510A |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 25, 2010 |CLUB NO.>239152 | 02/25/2010 16:54
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Masterpoint (Open) |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 9 |MP LIMITS>None |CLUB>Bridge Center Of St. Paul
---------- ----------- ------------------------- -------------------------------
PAIRS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
1 5650461 Robert Bonine 0.35 N061598 Roger Christensen 0.35 2.50 2.50
Mendota Heights MN Saint Paul MN
2 7480970 Mary Jo Teed 0.21 4178882 Sharon Lammers 0.21 1.50 1.50
Stillwater MN Stillwater MN
3 R995250 Marlene Gipson 0.07 7452136 Doris Hoffman 0.07 0.50 0.50
River Falls WI River Falls WI
4 R660305 Wayne Gergen 0.21 4415116 Shelley Mann 0.21 1.50 1.50
Minneapolis MN Woodbury MN
TOTALS 6.00 6.00
Wednesday PM Open Pairs Wednesday Eve Session February 24, 2010
Scores after 21 boards Average: 31.5 Section A
Pair Pct Score Section Rank MPs
A B C
1 65.87 41.50 A 1 0.80(A) Robert Cadalbert - Marilyn DeMoully
7 57.14 36.00 A 2 0.56(A) Wayne Gergen - Joseph Browan
4 54.76 34.50 C 3 1 1 0.48(B James Leo Anderson - Kathy Westman
6 49.21 31.00 B 2 0.34(B Tom Kivel - Adam Klover
3 47.62 30.00 B Greg Stromath - Henry (Bud) Morales
5 46.03 29.00 C Joe Kivel - Gloria Kivel
2 42.06 26.50 B Joyce Suberville - Shelley Mann
8 37.30 23.50 C Paul Oberg - Mae Dobbs-Dyste
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 4-Anderson-Westman vs 2-Suberville-Mann
210 2.50 0.50 6-Kivel-Klover vs 5-Kivel-Kivel
210 2.50 0.50 7-Gergen-Browan vs 3-Stromath-Morales
PASS 0.00 3.00berg-Dobbs-Dyste vs 1-Cadalbert-DeMoully
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 4-Anderson-Westman vs 2-Suberville-Mann
690 3.00 0.00 6-Kivel-Klover vs 5-Kivel-Kivel
680 1.50 1.50 7-Gergen-Browan vs 3-Stromath-Morales
630 0.00 3.00 Oberg-Dobbs-Dyste vs 1-Cadalbert-DeMoully
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Anderson-Westman vs 2-Suberville-Mann
100 0.00 3.00 6-Kivel-Klover vs 5-Kivel-Kivel
50 1.50 1.50 7-Gergen-Browan vs 3-Stromath-Morales
50 1.50 1.50 Oberg-Dobbs-Dyste vs 1-Cadalbert-DeMoully
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Cadalbert-DeMoully vs 4-Anderson-Westman
300 0.00 3.00 5-Kivel-Kivel vs 3-Stromath-Morales
500 3.00 0.00 7-Gergen-Browan vs 6-Kivel-Klover
110 1.00 2.00 Oberg-Dobbs-Dyste vs 2-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 1-Cadalbert-DeMoully vs 4-Anderson-Westman
200 1.00 2.00 5-Kivel-Kivel vs 3-Stromath-Morales
420 0.00 3.00 7-Gergen-Browan vs 6-Kivel-Klover
170 2.50 0.50 Oberg-Dobbs-Dyste vs 2-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 1-Cadalbert-DeMoully vs 4-Anderson-Westman
620 2.00 1.00 5-Kivel-Kivel vs 3-Stromath-Morales
150 3.00 0.00 7-Gergen-Browan vs 6-Kivel-Klover
650 0.50 2.50 Oberg-Dobbs-Dyste vs 2-Suberville-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Cadalbert-DeMoully vs 7-Gergen-Browan
140 1.50 1.50 2-Suberville-Mann vs 5-Kivel-Kivel
150 3.00 0.00 6-Kivel-Klover vs 4-Anderson-Westman
140 1.50 1.50 Oberg-Dobbs-Dyste vs 3-Stromath-Morales
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 1-Cadalbert-DeMoully vs 7-Gergen-Browan
420 0.50 2.50 2-Suberville-Mann vs 5-Kivel-Kivel
420 0.50 2.50 6-Kivel-Klover vs 4-Anderson-Westman
430 2.00 1.00 Oberg-Dobbs-Dyste vs 3-Stromath-Morales
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Cadalbert-DeMoully vs 7-Gergen-Browan
100 0.50 2.50 2-Suberville-Mann vs 5-Kivel-Kivel
50 2.50 0.50 6-Kivel-Klover vs 4-Anderson-Westman
100 0.50 2.50 Oberg-Dobbs-Dyste vs 3-Stromath-Morales
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Suberville-Mann vs 1-Cadalbert-DeMoully
170 2.00 1.00 3-Stromath-Morales vs 6-Kivel-Klover
620 3.00 0.00 7-Gergen-Browan vs 5-Kivel-Kivel
100 0.50 2.50 Oberg-Dobbs-Dyste vs 4-Anderson-Westman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Suberville-Mann vs 1-Cadalbert-DeMoully
500 3.00 0.00 3-Stromath-Morales vs 6-Kivel-Klover
50 2.00 1.00 7-Gergen-Browan vs 5-Kivel-Kivel
100 0.50 2.50 Oberg-Dobbs-Dyste vs 4-Anderson-Westman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Suberville-Mann vs 1-Cadalbert-DeMoully
150 1.00 2.00 3-Stromath-Morales vs 6-Kivel-Klover
200 3.00 0.00 7-Gergen-Browan vs 5-Kivel-Kivel
140 0.00 3.00 Oberg-Dobbs-Dyste vs 4-Anderson-Westman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 1-Cadalbert-DeMoully vs 6-Kivel-Klover
140 0.00 3.00 3-Stromath-Morales vs 2-Suberville-Mann
300 3.00 0.00 4-Anderson-Westman vs 7-Gergen-Browan
200 1.50 1.50 Oberg-Dobbs-Dyste vs 5-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Cadalbert-DeMoully vs 6-Kivel-Klover
50 0.00 3.00 3-Stromath-Morales vs 2-Suberville-Mann
100 1.00 2.00 4-Anderson-Westman vs 7-Gergen-Browan
170 2.00 1.00 Oberg-Dobbs-Dyste vs 5-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Cadalbert-DeMoully vs 6-Kivel-Klover
120 3.00 0.00 3-Stromath-Morales vs 2-Suberville-Mann
140 2.00 1.00 4-Anderson-Westman vs 7-Gergen-Browan
400 0.00 3.00 Oberg-Dobbs-Dyste vs 5-Kivel-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 3.00 2-Suberville-Mann vs 7-Gergen-Browan
50 1.50 1.50 4-Anderson-Westman vs 3-Stromath-Morales
110 3.00 0.00 5-Kivel-Kivel vs 1-Cadalbert-DeMoully
50 1.50 1.50 Oberg-Dobbs-Dyste vs 6-Kivel-Klover
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Suberville-Mann vs 7-Gergen-Browan
90 3.00 0.00 4-Anderson-Westman vs 3-Stromath-Morales
170 0.00 3.00 5-Kivel-Kivel vs 1-Cadalbert-DeMoully
140 1.00 2.00 Oberg-Dobbs-Dyste vs 6-Kivel-Klover
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 2-Suberville-Mann vs 7-Gergen-Browan
100 0.00 3.00 4-Anderson-Westman vs 3-Stromath-Morales
100 1.00 2.00 5-Kivel-Kivel vs 1-Cadalbert-DeMoully
500 3.00 0.00 Oberg-Dobbs-Dyste vs 6-Kivel-Klover
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 3-Stromath-Morales vs 1-Cadalbert-DeMoully
450 1.50 1.50 5-Kivel-Kivel vs 4-Anderson-Westman
450 1.50 1.50 6-Kivel-Klover vs 2-Suberville-Mann
450 1.50 1.50 Oberg-Dobbs-Dyste vs 7-Gergen-Browan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 3-Stromath-Morales vs 1-Cadalbert-DeMoully
170 3.00 0.00 5-Kivel-Kivel vs 4-Anderson-Westman
620 2.00 1.00 6-Kivel-Klover vs 2-Suberville-Mann
650 0.50 2.50 Oberg-Dobbs-Dyste vs 7-Gergen-Browan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 3-Stromath-Morales vs 1-Cadalbert-DeMoully
100 1.00 2.00 5-Kivel-Kivel vs 4-Anderson-Westman
300 3.00 0.00 6-Kivel-Klover vs 2-Suberville-Mann
50 2.00 1.00 Oberg-Dobbs-Dyste vs 7-Gergen-Browan