Bridge Center of St Paul
http://blog.bridgecenterofstpaul.com
Bridge Center of St Paul

Jan 30 - Open Pairs


Monday Morning Pairs Monday Morn Session January 30, 2012
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   67.13   72.50  B   1     1          1.50(A)  Nan Gabriel - Kathy Crockett
  4   62.96   68.00  A   2                1.13(A)  Mary Meinecke - Jeanette Flynn
  1   49.54   53.50  C   3     2     1    1.04(C)  Shelley Mann - Diana Jensen
 10   48.15   52.00  B   4                0.67(A)  Linda Skillings - Linda Caruthers
  3   47.69   51.50  A                             Ken Bayliss - John Allen
  6   46.30   50.00  C                             Judy Colton - Lamese McDowell
  8   45.83   49.50  C                             Mary Jo Teed - Sharon Lammers
  9   45.83   49.50  A                             Jeanine Hall - Roger Christensen
  2   43.98   47.50  A                             Wayne Gergen - Kenneth Marier
  7   42.59   46.00  B                             Thomas Schumann - Elsbeth Messenger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   3.00 4-Meinecke-Flynn vs 1-Mann-Jensen
  200          2.00   2.00 6-Colton-McDowell vs 5-Gabriel-Crockett
  150          0.00   4.00 7-Schumann-Messenger vs 3-Bayliss-Allen
  210          3.00   1.00 9-Hall-Christensen vs 2-Gergen-Marier
  420          4.00   0.00 10-Skillings-Caruthers vs 8-Teed-Lammers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 4-Meinecke-Flynn vs 1-Mann-Jensen
  100          2.00   2.00 6-Colton-McDowell vs 5-Gabriel-Crockett
  200          4.00   0.00 7-Schumann-Messenger vs 3-Bayliss-Allen
  150          3.00   1.00 9-Hall-Christensen vs 2-Gergen-Marier
        100    0.00   4.00 10-Skillings-Caruthers vs 8-Teed-Lammers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.50   0.50 4-Meinecke-Flynn vs 1-Mann-Jensen
  460          1.00   3.00 6-Colton-McDowell vs 5-Gabriel-Crockett
         50    0.00   4.00 7-Schumann-Messenger vs 3-Bayliss-Allen
  990          3.50   0.50 9-Hall-Christensen vs 2-Gergen-Marier
  490          2.00   2.00 10-Skillings-Caruthers vs 8-Teed-Lammers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Mann-Jensen vs 3-Bayliss-Allen
  300          4.00   0.00 5-Gabriel-Crockett vs 2-Gergen-Marier
        200    0.00   4.00 7-Schumann-Messenger vs 6-Colton-McDowell
    PASS       1.00   3.00 8-Teed-Lammers vs 4-Meinecke-Flynn
  100          2.00   2.00 10-Skillings-Caruthers vs 9-Hall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 1-Mann-Jensen vs 3-Bayliss-Allen
  100          3.00   1.00 5-Gabriel-Crockett vs 2-Gergen-Marier
  110          4.00   0.00 7-Schumann-Messenger vs 6-Colton-McDowell
        130    0.50   3.50 8-Teed-Lammers vs 4-Meinecke-Flynn
         90    2.00   2.00 10-Skillings-Caruthers vs 9-Hall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Mann-Jensen vs 3-Bayliss-Allen
  140          1.00   3.00 5-Gabriel-Crockett vs 2-Gergen-Marier
         50    0.00   4.00 7-Schumann-Messenger vs 6-Colton-McDowell
  200          2.50   1.50 8-Teed-Lammers vs 4-Meinecke-Flynn
  530          4.00   0.00 10-Skillings-Caruthers vs 9-Hall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 2-Gergen-Marier vs 4-Meinecke-Flynn
        150    2.00   2.00 6-Colton-McDowell vs 3-Bayliss-Allen
        620    0.00   4.00 8-Teed-Lammers vs 7-Schumann-Messenger
  140          4.00   0.00 9-Hall-Christensen vs 5-Gabriel-Crockett
        130    3.00   1.00 10-Skillings-Caruthers vs 1-Mann-Jensen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   4.00 2-Gergen-Marier vs 4-Meinecke-Flynn
   50          3.50   0.50 6-Colton-McDowell vs 3-Bayliss-Allen
   50          3.50   0.50 8-Teed-Lammers vs 7-Schumann-Messenger
        980    1.00   3.00 9-Hall-Christensen vs 5-Gabriel-Crockett
        460    2.00   2.00 10-Skillings-Caruthers vs 1-Mann-Jensen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Gergen-Marier vs 4-Meinecke-Flynn
        650    0.00   4.00 6-Colton-McDowell vs 3-Bayliss-Allen
  490          4.00   0.00 8-Teed-Lammers vs 7-Schumann-Messenger
        620    1.00   3.00 9-Hall-Christensen vs 5-Gabriel-Crockett
        140    3.00   1.00 10-Skillings-Caruthers vs 1-Mann-Jensen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 1-Mann-Jensen vs 6-Colton-McDowell
  100          1.50   2.50 3-Bayliss-Allen vs 5-Gabriel-Crockett
  200          3.00   1.00 7-Schumann-Messenger vs 4-Meinecke-Flynn
  100          1.50   2.50 9-Hall-Christensen vs 8-Teed-Lammers
        200    0.00   4.00 10-Skillings-Caruthers vs 2-Gergen-Marier
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Mann-Jensen vs 6-Colton-McDowell
         50    1.50   2.50 3-Bayliss-Allen vs 5-Gabriel-Crockett
         50    1.50   2.50 7-Schumann-Messenger vs 4-Meinecke-Flynn
         50    1.50   2.50 9-Hall-Christensen vs 8-Teed-Lammers
    PASS       4.00   0.00 10-Skillings-Caruthers vs 2-Gergen-Marier
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 1-Mann-Jensen vs 6-Colton-McDowell
         90    1.00   3.00 3-Bayliss-Allen vs 5-Gabriel-Crockett
         90    1.00   3.00 7-Schumann-Messenger vs 4-Meinecke-Flynn
  150          4.00   0.00 9-Hall-Christensen vs 8-Teed-Lammers
         90    1.00   3.00 10-Skillings-Caruthers vs 2-Gergen-Marier
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   2.00 2-Gergen-Marier vs 7-Schumann-Messenger
  690          3.50   0.50 4-Meinecke-Flynn vs 6-Colton-McDowell
  600          1.00   3.00 8-Teed-Lammers vs 5-Gabriel-Crockett
  690          3.50   0.50 9-Hall-Christensen vs 1-Mann-Jensen
  170          0.00   4.00 10-Skillings-Caruthers vs 3-Bayliss-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Mann-Jensen vs 9-Hall-Christensen
         50    0.00   4.00 2-Gergen-Marier vs 7-Schumann-Messenger
  120          2.00   2.00 4-Meinecke-Flynn vs 6-Colton-McDowell
   90          1.00   3.00 8-Teed-Lammers vs 5-Gabriel-Crockett
  130          3.00   1.00 10-Skillings-Caruthers vs 3-Bayliss-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Mann-Jensen vs 9-Hall-Christensen
        400    0.00   4.00 2-Gergen-Marier vs 7-Schumann-Messenger
        100    3.50   0.50 4-Meinecke-Flynn vs 6-Colton-McDowell
        300    1.00   3.00 8-Teed-Lammers vs 5-Gabriel-Crockett
        100    3.50   0.50 10-Skillings-Caruthers vs 3-Bayliss-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 2-Gergen-Marier vs 1-Mann-Jensen
        100    1.00   3.00 3-Bayliss-Allen vs 8-Teed-Lammers
  400          3.50   0.50 5-Gabriel-Crockett vs 7-Schumann-Messenger
        150    0.00   4.00 9-Hall-Christensen vs 6-Colton-McDowell
         50    2.00   2.00 10-Skillings-Caruthers vs 4-Meinecke-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 2-Gergen-Marier vs 1-Mann-Jensen
  460          3.50   0.50 3-Bayliss-Allen vs 8-Teed-Lammers
  430          2.00   2.00 5-Gabriel-Crockett vs 7-Schumann-Messenger
  400          1.00   3.00 9-Hall-Christensen vs 6-Colton-McDowell
  150          0.00   4.00 10-Skillings-Caruthers vs 4-Meinecke-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 2-Gergen-Marier vs 1-Mann-Jensen
  620          3.50   0.50 3-Bayliss-Allen vs 8-Teed-Lammers
        100    1.00   3.00 5-Gabriel-Crockett vs 7-Schumann-Messenger
        100    1.00   3.00 9-Hall-Christensen vs 6-Colton-McDowell
        100    1.00   3.00 10-Skillings-Caruthers vs 4-Meinecke-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Mann-Jensen vs 7-Schumann-Messenger
  170          1.50   2.50 3-Bayliss-Allen vs 2-Gergen-Marier
  190          3.00   1.00 4-Meinecke-Flynn vs 9-Hall-Christensen
  170          1.50   2.50 6-Colton-McDowell vs 8-Teed-Lammers
         50    0.00   4.00 10-Skillings-Caruthers vs 5-Gabriel-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Mann-Jensen vs 7-Schumann-Messenger
        650    1.00   3.00 3-Bayliss-Allen vs 2-Gergen-Marier
  200          4.00   0.00 4-Meinecke-Flynn vs 9-Hall-Christensen
        200    3.00   1.00 6-Colton-McDowell vs 8-Teed-Lammers
        680    0.00   4.00 10-Skillings-Caruthers vs 5-Gabriel-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   0.50 1-Mann-Jensen vs 7-Schumann-Messenger
  130          0.00   4.00 3-Bayliss-Allen vs 2-Gergen-Marier
  630          3.50   0.50 4-Meinecke-Flynn vs 9-Hall-Christensen
  180          2.00   2.00 6-Colton-McDowell vs 8-Teed-Lammers
  150          1.00   3.00 10-Skillings-Caruthers vs 5-Gabriel-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Gergen-Marier vs 8-Teed-Lammers
  130          2.50   1.50 4-Meinecke-Flynn vs 3-Bayliss-Allen
  120          1.00   3.00 5-Gabriel-Crockett vs 1-Mann-Jensen
  180          4.00   0.00 7-Schumann-Messenger vs 9-Hall-Christensen
  130          2.50   1.50 10-Skillings-Caruthers vs 6-Colton-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 2-Gergen-Marier vs 8-Teed-Lammers
        170    2.00   2.00 4-Meinecke-Flynn vs 3-Bayliss-Allen
        140    3.50   0.50 5-Gabriel-Crockett vs 1-Mann-Jensen
        620    0.00   4.00 7-Schumann-Messenger vs 9-Hall-Christensen
        140    3.50   0.50 10-Skillings-Caruthers vs 6-Colton-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 2-Gergen-Marier vs 8-Teed-Lammers
        100    2.50   1.50 4-Meinecke-Flynn vs 3-Bayliss-Allen
         50    4.00   0.00 5-Gabriel-Crockett vs 1-Mann-Jensen
        980    0.00   4.00 7-Schumann-Messenger vs 9-Hall-Christensen
        100    2.50   1.50 10-Skillings-Caruthers vs 6-Colton-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 3-Bayliss-Allen vs 9-Hall-Christensen
  110          3.00   1.00 5-Gabriel-Crockett vs 4-Meinecke-Flynn
         50    1.50   2.50 6-Colton-McDowell vs 2-Gergen-Marier
        150    0.00   4.00 8-Teed-Lammers vs 1-Mann-Jensen
  130          4.00   0.00 10-Skillings-Caruthers vs 7-Schumann-Messenger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 3-Bayliss-Allen vs 9-Hall-Christensen
        110    1.50   2.50 5-Gabriel-Crockett vs 4-Meinecke-Flynn
        110    1.50   2.50 6-Colton-McDowell vs 2-Gergen-Marier
        110    1.50   2.50 8-Teed-Lammers vs 1-Mann-Jensen
        110    1.50   2.50 10-Skillings-Caruthers vs 7-Schumann-Messenger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 3-Bayliss-Allen vs 9-Hall-Christensen
  100          4.00   0.00 5-Gabriel-Crockett vs 4-Meinecke-Flynn
        110    2.00   2.00 6-Colton-McDowell vs 2-Gergen-Marier
   50          3.00   1.00 8-Teed-Lammers vs 1-Mann-Jensen
        130    0.50   3.50 10-Skillings-Caruthers vs 7-Schumann-Messenger
----------------------------------------------------------------------

Jan 28 aft Winter Carnival Open Pairs Section H

EVENT>Saturday Afternoon Pairs |SESSION>Only         |SECTION> HH N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 28, 2012   |SANCTION>S1201050  | 01/28/2012 17:58|EVENT CODE>28PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Bridghton, M|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/500  |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marlene Gipson         Arlene Johannes          B   .     .     .   |   .     .     .    244.00  44.20          
 2 Elisabeth Nelson       Diana Jensen             C   .     .     4   |   .     3     2    293.00  53.08          
 3 Bill Heyer             Carol Mahoney            A   .     .     .   |   6     .     .    293.50  53.17          
 4 Charlene Thul          Kathleen Stadther        B   .     .     .   |   .     .     .    238.00  43.12          
 5 Judith Wightman        William Eldredge         C   .     .     .   |   .     .     .    253.00  45.83          
 6 Greg Caucutt           Genny Rice               A   5     .     .   |   1     .     .    324.00  58.70          
 7 Bob Sigafus            Cathy Sigafus            C   .     .     .   |   .     .     .    219.00  39.67          
 8 Jean Witz              Keith Anderson           C   .     .     .   |   .     .     .    253.50  45.92          
 9 Terry Beckman          Kathy Beckman            A   .     .     .   |   2     .     .    310.00  56.16          
10 Barb Zipoy             Linda Brammer            B   .     .     .   |   .     4     .    260.50  47.19  0.49(SB)
11 Christine Garner       Marguerite Cowles        C   .     .     .   |   .     .     .    248.00  44.93          
12 Evan Sachs             Jack Rhatigan            A   .     .     .   |   3     .     .    302.50  54.80  1.04(SA)
13 Carl Hartness          Robert Echols            B   .     5     .   |   4     1     .    299.50  54.26          
14 Robert Irish           Delbert Swanson          C   .     6     3   |   5     2     1    296.00  53.62          
15 Steven Gaynor          Donald Priewert          A   .     .     .   |   .     .     .    289.50  52.45          

                                          Totals                                           4124.00       
EVENT>Saturday Afternoon Pairs |SESSION>Only         |SECTION> HH E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 28, 2012   |SANCTION>S1201050  | 01/28/2012 17:58|EVENT CODE>28PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Bridghton, M|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/500  |TOURN>Winter Carnival
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kimberly Hayward       Rebecca Anspach          B   .     .     .   |   .     .     .    225.50  40.85          
 2 Susan Nielsen          David Warne              C   .     .     .   |   .    4/5    2    268.50  48.64          
 3 Richard Ekstrum        Linda Webb               A   .     .     .   |   4     .     .    305.50  55.34  0.73(SA)
 4 Dianne Carr            Lee Steinmeier           B   .     .     .   |   .    4/5    .    268.50  48.64  0.39(SB)
 5 Mary Seymour           Patricia Myser           C   .     .     .   |   .     .     .    248.50  45.02          
 6 Michael Hoffmann       Susan Jackson            A   2     .     .   |   1     .     .    369.50  66.94          
 7 Mary Lemmons           Judy Hansen              B   .     .     .   |   .     .     .    235.00  42.57          
 8 Shelly Husebo          Shelley Mann             C   .     .     .   |   .     .     .    254.50  46.11          
 9 Michael Cassel II      Marsha Devine            A   .     .     .   |   .     .     .    252.50  45.74          
10 Normandy Hamilton      Jay Olson                B   .     .     .   |   .     3     .    275.50  49.91  0.71(SB)
11 Ernest Lamson          Charles Ruud             C   .     .     .   |   .     .     .    260.50  47.19          
12 Brian Crossley         Barry Purrington         A   .     .     .   |   6     .     .    277.50  50.27          
13 Patricia Montain       Karen Thelen             B   .     3     .   |   2     1     .    316.50  57.34          
14 Thomas Carlson         Ari Fuad                 C   .     .     5   |   5     2     1    286.00  51.81          
15 Deborah Watson         Richard Kain             A   .     .     .   |   3     .     .    312.00  56.52  1.04(SA)

                                          Totals                                           4156.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         16.00   7.00 GG1-Kristensen-Kristensen vs GG7-Weber-Wolf
  200          6.50  16.50 GG7-Nearmyer-Nelson vs GG1-Evans-Anderson
        420    0.50  22.50 GG8-West-Mogol vs GG17-Holloway-Kaplan
  450         16.00   7.00 GG9-Utter-Stern vs GG16-Huiras-Huiras
  690         23.00   0.00 GG10-Riedesel-Johnson vs GG15-House-Doerrie
  300          9.00  14.00 GG11-Hoden-Swanlund vs GG14-Rooney-Goetz
  200          6.50  16.50 GG12-Allen-Holman Allen vs GG13-Frey-Nesvig
  450         16.00   7.00 GG13-Wescott-Lamere vs GG12-Browan-Minton
  650         22.00   1.00 GG14-Paulson-Getman vs GG11-Larson-Estry
  100          3.50  19.50 GG15-Fronk-Doty vs GG10-Mattern-Hanlon
  450         16.00   7.00 GG16-Henson-Henson vs GG9-Lijewski-Lijewski
  450         16.00   7.00 GG17-Wernz-Rice vs GG8-Shapiro-Peterson
  450         16.00   7.00 HH1-Gipson-Johannes vs HH5-Seymour-Myser
  450         16.00   7.00 HH5-Wightman-Eldredge vs HH1-Hayward-Anspach
  450         16.00   7.00 HH6-Caucutt-Rice vs HH15-Watson-Kain
  100          3.50  19.50 HH7-Sigafus-Sigafus vs HH14-Carlson-Fuad
  100          3.50  19.50 HH8-Witz-Anderson vs HH13-Montain-Thelen
  450         16.00   7.00 HH9-Beckman-Beckman vs HH12-Crossley-Purrington
        420    0.50  22.50 HH10-Zipoy-Brammer vs HH11-Lamson-Ruud
  450         16.00   7.00 HH11-Garner-Cowles vs HH10-Hamilton-Olson
  450         16.00   7.00 HH12-Sachs-Rhatigan vs HH9-Cassel II-Devine
  300          9.00  14.00 HH13-Hartness-Echols vs HH8-Husebo-Mann
  100          3.50  19.50 HH14-Irish-Swanson vs HH7-Lemmons-Hansen
  300          9.00  14.00 HH15-Gaynor-Priewert vs HH6-Hoffmann-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         21.50   1.50 GG1-Kristensen-Kristensen vs GG7-Weber-Wolf
        140   11.00  12.00 GG7-Nearmyer-Nelson vs GG1-Evans-Anderson
        140   11.00  12.00 GG8-West-Mogol vs GG17-Holloway-Kaplan
        110   18.50   4.50 GG9-Utter-Stern vs GG16-Huiras-Huiras
        300    2.00  21.00 GG10-Riedesel-Johnson vs GG15-House-Doerrie
   50         21.50   1.50 GG11-Hoden-Swanlund vs GG14-Rooney-Goetz
        120   16.00   7.00 GG12-Allen-Holman Allen vs GG13-Frey-Nesvig
        170    5.00  18.00 GG13-Wescott-Lamere vs GG12-Browan-Minton
        400    1.00  22.00 GG14-Paulson-Getman vs GG11-Larson-Estry
        110   18.50   4.50 GG15-Fronk-Doty vs GG10-Mattern-Hanlon
        170    5.00  18.00 GG16-Henson-Henson vs GG9-Lijewski-Lijewski
   50         21.50   1.50 GG17-Wernz-Rice vs GG8-Shapiro-Peterson
        140   11.00  12.00 HH1-Gipson-Johannes vs HH5-Seymour-Myser
        180    3.00  20.00 HH5-Wightman-Eldredge vs HH1-Hayward-Anspach
        120   16.00   7.00 HH6-Caucutt-Rice vs HH15-Watson-Kain
        120   16.00   7.00 HH7-Sigafus-Sigafus vs HH14-Carlson-Fuad
        140   11.00  12.00 HH8-Witz-Anderson vs HH13-Montain-Thelen
        140   11.00  12.00 HH9-Beckman-Beckman vs HH12-Crossley-Purrington
   50         21.50   1.50 HH10-Zipoy-Brammer vs HH11-Lamson-Ruud
        430    0.00  23.00 HH11-Garner-Cowles vs HH10-Hamilton-Olson
        150    7.00  16.00 HH12-Sachs-Rhatigan vs HH9-Cassel II-Devine
        140   11.00  12.00 HH13-Hartness-Echols vs HH8-Husebo-Mann
        170    5.00  18.00 HH14-Irish-Swanson vs HH7-Lemmons-Hansen
        140   11.00  12.00 HH15-Gaynor-Priewert vs HH6-Hoffmann-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400         23.00   0.00 GG1-Kristensen-Kristensen vs GG9-Lijewski-Lijewski
  100          6.00  17.00 GG2-Finley-Carter vs GG8-Shapiro-Peterson
  200         12.00  11.00 GG8-West-Mogol vs GG2-Jacobsen-VanValkenburg
        110    0.50  22.50 GG9-Utter-Stern vs GG1-Evans-Anderson
  100          6.00  17.00 GG10-Riedesel-Johnson vs GG17-Holloway-Kaplan
  400         15.00   8.00 GG11-Hoden-Swanlund vs GG16-Huiras-Huiras
  100          6.00  17.00 GG12-Allen-Holman Allen vs GG15-House-Doerrie
  300         14.00   9.00 GG13-Wescott-Lamere vs GG14-Rooney-Goetz
         50    2.50  20.50 GG14-Paulson-Getman vs GG13-Frey-Nesvig
  800         19.00   4.00 GG15-Fronk-Doty vs GG12-Browan-Minton
  500         16.50   6.50 GG16-Henson-Henson vs GG11-Larson-Estry
  800         19.00   4.00 GG17-Wernz-Rice vs GG10-Mattern-Hanlon
 1100         21.50   1.50 HH1-Gipson-Johannes vs HH7-Lemmons-Hansen
        110    0.50  22.50 HH2-Nelson-Jensen vs HH6-Hoffmann-Jackson
  800         19.00   4.00 HH6-Caucutt-Rice vs HH2-Nielsen-Warne
  150         10.00  13.00 HH7-Sigafus-Sigafus vs HH1-Hayward-Anspach
  100          6.00  17.00 HH8-Witz-Anderson vs HH15-Watson-Kain
  130          9.00  14.00 HH9-Beckman-Beckman vs HH14-Carlson-Fuad
  200         12.00  11.00 HH10-Zipoy-Brammer vs HH13-Montain-Thelen
         50    2.50  20.50 HH11-Garner-Cowles vs HH12-Crossley-Purrington
  200         12.00  11.00 HH12-Sachs-Rhatigan vs HH11-Lamson-Ruud
 1100         21.50   1.50 HH13-Hartness-Echols vs HH10-Hamilton-Olson
  100          6.00  17.00 HH14-Irish-Swanson vs HH9-Cassel II-Devine
  500         16.50   6.50 HH15-Gaynor-Priewert vs HH8-Husebo-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    6.50  16.50 GG1-Kristensen-Kristensen vs GG9-Lijewski-Lijewski
        630   15.00   8.00 GG2-Finley-Carter vs GG8-Shapiro-Peterson
  100         22.00   1.00 GG8-West-Mogol vs GG2-Jacobsen-VanValkenburg
        660    6.50  16.50 GG9-Utter-Stern vs GG1-Evans-Anderson
       1370    0.00  23.00 GG10-Riedesel-Johnson vs GG17-Holloway-Kaplan
  100         22.00   1.00 GG11-Hoden-Swanlund vs GG16-Huiras-Huiras
        600   19.00   4.00 GG12-Allen-Holman Allen vs GG15-House-Doerrie
        690    1.00  22.00 GG13-Wescott-Lamere vs GG14-Rooney-Goetz
        660    6.50  16.50 GG14-Paulson-Getman vs GG13-Frey-Nesvig
        660    6.50  16.50 GG15-Fronk-Doty vs GG12-Browan-Minton
        660    6.50  16.50 GG16-Henson-Henson vs GG11-Larson-Estry
        660    6.50  16.50 GG17-Wernz-Rice vs GG10-Mattern-Hanlon
        650   12.00  11.00 HH1-Gipson-Johannes vs HH7-Lemmons-Hansen
        630   15.00   8.00 HH2-Nelson-Jensen vs HH6-Hoffmann-Jackson
  100         22.00   1.00 HH6-Caucutt-Rice vs HH2-Nielsen-Warne
        660    6.50  16.50 HH7-Sigafus-Sigafus vs HH1-Hayward-Anspach
        660    6.50  16.50 HH8-Witz-Anderson vs HH15-Watson-Kain
        630   15.00   8.00 HH9-Beckman-Beckman vs HH14-Carlson-Fuad
