Monday Morning Pairs Monday Morn Session April 9, 2012
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 59.23 99.50 A 1 1.10(A) Kenneth Marier - Wayne Gergen
1 56.25 94.50 A 2 0.77(A) Edward Kiolbasa - Robert Brink
5 52.08 87.50 B 3 1 0.56(B) Les Hassler - Adele Boettner
2 47.92 80.50 B Marilyn Demoully - Nan Gabriel
4 47.02 79.00 A Judy Hammond - Judith Strobush
7 46.13 77.50 A Florence Sajevic - Rosemary Quayle
3 41.37 69.50 B Janet Wyss - Kathy Crockett
Monday Morning Pairs Monday Morn Session April 9, 2012
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 64.88 109.00 A 1 1.10(A) Ken Bayliss - John Allen
4 55.06 92.50 A 2 0.77(A) Richard Mattson - Jerry Johnson
3 52.08 87.50 A 3 0.55(A) Connie McHenry - Jeanette Flynn
1 49.70 83.50 B 1 0.64(B) William Eldredge - Neal Black
7 47.62 80.00 B 2 0.45(B) Shelley Mann - Diana Jensen
6 47.32 79.50 B Noralee Mogol - George West
5 33.33 56.00 B Sharon Lammers - Mary Jo Teed
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Kiolbasa-Brink vs 1-Eldredge-Black
400 0.50 5.50 2-Demoully-Gabriel vs 3-McHenry-Flynn
430 4.00 2.00 3-Wyss-Crockett vs 5-Lammers-Teed
430 4.00 2.00 4-Hammond-Strobush vs 7-Mann-Jensen
400 0.50 5.50 5-Hassler-Boettner vs 2-Bayliss-Allen
430 4.00 2.00 6-Marier-Gergen vs 4-Mattson-Johnson
460 6.00 0.00 7-Sajevic-Quayle vs 6-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 5.00 1-Kiolbasa-Brink vs 1-Eldredge-Black
PASS 1.00 5.00 2-Demoully-Gabriel vs 3-McHenry-Flynn
90 5.00 1.00 3-Wyss-Crockett vs 5-Lammers-Teed
50 3.50 2.50 4-Hammond-Strobush vs 7-Mann-Jensen
50 3.50 2.50 5-Hassler-Boettner vs 2-Bayliss-Allen
100 6.00 0.00 6-Marier-Gergen vs 4-Mattson-Johnson
PASS 1.00 5.00 7-Sajevic-Quayle vs 6-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Kiolbasa-Brink vs 1-Eldredge-Black
100 1.50 4.50 2-Demoully-Gabriel vs 3-McHenry-Flynn
50 4.50 1.50 3-Wyss-Crockett vs 5-Lammers-Teed
150 0.00 6.00 4-Hammond-Strobush vs 7-Mann-Jensen
50 4.50 1.50 5-Hassler-Boettner vs 2-Bayliss-Allen
100 1.50 4.50 6-Marier-Gergen vs 4-Mattson-Johnson
50 4.50 1.50 7-Sajevic-Quayle vs 6-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 2.00 1-Kiolbasa-Brink vs 1-Eldredge-Black
180 0.00 6.00 2-Demoully-Gabriel vs 3-McHenry-Flynn
630 4.00 2.00 3-Wyss-Crockett vs 5-Lammers-Teed
630 4.00 2.00 4-Hammond-Strobush vs 7-Mann-Jensen
630 4.00 2.00 5-Hassler-Boettner vs 2-Bayliss-Allen
630 4.00 2.00 6-Marier-Gergen vs 4-Mattson-Johnson
600 1.00 5.00 7-Sajevic-Quayle vs 6-Mogol-West
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 6.00 1-Kiolbasa-Brink vs 7-Mann-Jensen
100 3.00 3.00 2-Demoully-Gabriel vs 2-Bayliss-Allen
100 3.00 3.00 3-Wyss-Crockett vs 4-Mattson-Johnson
90 5.00 1.00 4-Hammond-Strobush vs 6-Mogol-West
120 1.00 5.00 5-Hassler-Boettner vs 1-Eldredge-Black
100 3.00 3.00 6-Marier-Gergen vs 3-McHenry-Flynn
100 6.00 0.00 7-Sajevic-Quayle vs 5-Lammers-Teed
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Kiolbasa-Brink vs 7-Mann-Jensen
140 3.00 3.00 2-Demoully-Gabriel vs 2-Bayliss-Allen
50 1.00 5.00 3-Wyss-Crockett vs 4-Mattson-Johnson
50 1.00 5.00 4-Hammond-Strobush vs 6-Mogol-West
420 6.00 0.00 5-Hassler-Boettner vs 1-Eldredge-Black
150 4.00 2.00 6-Marier-Gergen vs 3-McHenry-Flynn
400 5.00 1.00 7-Sajevic-Quayle vs 5-Lammers-Teed
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Kiolbasa-Brink vs 7-Mann-Jensen
100 0.00 6.00 2-Demoully-Gabriel vs 2-Bayliss-Allen
200 2.00 4.00 3-Wyss-Crockett vs 4-Mattson-Johnson
600 3.00 3.00 4-Hammond-Strobush vs 6-Mogol-West
110 1.00 5.00 5-Hassler-Boettner vs 1-Eldredge-Black
650 5.00 1.00 6-Marier-Gergen vs 3-McHenry-Flynn
650 5.00 1.00 7-Sajevic-Quayle vs 5-Lammers-Teed
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 4.50 1-Kiolbasa-Brink vs 7-Mann-Jensen
990 4.00 2.00 2-Demoully-Gabriel vs 2-Bayliss-Allen
1010 5.50 0.50 3-Wyss-Crockett vs 4-Mattson-Johnson
480 0.00 6.00 4-Hammond-Strobush vs 6-Mogol-West
510 3.00 3.00 5-Hassler-Boettner vs 1-Eldredge-Black
1010 5.50 0.50 6-Marier-Gergen vs 3-McHenry-Flynn
490 1.50 4.50 7-Sajevic-Quayle vs 5-Lammers-Teed
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Kiolbasa-Brink vs 6-Mogol-West
200 6.00 0.00 2-Demoully-Gabriel vs 1-Eldredge-Black
650 0.50 5.50 3-Wyss-Crockett vs 3-McHenry-Flynn
100 4.50 1.50 4-Hammond-Strobush vs 5-Lammers-Teed
100 4.50 1.50 5-Hassler-Boettner vs 7-Mann-Jensen
620 2.50 3.50 6-Marier-Gergen vs 2-Bayliss-Allen
650 0.50 5.50 7-Sajevic-Quayle vs 4-Mattson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Kiolbasa-Brink vs 6-Mogol-West
650 0.50 5.50 2-Demoully-Gabriel vs 1-Eldredge-Black
620 3.50 2.50 3-Wyss-Crockett vs 3-McHenry-Flynn
620 3.50 2.50 4-Hammond-Strobush vs 5-Lammers-Teed
650 0.50 5.50 5-Hassler-Boettner vs 7-Mann-Jensen
620 3.50 2.50 6-Marier-Gergen vs 2-Bayliss-Allen
620 3.50 2.50 7-Sajevic-Quayle vs 4-Mattson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Kiolbasa-Brink vs 6-Mogol-West
140 4.00 2.00 2-Demoully-Gabriel vs 1-Eldredge-Black
420 0.50 5.50 3-Wyss-Crockett vs 3-McHenry-Flynn
170 2.50 3.50 4-Hammond-Strobush vs 5-Lammers-Teed
50 5.50 0.50 5-Hassler-Boettner vs 7-Mann-Jensen
420 0.50 5.50 6-Marier-Gergen vs 2-Bayliss-Allen
170 2.50 3.50 7-Sajevic-Quayle vs 4-Mattson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 2.00 1-Kiolbasa-Brink vs 6-Mogol-West
150 6.00 0.00 2-Demoully-Gabriel vs 1-Eldredge-Black
200 1.00 5.00 3-Wyss-Crockett vs 3-McHenry-Flynn
90 5.00 1.00 4-Hammond-Strobush vs 5-Lammers-Teed
120 2.00 4.00 5-Hassler-Boettner vs 7-Mann-Jensen
800 0.00 6.00 6-Marier-Gergen vs 2-Bayliss-Allen
50 3.00 3.00 7-Sajevic-Quayle vs 4-Mattson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Kiolbasa-Brink vs 5-Lammers-Teed
140 6.00 0.00 2-Demoully-Gabriel vs 7-Mann-Jensen
170 1.50 4.50 3-Wyss-Crockett vs 2-Bayliss-Allen
170 1.50 4.50 4-Hammond-Strobush vs 4-Mattson-Johnson
140 4.00 2.00 5-Hassler-Boettner vs 6-Mogol-West
170 1.50 4.50 6-Marier-Gergen vs 1-Eldredge-Black
170 1.50 4.50 7-Sajevic-Quayle vs 3-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Kiolbasa-Brink vs 5-Lammers-Teed
430 6.00 0.00 2-Demoully-Gabriel vs 7-Mann-Jensen
150 1.00 5.00 3-Wyss-Crockett vs 2-Bayliss-Allen
100 0.00 6.00 4-Hammond-Strobush vs 4-Mattson-Johnson
170 2.00 4.00 5-Hassler-Boettner vs 6-Mogol-West
400 3.50 2.50 6-Marier-Gergen vs 1-Eldredge-Black
420 5.00 1.00 7-Sajevic-Quayle vs 3-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 1.00 1-Kiolbasa-Brink vs 5-Lammers-Teed
600 4.00 2.00 2-Demoully-Gabriel vs 7-Mann-Jensen
100 1.00 5.00 3-Wyss-Crockett vs 2-Bayliss-Allen
800 6.00 0.00 4-Hammond-Strobush vs 4-Mattson-Johnson
150 2.00 4.00 5-Hassler-Boettner vs 6-Mogol-West
200 3.00 3.00 6-Marier-Gergen vs 1-Eldredge-Black
100 0.00 6.00 7-Sajevic-Quayle vs 3-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Kiolbasa-Brink vs 5-Lammers-Teed
50 4.50 1.50 2-Demoully-Gabriel vs 7-Mann-Jensen
100 2.00 4.00 3-Wyss-Crockett vs 2-Bayliss-Allen
50 4.50 1.50 4-Hammond-Strobush vs 4-Mattson-Johnson
140 0.00 6.00 5-Hassler-Boettner vs 6-Mogol-West
100 2.00 4.00 6-Marier-Gergen vs 1-Eldredge-Black
100 2.00 4.00 7-Sajevic-Quayle vs 3-McHenry-Flynn
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 3.00 1-Kiolbasa-Brink vs 4-Mattson-Johnson
460 3.00 3.00 2-Demoully-Gabriel vs 6-Mogol-West
460 3.00 3.00 3-Wyss-Crockett vs 1-Eldredge-Black
460 3.00 3.00 4-Hammond-Strobush vs 3-McHenry-Flynn
420 6.00 0.00 5-Hassler-Boettner vs 5-Lammers-Teed
460 3.00 3.00 6-Marier-Gergen vs 7-Mann-Jensen
490 0.00 6.00 7-Sajevic-Quayle vs 2-Bayliss-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 3.00 1-Kiolbasa-Brink vs 4-Mattson-Johnson
200 4.00 2.00 2-Demoully-Gabriel vs 6-Mogol-West
450 0.50 5.50 3-Wyss-Crockett vs 1-Eldredge-Black
150 5.00 1.00 4-Hammond-Strobush vs 3-McHenry-Flynn
420 2.00 4.00 5-Hassler-Boettner vs 5-Lammers-Teed
450 0.50 5.50 6-Marier-Gergen vs 7-Mann-Jensen
50 6.00 0.00 7-Sajevic-Quayle vs 2-Bayliss-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 5.50 1-Kiolbasa-Brink vs 4-Mattson-Johnson
680 3.00 3.00 2-Demoully-Gabriel vs 6-Mogol-West
680 3.00 3.00 3-Wyss-Crockett vs 1-Eldredge-Black
680 3.00 3.00 4-Hammond-Strobush vs 3-McHenry-Flynn
660 5.50 0.50 5-Hassler-Boettner vs 5-Lammers-Teed
660 5.50 0.50 6-Marier-Gergen vs 7-Mann-Jensen
690 0.50 5.50 7-Sajevic-Quayle vs 2-Bayliss-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Kiolbasa-Brink vs 4-Mattson-Johnson
100 4.50 1.50 2-Demoully-Gabriel vs 6-Mogol-West
620 1.50 4.50 3-Wyss-Crockett vs 1-Eldredge-Black
620 1.50 4.50 4-Hammond-Strobush vs 3-McHenry-Flynn
620 1.50 4.50 5-Hassler-Boettner vs 5-Lammers-Teed
200 6.00 0.00 6-Marier-Gergen vs 7-Mann-Jensen
620 1.50 4.50 7-Sajevic-Quayle vs 2-Bayliss-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Kiolbasa-Brink vs 3-McHenry-Flynn
100 5.50 0.50 2-Demoully-Gabriel vs 5-Lammers-Teed
100 5.50 0.50 3-Wyss-Crockett vs 7-Mann-Jensen
50 2.50 3.50 4-Hammond-Strobush vs 2-Bayliss-Allen
170 0.00 6.00 5-Hassler-Boettner vs 4-Mattson-Johnson
50 2.50 3.50 6-Marier-Gergen vs 6-Mogol-West
50 2.50 3.50 7-Sajevic-Quayle vs 1-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Kiolbasa-Brink vs 3-McHenry-Flynn
50 2.50 3.50 2-Demoully-Gabriel vs 5-Lammers-Teed
50 2.50 3.50 3-Wyss-Crockett vs 7-Mann-Jensen
130 0.50 5.50 4-Hammond-Strobush vs 2-Bayliss-Allen
130 0.50 5.50 5-Hassler-Boettner vs 4-Mattson-Johnson
170 6.00 0.00 6-Marier-Gergen vs 6-Mogol-West
110 4.50 1.50 7-Sajevic-Quayle vs 1-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Kiolbasa-Brink vs 3-McHenry-Flynn
300 0.00 6.00 2-Demoully-Gabriel vs 5-Lammers-Teed
90 3.00 3.00 3-Wyss-Crockett vs 7-Mann-Jensen
100 1.50 4.50 4-Hammond-Strobush vs 2-Bayliss-Allen
110 4.50 1.50 5-Hassler-Boettner vs 4-Mattson-Johnson
110 4.50 1.50 6-Marier-Gergen vs 6-Mogol-West
100 1.50 4.50 7-Sajevic-Quayle vs 1-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Kiolbasa-Brink vs 3-McHenry-Flynn
420 2.00 4.00 2-Demoully-Gabriel vs 5-Lammers-Teed
420 2.00 4.00 3-Wyss-Crockett vs 7-Mann-Jensen
140 0.00 6.00 4-Hammond-Strobush vs 2-Bayliss-Allen
450 5.00 1.00 5-Hassler-Boettner vs 4-Mattson-Johnson
450 5.00 1.00 6-Marier-Gergen vs 6-Mogol-West
450 5.00 1.00 7-Sajevic-Quayle vs 1-Eldredge-Black
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Kiolbasa-Brink vs 2-Bayliss-Allen
620 2.00 4.00 2-Demoully-Gabriel vs 4-Mattson-Johnson
170 3.00 3.00 3-Wyss-Crockett vs 6-Mogol-West
200 6.00 0.00 4-Hammond-Strobush vs 1-Eldredge-Black
100 5.00 1.00 5-Hassler-Boettner vs 3-McHenry-Flynn
650 0.50 5.50 6-Marier-Gergen vs 5-Lammers-Teed
650 0.50 5.50 7-Sajevic-Quayle vs 7-Mann-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Kiolbasa-Brink vs 2-Bayliss-Allen
300 0.00 6.00 2-Demoully-Gabriel vs 4-Mattson-Johnson
200 1.00 5.00 3-Wyss-Crockett vs 6-Mogol-West
110 4.00 2.00 4-Hammond-Strobush vs 1-Eldredge-Black
110 4.00 2.00 5-Hassler-Boettner vs 3-McHenry-Flynn
100 6.00 0.00 6-Marier-Gergen vs 5-Lammers-Teed
130 2.00 4.00 7-Sajevic-Quayle vs 7-Mann-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Kiolbasa-Brink vs 2-Bayliss-Allen
50 2.00 4.00 2-Demoully-Gabriel vs 4-Mattson-Johnson
50 4.50 1.50 3-Wyss-Crockett vs 6-Mogol-West
500 0.00 6.00 4-Hammond-Strobush vs 1-Eldredge-Black
50 4.50 1.50 5-Hassler-Boettner vs 3-McHenry-Flynn
50 4.50 1.50 6-Marier-Gergen vs 5-Lammers-Teed
50 4.50 1.50 7-Sajevic-Quayle vs 7-Mann-Jensen
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Kiolbasa-Brink vs 2-Bayliss-Allen
140 2.00 4.00 2-Demoully-Gabriel vs 4-Mattson-Johnson
570 0.00 6.00 3-Wyss-Crockett vs 6-Mogol-West
50 4.00 2.00 4-Hammond-Strobush vs 1-Eldredge-Black
100 5.00 1.00 5-Hassler-Boettner vs 3-McHenry-Flynn
140 6.00 0.00 6-Marier-Gergen vs 5-Lammers-Teed
420 1.00 5.00 7-Sajevic-Quayle vs 7-Mann-Jensen
----------------------------------------------------------------------
Monday Morn 199er Pairs Monday Morn Session April 9, 2012
Scores after 7 rounds Average: 31.5 Section B
Pair Pct Score Sectn Rank MPs
A B
3 56.35 35.50 A 1 0.56(A) Judy Holderbach - Joseph Kivel
8 55.56 35.00 B 2 1 0.39(A) Gretchen August - Sharon Horgan
4 54.76 34.50 A 3 0.28(A) Susan Flaherty - Betty Salber
1 53.97 34.00 A Margaret Fox - Clare Eldredge
6 53.97 34.00 B 2 0.14(B) Kurt Schultz - Lamese McDowell
7 50.00 31.50 A Carol Banks - Don Banks
5 42.86 27.00 B Ken Schenk - Skip Bluhm
2 32.54 20.50 B Cindy Chua - Carlos Portillo
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 4-Flaherty-Salber vs 2-Chua-Portillo
170 2.00 1.00 6-Schultz-McDowell vs 5-Schenk-Bluhm
110 0.00 3.00 7-Banks-Banks vs 3-Holderbach-Kivel
150 1.00 2.00 8-August-Horgan vs 1-Fox-Eldredge
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.50 2.50 4-Flaherty-Salber vs 2-Chua-Portillo
PASS 0.50 2.50 6-Schultz-McDowell vs 5-Schenk-Bluhm
100 2.50 0.50 7-Banks-Banks vs 3-Holderbach-Kivel
100 2.50 0.50 8-August-Horgan vs 1-Fox-Eldredge
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 4-Flaherty-Salber vs 2-Chua-Portillo
400 3.00 0.00 6-Schultz-McDowell vs 5-Schenk-Bluhm
200 1.00 2.00 7-Banks-Banks vs 3-Holderbach-Kivel
110 0.00 3.00 8-August-Horgan vs 1-Fox-Eldredge
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Fox-Eldredge vs 4-Flaherty-Salber
620 2.00 1.00 5-Schenk-Bluhm vs 3-Holderbach-Kivel
630 3.00 0.00 7-Banks-Banks vs 6-Schultz-McDowell
600 1.00 2.00 8-August-Horgan vs 2-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Fox-Eldredge vs 4-Flaherty-Salber
110 0.50 2.50 5-Schenk-Bluhm vs 3-Holderbach-Kivel
100 2.50 0.50 7-Banks-Banks vs 6-Schultz-McDowell
100 2.50 0.50 8-August-Horgan vs 2-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Fox-Eldredge vs 4-Flaherty-Salber
50 1.50 1.50 5-Schenk-Bluhm vs 3-Holderbach-Kivel
100 0.00 3.00 7-Banks-Banks vs 6-Schultz-McDowell
420 3.00 0.00 8-August-Horgan vs 2-Chua-Portillo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 0.00 1-Fox-Eldredge vs 7-Banks-Banks
150 2.00 1.00 2-Chua-Portillo vs 5-Schenk-Bluhm
300 0.00 3.00 6-Schultz-McDowell vs 4-Flaherty-Salber
200 1.00 2.00 8-August-Horgan vs 3-Holderbach-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 1.00 1-Fox-Eldredge vs 7-Banks-Banks
480 0.50 2.50 2-Chua-Portillo vs 5-Schenk-Bluhm
1010 3.00 0.00 6-Schultz-McDowell vs 4-Flaherty-Salber
480 0.50 2.50 8-August-Horgan vs 3-Holderbach-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Fox-Eldredge vs 7-Banks-Banks
650 1.50 1.50 2-Chua-Portillo vs 5-Schenk-Bluhm
650 1.50 1.50 6-Schultz-McDowell vs 4-Flaherty-Salber
650 1.50 1.50 8-August-Horgan vs 3-Holderbach-Kivel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 2-Chua-Portillo vs 1-Fox-Eldredge
650 0.00 3.00 3-Holderbach-Kivel vs 6-Schultz-McDowell
170 3.00 0.00 7-Banks-Banks vs 5-Schenk-Bluhm
620 1.50 1.50 8-August-Horgan vs 4-Flaherty-Salber
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Chua-Portillo vs 1-Fox-Eldredge
150 1.00 2.00 3-Holderbach-Kivel vs 6-Schultz-McDowell
PASS 3.00 0.00 7-Banks-Banks vs 5-Schenk-Bluhm
110 2.00 1.00 8-August-Horgan vs 4-Flaherty-Salber
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 2-Chua-Portillo vs 1-Fox-Eldredge
100 3.00 0.00 3-Holderbach-Kivel vs 6-Schultz-McDowell
50 1.00 2.00 7-Banks-Banks vs 5-Schenk-Bluhm
90 2.00 1.00 8-August-Horgan vs 4-Flaherty-Salber
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Fox-Eldredge vs 6-Schultz-McDowell
100 2.50 0.50 3-Holderbach-Kivel vs 2-Chua-Portillo
140 1.00 2.00 4-Flaherty-Salber vs 7-Banks-Banks
100 2.50 0.50 8-August-Horgan vs 5-Schenk-Bluhm
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 1-Fox-Eldredge vs 6-Schultz-McDowell
180 1.00 2.00 3-Holderbach-Kivel vs 2-Chua-Portillo
400 2.00 1.00 4-Flaherty-Salber vs 7-Banks-Banks
150 0.00 3.00 8-August-Horgan vs 5-Schenk-Bluhm
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Fox-Eldredge vs 6-Schultz-McDowell
250 3.00 0.00 3-Holderbach-Kivel vs 2-Chua-Portillo
100 1.00 2.00 4-Flaherty-Salber vs 7-Banks-Banks
150 2.00 1.00 8-August-Horgan vs 5-Schenk-Bluhm
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Chua-Portillo vs 7-Banks-Banks
140 0.50 2.50 4-Flaherty-Salber vs 3-Holderbach-Kivel
100 2.50 0.50 5-Schenk-Bluhm vs 1-Fox-Eldredge
100 2.50 0.50 8-August-Horgan vs 6-Schultz-McDowell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 2-Chua-Portillo vs 7-Banks-Banks
50 3.00 0.00 4-Flaherty-Salber vs 3-Holderbach-Kivel
920 0.00 3.00 5-Schenk-Bluhm vs 1-Fox-Eldredge
520 1.00 2.00 8-August-Horgan vs 6-Schultz-McDowell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 2-Chua-Portillo vs 7-Banks-Banks
400 0.00 3.00 4-Flaherty-Salber vs 3-Holderbach-Kivel
150 3.00 0.00 5-Schenk-Bluhm vs 1-Fox-Eldredge
50 2.00 1.00 8-August-Horgan vs 6-Schultz-McDowell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 3.00 3-Holderbach-Kivel vs 1-Fox-Eldredge
680 1.00 2.00 5-Schenk-Bluhm vs 4-Flaherty-Salber
210 3.00 0.00 6-Schultz-McDowell vs 2-Chua-Portillo
650 2.00 1.00 8-August-Horgan vs 7-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 3-Holderbach-Kivel vs 1-Fox-Eldredge
620 1.50 1.50 5-Schenk-Bluhm vs 4-Flaherty-Salber
650 0.00 3.00 6-Schultz-McDowell vs 2-Chua-Portillo
100 3.00 0.00 8-August-Horgan vs 7-Banks-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 3-Holderbach-Kivel vs 1-Fox-Eldredge
110 0.00 3.00 5-Schenk-Bluhm vs 4-Flaherty-Salber
200 3.00 0.00 6-Schultz-McDowell vs 2-Chua-Portillo
50 1.50 1.50 8-August-Horgan vs 7-Banks-Banks
----------------------------------------------------------------------
Saturday Dinner Open Prs Saturday Eve Session April 7, 2012
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 55.36 46.50 C 1 1 1 0.80(A) Gretchen August - Larry McIntyre
